Шахматная база 10 Days охватывает все актуальные турниры

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 713 : 10.02.2023

Шахматные партии 4087
Турниры 36

Посмотреть все турниры

Hosur IND, 3rd Open

Rank SNo.     Name                               Rtg FED Club          Ident Type Pts BH. BH.  SB   Res. Vict 
   1   31     Arul Anandh S P K                 1678 IND TN      35880TN2021       8  50  53½ 46,50  0    8   
   2   10     Arpan Das                         1943 IND WB       6466WB2021      7½  49½ 53½ 43,75  0    6   
   3    1 IM  Ratnakaran K.                     2290 IND S.Rlys   4867KL2021      7½  49½ 53½ 42,25  0    7   
   4   16     Dhanush Ragav N S                 1871 IND TN       8022TN2021      7½  48  53  44,50  0    6   
   5    8     Ram S. Krishnan                   2002 IND BSNL      714TN2021       7  49  53  38,25  0    6   
   6   13     Dinesh Rajan M                    1894 IND TN       6668TN2021       7  48½ 53½ 41,25  0    5   
   7    4     Manigandan S S                    2120 IND TN        370TN2021       7  48  52½ 39,75  0    6   
   8   27     Reyan Md.                         1707 IND BIH     61088BR2021 U13   7  48  52  38,00  0    5   
   9   22     Rohith S                          1738 IND TN      24890TN2021 U15   7  48  51½ 38,25  0    6   
  10    3 FM  Prasannaa.S                       2160 IND TN        622TN2021       7  45½ 49½ 36,25  0    6   
  11   15     Aakash G                          1881 IND TN      32731TN2021 U13   7  44  48  36,75  0    6   
  12   69     Adhiraj Mitra                     1455 IND JHAR    103703JH202 U11   7  43  47  36,00  0    7   
  13    5 FM  Sreyas Payyappat                  2105 IND KER     12908KL2021 U15  6½  51  55  37,75  0    5   
  14    7 FM  Ayushh Ravikumar                  2032 IND TN       7205TN2021      6½  49  53½ 37,25  0    5   
  15   35     Agarwal Mukund H                  1651 IND GUJ     88947GJ2021 U15  6½  48½ 52½ 37,00  0    4   
  16   17     Selvamurugan B                    1858 IND TN      10859TN2021      6½  48  52½ 33,75  0    6   
  17   57     Sri Charan Sandipagu              1495 IND TEL     69881TG2021 U15  6½  47½ 51  33,75  0    5   
  18   37     Sathvik Adiga                     1617 IND KAR     43501KA2021 U13  6½  47  51  34,50  0    5   
  19   28     Swarna Nihal                      1703 IND AP      36924AP2021 U15  6½  44½ 48½ 35,25  0    5   
  20   34     Kumaresh A                        1656 IND TN      130136TN202      6½  44½ 48½ 32,50  0    5   
  21   14     Mithun Anand V                    1884 IND TN      99190TN2021      6½  44  48½ 32,75  0    6   
  22   19     Vignesh Kannan P                  1793 IND TN      44589TN2021 U13  6½  42½ 46½ 31,25  0    6   
  23    9 IM  Ramnathan Balasubramaniam         1968 IND TN       7715TN2021       6  50  54½ 33,00  0    5   
  24   18     Apoorv Kamble                     1856 IND KAR     36836KA2021 U15   6  48½ 53  33,25  0    5   
  25   41     Mitul K H                         1586 IND KAR     25303KA2021 U13   6  48½ 52½ 30,00  0    6   
  26  152     Aarit Kapil                       1214 IND DEL     121561DL202 U09   6  47½ 51½ 32,25  0    5   
  27   51     Pranay Akula                      1532 IND TEL     64754TG2021 U15   6  46½ 50½ 25,75  0    5   
  28   32     Anirudh R                         1673 IND TN      46727TN2021 U15   6  46  50  31,50  0    4   
  29   12     Priyankara Chamil                 1912 SRI SRI             NA2       6  46  50  31,00  0    6   
  30   11     Raju J.K.                         1942 IND AP      26044AP2021       6  46  50  27,00  0    6   
  31   29     Nandish V S                       1697 IND TN      26135TN2021 U15   6  45  49½ 30,75  0    5   
  32   45     Gokula Vishnu R                   1564 IND TN      25991TN2021       6  45  48½ 30,00  0    5   
  33   23     Haridev S                         1733 IND TN      55508TN2021 U13   6  44½ 48½ 30,75  0    4   
  34   36 AFM Naveen Kumar P                    1620 IND TN      38469TN2021 U15   6  44½ 48½ 30,00  0    5   
  35   61     Nimay Agrawal                     1483 IND HAR     49293HR2021 U13   6  44  48½ 31,00  0    5   
  36    6     Ajay Santhosh Parvathareddy       2042 IND UP      60944UP2021 U13   6  44  48  31,25  0    4   
  37   26     Mithiran A                        1713 IND TN      50468TN2021 U13   6  44  48  29,75  0    5   
  38   30     Kalyani Sirin                   F 1690 IND KER     76290KL2021 F13   6  43½ 46½ 26,75  0    5   
  39   62     Soumick Bandopadhyay              1482 IND WB      54019WB2021 U13   6  43  47½ 30,25  0    4   
  40   67     Kashthuri Bhai R                F 1457 IND A & N   29304AN2021 F15   6  43  47  29,00  0    5   
  41   56     Diganta Roy                       1501 IND TRI     115502TR202       6  42½ 46  29,25  0    4   
  42   21     Vaidyanathan Kannan               1782 USA KAR     174325KA202 U11   6  42  46  29,00  0    4   
  43   58     Shashveen A K                     1494 IND HAR     66940HR2021 U11   6  42  45½ 29,75  0    5   
  44   63 AFM Ashwinth Michael                  1467 IND TN      60034TN2021 U15   6  41  44½ 27,75  0    5   
  45   99     Suman Saideep                     1365 IND KAR     95781KA2021 U11   6  41  42  25,25  0    4   
  46  174     Sharvaanica A S                 F 1153 IND TN      95121TN2021 F09   6  40½ 43  24,50  0    6   
  47   59     Gopinath P                        1484 IND TN       7130TN2021       6  40  43½ 27,25  0    5   
  48  103     Kanishkaraj V                     1348 IND TN      43556TN2021 U15   6  40  43  24,00  0    5   
  49   87     Aaryan Amol Waghmare              1413 IND MAH     89269MH2021 U11   6  38½ 41½ 25,00  0    6   
  50   86     Shreesuday Behera                 1414 IND KAR     50556KA2021 U13   6  38  40½ 25,00  0    4   
  51   50     Goutham Ramesh                    1537 IND TN      83432TN2021 U11   6  37½ 41  27,00  0    6   
  52  102     Arif A                            1357 IND KER     56850KL2021       6  36  38½ 23,00  0    6   
  53   20     Vijay Shreeram P                  1783 IND TN        865TN2021      5½  52  56½ 28,00  0    5   
  54   38     Pranav A J                        1602 IND KAR     72825KA2021      5½  48  52  28,25  0    4   
  55   46     Jai Kamalesh S                    1564 IND TN      75159TN2021 U15  5½  46½ 50½ 28,25  0    4   
  56   54     Lakshmi Charan Naidu G            1530 IND AP      93057AP2021 U15  5½  46  51  28,75  0    5   
  57   33     Sree Veeramani P                  1673 IND TN       4433TN2021      5½  45½ 49½ 27,75  0    5   
  58   91     Logesh Kumar R                    1393 IND TN      77714TN2021 U15  5½  45  48½ 27,75  0    4   
  59   71     Jeevaa A S                        1451 IND TN      55903TN2021 U15  5½  44½ 48  25,00  0    4   
  60   24     Priyadharshini Dharmaraj        F 1724 IND TN-KGI   7626TN2021      5½  43½ 48  27,50  0    3   
  61   76     Sidharth Mohan                    1444 IND KER     80236KL2021 U15  5½  43½ 46½ 25,00  0    3   
  62  166     Nishesh S B                       1174 IND TN      90202TN2021      5½  43½ 46½ 24,50  0    5   
  63  118     Rohith Vinay R                    1291 IND TN      44746TN2021 U15  5½  43½ 46  26,25  0    2   
  64   84     Ritesh Maddukuri                  1418 IND TEL     81173TG2021 U11  5½  43  47  26,50  0    4   
  65  163     Pranav Srinivas M K               1178 IND TN      57399TN2021 U15  5½  43  47  23,00  0    3   
  66   90     Adhiadhavan G                     1402 IND TN      50382TN2021 U15  5½  41½ 44  21,75  0    5   
  67   52     Praveen K B                       1532 IND TN      105107TN202      5½  41  45  25,25  0    5   
  68  119     Sugirtha S                      F 1290 IND TN      61989TN2021 F15  5½  41  43½ 23,25  0    5   
  69   98 AFM Sachiel Parthiban                 1374 IND TN      68538TN2021 U13  5½  40  41  20,50  0    5   
  70  111     Harshini A                      F 1313 IND KAR     39217KA2021      5½  39½ 42½ 24,50  0    5   
  71  192     Karanam Vishwas                   1110 IND AP      68504AP2021      5½  39½ 42½ 24,25  0    4   
  72  106     Rahul K                           1329 IND TN      52030TN2021 U15  5½  39½ 42½ 23,50  0    5   
  73  204     Bharath Bhushan K                 1078 IND AP      68499AP2021      5½  39  42  23,25  0    4   
  74  109 ACM Prathamesh Shashikant Deshmukh    1319 IND KAR     37596KA2021 U13  5½  39  41  20,50  0    5   
  75   80     Avyaya Kumara Bhat                1427 IND KAR     64490KA2021 U13  5½  38½ 41½ 23,75  0    4   
  76   68 ACM Aryan Sista                       1456 IND KAR     88948AP2021      5½  37½ 40½ 23,00  0    4   
  77   43     Jaidambareesh N R                 1565 IND TN      10369TN2021 U15   5  52  56  29,50  0    4   
  78   40     Vaishant Kumar Gangwani           1592 IND HAR      9560HR2021       5  45  49  24,50  0    5   
  79  107     Karuppasamy C                     1328 IND TN      91043TN2021       5  44½ 47½ 24,25  0    4   
  80  100     Srinish Udhayan M                 1361 IND TN      50118TN2021 U15   5  44  47½ 20,25  0    4   
  81   72     Vibhakar Venkatakrishnan          1450 IND TN      75817TN2021 U15   5  43  47  24,00  0    4   
  82   93     Kirpesh I                         1388 IND TN      45047TN2021 U15   5  43  46  23,25  0    3   
  83   77     Kishore V                         1432 IND TN      10687TN2021       5  42½ 46½ 22,00  0    4   
  84   79     Borse Pankaj                      1428 IND MAH     17772MH2021       5  42½ 46  23,00  0    4   
  85   78 AFM Gorli Nyna                      F 1431 IND AP      59634AP2021 F13   5  42½ 46  18,50  0    5   
  86   65     Vignesh G                         1459 IND TN      32355TN2021       5  42  46  18,50  0    4   
  87   88     Talla Nischal                     1412 IND AP      34280AP2021 U13   5  41½ 45  21,50  0    5   
  88  138     Krupha S Ukkali                 F 1258 IND KAR     72195KA2021 F11   5  41½ 44  21,50  0    4   
  89   95     Aswinika Mani R                 F 1385 IND TN      29350TN2021 F15   5  41½ 44  21,25  0    4   
  90  113     Maaz Iqubal                       1304 IND UP      124550UP202 U13   5  41  44½ 20,75  0    4   
  91  199     Darsha Bhat                       1098 IND KAR     54403KA2021 U13   5  41  44  22,25  0    4   
  92   55 ACM Madhavakrishnan R                 1501 IND TN      61712TN2021 U15   5  40½ 44½ 23,25  0    3   
  93  129     Mukhund A                         1273 IND TN-KGI  70582TN2021 U13   5  40½ 43½ 22,00  0    3   
  94   49 AIM Muthukumar Mukesh                 1546 IND TN      39874TN2021 U13   5  40½ 43½ 21,50  0    5   
  95   74     Vamsi Krishna R                   1446 IND AP       3674AP2021       5  39½ 43  21,50  0    4   
  96   89     Balaram U                         1411 IND TN      69221TN2021       5  39½ 42½ 20,25  0    4   
  97  114     Hanya Shah                      F 1302 IND GUJ     166284GJ202 F11   5  39½ 42½ 17,00  0    5   
  98  115     Nitin Kumar P                     1301 IND TN      37504TN2021 U13   5  39½ 42  20,50  0    3   
  99   39     Merithraj M                       1596 IND TN-KGI  11396TN2021       5  39  43  20,50  0    5   
 100  150     Vakada Aswin Reddy                1219 IND AP      77528AP2021 U13   5  39  42  18,75  0    4   
 101   83 AFM Harshitvikram S B                 1424 IND TN      80002TN2021 U15   5  38½ 42  21,50  0    4   
 102   96     Bhuvanesh G                       1385 IND TN      109037TN202       5  38½ 41½ 19,50  0    5   
 103  200     Pavanputhiran                     1092 IND KAR     94189KA2021 U11   5  38½ 40½ 19,00  0    5   
 104  110     Reshe A B                         1315 IND TN-KGI  56149TN2021 U15   5  38  40½ 20,50  0    3   
 105   94     Nithik Reddy Bhavanam             1386 IND TEL     84435TG2021 U13   5  38  40½ 18,50  0    5   
 106  145     Abhay Chetty                      1237 IND KAR     54437KA2021 U13   5  37½ 41  19,00  0    4   
 107  153     Subramanian T.V.                  1212 IND TN      10741TN2021 S55   5  37½ 40  17,75  0    4   
 108  141     Kishore Kumar Karthi Keyan        1247 IND TN      87894TN2021 U15   5  37  40  19,00  0    4   
 109  112     Sravyasree Bheemarasetty        F 1313 IND AP      92172AP2021 F11   5  37  39½ 18,75  0    4   
 110  120     Yash Dahiya                       1290 IND HAR     13057HR2021       5  37  39½ 17,25  0    4   
 111  116     Siva Adithyan S                   1293 IND TN      55778TN2021 U13   5  36½ 39  17,50  0    4   
 112  136     Ashwin Ravichandran               1262 IND TN                        5  36½ 39  15,50  0    4   
 113   92     Gopalakrishnan G                  1389 IND DEL     54584DL2021 U15   5  35½ 38½ 18,75  0    3   
 114  130     Prasanna Karthick M               1272 IND TN      131348TN202 U15   5  35½ 38½ 18,50  0    5   
 115  101     Subash Anand                      1360 IND TN-KGI  22387TN2021       5  35½ 38½ 17,75  0    4   
 116  124     Pranavsurya Jegan                 1281 IND TN      61715TN2021 U13   5  35  38½ 19,25  0    4   
 117  105     Magizhini M                     F 1330 IND TN      123109TN202 F15   5  35  38  18,00  0    5   
 118  144     Sasmitha Sree B S               F 1240 IND TN      69508TN2021 F15   5  35  38  17,50  0    5   
 119  123     Krithik Muthukumar                1281 IND TN      97427TN2021 U09   5  35  37  17,25  0    4   
 120  132     Adarsh D                          1269 IND KAR     65525KA2021 U13   5  32  34½ 17,75  0    3   
 121  131     Akshaya Sathi                   F 1271 IND KAR     64690KA2021 F13  4½  46  47½ 20,00  0    4   
 122   64     Lakshana Subramanian            F 1466 IND TN      41653TN2021 F13  4½  45  49  22,00  0    3   
 123   48     Darshan Sasthaa M                 1549 IND TN      38918TN2021 U15  4½  45  49  20,25  0    4   
 124   47     Challa Saharsha                   1550 IND TEL     68405TG2021 U13  4½  45  48½ 21,75  0    3   
 125  126     Vaishnavi S K                   F 1280 IND TN      61988TN2021 F13  4½  43  46½ 18,50  0    3   
 126   81     Vinoth M                          1427 IND TN      133055TN202      4½  42½ 45½ 18,50  0    4   
       85     Raman Siddhardh B                 1417 IND AP      47989AP2021 U13  4½  42½ 45½ 18,50  0    4   
 128   97     Sanjeeth P                        1379 IND TN      43279TN2021 U15  4½  41  43½ 18,75  0    4   
 129  117     Aadya Ranganath                 F 1291 IND KAR     60077KA2021 F11  4½  41  43½ 17,75  0    4   
 130  127     Aadhya V                          1278 IND TN      94564TN2021 U09  4½  40  43½ 16,00  0    3   
 131  155     Parithi Narayan S I               1208 IND TN      66621TN2021 U11  4½  40  42½ 17,25  0    4   
 132  190     Aareez Imraan S                   1111 IND TN      78020TN2021 U15  4½  38½ 41  17,75  0    4   
 133  135     Sudharsan L P                     1265 IND TN      58769TN2021 U13  4½  38  41  18,75  0    3   
 134  176     Sayas Payyappat                   1146 IND KER     34252KL2021 U13  4½  38  40½ 16,75  0    4   
 135  128     Aarush Nair                       1278 IND KER     97994KL2021 U13  4½  38  40  16,25  0    3   
 136  121     Swetha S                        F 1287 IND TN       6954TN2021 F15  4½  37½ 41  14,50  0    3   
 137  185     Vakada Sriram Jayin               1123 IND AP      77455AP2021 U11  4½  37½ 39½ 17,00  0    3   
 138  165     Vishweswaran N                    1176 IND TN      122614TN202 U15  4½  37  39½ 14,25  0    4   
 139  169     Deepak Raj Hari                   1169 IND TN      87970TN2021 U11  4½  36½ 39  13,75  0    4   
 140  133     Siyona Judith C                 F 1269 IND TN      36970TN2021 F15  4½  36½ 38  15,25  0    4   
 141  161     Thanigaivelan K                   1189 IND TN      22618TN2021      4½  36  39  12,25  0    4   
 142  134     Darshan G                         1265 IND TN      67825TN2021 U11  4½  35½ 36  15,00  0    4   
 143  154     Gorky S R                         1211 IND TN-KGI  106544TN202      4½  35  38  14,00  0    3   
 144  151     Aaryn Rudrapati                   1216 IND TEL     59615TG2021 U13  4½  34½ 37  16,25  0    4   
 145  157     Rishith Devnarayan S              1205 IND TN      60008TN2021 U15  4½  34  36½ 15,75  0    4   
 146  122     Dhairyakumar Mistry               1284 IND KER     58704KL2021 U13  4½  33½ 36  14,25  0    3   
 147   66     Abbas Soni                        1458 IND KAR     50519KA2021 U15   4  44½ 48½ 19,50  0    4   
 148  170     Nancee Cheryl                   F 1169 IND KAR     123229KA202 F13   4  40  42  15,00  0    3   
 149  180     Shubh Atha                        1132 IND GUJ     89034GJ2021 U11   4  39½ 42½ 17,50  0    4   
 150   75     Shubh Singh Saini                 1445 IND UTT     60971UT2021 U15   4  39½ 42½ 15,50  0    3   
 151  164     Karthikeya Addanki                1176 IND AP      87778AP2021 U09   4  39½ 42½ 14,75  0    3   
 152  171     Aadya Gowda                     F 1166 IND KAR     125173KA202 F11   4  39½ 42  15,50  0    3   
 153  184     Charudharshini R                F 1123 IND TN      58156TN2021 F11   4  39½ 42  14,75  0    3   
 154  210     Abisheak M                        1061 IND PON     72535PY2021       4  39  41½ 14,25  0    3   
 155  147     Santhanalashmi M                F 1229 IND TN      69306TN2021 F15   4  38½ 41½ 14,50  0    4   
 156  172 ACM Thavish S                         1165 IND TN      111463TN202 U09   4  38½ 41  13,50  0    4   
 157   73     Sagar G Shenoy                    1446 IND MAH     65062MH2021 U15   4  38  41½ 16,00  0    4   
 158  212 ACM Kavin Prabhakar                   1053 IND TN      78504TN2021 U11   4  38  41½ 15,50  0    3   
 159  168     Pranav M G                        1172 IND TN-KGI  108393TN202 U13   4  38  40½ 12,00  0    4   
 160  193     Amanlal A                         1102 IND KER     95288KL2021 U11   4  37½ 40½ 16,00  0    2   
 161  148 AFM Shanmugam D                       1228 IND TN      87648TN2021       4  37½ 40½ 14,50  0    4   
 162  156     Prabakaran S                      1206 IND TN      57025TN2021 U15   4  37  39½ 14,50  0    2   
 163  177     Jitendra Kumar                    1141 IND UTT     60079UT2021       4  37  39½ 12,50  0    4   
 164  191     Jai Karthik S                     1110 IND TN      37491TN2021 U15   4  37  39½ 11,50  0    4   
 165  183     Tharunika G                     F 1124 IND TN-KGI  81263TN2021 F13   4  36½ 39½ 10,00  0    4   
 166  158     Pranav Dharshan S                 1203 IND TN      76451TN2021 U11   4  36½ 39  13,00  0    4   
 167  194     Hem Harsanth B S                  1102 IND TN      69510TN2021 U11   4  36½ 38½ 14,50  0    2   
 168  137     Shashank Savanth M                1262 IND KAR     73505KA2021 U13   4  36½ 38  14,50  0    3   
 169  216     Praveenkumar K                    1046 IND TN-KGI  68810TN2021 U15   4  36  39½ 16,00  0    3   
 170  196     Annipindi Vamsi                   1099 IND AP      92763AP2021 U11   4  36  39  14,50  0    3   
 171  208     Sahana S                        F 1063 IND TN-KGI  56018TN2021 F13   4  36  39  13,50  0    3   
 172  108     Chukka Vineel Radha Karthik       1320 IND AP      81709AP2021 U13   4  36  38½ 16,00  0    2   
 173  173     Tarun Tapaan Shashikumar Pillay   1164 IND TN      56577TN2021 U11   4  36  38½ 12,50  0    3   
 174  159     Poornachandar J S                 1196 IND TN      69295TN2021 U11   4  36  37  10,00  0    4   
 175  162     Dhinesh K A                       1183 IND TN      61713TN2021 U13   4  35½ 38½ 13,75  0    2   
 176  175     Yuthiga A V                     F 1153 IND TN      70136TN2021 F15   4  35  38  14,25  0    3   
 177  276     Yaazhini J                      F    0 IND TN      118224TN202 F11   4  35  37½ 15,50  0    1   
 178  223     Joe Gladson L                     1016 IND TN      121405TN202 U13   4  35  37  13,50  0    4   
 179  139     Niroshan Thanikachalam            1258 IND TN      67068TN2021 U11   4  34½ 37  12,25  0    3   
 180  186     Sharvesh S                        1122 IND TN      42158TN2021 U13   4  34  36½ 12,75  0    3   
 181  149     Harikrishna C                     1227 IND TN      58260TN2021 U13   4  34  36½ 11,50  0    3   
 182  143     Nishanth K                        1242 IND PON     66163PY2021 U11   4  34  36  12,50  0    3   
 183  178     Ruchir Nadikatla                  1134 IND KAR     83340KA2021 U13   4  34  36  11,00  0    3   
 184  206     Dheekshika G                    F 1066 IND TN-KGI  102440TN202 F11   4  34  34½ 12,00  0    4   
 185  207     Vishwabharathi Sakthivel        F 1066 IND TN      67763TN2021 F15   4  33½ 36½ 14,25  0    3   
 186  160     Akshayakumaran G                  1192 IND TN      121581TN202 U15   4  33½ 34½ 11,25  0    3   
 187  211     Anvita Sathi                    F 1056 IND KAR     64698KA2021 F11   4  33  35  12,00  0    4   
 188  202     Pitani Satya Srividya           F 1083 IND AP      81144AP2021 F11   4  32½ 35  11,50  0    4   
 189  142 AFM Ar Saisharvesh                    1245 IND TN      118111TN202 U09   4  32½ 33½ 10,50  0    4   
 190  227 ACM Kritagya Singh                       0 IND PUN     116506PB202 U11   4  32  34½ 14,00  0    3   
 191  221     Meiyappan M                       1021 IND TN      48668TN2021 U13   4  32  34  11,75  0    3   
 192  198     Kirupa A B                        1099 IND TN-KGI  91997TN2021 U13   4  31½ 34  12,50  0    3   
 193  230     Abishek P                            0 IND TN      55161TN2021 U15   4  31½ 34  12,25  0    3   
 194  146     Sarvesh E                         1234 IND TN      108955TN202 U09   4  31½ 33½ 12,00  0    3   
 195  181     Srikeshav P                       1128 IND TN      40775TN2021 U13   4  31½ 33  11,75  0    3   
 196   25     Hitesh S. Jariya                  1716 IND MP       1367MP2021      3½  39  43  16,00  0    3   
 197  188     Thayaanidhi U K                   1119 IND TN      124821TN202 U11  3½  38  40½ 15,25  0    3   
 198  195     Jagath S                          1102 IND TN      75992TN2021 U11  3½  37½ 40  11,00  0    3   
 199  197     Jai Pratheesh                     1099 IND TN      119997TN202 U15  3½  37  40  10,50  0    2   
 200  179     Pragalathan J                     1133 IND TN      67817TN2021 U15  3½  36½ 39  11,00  0    3   
 201   53     Gopinadh M                        1531 IND AP       7821AP2021      3½  36  39½ 13,50  0    3   
 202  201     Ayushi Dinesh                   F 1087 IND TN      88490TN2021 F11  3½  36  37½ 11,25  0    2   
 203  240     Eman P D                             0 IND TN      88967TN2021 U11  3½  33½ 36  12,75  0    2   
 204  218     Dinesh Reddy Konda                1038 IND AP      125237AP202 U11  3½  33  35½ 12,25  0    3   
 205  125     Krishna Karthik Reddy B           1280 IND AP      77149AP2021 U13  3½  33  35½ 11,00  0    3   
 206  209     Sudharshena V                   F 1063 IND TN      90911TN2021 F15  3½  32½ 35½ 11,00  0    3   
 207  213     Akshay N                          1052 IND PUD     114330PY202 U15  3½  32  34½ 10,00  0    3   
 208   42     Anandh Babu V L                   1570 IND TN                       3½  31½ 34½ 11,75  0    3   
 209  235     Barath Raj Matchakalai               0 IND TN     179504TN2023      3½  30½ 32½ 9,25   0    3   
 210  263     Sanjith Kumar M R                    0 IND TN      172793TN202      3½  29½ 32  11,00  0    2   
 211  245     Lakkshan J                           0 IND TN-KGI  115056TN202 U13  3½  28½ 30  9,50   0    2   
 212  274     Valarmathi A V                  F    0 IND TN      109930TN202 F13  3½  28  30½ 8,75   0    3   
 213  252     Navaneetha Madhavaa M M              0 IND TN      122274TN202 U09  3½  24½ 25½ 7,75   0    3   
 214   44     Meenakshi Sundaram                1565 IND TN      115410TN202       3  39½ 43  12,25  0    2   
 215  182     Kavin E                           1127 IND TN      108866TN202 U11   3  38  40  8,75   0    2   
 216  219     Balakrishnan                      1028 IND TN      55148TN2021 S55   3  37  40  12,25  0    2   
 217  187     Prisha Kesarwani                F 1119 IND MAH     52181MH2021 F13   3  37  39  11,75  0    2   
 218  222     Saradha M                       F 1021 IND TN      43987TN2021 F15   3  34½ 37½ 11,75  0    1   
 219  140 AFM Yuvanesh A                        1249 IND KAR     51887KA2021 U11   3  34½ 37½ 10,00  0    2   
 220  224     Puviya Sureshkumar              F 1007 IND PUD     71214PY2021 F13   3  34½ 37½ 9,50   0    2   
 221  232     Akshath D                            0 IND KAR     101238KA202 U09   3  33½ 36  9,25   0    2   
 222  220     Kavin Taniga                      1021 IND PON     123137PY202 U11   3  33½ 35  8,25   0    2   
 223  271     Suryaa I                             0 IND TN-KGI 178218TN2023 U11   3  32½ 35  7,50   0    3   
 224  104     Srinivasa Rao Puppala             1337 IND TEL     26080TG2021 S55   3  32  34  8,00   0    3   
 225  214     Kavish Palaniappan K              1050 IND TN      111627TN202 U07   3  31½ 33  7,50   0    2   
 226  261     Ruhika Nadikatla                F    0 IND KAR     83341KA2021 F13   3  30½ 33  9,50   0    2   
 227  228     Aadhi Sangaran G                     0 IND TN      80415TN2021 U13   3  30½ 33  7,00   0    3   
 228  264     Saranya A V                     F    0 IND TN      146616TN202       3  30  32½ 9,75   0    2   
 229  268     Siddharth Pranav T                   0 IND TN      58748TN2021 U13   3  30  32½ 7,75   0    2   
 230  246     Lakshita Sanjeev Chaudhary      F    0 IND UTT     114520UT202 F09   3  30  32½ 7,25   0    2   
 231  272     Tejas Tiwari                         0 IND UTT     110114UT202 U07   3  29½ 32  6,50   0    2   
 232  269     Sonali Srimani Karthika Kanna   F    0 IND AP      84240AP2021 F13   3  29½ 30½ 6,50   0    3   
 233  250     Midhun Vettaiyaar P                  0 IND A & N   46614AN2021 U13   3  29½ 30½ 6,25   0    2   
 234  244     Krithik Raj S                        0 IND TN      111792TN202 U09   3  29½ 30  5,00   0    3   
 235  217     Amanchi Naga Siva Sai Divya     F 1040 IND AP      125583AP202 F13   3  29  31½ 9,00   0    3   
 236  226     Nawin S                           1004 IND TN      114136TN202 U15   3  27  29  7,25   0    2   
 237  247     Loganethra Mani R               F    0 IND TN      40473TN2021 F11   3  24½ 25  5,25   0    2   
 238  236     Benoflin Sam B                       0 IND TN     173580TN2022 U11   3  24  24½ 6,00   0    3   
 239  242     Gurumoorthy S                        0 IND TN      76088TN2021 U11   3  24  24½ 4,00   0    3   
 240   60     Sarthak Sharma                    1484 IND KAR     55248KA2021 U13  2½  38½ 42  11,00  0    2   
 241   82     Jayarathne M N G                  1426 SRI SRI             NA1      2½  35½ 39  10,75  0    2   
 242  229     Aarush Y M                           0 IND TN      95067TN2021 U11  2½  34½ 36  9,50   0    2   
 243  231     Adit Kiruba Raj                      0 IND TN      50114TN2021 U11  2½  32  34  7,25   0    1   
 244  256     Paladugu Sai Shreyan                 0 IND AP     177122AP2023 U07  2½  30½ 33  7,25   0    2   
 245  258     Periasamy Nagarajan D                0 IND TN      58759TN2021 U13  2½  30½ 33  7,25   0    1   
 246  249     Manjunatha Prasad                    0 IND KAR     79235KA2021 S55  2½  30  31  4,50   0    2   
 247  241     Galav Saha                           0 IND A & N  130672AN2022 U13  2½  29  30½ 6,00   0    1   
 248  234     Arushi Dinesh                   F    0 IND TN      88498TN2021 F09  2½  28½ 30½ 6,00   0    1   
 249  251     Milton Antony S                      0 IND TN      137030TN202 U15  2½  28  29  5,25   0    2   
 250  254     Nirooban S S                         0 IND TN-KGI  129662TN202 U09  2½  28  29  4,25   0    2   
 251  275     Veyashini P                     F    0 IND TN      78225TN2021 F09  2½  27  28½ 7,25   0    1   
 252  259     Rajashri G                      F    0 IND TN      127003TN202 F11  2½  27  28  4,00   0    2   
 253  233     Amsavalli S                     F    0 IND TN      76084TN2021 F15  2½  26  26½ 5,25   0    2   
 254   70     Elias Sudhir                      1454 IND TN      142796TN202       2  34½ 37½ 6,50   0    2   
 255  167     Sarumathi S                     F 1173 IND TN      89369TN2021       2  31  33  3,00   0    1   
 256  225     Dhanabala Bhoopathy T V           1006 IND TN      35535TN2021 S55   2  30  32½ 6,25   0    0   
 257  215     Keerthana Sathish Kumar         F 1050 IND TN      88599TN2021 F15   2  30  32½ 5,75   0    1   
 258  257     Paninilavan R                        0 IND TN      117601TN202 U11   2  29½ 32½ 6,00   0    2   
 259  262     Sahasra Bheemarasetty           F    0 IND AP      123144AP202 F09   2  28½ 31  5,00   0    2   
 260  255     Nithyasri Sakthivel             F    0 IND TN      172684TN202 F07   2  28½ 29½ 7,50   0    1   
 261  248     Mahin Piramanayagam S                0 IND TN      88234TN2021 U11   2  28½ 29  3,00   0    2   
 262  267     Shanmugam Pck                        0 IND TN       4461TN2021 S55   2  26½ 27½ 4,00   0    2   
 263  270     Sukriti Rhea S                  F    0 IND TN      102378TN202 F07   2  25½ 26½ 5,50   0    1   
 264  253     Nidhish Sakthivel                    0 IND TN      87523TN2021 U09   2  25  26  3,00   0    2   
 265  243     Kaarthikeyan S                       0 IND TN-KGI  123961TN202 U09  1½  27½ 30  4,50   0    1   
 266  205     John Peter A                      1071 IND KAR    122626TN2022      1½  26  28  3,25   0    1   
 267  265     Saravanan N                          0 IND TN     177030TN2023       1  33  35  4,00   0    1   
 268  239     Edric Swithin                        0 IND TN      94807TN2021 U09   1  29½ 31½ 3,00   0    1   
 269  237     Charvi D                        F    0 IND A & N   110412AN202 F07   1  27½ 30  3,50   0    1   
 270  266     Senthilkumar N                       0 IND TN     177028TN2023       1  27½ 28½ 1,00   0    1   
