Шахматная база 10 Days охватывает все актуальные турниры

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 765 : 20.07.2024

Шахматные партии 8787
Турниры 51

Посмотреть все турниры

Aghios Kirykos GRE, 47th Ikaros Open

47th Ikaros International Chess Tournament 2024 (11-18 July 2024) Group-A

Chief Arbiter : FA Roukounakis, Mihail 4222849
Town : Sports Center of Aghios Kirykos, Ikaria island
Rating-Ø : 1848
Date : 2024/07/11 To 2024/07/17

Final ranking

Rank SNo.     Name                               Rtg FED Type Gr  Pts BH  BH/M1 Vict PS                   PS1                   
   1    1 IM  PATRELAKIS EVAGGELOS              2445 GRE U20      7½  51½  39½   6   37½ 36½  35   32½  29   24½  19½  14    7½ 
   2    2 IM  BEN ARI YANNAY                    2437 ISR U20      7½  50   38½   6   37½ 37   35½  33   29½  25   20   14    7½ 
   3    6     FRAGKOS VASILEIOS                 2129 GRE U18       7  53   41    6   35½ 34½  32½  29½  26   22½  18   13    7  
   4    7     SARANTOS VASILEIOS                2114 GRE      AEG 6½  43½  34½   6   28½ 28   26½  25   22½  20   16½  12    6½ 
   5    3     KOSTAS PANAGIOTIS                 2169 GRE           6  50   38½   5   33½ 32½  30½  27½  24   20½  16   11    6  
   6    5     KASSIOS DIMITRIOS                 2136 GRE U16       6  50   38    4   33  32½  31   29   26   22   17½  12    6  
   7   35     BARTAKKE ADITYA                   1843 IND U25       6  47   36½   5   30  29   28   26½  24   20½  16   11    6  
   8   13     SIDIROPOULOS VASILIS              1974 GRE U20       6  44½  34½   5   31  30½  29   27   24   21   17   12    6  
   9    9     NTELIGIORGIS ELEFTHERIOS          2036 GRE U20       6  42½  32    5   29½ 28½  27½  26   23½  20   16   11    6  
  10   11     KARAPIPERIS ALEXANDROS            1979 GRE          5½  48   36½   5   32  31   29   26   23   19   14½  10    5½ 
  11   55     GEORGIOU KONSTANTINOS             1718 GRE U25      5½  47½  38    4   31  30½  29   26½  23   19½  15½  11    5½ 
  12   25     KOLLIAS IOANNIS K.                1897 GRE U25      5½  47   37    5   30  29   27½  25   22½  19   15½  11    5½ 
  13   16     BARTAKKE AMARDEEP S.              1940 IND S50      5½  46½  36½   4   29  28½  27½  25½  22½  18½  14½  10    5½ 
  14   42     CELEBI MEHMET ALPER               1785 TUR U12      5½  43   33½   5   27  27   26   24   22   19   15½  11    5½ 
  15   32     KALYVA KYRIAKI                  F 1856 GRE U25      5½  42   33    4   28½ 27½  25½  23   20½  18   14½  10½   5½ 
  16   21     KESOGLOU KONSTANTINOS             1907 GRE S50      5½  41   31    5   28  27   25   23   20½  17   13½  10    5½ 
  17   20     MATHIOULAKIS FANIS                1909 GRE           5  47   36½   3   27½ 27   25½  23½  21   17½  14   10    5  
  18   14     BOULAMATSIS KONSTANTINOS I        1964 GRE U16       5  44½  36    4   28½ 27½  26   24½  22   18½  14    9½   5  
  19   52     ROBOTIS NIKOLAOS                  1738 GRE U25       5  44   34½   4   26  25   24   22   20   17½  14   10    5  
  20   36     GENGAJE PRATIK                    1838 IND           5  42½  33½   3   25½ 24½  23   21   18½  16   13    9    5  
  21   53     IATROU MARIOS I                   1723 GRE U25       5  42   33    3   23½ 23   22   20   17½  15   12    9    5  
  22   19     PAPAHRISTOUDIS ANASTASIOS         1921 GRE           5  42   32    3   26½ 26   24½  23   20½  17   13½   9½   5  
  23   41     TSAMTSOURIS EFTHYMIOS             1794 GRE U16       5  41½  33½   2   22½ 22   21½  20½  18½  16   13    9½   5  
  24   10 FM  POUNTZAS HRISANTHOS               2033 GRE S65       5  38½  30    2   23  22½  21½  20½  19   16½  13½   9½   5  
  25   17     TSILIDIS CHRISTOS                 1927 GRE U20       5  37   29    4   21½ 21½  20½  19½  17½  15   12    9    5  
  26   31     ORNITHOPOULOS NIKOLAOS            1860 GRE S65       5  36   27½   3   20½ 20½  20   19   18   16   13    9½   5  
  27   12     TZOVANIS ANASTASIOS ANAGNOSTIS    1978 GRE U25      4½  45   35½   4   29½ 28½  26½  24   21½  18   13½   9    4½ 
  28   65 AFM DELIEZOS ANASTASIOS               1656 GRE U14  AEG 4½  44½  34½   3   24½ 23½  22½  21   18½  16   13    9    4½ 
  29   64     DALLAS NIKOLAOS ALEXANDROS        1657 GRE U25      4½  44½  34    4   24½ 23½  22½  20½  17½  14½  11½   8    4½ 
  30   22     TESKOS GEORGIOS                   1905 GRE      AEG 4½  41   31    4   25  24   22   20   18   15   11½   8    4½ 
  31   45     MASA ALEXANDROS                   1766 GRE          4½  40½  33    3   25½ 25½  24½  22½  20   17   13    9    4½ 
  32   33     ZLOTOGORSKI ITAY                  1853 ISR          4½  37½  29    3   22½ 21½  20½  19   17½  15½  12½   9    4½ 
  33   28     TSIFETAKIS PANAGIOTIS             1866 GRE          4½  37   28½   3   20  19½  19   18½  17½  15½  12½   9    4½ 
  34   67     ALEXOPOULOU ELENI NA            F 1648 GRE U16      4½  37   28    4   18½ 18½  17½  16   14½  13   10½   8    4½ 
  35   18     SKLARS TOMAS                      1927 SVK           4  43½  33½   2   23½ 23   21½  20   17½  14½  11    7½   4  
  36   68     BALTAS DIMITRIOS                  1647 GRE           4  36   28    3   17  17   16   15   14   13   11    8    4  
  37   70     DELIGIANNIS ANGELOS               1589 GRE U20  AEG  4  34½  27½   3   16  16   16   15   13   11    9    7    4  
  38   57     KOUTSOMPINAS GEORGIOS             1711 GRE S50  AEG  4  33½  27    2   13½ 13½  13   12½  11½  10½   9    7    4  
  39   37     KONTOS VASILIOS                   1822 GRE           4  33½  26½   1   20  19   18   16½  15   13   10½   7½   4  
  40   66     PASOGLOU NIKOLETA               F 1652 GRE U20       4  33   25    2   14½ 14½  14½  14½  13½  12   10    7½   4  
  41   29     KIRIAKOPOULOS ANTONIOS            1863 GRE S50       4  32   25½   3   19  19   18½  18   17   15   12    8    4  
  42   56     POPOVA POLINA                   F 1715 FID           4  31   23½   2   13  13   13   13   13   12   10    7½   4  
  43   47     CHATZIPANAGIOTOU ASIMENIA       F 1762 GRE U20      3½  43½  34    2   19½ 19   18   17   15   13   10½   7    3½ 
  44   58     KOUTSANTONAKIS EMMANOUIL          1705 GRE U25      3½  39½  30½   2   18½ 17½  16½  15   13½  11½   9½   6½   3½ 
  45   39     MOUTZOURIS EMANUEL                1802 GRE          3½  39½  30    1   19  19   18½  17½  16   13½  10½   7    3½ 
  46   61     DIAKOUMEAS ARISTOFANIS            1695 GRE          3½  38   30    0   18  17½  17   16   14½  12½  10    7    3½ 
  47   51     APOSTOLOU NIKOLAOS                1738 GRE          3½  37½  29    2   16½ 16   15½  15   14   12   10    7    3½ 
  48   63     CHATZINIKOLAOU EMMANOUIL          1683 GRE      AEG 3½  37   29½   1   19  18½  18   17   15½  13   10    7    3½ 
  49   40     AMPELIOTIS GEORGIOS               1796 GRE U16      3½  36½  29    3   20  20   19½  18   15½  13   10½   7    3½ 
  50   26     VAN REE THAILO                    1878 NED          3½  34½  26½   2   16  15½  15   14   13   11    8½   6    3½ 
  51   50     ERGAZAKI EIRINI                 F 1738 GRE U20      3½  31½  25½   1   14  14   13½  13   12   10½   9    6½   3½ 
  52   15     FESTAS GEORGIOS                   1945 GRE S65       3  43   33½   3   23  22   20   18   15   12    9    6    3  
  53   48     KOTSIOPOULOS PANAGIOTIS           1761 GRE U18  AEG  3  40   31    1   15½ 15   14½  13   11½  10    8    5½   3  
  54   38     CHARISIADIS ARCHIMIDIS            1819 GRE           3  38½  28½   2   16½ 16½  15½  14½  13   11    9    6    3  
  55   34     KAPSOULIS GEORGIOS                1852 GRE S50       3  37½  30    2   17½ 16½  15½  14½  13   11    9    6    3  
  56   44     KARAISKOS EVANGELOS               1767 GRE           3  37½  28    2   16  16   16   15   13   10½   8    5½   3  
  57   60     MAVROGEORGOS ILIAS                1701 GRE U14       3  35½  27½   2   15½ 15½  15   13½  12   10    8    6    3  
  58   49     TOUMPAKARIS GRIGORIOS EMMANOUIL   1754 GRE U10       3  34½  26½   1   14  14   14   13   11½   9½   7½   5½   3  
  59   59     IATROS ARISTIDIS                  1704 GRE S50       3  34   27    0   11  11   10½  10    9    8    7    5½   3  
  60    8     KOKKALIS VASILIOS                 2094 GRE          2½  42½  33½   2   20  19   17   15   12½  10    7½   5    2½ 
  61   46     FESTAS ARISTOTELIS                1765 GRE          2½  40   31    2   16½ 16½  15½  14   12½  10    7½   5    2½ 
  62   54     LAMPSAS GEORGIOS                  1720 GRE S50      2½  34½  27    1   13½ 13   12½  11    9½   8    6½   4½   2½ 
  63   24     BERKETIS ANGELOS                  1897 GRE           2  42   31½   1   16½ 15½  14   12   10    8    6    4    2  
  64    4 FM  GAZIS EFSTATHIOS                  2148 GRE S50       2  39   30½   1   16½ 15½  14   12   10    8    6    4    2  
  65   43     DIGDIGI MUSTAFA HAYATI            1771 TUR S50       2  36   28    1   12  12   12   11    9½   8    6    4    2  
  66   71     TSEKOURAS STELIOS                 1465 GRE S65       2  34   26½   0   10½ 10½   9½   8½   7½   6½   5    3½   2  
  67   27     VAZELAKIS DIMITRIOS               1871 GRE S50       1  34   26½   1    9   8    7    6    5    4    3    2    1  
  68   23     KARAMALIS GEORGIOS                1900 GRE           1  29   22½   1    8   8    7    6    5    4    3    2    1  
  69   69     VAZELAKI STAMATIA               F 1626 GRE S50       0  28   21    0    0   0    0    0    0    0    0    0    0  
  70   30     KONSTANTOPOULOS IOANNIS           1863 GRE           0  27   21    0    0   0    0    0    0    0    0    0    0  
       62     KONTOKANIS ANDREAS                1693 GRE           0  27   21    0    0   0    0    0    0    0    0    0    0 


 


Вход

Пользователь Пароль

Если Вы не зарегистрированы:
и Вы получите немедленный доступ
  • Самому лучшему шахматному календарю
  • Наиболее полной текущей шахматной базе
для $ 34.99 / год