Шахматная база 10 Days охватывает все актуальные турниры

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 732 : 20.08.2023

Шахматные партии 9053
Турниры 66

Посмотреть все турниры

Arad ROM, Romanian GP 2023

Rank SNo.     Name                                        Rtg FED Club                                   Type  Gr  Pts BH. Res. BH. ARPO RtgØ 
   1    1 GM  Martirosyan Haik M.                        2683 ARM Armenia                                          7½  44   0   51  2383 2467 
   2    2 GM  Niemann Hans Moke                          2660 USA United States of America               U20       7½  41½  0   48½ 2317 2432 
   3   56 IM  Nikolovski Nikola                          2361 MKD North Macedonia                                  7½  39   0   46  2206 2222 
   4    3 GM  Pichot Alan                                2642 ESP Argentina                                         7  44½  0   52  2388 2481 
   5   19 GM  Petkov Momchil                             2489 BUL Bulgaria                               U18        7  43   0   50  2313 2373 
   6   14 GM  Sankalp Gupta                              2522 IND India                                  U20        7  42   0   49½ 2329 2404 
   7    9 GM  Parligras Mircea-Emilian                   2556 ROU Csu Ase Bucuresti                                 7  42   0   49½ 2321 2395 
   8    8 GM  Moroni Luca Jr                             2573 ITA Italy                                             7  41   0   48  2277 2335 
   9   12 GM  Kantor Gergely                             2527 HUN Hungary                                           7  41   0   48  2271 2345 
  10   17 GM  Kulaots Kaido                              2491 EST Estonia                                           7  41   0   48  2257 2357 
  11    6 GM  Lupulescu Constantin                       2584 ROU Csu Ase Bucuresti                                 7  40   0   46½ 2243 2336 
  12   42 FM  Vanczak Tamas                              2408 HUN Hungary                                           7  39½  0   46½ 2218 2322 
  13   51 IM  Toma Radu-Cristian                         2373 ROU Csu Ase Bucuresti                           PLĂT  7  38½  0   45  2208 2297 
  14   90 FM  Patrascu Catalin-Lucian                    2279 ROU Cs Universitar De Sah Bucurest              PLĂT  7  35½  0   41½ 2032 2096 
  15    4 GM  Sargsyan Shant                             2639 ARM Armenia                                          6½  43½  0   50½ 2295 2388 
  16    5 GM  Chigaev Maksim                             2616 FID FIDE                                             6½  43   0   50½ 2335 2438 
  17   10 IM  Neugebauer Martin                          2536 SVK SLOVAKIA                                         6½  42½  0   50  2341 2440 
  18   13 GM  Gavrilescu David                           2526 ROU Cs Sah Club Oltenia Craiova            U20  PLĂT 6½  41½  0   49  2268 2363 
  19   49 FM  Bazakutsa Svyatoslav                       2382 UKR UKRAINE                                U16       6½  41½  0   49  2245 2343 
  20   16 GM  Brunello Sabino                            2496 ITA Italy                                            6½  40½  0   47½ 2269 2362 
  21   20 IM  Parkhov Yair                               2489 ISR Israel                                           6½  40½  0   47½ 2267 2394 
  22   11 GM  Bernadskiy Vitaliy                         2530 UKR UKRAINE                                          6½  40½  0   47  2209 2369 
  23   50 FM  Zemach Nadav                               2379 ISR Israel                                 U18       6½  40   0   47½ 2232 2326 
  24   36 IM  Harikrishnan.A.Ra                          2437 IND India                                            6½  40   0   47  2204 2318 
  25    7 GM  Kozak Adam                                 2574 HUN Hungary                                          6½  40   0   46½ 2210 2315 
  26   21 IM  Prraneeth Vuppala                          2485 IND India                                  U16       6½  39½  0   47  2259 2301 
  27   31 IM  Sammed Jaykumar Shete                      2451 IND India                                            6½  39½  0   46  2239 2337 
  28   25 GM  Zanan Evgeny                               2470 ISR Israel                                           6½  39½  0   45½ 2167 2259 
  29   52 FM  Secheres Adrian-Simion                     2371 ROU Csu Universitatea De Vest Timi              PLĂT 6½  37½  0   44½ 2157 2307 
  30   30 IM  Muthaiah Al                                2458 IND India                                            6½  37   0   43  2127 2231 
  31   44     Jinan Jomon                                2400 IND India                                  U20       6½  36½  0   42½ 2116 2210 
  32  130     Akshit Kumar J                             2169 IND India                                  U20       6½  36   0   43½ 2080 2254 
  33  121 FM  Md Imran                                   2197 IND India                                  U14       6½  36   0   42½ 2111 2165 
  34   15 IM  Sahidi Samir                               2497 SVK SLOVAKIA                               U20        6  42½  0   50  2301 2341 
  35   22 GM  Mastrovasilis Athanasios                   2484 GRE Greece                                            6  42½  0   50  2293 2403 
  36   40 FM  Pribelszky Bence                           2413 HUN Hungary                                U20        6  42   0   48½ 2278 2344 
  37   41 IM  Dhulipalla Bala Chandra Prasad             2410 IND India                                             6  41½  0   48½ 2291 2366 
  38   93 FM  Vatsal Singhania                           2269 IND India                                             6  41   0   48  2274 2332 
  39   79 FM  Stepanencu Nicodim-Cosmin                  2305 ROU Cs Dinamo Bucuresti                    U18        6  41   0   48  2238 2364 
  40   38 IM  Sidhant Mohapatra                          2420 IND India                                             6  40½  0   47½ 2234 2325 
  41   91 CM  Serban Cristian-Stefan                     2275 ROU Cs Universitar Ploiesti                U18  PLĂT  6  40½  0   47½ 2231 2349 
  42   28 GM  Gagare Shardul                             2461 IND India                                             6  39½  0   47  2233 2340 
  43  100     Tancsa Tamas                               2240 HUN Hungary                                U16        6  39½  0   47  2205 2266 
  44   26 IM  Shyaamnikhil P                             2467 IND India                                             6  39½  0   47  2190 2300 
  45   76 FM  Sinz Bernhard                              2311 GER Germany                                S50        6  39   0   46  2220 2306 
  46   45 FM  Stoleriu George                            2398 ROU Cs Politehnica Iasi                               6  39   0   46  2191 2281 
  47   67 FM  Chandran Kapil                             2333 USA United States of America                          6  39   0   46  2175 2261 
  48   59 IM  Lazov Toni                                 2356 MKD North Macedonia                                   6  39   0   45½ 2186 2265 
  49   37 IM  Rozen Eytan                                2433 ISR Israel                                 U18        6  39   0   45½ 2178 2289 
  50   82 IM  Balla Tamas-Kristof                        2303 ROU Cs Sah Club Oltenia Craiova                       6  39   0   45½ 2134 2230 
  51   48     Roubalik Jakub                             2387 CZE Czech Republic                                    6  38½  0   45½ 2191 2248 
  52   27 IM  Rakotomaharo Fy Antenaina                  2464 MAD Madagascar                                        6  38½  0   45  2196 2262 
  53   60 FM  Ognean Mihnea-Ionut                        2355 ROU Css Targu Mures                        U20  PLĂT  6  38½  0   45  2101 2241 
  54   23 FM  Ghimpu Samuel-Timotei                      2481 ROU Smart Galati                           U20        6  38½  0   44½ 2124 2283 
  55   78 IM  Sai Agni Jeevitesh J                       2309 IND                                                   6  38   0   45  2112 2262 
  56   35 IM  Pijpers Arthur                             2442 NED Nederland                                         6  38   0   44  2118 2193 
  57   72 FM  Ciorgovean Iustin                          2320 ROU Csu Universitatea De Vest Timi              PLĂT  6  37½  0   44½ 2153 2219 
  58   99     Eletskikh Alexandr                         2246 MDA Moldova                                           6  37½  0   44½ 2137 2179 
  59   86 FM  Zakrzewski Marek                           2291 POL Poland                                            6  36½  0   43½ 2112 2252 
  60   75 FM  Guz Ari                                    2314 ISR Israel                                 U18        6  35½  0   42  2125 2210 
  61   83 FM  Trifan Andrei Ioan                         2300 GER Germany                                U20        6  35½  0   42  2089 2192 
  62   71 FM  Gombocz Ferenc Jr.                         2324 HUN Hungary                                U18        6  35   0   42  2068 2081 
  63   96 FM  Harshad S                                  2259 IND India                                  U18        6  35   0   41  2050 2140 
  64   77 FM  Karthik Rajaa                              2310 IND India                                             6  34½  0   41  2064 2151 
  65  129 WFM Ciolacu Alessia-Mihaela                  F 2172 ROU Clubul Central De Sah Bucurest         U20        6  34½  0   41  2053 2211 
  66   33 IM  Krstulovic Alex                            2447 HUN Hungary                                U20        6  34½  0   40  2089 2157 
  67   73 FM  Ilinca Felix-Antonio                       2316 ROU ACS Sah Club Vados Arad                U14        6  34   0   41  2016 2112 
  68  123 WIM Lahav Michal                             F 2193 ISR Israel                                            6  33½  0   39½ 2062 2173 
  69  148     Horvath Kristof                            2116 HUN Hungary                                           6  33   0   39  2054 2084 
  70   84 FM  Narayanan Samrug                           2293 USA United States of America               U20       5½  40½  0   47  2199 2349 
  71   65 FM  Samani Yamac                               2346 TUR Turkey                                           5½  40   0   47  2223 2295 
  72   55 GM  Istratescu Andrei                          2361 ROU Clubul De Sah Al Municipiului               PLĂT 5½  40   0   47  2206 2307 
  73   68 FM  Antonica Dragos-Andrei                     2329 ROU Smart Galati                           U18       5½  40   0   46½ 2201 2323 
  74  114 WGM Sandu Mihaela                            F 2204 ROU Cs Studentesc Medicina Timisoa                   5½  39½  ½   46½ 2215 2373 
  75   34 IM  Haring Filip                               2446 SVK SLOVAKIA                               U20       5½  39½  ½   46½ 2210 2293 
  76   61 FM  Pasti Aron                                 2354 HUN Hungary                                U18       5½  39   0   45½ 2182 2291 
  77   32 IM  Ardelean George-Catalin                    2447 ROU Lps Satu Mare                                    5½  39   0   45  2151 2256 
  78  143 FM  Kaganskiy Gleb                             2126 ISR FIDE                                             5½  38½  0   45½ 2186 2282 
  79   18 IM  Rathanvel V S                              2491 IND India                                            5½  38½  0   45  2140 2240 
  80   85 FM  Omorjan Dejan                              2293 SRB SERBIA                                           5½  38½  0   45  2110 2178 
  81   39 IM  Veinberg Nimrod                            2417 ISR Israel                                           5½  38   0   44½ 2101 2205 
  82  105 CM  Padurariu Mihai-Edward                     2227 ROU Cs Universitatea Targoviste            U20  PLĂT 5½  38   0   44½ 2096 2212 
  83   94 IM  Avinash Ramesh                             2267 IND India                                  U20       5½  38   0   44½ 2072 2308 
  84   74 FM  Miszler Levente                            2315 HUN Hungary                                          5½  37½  0   44½ 2152 2253 
  85   24 IM  Csonka Balazs                              2480 HUN Hungary                                          5½  37½  0   44  2087 2193 
  86   53 GM  Sanduleac Vasile                           2368 MDA Moldova                                S50       5½  37   0   44½ 2108 2287 
  87   97 CM  Prisacaru Stefan-Emilian                   2257 ROU Cs Sergentul Vaslui                    U18  PLĂT 5½  37   0   43½ 2051 2179 
  88   69 IM  Cosma Ioan                                 2328 ROU Cs Victoria Techirghiol                S50       5½  36½  0   43½ 2140 2255 
  89   63 IM  Filip Lucian-Ioan                          2346 ROU Csu Universitatea De Vest Timi                   5½  36½  0   43  2119 2258 
  90   54 CM  Liu Eric                                   2367 USA United States of America               U14       5½  36½  0   43  2110 2182 
  91   81 WIM Terbe Julianna                           F 2304 HUN Hungary                                          5½  36½  0   43  2105 2231 
  92   66 FM  Ileana George                              2343 ROU Cs Tinerii Maestri Bucuresti                PLĂT 5½  36½  0   43  2037 2138 
  93   46 IM  David Alexandru-Vasile                     2388 ROU Acs Sah Club Vados Arad                          5½  36½  0   42½ 2103 2169 
  94  104     Reviczki Roland                            2230 HUN Hungary                                U20       5½  36   0   42½ 2102 2134 
  95  135 CM  Ciocani Iosif                              2160 ROU Cs Universitar De Sah Bucurest         U16       5½  36   0   42  2062 2110 
  96  258  I  Rujan Rodel-Marinel                        1772 ROU Acs Sahistul Pecica                    S50       5½  36   0   42  1997 2150 
  97  110     Karamsetty Jeevan                          2218 USA United States of America                         5½  35½  0   42½ 2085 2219 
  98  118     Dere Pushkar                               2198 IND India                                            5½  35½  0   42½ 2061 2123 
  99   89 IM  Manea Alexandru                            2283 ROU Clubul De Sah Al Municipiului               PLĂT 5½  35½  0   42  2045 2120 
 100  142  I  Veress Armand                              2132 ROU Cs Dinamo Bucuresti                    U18       5½  35   0   42½ 2097 2143 
 101   47 IM  Ajay Krishna S                             2388 IND India                                            5½  35   0   42  2036 2078 
 102  116  I  Tampea Radu                                2199 ROU Csm Unirea Alba Iulia                  U18       5½  35   0   41½ 2094 2175 
 103  152  I  Coicev Matei-Andrei                        2093 ROU Cs Universitar De Sah Bucurest         U14       5½  35   0   41½ 2020 2005 
 104   58 IM  Soltanici Ruslan                           2357 MDA Moldova                                          5½  35   0   41½ 1971 2115 
 105  146 CM  Nedelcu Teodor-Cosmin                      2123 ROU Scm Gloria Buzau                       U18  PLĂT 5½  35   0   41  2072 2085 
 106  175     Chlpek Daniel                              2040 SVK SLOVAKIA                               U18       5½  35   0   41  1995 2043 
 107  194 CM  Craciun Sasha-Matei                        1990 ROU Cs Otopeni                             U16       5½  35   0   41  1931 2157 
 108  109 CM  Sachilaru Alexandru                        2219 ROU Cs Universitar De Sah Bucurest         U16  PLĂT 5½  34½  0   42  2047 2105 
 109  197  I  Prelipcean Eric-Matei                      1989 ROU Cs Universitar De Sah Bucurest         U16       5½  34½  0   41½ 2049 2092 
 110  156  I  Costin Alexandru                           2084 ROU Ac De Sah Alfil Pitesti                U18       5½  34½  0   41½ 2015 1994 
 111  133 CM  Bulau Andrei-Cristian                      2164 ROU Cs Universitar Ploiesti                U20       5½  34½  0   41  2028 2132 
 112   92 FM  Fischer Sebastian                          2271 GER Germany                                S50       5½  34½  0   41  2021 2150 
 113  157 IM  Biro Sandor                                2083 ROU Club Sah Caissa Miercurea Ciuc         S65       5½  34½  0   41  1993 2041 
 114   80 FM  Veljanoski Andrej                          2305 MKD North Macedonia                        U20       5½  34½  0   40½ 1957 2032 
 115  112 WIM Lehaci Miruna-Daria                      F 2212 ROU Csm Iasi 2020                          U20       5½  34   0   41  2069 2150 
 116  187  I  Saioc David                                2014 ROU Css Nr. 2 Bucuresti                    U16  PLĂT 5½  34   0   40  2002 2103 
 117  137 FM  Zetocha Adrian                             2155 SVK SLOVAKIA                               U20       5½  33½  0   40½ 2027 2104 
 118   95 WGM Navrotescu Andreea                       F 2265 FRA France                                           5½  33½  0   40  1963 2033 
 119  164     Sulyok Eszter                            F 2066 HUN Hungary                                U18       5½  33   0   39½ 2003 2001 
 120  128     Gandhi Anish                               2180 IND                                                  5½  33   0   39  1982 2039 
 121  153     Herczeg Marcell                            2092 HUN Hungary                                U16       5½  33   0   39  1940 1938 
 122  266  I  Roman Jozsef-Attila-Michael                1731 ROU Lps Satu Mare                          U16  PLĂT 5½  32½  0   40  2022 2053 
 123  185  I  Mintau Andrei-Catalin                      2018 ROU Lps Satu Mare                          U20  PLĂT 5½  32½  0   38½ 1937 1982 
 124  151 CM  Garsky Vladyslav                           2099 UKR UKRAINE                                U14       5½  32   0   38½ 1991 2036 
 125  136 FM  Pisu Robert-Daniel                         2155 ROU Acs Smart Galati                                 5½  32   0   38½ 1960 2073 
 126  132     Lauda Alexandr                             2166 MDA Moldova                                          5½  31½  0   37½ 1925 2032 
 127  176  I  Ungureanu Sandu                            2035 ROU Acs Sah Club Vados Arad                          5½  31½  0   37½ 1875 1955 
 128   87     Stoyanov Viktor                            2290 ENG England                                U20       5½  31½  0   36½ 1838 1932 
 129  210  I  Mazilu Stefan-Fabian                       1951 ROU Cs Micul Sahist Iasi                   U18       5½  31   0   38  2013 1999 
 130  158     Robert Yoann                               2082 FRA France                                 U18       5½  26½  0   33  1845 1766 
 131  111 FM  Nastase Robert-Paul                        2214 ROU Cs Otopeni                                        5  40   0   47  2219 2327 
 132  103 CM  Vilcu Matei-Stefan                         2237 ROU Css Targu Mures                        U18        5  39½  0   46½ 2182 2286 
 133  233 WCM Stanciu Andreea-Briana                   F 1879 ROU Cs Otopeni                                        5  38½  0   45  2102 2202 
 134  125 CM  Creanga Robert-Ionut                       2182 ROU Cs Universitar De Sah Bucurest         U18  PLĂT  5  38   0   45  2140 2281 
 135  149  I  Voicu Teodor-Mihnea                        2110 ROU Cs Palatul Copiilor Buzau              U18  PLĂT  5  38   0   44½ 2136 2236 
 136  139 FM  Daianu Cristian-Clement                    2149 ROU Cs Otopeni                                        5  37   0   43½ 2071 2211 
 137  106 WGM Cosma Elena-Luminita                     F 2226 ROU Csu Ase Bucuresti                      S50        5  37   0   43½ 2021 2186 
 138  117 FM  Kazarian Anna-Maja                       F 2199 NED Nederland                                         5  36   0   43  2090 2109 
 139  155     Lehocz Jozsef Jr.                          2087 HUN Neumann Janos Egyetem TLSE             U14        5  36   0   42½ 2039 2121 
 140  141 FM  Matta Vinay Kumar                          2144 IND India                                             5  36   0   42  2068 2160 
 141   43 IM  Kaspi Alexander                            2405 ISR Israel                                 S50        5  36   0   42  2060 2152 
 142  184     Pattnayak Nilsu                            2020 IND India                                             5  36   0   42  2042 2128 
 143  163  I  Ignat Matei-Marius                         2070 ROU Cs Spartac Bucuresti                   U20  PLĂT  5  35½  0   43  2072 2142 
 144  199 FM  Dragomirescu Calin                         1983 ROU Acs Chess Family Giroc                 S50        5  35½  0   42½ 1971 2079 
 145   57 FM  Magold Filip                               2359 ROU Cs Dinamo Bucuresti                    U16        5  35   0   41½ 1945 2056 
 146  161  I  Negrean Andrei                             2076 ROU Clubul Central De Sah Bucurest         U12        5  35   0   41  2040 2120 
 147  235 AGM Maresanu Mina-Andrei                       1876 ROU Csm Olimpia Satu Mare                  U18  PLĂT  5  35   0   41  1979 2175 
 148  214  I  Korcsek Alexandru-David                    1935 ROU Cs Muncitoresc Resita                  U18        5  34½  0   41½ 2029 2069 
 149  127 FM  Antal Hunor-Zoltan                         2181 ROU Cs Al Cn Aprily Lajos Brasov           U18        5  34   0   41  2008 2106 
 150  113 CM  Sandalakis Nikolaos                        2210 GRE Greece                                            5  34   0   40½ 2037 2101 
 151  126 AIM Szalay-Ocsak Bank                          2182 HUN Hungary                                U18        5  34   0   40½ 1994 1997 
 152  226 AFM Paraschiv Petronela-Alexandra            F 1893 ROU Csu Universitatea De Vest Timi              PLĂT  5  33½  0   40½ 1967 2023 
 153  107 IM  Al Hosani Omran                            2225 UAE United Arab Emirates                              5  33½  0   39½ 1984 2084 
 154  124 FM  Nastore Pavel-Alexandru                    2191 ROU Csu Universitatea De Vest Timi         U16  PLĂT  5  33   0   39  2046 2127 
 155  173  I  Nagy-Elek Tamas                            2040 ROU Css Odorheiu Secuiesc                  U20  PLĂT  5  33   0   39  1971 2022 
 156  277 CM  Bartha Andrei                              1689 ROU Cs Universitatea Arad                  S65        5  33   0   38½ 1946 2004 
 157  115     Tubak Daniel                               2200 HUN Hungary                                           5  32½  0   39½ 1969 2001 
 158  183     Pasti Zsombor                              2020 HUN Hungary                                U14        5  32½  0   39½ 1942 1899 
 159  218     Liargovas Dimitrios                        1929 GRE Greece                                            5  32½  0   39  1973 2171 
 160  144 CM  Lacan Rus David                            2125 FRA France                                 U12        5  32½  0   39  1959 1901 
 161  244  I  Stan Luciana-Gabriela                    F 1838 ROU Cs Dinamo Bucuresti                    U18        5  32½  0   39  1949 2079 
 162  171  I  Melinte Rares-Andrei                       2045 ROU Csm Bucuresti                          U18  PLĂT  5  32½  0   38½ 1948 1983 
 163  262  I  Donici-Maier David                         1757 ROU Css Targu Mures                        U16  PLĂT  5  32   0   38½ 1957 1933 
 164  190     Rotunno Flavio                             2009 SUI Switzerland                            U16        5  32   0   38  1913 1958 
 165  170     Stijve Niels                               2050 SUI Switzerland                            U18        5  32   0   37½ 1963 1940 
 166  160  I  Oltean Cristian-Daniel                     2076 ROU Acs Sah Club Vados Arad                U18        5  32   0   37½ 1916 1976 
 167  228  I  Costescu Mihnea-Constantin                 1887 ROU Cs Dinamo Bucuresti                    U18        5  31½  0   38  1902 1931 
 168  182 IM  Mozes Ervin                                2022 ROU Cs Universitatea Arad                  S65        5  31½  0   37  1795 2030 
 169  212     Chiriac Daniel                             1949 MDA Moldova                                U20        5  31   0   37½ 1949 1872 
 170  162 CM  Butolo Alexandru-Mircea                    2071 ROU Cs Universitar De Sah Bucurest         U14        5  31   0   36½ 1903 1963 
 171  336 II  Onica Victor-Dominic                       1397 ROU Cs Mediator Giarmata Vii               U14        5  31   0   36  1825 1836 
 172  217     Seite Sullian                              1930 FRA France                                            5  30½  0   37  1878 1838 
 173  253 II  Cruceru-Uceanu Tudor-Mihai                 1804 ROU Cs Otopeni                             U14        5  30½  0   37  1826 1944 
 174  166     Gaspar David                               2064 HUN Hungary                                           5  29½  0   36½ 1885 1873 
 175  138  I  Padurean Daniel-Cristian                   2152 ROU Cs Muncitoresc Resita                             5  29   0   35  1889 1851 
 176  188  I  Tamas Christian-Arrydan                    2012 ROU Cs Muncitoresc Resita                  U14        5  29   0   35  1860 1931 
 177  119     Pletl Akos                                 2198 SRB SERBIA                                            5  28½  0   35  1844 1909 
 178  203     Lehocz Jozsef                              1965 HUN Neumann Janos Egyetem TLSE             S50        5  28½  0   34½ 1825 1783 
 179  177  I  Magold Victor                              2034 ROU Cs Dinamo Bucuresti                    U20        5  28   0   33½ 1832 1719 
 180  206  I  Ghita Vlad-Bogdan                          1961 ROU Acs Sah Club Vados Arad                     PLĂT  5  27   0   32½ 1773 1795 
 181  102     Brnusak Tomas                              2238 SVK SLOVAKIA                               U18       4½  39   0   46  2142 2203 
 182  219     Ramadugu Akshay                            1924 IND India                                  U18       4½  38   0   45  2108 2278 
 183  120 FM  Voiteanu Gabriel                           2197 ROU Cs Universitatea Targoviste                 PLĂT 4½  37½  0   44½ 2092 2117 
 184   62 FM  Cnejev Vladimir-Alexandru                  2352 ROU Acs Oxygen                             U16  PLĂT 4½  37½  0   44½ 2083 2191 
 185  200  I  Balaban-Voia Alexandru                     1976 ROU Acs Sah Club Vados Arad                U18       4½  37   0   44  2062 2142 
 186  145     Mota Pankit                                2124 IND India                                            4½  37   0   43  2015 2053 
 187   64 IM  Raahul V S                                 2346 IND India                                  U20       4½  36½  0   43  1969 2156 
 188  181 CM  Andronescu Madalin                         2027 ROU Acs Pheonix Buzau                                4½  36½  0   42½ 2048 2074 
 189  167 WFM Obada Ema                                F 2062 ROU Csm Iasi 2020                          U18       4½  35½  0   42  2009 2144 
 190  256 WCM Matasaru Stephanie                       F 1782 ROU Cs Dinamo Bucuresti                    U18       4½  35½  0   41½ 1991 2224 
 191  159     Tashkinova Sofiia                        F 2077 ISR Israel                                 U16       4½  35   0   42  2034 2102 
 192  225  I  Sabarez Iulian                             1901 ROU Acs Pionii Regelui Romanesti           U16  PLĂT 4½  34½  0   40½ 2053 2197 
 193  304 II  Miculit Vlad-Cristian                      1534 ROU Acs Sah Club Vados Arad                U18       4½  34½  0   40½ 1996 2076 
 194  202 WFM Reprun Nadejda                           F 1965 ISR Israel                                 S50       4½  34½  0   40½ 1877 2032 
 195   98 IM  Ardeleanu Alin                             2253 ROU Acs Satori Art Slobozia                S50       4½  34½  0   40  1887 1959 
 196  172     Shtompel Yuriy                             2041 GER Germany                                U16       4½  34   0   40  2004 2043 
 197  198     Koukas Anastasios                          1987 GRE Greece                                           4½  34   0   40  1955 1937 
 198   70 FM  Filip Andrei                               2326 ROU Csm Bucuresti                          U16       4½  33½  0   40½ 1947 1985 
 199  179     Ladron De Guevara Galar Francisco Javier   2033 ESP Spain                                  S50       4½  33½  0   39½ 1964 1920 
 200  207  I  Tablan Matei-Christian                     1960 ROU Csm Bucuresti                          U20       4½  33½  0   39  1934 1917 
 201  247 NM  Mircov Nicola-Alexandar                    1820 ROU Acs Satori Art Slobozia                S50       4½  33½  0   39  1848 2026 
 202  208     Albadri Samer                              1960 AUT Austria                                          4½  33   0   40½ 2015 2008 
 203  216  I  Caraba Alexandru                           1931 ROU Cs Alcor Bucuresti                     U20  PLĂT 4½  33   0   40  1942 1902 
 204  193     Har-Even Abir                              1996 ISR Israel                                 S65       4½  33   0   40  1821 1893 
 205  186     Walter Ema                               F 2017 SVK SLOVAKIA                               U20       4½  33   0   39  1966 2057 
 206  293 II  Rosca Mario-Andrei                         1609 ROU Asociatia Sah Club Drobeta             U16  PLĂT 4½  33   0   39  1910 1947 
 207  192 CM  Samu Sorin-Mihai                           2006 ROU Acs Sah Club Vados Arad                S50       4½  32½  0   40  1966 2006 
 208  154     Szakmary Domonkos                          2091 HUN Hungary                                U14       4½  32½  0   38½ 2013 2103 
 209  257 WCM Rouda Essa Alserkal                      F 1775 UAE United Arab Emirates                   U14       4½  32½  0   38½ 1968 1993 
 210  215     Malich Roman                               1934 GER Germany                                U20       4½  32   0   39  2006 1870 
 211  221  I  Tablan Andrei-Damian                       1915 ROU Csm Bucuresti                          U18       4½  32   0   39  1899 1998 
 212  205 CM  Botea David-Alexandru                      1962 ROU Cs Dinamo Bucuresti                    U16       4½  32   0   37½ 1912 1911 
 213  238  I  Danila Tudor-Gabriel                       1869 ROU Cs Universitar De Sah Bucurest         U14       4½  31½  0   38  1951 2007 
 214  232  I  Capragiu Matei-Stefan                      1881 ROU Clubul Central De Sah Bucurest         U18  PLĂT 4½  31½  0   38  1906 2019 
 215  204 WCM Trifoi Mihaela-Ioana                     F 1963 ROU Csm Sighetu Marmatiei                  U18  PLĂT 4½  31½  0   37½ 1936 1998 
 216  189     Bhillva Nilaya K E K                     F 2009 IND India                                  U16       4½  31½  0   37½ 1907 1868 
 217  270     Cecoi Mihai                                1721 MDA Moldova                                U16       4½  31½  0   37½ 1892 1912 
 218  230  I  Dodoi Matei-Teodor                         1884 ROU Acs Pionii Regelui Romanesti           U12       4½  31½  0   37½ 1885 1933 
 219  269  I  Sandru Fanel                               1726 ROU Clubul Municipal De Sah Speran         S65       4½  31½  0   37  1820 1930 
 220  213  I  Cazan Mircea-Andrei                        1936 ROU Csm Constanta                          U16  PLĂT 4½  31   0   38  1895 1799 
 221  278 AIM Ivancescu Bogdan-Andrei                    1687 ROU Csm Bucuresti                          U14  PLĂT 4½  31   0   36½ 1857 1901 
 222  229     Bezeyko Olexander                          1886 UKR UKRAINE                                U14       4½  30½  0   36½ 1920 1879 
 223  311 II  Kumar Amrit-Darius                         1502 ROU Acs La Bunicu Baia Mare                U14  PLĂT 4½  30½  0   36½ 1892 1884 
 224  280  I  Matei Stefan-Razvan                        1673 ROU Acs Oxygen                                       4½  30½  0   36  1818 1766 
 225  168  I  Gales Randi-Ioan                           2055 ROU Csm Galati                             U12  PLĂT 4½  30½  0   36  1764 1833 
 226  271     Varro Daniel                               1713 HUN Hungary                                          4½  30   0   37½ 1826 1827 
 227  246  I  Dinca Ovidiu                               1823 ROU Cs Ariadna  Suceava                              4½  30   0   36½ 1890 1930 
 228  259  I  Stingu Alin                                1771 ROU Cs Muncitoresc Resita                  U16  PLĂT 4½  29½  0   36  1853 1790 
 229  300     Lapushnian Maya                          F 1571 ISR Israel                                 U16       4½  29½  0   35  1846 1825 
 230  201  I  Dima Ioan-Radu                             1975 ROU Acs Hannibal Bucuresti                 U18       4½  29½  0   35  1834 1798 
 231  309 II  Haineala Iustin-Petru                      1510 ROU Acs Smart Galati                       U14  PLĂT 4½  29½  0   35  1812 1939 
 232  250  I  Malos Vasilica                             1815 ROU Cs Mediator Giarmata Vii               S65  NEPL 4½  29½  0   35  1777 1750 
 233  122     Kocsmar Akos                               2195 HUN Hungary                                U18       4½  29   0   35½ 1856 1889 
 234  321     Linik Daniel                               1471 ISR Israel                                 U16       4½  29   0   34½ 1818 1843 
 235  275 WCM Stefan Iulia-Cristiana                   F 1694 ROU Css Nr.1 Timisoara                     U14       4½  29   0   34½ 1787 1848 
 236  150 FM  Levay Sorin                                2105 ROU Cs Universitatea Targoviste            S50       4½  28½  0   35½ 1869 1892 
 237  243     Raiko Yossi                                1841 ISR Israel                                           4½  28½  0   34½ 1812 1827 
 238  265 II  Chivu Razvan-Gabriel                       1732 ROU Cs Universitar Ploiesti                U18  PLĂT 4½  28   0   33½ 1805 1763 
 239  337     Humaidan Mohamed Alzaabi                   1396 UAE United Arab Emirates                   U14       4½  28   0   33  1748 1699 
 240  251  I  Visanescu Dragos-Nicholas                  1815 ROU Csm Mihai Viteazu Vulcan               U16  PLĂT 4½  27½  0   34½ 1803 1691 
 241  211     Panda Barnabas                             1950 HUN Neumann János Egyetem - TLSE Kecskemét U14       4½  27½  0   34  1804 1662 
 242  268  I  Laszlo Zoltan-Imre                         1727 ROU Ac De Sah Cavalerul Sf Gheorgh              PLĂT 4½  27½  0   33  1754 1543 
