Шахматная база 10 Days охватывает все актуальные турниры

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 748 : 01.02.2024

Шахматные партии 7687
Турниры 57

Посмотреть все турниры

Bangalore IND, 1st Open-A

1st Bangalore International Grandmasters Open Chess Tournament-2024

(Category 'A')

Organizer(s) : Bengaluru Urban District Chess Association
Tournament Director : Suwmya M U (429071470)
Chief Arbiter : IA Gopakumar M S (5058287)
Deputy Chief Arbiter : IA Beig Saleem (25042050)
Arbiter : Pairing Arbiter : IA Vasanth B H (25006606); Anti Cheating Arbiters : IA Upalavikar Pornima (25011
Town : Sri Kanteerava Indoor Stadium, Bangalore
Rating-Ø : 2168
Date : 2024/01/18 To 2024/01/26

Final ranking

Rank SNo.     Name                            Rtg FED Pts BH. BH.  SB   Res. Vict 
   1   12 GM  Mitrabha Guha                  2504 IND  8  60½ 65½ 51,50  0    6   
   2    2 GM  Sethuraman S.P.                2594 IND  8  60½ 64  51,50  0    6   
   3    3 GM  Short Nigel D                  2592 ENG 7½  62½ 67  47,75  0    6   
   4   11 GM  Pranav Anand                   2513 IND 7½  60½ 63½ 44,50  0    6   
   5    5 IM  Aronyak Ghosh                  2541 IND 7½  58½ 63  45,75  0    5   
   6   20 IM  Neelash Saha                   2446 IND 7½  57½ 62  44,75  0    6   
   7   15 GM  Chanda Sandipan                2486 IND 7½  57½ 61  44,25  0    5   
   8    4 GM  Ghosh Diptayan                 2568 IND 7½  56  59½ 43,75  0    5   
   9   60 GM  Neelotpal Das                  2329 IND 7½  55  58  42,25  0    5   
  10   16 IM  Srihari L R                    2469 IND 7½  54½ 58½ 43,00  0    5   
  11   33 IM  Viani Antonio Dcunha           2407 IND  7  57½ 62½ 40,50  0    6   
  12   23 IM  Nitish Belurkar                2435 IND  7  54½ 59  39,25  0    6   
  13   30 GM  Deepan Chakkravarthy J.        2422 IND  7  54  58  37,75  0    6   
  14   27 IM  Tahbaz Arash                   2425 IRI  7  54  58  36,75  0    6   
  15    6 GM  Sankalp Gupta                  2535 IND  7  51½ 55½ 37,50  0    5   
  16   13 GM  Shyam Sundar M.                2497 IND  7  51½ 54½ 35,75  0    5   
  17   88     Dere Pushkar                   2191 IND 6½  59  62½ 38,25  0    5   
  18   47 IM  Aswath S                       2369 IND 6½  58  62  37,25  0    5   
  19   26 IM  Ilamparthi A R                 2426 IND 6½  58  61½ 37,00  0    5   
  20    9 GM  Iniyan P                       2515 IND 6½  55½ 60  35,25  0    5   
  21   21 IM  Shyaamnikhil P                 2443 IND 6½  54½ 58  34,50  0    5   
  22   42     Subhayan Kundu                 2385 IND 6½  54½ 57  33,75  0    6   
  23  109     Sathvik Adiga                  2142 IND 6½  53  56  33,25  0    4   
  24   45 IM  Kushagra Mohan                 2374 IND 6½  52½ 56½ 34,25  0    4   
  25   40 IM  Audi Ameya                     2385 IND 6½  52  56  32,25  0    5   
  26  155     Daaevik Wadhawan               1997 IND 6½  51½ 55½ 34,50  0    3   
  27   44 FM  Ayush Sharma                   2378 IND 6½  51½ 54  31,75  0    4   
  28   52 GM  Dzhumaev Marat                 2362 UZB 6½  51  54  32,75  0    5   
  29    7 GM  Lalit Babu M R                 2525 IND 6½  50½ 55  36,25  0    4   
  30   17 IM  Muthaiah Al                    2464 IND 6½  50  54½ 34,75  0    4   
  31   35 IM  De Silva L M S T               2398 SRI 6½  50  54½ 33,25  0    6   
  32   36 GM  Venkatesh M.R.                 2392 IND 6½  49½ 53½ 34,25  0    4   
  33    8 GM  Fawzy Adham                    2522 EGY 6½  49½ 53½ 33,50  0    5   
  34   10 GM  Das Sayantan                   2514 IND 6½  49  53  33,00  0    5   
  35   49 IM  Liyanage Ranindu Dilshan       2366 SRI 6½  49  52  33,50  0    4   
  36   25 IM  Mohammad Nubairshah Shaikh     2428 IND 6½  48½ 53  34,00  0    4   
  37   14 GM  Savchenko Boris                2489 RUS 6½  48½ 52  31,50  0    5   
  38    1 GM  Gupta Abhijeet                 2605 IND  6  60½ 64½ 35,25  0    5   
  39   96     Nithin Babu                    2177 IND  6  57  61  32,25  0    5   
  40   19 GM  Fedorov Alexei                 2457 BLR  6  56½ 61½ 35,25  0    3   
  41   54 IM  Moksh Amit Doshi               2355 IND  6  55  59  31,75  0    4   
  42   68     Omidi Arya                     2301 IRI  6  55  57½ 29,75  0    5   
  43   39 FM  Aradhya Garg                   2390 IND  6  53½ 56½ 31,50  0    4   
  44   37 IM  Ritviz Parab                   2391 IND  6  52½ 56½ 29,75  0    5   
  45  199     Sriram Adarsh Uppala           1900 IND  6  51½ 56  31,50  0    4   
  46   50 GM  Nguyen Van Huy                 2364 VIE  6  51½ 55  31,25  0    3   
  47   79 IM  Ratnakaran K.                  2256 IND  6  51½ 55  31,00  0    4   
  48  184     Majumder Shrayan               1916 IND  6  51  55½ 31,50  0    5   
  49   76 FM  Wagh Suyog                     2266 IND  6  50½ 52½ 24,75  0    5   
  50  101 AGM Aquino Jethro Dino             2166 PHI  6  50  54  29,00  0    5   
  51   41 IM  Nitin S.                       2385 IND  6  49½ 53  30,75  0    5   
  52   90 WIM Sharma Isha                  F 2183 IND  6  49  53  28,50  0    5   
  53   18 GM  Stany G.A.                     2459 IND  6  48½ 53  31,00  0    4   
  54  138     Vrashank Chouhan               2046 IND  6  48½ 52½ 30,00  0    6   
  55   82 GM  Roy Chowdhury Saptarshi        2233 IND  6  48  52  27,75  0    5   
  56  111 FM  Matta Vinay Kumar              2132 IND  6  46½ 50  28,50  0    5   
  57   62 GM  Nguyen Duc Hoa                 2322 VIE  6  46½ 50  28,00  0    5   
  58   55 IM  Manish Anto Cristiano F        2349 IND  6  44½ 47  26,00  0    5   
  59   66 FM  Daakshin Arun                  2309 IND  6  43½ 47  28,00  0    4   
  60   43 IM  Tologon Tegin Semetei          2384 KGZ 5½  54  57½ 27,75  0    5   
  61   56 GM  Laxman R.R.                    2338 IND 5½  53½ 57  27,75  0    3   
  62   74 GM  Karthikeyan P.                 2287 IND 5½  53  57  30,25  0    4   
  63  164     Kumar Gaurav                   1953 IND 5½  52½ 57  30,50  0    3   
  64   65     Sahoo Utkal Ranjan             2316 IND 5½  52½ 56½ 28,75  0    3   
  65   75 IM  Saravana Krishnan P.           2269 IND 5½  52½ 56½ 28,00  0    4   
  66   95     Aakash Sharadchandra Dalvi     2180 IND 5½  52½ 56  28,50  0    4   
  67   38 IM  Thilakarathne G M H            2391 SRI 5½  51½ 56  28,25  0    4   
  68  208     Mukund Hemant Agarwal          1852 IND 5½  51½ 55½ 28,25  0    4   
  69   89     Alekhya Mukhopadhyay           2184 IND 5½  51  54½ 27,25  0    5   
  70   67 CM  Apoorv Kamble                  2308 IND 5½  51  53½ 25,25  0    4   
  71   22 IM  Sammed Jaykumar Shete          2441 IND 5½  50½ 55  27,25  0    5   
  72   57 FM  Jain Kashish Manoj             2334 IND 5½  49½ 52½ 26,50  0    4   
  73   46 GM  Thejkumar M. S.                2372 IND 5½  49½ 52½ 25,50  0    4   
  74  120 CM  John Veny Akkarakaran          2112 IND 5½  49  52½ 26,25  0    3   
  75   83 IM  Prasad Devaki V                2229 IND 5½  48½ 52  27,25  0    3   
  76  130 WIM Priyanka K                   F 2068 IND 5½  48  52  27,50  0    3   
  77   94 WIM Pujari Rucha                 F 2181 IND 5½  47½ 51  24,50  0    4   
  78  188     Ankit Ray                      1912 IND 5½  46  50½ 26,75  0    2   
  79   86     Ajay Santhosh Parvathareddy    2204 IND 5½  45½ 49½ 24,00  0    4   
  80  158     Aarav Sinha                    1981 IND 5½  45½ 49  25,00  0    4   
  81  183 IM  Ramnathan Balasubramaniam      1916 IND 5½  45  49  24,00  0    4   
  82  115     Prudhvi Kumar V                2123 IND 5½  45  48  23,25  0    4   
  83   48 GM  Gonzales Jayson                2367 PHI 5½  44½ 48½ 26,00  0    3   
  84  205     Anilkumar O.T.                 1877 IND 5½  43  46½ 24,75  0    2   
  85   63 GM  Saptarshi Roy                  2322 IND 5½  43  45½ 23,00  0    4   
  86  108 IM  Mohota Nisha                 F 2147 IND 5½  42½ 45½ 22,25  0    3   
  87  178 FM  Ramakrishna J.                 1923 IND 5½  41  43½ 22,00  0    4   
  88   73     Srihari L                      2288 IND  5  55  59  27,50  0    4   
  89   97 IM  Sarwat Walaa                   2175 EGY  5  52  56  26,00  0    3   
  90   71 GM  Teterev Vitaly                 2288 BLR  5  50½ 54  23,75  0    4   
  91   91 CM  Rajarishi Karthi               2183 IND  5  50  53½ 24,00  0    3   
  92  117 WIM Nguyen Thanh Thuy Tien       F 2118 VIE  5  50  52½ 21,25  0    4   
  93   64 FM  Mohamed Anees M                2319 IND  5  49½ 52  22,25  0    3   
  94   69 FM  Jaiveer Mahendru               2294 IND  5  49  52½ 19,50  0    5   
  95   32 GM  Vishnu Prasanna. V             2413 IND  5  48½ 52½ 24,75  0    3   
  96  169 WFM Lasya.G                      F 1945 IND  5  48  52½ 25,00  0    3   
  97   34 IM  Panda Sambit                   2404 IND  5  47½ 51  23,75  0    3   
  98  121     Vijayakumar Rishi              2104 SCO  5  47½ 50½ 21,75  0    4   
  99  150     Manigandan S S                 2016 IND  5  46½ 50  20,50  0    4   
 100   92 IM  Sangma Rahul                   2182 IND  5  46  50  21,50  0    4   
 101  204 FM  Ayushh Ravikumar               1885 IND  5  46  49½ 23,75  0    2   
 102   98 CM  Nayak Rajesh                   2170 IND  5  46  49½ 22,00  0    3   
 103  141     Mahindrakar Indrajeet          2039 IND  5  46  48  21,25  0    4   
 104   58 FM  Ram Aravind L N                2332 IND  5  45  48  20,50  0    3   
 105  180     Sanjay S Pillai                1918 IND  5  44½ 48  23,25  0    3   
 106  170 AFM Pawar Harshit                  1945 IND  5  44½ 48  21,75  0    4   
 107   87 WGM Frayna Janelle Mae           F 2197 PHI  5  44½ 47  19,50  0    3   
 108  145 AIM Abhay Bandewar                 2025 IND  5  44½ 47  18,75  0    4   
 109  127     Dhyey Agarwal                  2087 IND  5  43½ 46  20,50  0    3   
 110  201 AIM Syed Abdul Khader              1897 IND  5  43  46  20,75  0    3   
 111  140 CM  Barath Kalyan M                2040 IND  5  43  45½ 19,00  0    4   
 112  152 FM  Jaiswal Rupesh                 2009 NEP  5  42  45½ 19,50  0    4   
 113  148     Aarav Sarbalia                 2022 IND  5  41½ 44  19,50  0    3   
 114  124 CM  Nagare Kaivalya Sandip         2095 IND  5  41½ 43½ 17,25  0    4   
 115  143     Vignesh Advaith Vemula         2028 IND  5  40  43  18,25  0    4   
 116  177     Sharnarthi Viresh              1926 IND  5  36½ 39½ 17,50  0    4   
 117  104 FM  Dhananjay S                    2151 IND 4½  52½ 55  22,75  0    3   
 118  154     Dhrupad Kashyap                1998 IND 4½  50½ 54½ 21,75  0    4   
 119  157     Pattnayak Nilsu                1987 IND 4½  50  54  22,50  0    4   
 120  112 CM  Gaurav Rajesh Zagade           2132 IND 4½  50  53½ 21,75  0    2   
 121  194     Jake Shanty                    1903 IND 4½  49  53  21,75  0    3   
 122  105 WIM Fronda Jan Jodilyn           F 2151 PHI 4½  48  50  19,25  0    3   
 123   29     Kaustuv Kundu                  2423 IND 4½  47½ 51  23,00  0    3   
 124  146     Jai Sankar Subramanian         2025 IND 4½  47½ 51  21,50  0    3   
 125  162     Rakshith Srinivasan            1966 IND 4½  47½ 50½ 19,00  0    3   
 126  122 WIM Luong Phuong Hanh            F 2102 VIE 4½  47  50  19,50  0    4   
 127   85 FM  Rosh Jain                      2221 IND 4½  47  50  18,50  0    3   
 128  128     Arun Kataria                   2079 IND 4½  47  49½ 16,75  0    4   
 129   31 FM  Adireddy Arjun                 2415 IND 4½  46½ 50½ 21,25  0    3   
 130  171     Jani Kushal R                  1943 IND 4½  46½ 50  21,25  0    3   
 131  167     Setumadhav Yellumahanthi       1948 IND 4½  46  50  21,25  0    2   
 132  123 WFM Deodhar Vrushali Umesh       F 2100 IND 4½  44½ 47  16,50  0    4   
 133   93     Patil Harshal                  2182 IND 4½  43½ 46½ 19,25  0    2   
 134  179     Devesh Anand Naik              1919 IND 4½  43½ 46  17,25  0    3   
 135  197     Nikhil M                       1900 IND 4½  41½ 44  14,50  0    3   
 136  110 IM  Deshmukh Anup                  2139 IND 4½  40  42½ 14,25  0    4   
 137  103 IM  Elgabry Mohsen                 2160 EGY 4½  39  41½ 17,25  0    3   
 138  114     Nagare Akhilesh                2123 IND 4½  38½ 41½ 16,50  0    2   
 139   99 FM  Manon Reja Neer                2169 BAN 4½  38  41  17,75  0    2   
 140   72 FM  Goutham Krishna H              2288 IND  4  55  58  20,25  0    3   
 141   53 IM  Dushyant Sharma                2357 IND  4  53  57½ 21,00  0    4   
 142  135 CM  Vaibhav Jayant Raut            2052 IND  4  49  52  18,50  0    4   
 143  137     Simhadri Sai Hrushikesh        2050 IND  4  48½ 51½ 19,00  0    2   
 144  206 WFM Singgih Diajeng Theresa      F 1867 INA  4  48  51½ 18,50  0    3   
 145  168     Bhosale Shriraj                1946 IND  4  48  51  18,00  0    3   
 146  156 AFM Choubey Saurabh                1991 IND  4  47½ 50  16,50  0    2   
 147  191     Priansh Das                    1910 IND  4  46½ 49½ 18,00  0    3   
 148  129 WIM Ivana Maria Furtado          F 2072 IND  4  46  48½ 13,50  0    3   
 149   78 AGM Vignesh B                      2258 IND  4  44  47½ 16,50  0    3   
 150  202     Balkishan A.                   1895 IND  4  43½ 46½ 14,75  0    3   
 151  113 CM  Joel Paul Ganta                2130 IND  4  43  45½ 15,50  0    2   
 152  195     Reyan Md.                      1903 IND  4  43  45½ 15,25  0    3   
 153  161 FM  Gaikwad Siddhant               1967 IND  4  42½ 45½ 15,75  0    3   
 154  203     Ram Alagappan S                1889 IND  4  42½ 45  15,50  0    2   
 155  125 FM  Muhammed Shuaau                2093 MDV  4  42½ 44½ 13,75  0    2   
 156  166     Sadbhav Rautela                1949 IND  4  41½ 44½ 16,50  0    3   
 157  187 WFM Shubhi Gupta                 F 1913 IND  4  41½ 44½ 14,25  0    3   
 158  153     Kartik Kumar Singh             2004 IND  4  41  43½ 15,00  0    2   
 159   77 IM  Vidarte Morales Arturo         2261 PER  4  40½ 43  15,50  0    2   
 160  186     Ishvi Aggarwal               F 1915 IND  4  38  41  14,25  0    3   
 161  136     Hiren K G                      2052 IND  4  35½ 38  14,00  0    2   
 162   80     Saurabh Anand                  2243 IND 3½  50½ 53  15,75  0    2   
 163  107     Raghav V                       2150 IND 3½  47  49½ 15,00  0    1   
 164  189     Anup Shankar R                 1912 IND 3½  46  49½ 15,75  0    2   
 165  118 IM  Sobh Amrou                     2117 EGY 3½  44  46½ 12,50  0    3   
 166  142 WGM Swati Ghate                  F 2034 IND 3½  44  46  13,25  0    3   
 167   24 IM  Sharan Rao                     2433 IND 3½  43½ 47  15,00  0    2   
 168  165     Chandar Raju                   1950 IND 3½  43½ 47  13,00  0    3   
 169  119     Gandhi Anish                   2117 IND 3½  43½ 45½ 11,25  0    3   
 170  176     Sharsha Backer                 1935 IND 3½  42  45½ 14,50  0    2   
 171  207     Uddipan Roy                    1862 IND 3½  41½ 45  14,00  0    3   
 172  163     Ashvath Mittal                 1959 IND 3½  39½ 42½ 13,25  0    2   
 173  131 CM  Nimay Agrawal                  2067 IND 3½  39½ 42  12,50  0    2   
 174  134 CM  Shadhursshaan R                2058 IND 3½  39  42  14,00  0    2   
 175  193     Umashankar A                   1909 IND 3½  36½ 38½ 10,75  0    3   
 176  190     Augustin A                     1911 IND 3½  36  38  10,25  0    3   
 177  139     Leelajai Krishna N             2045 IND 3½  34  36½ 10,50  0    2   
 178  196     Tiwari Shivansh                1902 IND 3½  33½ 35½ 10,75  0    2   
 179  200 ACM Yun Hungi                      1898 KOR 3½  29½ 31½ 8,00   0    3   
 180   84 FM  Md Imran                       2222 IND  3  44  48  13,25  0    2   
 181  144     Badrinath S.                   2026 IND  3  43  46½ 14,00  0    1   
 182  160 WFM Anusha N L V                 F 1971 IND  3  42  45  13,50  0    0   
 183  198     Rohith Yadav B R               1900 IND  3  41½ 43½ 11,00  0    1   
 184  151 WIM Galas Bernadette             F 2012 PHI  3  40  43  10,50  0    2   
 185  133 WGM Kiran Manisha Mohanty        F 2058 IND  3  39½ 42  9,00   0    3   
 186  116     Sudarshan Bhat                 2120 IND  3  39  41  8,75   0    2   
 187  102     Gugan G                        2164 IND  3  38½ 42  11,00  0    2   
 188  159     Kulkarni Vinayak               1976 IND  3  37½ 41  10,75  0    2   
 189  209     Gunawardhana Devindya Oshini F 1848 SRI  3  31  33  7,50   0    1   
 190  132     Gourav Nigam                   2059 IND 2½  42½ 46  9,75   0    2   
 191  100 WGM Varshini V                   F 2168 IND 2½  41½ 44½ 9,75   0    1   
 192   28 GM  Hesham Abdelrahman             2424 EGY 2½  40½ 43  8,25   0    2   
 193  175 AFM Naveen Kumar P                 1937 IND 2½  40  43½ 11,50  0    0   
 194  182 IM  Hegde Ravi Gopal               1916 IND 2½  40  42½ 9,25   0    2   
 195  149     Sudhir S.                      2017 IND 2½  37  39  8,00   0    1   
 196  147     Jyothilal N.                   2025 IND 2½  36  38  6,50   0    1   
 197  192 AIM Dabhade Arnav                  1909 IND 2½  35½ 38  7,75   0    1   
 198  173     Abel Sajan                     1942 IND 2½  35  37½ 7,25   0    1   
 199   81 FM  Joshua A P                     2234 IND  2  44½ 47½ 8,50   0    2   
 200  126 WIM Makhija Aashna               F 2093 IND  2  38½ 41½ 8,25   0    0   
 201  181     Sumit Balan Pancha             1918 IND  2  34  36  5,50   0    0   
 202  210 WIM Ranasinghe S D               F 1667 SRI  2  31  33  4,75   0    0   
 203   70 IM  Avinash Ramesh                 2290 IND 1½  39  41½ 5,00   0    1   
 204  172     Tamhankar Siddhant             1943 IND 1½  33½ 35½ 5,25   0    0   
 205   51 IM  Shahil Dey                     2363 IND  ½  33  34½ 2,25   0    0   
 206  106     Apaar Saxena                   2150 IND  0  32½ 33½ 0,00   0    0   
 207   59 IM  Sareen Vishal                  2330 IND  0  31½ 32½ 0,00   0    0   
       61 IM  Rakesh Kumar Jena              2326 IND  0  31½ 32½ 0,00   0    0   
      174 CM  Kavinda Akila                  1941 SRI  0  31½ 32½ 0,00   0    0   
 210  185     Charvi A                     F 1915 IND  0  30½ 31½ 0,00   0    0  

1st Bangalore International Grandmasters Open Chess Tournament-2024

(Category 'B')

Organizer(s) : Bengaluru Urban District Chess Association
Tournament Director : Suwmya M U (429071470)
Chief Arbiter : IA Gopakumar M S (5058287)
Deputy Chief Arbiter : IA Beig, Saleem (25042050)
Arbiter : Pairing Arbiter : IA Vasanth B H (25006606); Anti Cheating Arbiters : IA Anil N J ( 35044206) & IA
Town : Sri Kanteerava Indoor Stadium, Bangalore
Rating-Ø : 1288
Date : 2024/01/18 To 2024/01/21

Final ranking

Rank SNo.     Name                                  Rtg FED Type Pts BH. BH.  SB   Res. Vict 
   1    5     Selvamurugan B                       1920 IND       9  68½ 71½ 63,50  0    8   
   2   48     Madhesh Kumar S                      1664 IND U12   9  63½ 67½ 58,50  0    9   
   3   20     Jaidambareesh N R                    1757 IND      8½  64½ 70  57,25  0    8   
   4   35     Dawda Vihaan                         1706 IND U15  8½  62  67½ 56,00  0    7   
   5   47     Afreed T Khan                        1668 IND       8  64  68½ 52,00  0    7   
   6   25     Kadav Omkar                          1725 IND       8  63½ 68½ 51,25  0    7   
   7   37     Bapat Aniket                         1698 IND       8  62½ 67½ 50,50  0    8   
   8   36     Sushanth Vaman Shetty                1704 IND U15   8  61  65½ 47,50  0    8   
   9   31     Pranay Akula                         1712 IND U15   8  60½ 65  50,00  0    7   
  10   34     Challa Saharsha                      1707 IND U15   8  58½ 63  49,75  0    7   
  11   40     Yash Abhijit Patil                   1689 IND U15   8  58½ 62½ 48,00  0    7   
  12    3     Samyak Dharewa                       1972 IND U15   8  58  62½ 49,50  0    7   
  13   11     Sivathanujan S                       1821 SRI       8  57½ 62½ 48,75  0    7   
  14   56     Chaudhari Ashish                     1648 IND       8  57½ 61½ 47,25  0    7   
  15   26     Narayan Iyengar                      1724 IND       8  48½ 51½ 43,00  0    8   
  16   46     Patil Divya                        F 1669 IND F15  7½  63½ 68  48,25  0    6   
  17   57     Haridev S                            1647 IND U15  7½  62  68  49,75  0    7   
  18   22     Neil Franclin S                      1736 IND      7½  61  66  46,75  0    7   
  19  170     Ayushman Mohanty                     1435 IND U15  7½  61  64½ 45,50  0    6   
  20   17     Vihaan Dumir                         1768 IND U15  7½  60  64½ 45,00  0    6   
  21   29     Borkhetariya Devarsh M               1718 IND      7½  59  63½ 46,75  0    6   
  22   21     Aditya Savalkar                      1753 IND      7½  58  63  47,25  0    7   
  23   13     Basak Bishal                         1797 IND      7½  58  62  44,00  0    7   
  24  128     Advik Amit Agrawal                   1490 IND U10  7½  57½ 61½ 42,75  0    6   
  25   14     Ithal H L Rajath                     1786 IND      7½  57  61  44,75  0    7   
  26   16     Suthershun A                         1777 IND      7½  57  60½ 43,75  0    7   
  27   96     Advait Ratnakar Vibhute              1552 IND      7½  56½ 61  44,50  0    7   
  28  112     Shubh Kapur                          1519 IND      7½  56  59  41,50  0    7   
  29   53     Tajane Ganesh                        1655 IND      7½  55½ 60  42,25  0    7   
  30   32     Akshat Negi                          1710 IND      7½  55  60  44,25  0    7   
  31   64     Vignesh Kannan P                     1635 IND U15  7½  54  58½ 41,75  0    6   
  32   38     Vakcheri Mohitha                   F 1698 IND      7½  51  55½ 40,50  0    7   
  33  120     Kabnurakar Rushikesh                 1505 IND      7½  48½ 52½ 41,00  0    7   
  34    1     Nayak Biswajit                       1990 IND       7  63  68  45,00  0    6   
  35   78     Bharat Bansal                        1598 IND       7  59½ 64  42,00  0    7   
  36   89     Medhansh Rathi                       1573 IND       7  59  63  38,50  0    7   
  37  161     Christy George                       1445 IND U15   7  57½ 61  39,50  0    7   
  38   65     Madkar Atharva                       1634 IND       7  56½ 60½ 40,00  0    6   
  39   83     Sahil Bheron                         1594 IND       7  56½ 60  39,00  0    6   
  40   43     Mohit Kumar Soni                     1675 IND       7  56  60½ 40,50  0    5   
  41   49     Ram Kumar G M                        1662 IND       7  56  60½ 40,00  0    6   
  42  355     Vrishank Royadu                      1193 IND U15   7  56  59  37,25  0    6   
  43   58     Malvin Joshua                        1643 IND U12   7  55  60  39,50  0    7   
  44  119     Ananya Raman                       F 1505 IND F15   7  55  59½ 38,50  0    7   
  45   73     Shree Krishna Pranama                1621 IND       7  54½ 58½ 39,75  0    5   
  46  132     Aryagopal                            1483 IND       7  54½ 58½ 38,00  0    6   
  47  295     Guhan Nelamangala Harsha             1274 IND U15   7  54½ 57  37,00  0    7   
  48  176     Gagan Sahu                           1412 IND       7  54  58½ 39,25  0    6   
  49   84     Naga Sai Sarthak Karanam             1593 IND U15   7  54  58  38,50  0    6   
  50   99     Vishruth B                           1548 IND U12   7  54  57½ 37,50  0    7   
  51   42     Kolla Bhaavan                        1679 IND U15   7  53½ 58  39,25  0    5   
  52  289     Shirbhate Suryansh                   1283 IND       7  53½ 57½ 38,75  0    5   
  53   50     Ashutosh Kumar                       1659 IND       7  53½ 57  39,00  0    7   
  54   74     Mridav M                             1614 IND U15   7  53  57  37,00  0    5   
  55  153     Vyom Malhotra                        1455 IND U10   7  53  56  33,50  0    7   
  56   44     Om Batra                             1675 IND       7  52  56½ 39,50  0    4   
  57  111     Raveesh Kote                         1522 IND       7  52  55½ 38,50  0    5   
  58   98     Rahul Ramakrishnan                   1549 IND U10   7  52  55½ 37,50  0    4   
  59   66     Jagadeesh A.K.                       1629 IND       7  51½ 56½ 39,00  0    5   
  60   12 WFM Potluri Supreetha                  F 1815 IND       7  51  54½ 36,25  0    6   
  61   10     Arunachalam Shivaa T V               1836 IND       7  50  54  36,75  0    5   
  62   72     Madhusoodanan K.R.                   1622 IND       7  49½ 54  37,50  0    6   
  63   60     Avinash Vaidyanathan                 1639 IND       7  49½ 54  36,00  0    7   
  64  160     Sarthak Sharma                       1446 IND U15   7  49  52½ 32,50  0    6   
  65  137     Aditya Prasad                        1475 IND       7  49  52  35,50  0    7   
  66  264     Sayooj S                             1310 IND       7  48  51½ 34,00  0    7   
  67  146     Aarav Manche                         1463 IND U12   7  44½ 48  33,50  0    6   
  68   80     Bhuvan Krishna Prasanth              1595 IND U12  6½  62  67½ 41,00  0    6   
  69  139     Aadinath Harilal                     1474 IND U15  6½  61½ 66  40,00  0    5   
  70   87     Andalamala Hemal Varshan             1578 IND U12  6½  61½ 66  39,75  0    6   
  71  125     Jain Hitansh                         1501 IND U15  6½  61½ 65½ 39,25  0    5   
  72   77     Joseph Tom                           1599 IND U15  6½  61  66  39,25  0    6   
  73  102 WFM Rajasurya J.                       F 1540 IND      6½  60  64½ 37,75  0    6   
  74   86     Akshaya Sathi                      F 1579 IND F15  6½  59½ 64½ 36,25  0    6   
  75   92     Dhrikshu K Vasant                    1557 IND      6½  59  63  37,50  0    5   
  76  140     Seetasagar Konaparthi                1474 IND U15  6½  58½ 62½ 37,75  0    5   
  77   23     Abdallah M Nisthar                   1732 IND      6½  58  62½ 38,25  0    6   
  78   75     Praveen K B                          1613 IND      6½  58  62  36,00  0    6   
  79  124     Pranav A J                           1504 IND      6½  58  60½ 34,75  0    6   
  80  455     Kushagra Pratap Singh                1069 IND U15  6½  57  61½ 38,50  0    6   
  81   18     Dinesh Kumar Jaganathan              1761 IND      6½  57  61  37,50  0    6   
  82   62     Ahaz E U                             1636 IND U15  6½  56½ 61½ 38,25  0    4   
  83  103     Premshankar B U                      1536 IND U15  6½  56½ 61½ 37,25  0    6   
  84   69     Partha Sarathi Satpathy              1626 IND      6½  56½ 61  37,00  0    5   
  85  127     Devnath Bijesh                       1499 IND U15  6½  56½ 60½ 36,50  0    6   
  86   27     Joshi Abhijeet                       1721 IND      6½  56½ 60½ 36,25  0    6   
  87  211     Thirunarayanan Sampath Kumar         1369 IND      6½  56½ 59  33,25  0    5   
  88  101     Garimella Srivallabhaditya           1541 IND U15  6½  56  59½ 36,25  0    5   
  89  126     Sherali Pattnaik                   F 1501 IND F15  6½  55½ 60  35,75  0    5   
  90    4     Nadkarni Ishan                       1968 IND      6½  55½ 59½ 35,50  0    6   
  91  114     Vaidyanathan Kannan                  1512 USA U12  6½  54½ 58½ 33,75  0    6   
  92   41     Joy Lazar M.A.                       1679 IND      6½  54  57½ 35,00  0    6   
  93   90     Niranjan Mocharla                    1572 IND      6½  54  57  33,25  0    5   
  94  155     Manikandan Rangan                    1453 IND      6½  53½ 58  35,50  0    6   
  95   45     Aarav Saish Amonkar                  1669 IND U12  6½  53½ 58  35,25  0    5   
  96  297     Srikara Darbha                       1272 IND      6½  53½ 57  33,25  0    5   
  97  352     Alakxya Das                          1194 IND      6½  53  56½ 34,50  0    6   
  98    9     Viswanathan V N                      1846 IND S61  6½  52½ 56½ 34,25  0    5   
  99  216     Shreyas K Patil                      1363 IND U15  6½  52½ 56½ 33,50  0    6   
 100  251     Karthik S                            1319 IND      6½  52½ 56  33,25  0    6   
 101  261     Hrishikesh Ganapathy Subramanian     1310 IND U12  6½  52½ 55  31,50  0    5   
 102   85     Amith A                              1581 IND      6½  52  57  36,25  0    6   
