Шахматная база 10 Days охватывает все актуальные турниры
Charlotte ALTO 2022 Charlotte USA Fri 29th Apr 2022 - Sun 1st May 2022
Leading Final Round 5 Standings: |
||||
---|---|---|---|---|
Rk | Name | FED | Rtg | Pts |
1 | Moradiabadi, Elshan | USA | 2537 | 4.0 |
2 | Panchanathan, Magesh | IND | 2474 | 4.0 |
3 | Finegold, Benjamin | USA | 2446 | 3.0 |
4 | Wang, Tianqi | USA | 2331 | 2.5 |
5 | Myers, Dominique | USA | 2065 | 3.5 |
6 | Carter , Emmanuel | USA | 1954 | 3.0 |
7 | Morales, Luciana | PER | 2177 | 2.5 |
8 | Timmel, John | USA | 2008 | 3.0 |
9 | Pakkirisamy, Uthra | IND | 2007 | 2.5 |
10 | McCartney, Patrick | USA | 1802 | 3.0 |
11 | Hamilton, Noah | USA | 0 | 2.0 |
12 | Snodgrass, Benjamin | USA | 2026 | 2.5 |
13 | Almaguer, Juan | MEX | 2102 | 2.0 |
14 | Parker, Anthony | USA | 1937 | 2.0 |
15 | Laureano, Dereck | USA | 1838 | 1.5 |
16 | Hasman, Henry | USA | 1631 | 2.0 |
17 | Luo, Neil | USA | 0 | 2.0 |
18 | King, Paul | USA | 0 | 1.0 |
19 | Shirzad, Ali | USA | 0 | 2.0 |
20 | Pointer, Solomon | USA | 0 | 0.5 |
21 | Allen, Garret | USA | 1756 | 1.5 |
22 | Fischer, Robert | USA | 1835 | 0.5 |
23 | Cote, Gary | USA | 1607 | 0.0 |
24 | Patel, Noshir | USA | 0 | 0.0 |
25 | Risk, Gregory | USA | 1778 | 0.5 |
25 players |
О нас | Kонтакт | Пользовательское Соглашение | Privacy Policy
© 2003-2024 All Rights Reserved. Chess Mix LLC.Абонируйтесь |