Шахматная база 10 Days охватывает все актуальные турниры
North American Junior U20 Charlotte USA Sat 19th Dec 2020 - Wed 23rd Dec 2020
Leading Final Round 9 Standings: |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | TB1 | TB2 | TB3 | Prize |
1 | Asaria, Danial | USA | 2284 | W41 (w) | W24 (b) | W12 (w) | L2 (b) | W15 (w) | W4 (w) | W14 (b) | W23 (b) | W8 (w) | 8 | 100 | 8 | 4 | IM Title + GM Norm |
2 | Liang, Jason | USA | 2317 | W62 (b) | W31 (w) | W6 (b) | W1 (w) | W16 (b) | D14 (w) | W11 (b) | D3 (w) | D4 (b) | 7.5 | 100 | 6 | 5 | IM Norm |
3 | Vivekananthan, Anish | USA | 2305 | W36 (b) | W13 (w) | D16 (b) | W21 (w) | L11 (b) | W10 (w) | W23 (w) | D2 (b) | W6 (b) | 7 | 100 | 6 | 5 | IM Norm |
4 | Chen, Ryo | USA | 2165 | W52 (b) | W30 (w) | L23 (w) | W45 (b) | W7 (w) | L1 (b) | W26 (w) | W22 (b) | D2 (w) | 6.5 | 100 | 6 | 4 | |
4 | Sheng, Joshua | USA | 2474 | W56 (w) | W15 (b) | L44 (w) | W25 (w) | L9 (b) | W17 (b) | D22 (w) | W20 (b) | W14 (w) | 6.5 | 100 | 6 | 4 | |
6 | Jaquez, Angel Quiroga | MEX | 2178 | W35 (b) | W72 (w) | L2 (w) | W37 (b) | W12 (w) | L23 (b) | W24 (w) | W14 (b) | L3 (w) | 6 | 100 | 6 | 4 | |
6 | Chavez, Isaac Tello | MEX | 2275 | W39 (b) | W58 (w) | D25 (b) | L16 (w) | L4 (b) | W57 (w) | W33 (b) | W13 (w) | D10 (b) | 6 | 100 | 5 | 5 | |
6 | Le, Harry | USA | 1833 | L44 (w) | W68 (b) | W47 (w) | D18 (b) | D17 (w) | W15 (b) | W16 (w) | W11 (w) | L1 (b) | 6 | 100 | 5 | 4 | |
6 | Park, Evan | USA | 2169 | W42 (w) | D20 (b) | D17 (w) | W56 (b) | W5 (w) | L22 (b) | D12 (w) | W31 (b) | D15 (w) | 6 | 100 | 4 | 4 | |
6 | Chiu, Isaac | USA | 2209 | D49 (w) | D46 (b) | W36 (w) | D17 (b) | W20 (w) | L3 (b) | W47 (w) | W44 (b) | D7 (w) | 6 | 100 | 4 | 4 | |
6 | Chasin, Nico | USA | 2303 | W45 (w) | L14 (b) | W62 (w) | W13 (b) | W3 (w) | W44 (b) | L2 (w) | L8 (b) | W24 (w) | 6 | 99 | 6 | 4 | |
6 | Oberoi, Shelev | USA | 2131 | W27 (b) | W74 (w) | L1 (b) | W30 (w) | L6 (b) | W48 (w) | D9 (b) | D19 (w) | W26 (b) | 6 | 99 | 5 | 5 | |
6 | Kumar, Naman | USA | 2115 | W63 (w) | L3 (b) | W39 (w) | L11 (w) | W38 (b) | W42 (b) | W44 (w) | L7 (b) | W23 (w) | 6 | 98 | 6 | 4 | |
14 | Wu, Derek | USA | 2106 | W64 (b) | W11 (w) | W22 (b) | W23 (b) | W44 (w) | D2 (b) | L1 (w) | L6 (w) | L5 (b) | 5.5 | 100 | 5 | 5 | |
14 | Singh, Hersh | USA | 2135 | W51 (b) | L5 (w) | W48 (b) | W33 (w) | L1 (b) | L8 (w) | W50 (b) | W25 (w) | D9 (b) | 5.5 | 100 | 5 | 5 | |
14 | Venkat, Raghav | USA | 2167 | W43 (w) | W37 (b) | D3 (w) | W7 (b) | L2 (w) | D19 (w) | L8 (b) | W42 (b) | D31 (w) | 5.5 | 100 | 4 | 4 | |
14 | Truelson, Joseph | USA | 2046 | W60 (b) | D19 (w) | D9 (b) | D10 (w) | D8 (b) | L5 (w) | W48 (b) | D34 (w) | W35 (b) | 5.5 | 100 | 3 | 5 | |
14 | Kolay, Alex | USA | 2208 | D48 (b) | D29 (w) | D50 (b) | D8 (w) | L39 (b) | W41 (w) | D25 (b) | W38 (w) | W34 (b) | 5.5 | 100 | 3 | 5 | |
14 | Tsay, Vincent | USA | 2270 | W38 (w) | D17 (b) | W20 (w) | L44 (b) | W28 (w) | D16 (b) | D31 (w) | D12 (b) | D22 (w) | 5.5 | 100 | 3 | 4 | |
14 | Lu, Jason | USA | 2025 | W73 (b) | D9 (w) | L19 (b) | W57 (w) | L10 (b) | W27 (w) | W21 (b) | L5 (w) | W33 (b) | 5.5 | 99 | 5 | 5 | |
14 | Lu, Ming | USA | 2140 | W34 (w) | D22 (b) | W46 (w) | L3 (b) | W53 (w) | L26 (b) | L20 (w) | W36 (b) | W32 (w) | 5.5 | 99 | 5 | 4 | |
14 | Stearman, Josiah | USA | 2391 | W28 (b) | D21 (w) | L14 (w) | W46 (b) | W25 (b) | W9 (w) | D5 (b) | L4 (w) | D19 (b) | 5.5 | 99 | 4 | 5 | |
23 | Mercado, Carlos Sandoval | MEX | 2298 | W50 (b) | W40 (w) | W4 (b) | L14 (w) | W31 (b) | W6 (w) | L3 (b) | L1 (w) | L13 (b) | 5 | 100 | 5 | 5 | |
23 | Hamley, Ryan | USA | 2089 | W67 (b) | L1 (w) | D57 (b) | D50 (w) | W49 (b) | W34 (w) | L6 (b) | W30 (w) | L11 (b) | 5 | 100 | 4 | 5 | |
23 | Wu, Rochelle | USA | 2029 | W65 (w) | W47 (b) | D7 (w) | L5 (b) | L22 (w) | W53 (b) | D18 (w) | L15 (b) | W43 (w) | 5 | 100 | 4 | 4 | |
23 | Cervantes, Thalia | USA | 2311 | L46 (w) | W53 (b) | D28 (w) | D38 (b) | W41 (w) | W21 (w) | L4 (b) | W45 (b) | L12 (w) | 5 | 100 | 4 | 4 | |
23 | Povinelli, Braydon | USA | 1440 | L12 (w) | W32 (b) | L56 (w) | W62 (b) | W45 (w) | L20 (b) | D36 (w) | D28 (b) | W46 (w) | 5 | 100 | 4 | 4 | |
23 | Shevkunov, Vladyslav | USA | 1945 | L22 (w) | W34 (b) | D26 (b) | W40 (w) | L19 (b) | D51 (w) | D35 (b) | D27 (w) | W49 (b) | 5 | 100 | 3 | 5 | |
23 | Bates, David Maycock | MEX | 2184 | D53 (w) | D18 (b) | L45 (w) | D49 (b) | D46 (w) | L43 (b) | W68 (w) | W63 (b) | W42 (w) | 5 | 100 | 3 | 4 | |
23 | Chakrabarti, Brejesh | USA | 2018 | W69 (w) | L4 (b) | W66 (w) | L12 (b) | L42 (w) | W55 (b) | W43 (w) | L24 (b) | W41 (w) | 5 | 99 | 5 | 4 | |
23 | Fishbein, Mitch | USA | 2132 | W55 (w) | L2 (b) | W41 (w) | W43 (b) | L23 (w) | W39 (b) | D19 (b) | L9 (w) | D16 (b) | 5 | 99 | 4 | 5 | |
32 | Dill, James | USA | 1918 | L74 (b) | L27 (w) | W71 (b) | L51 (w) | D54 (b) | W61 (w) | W55 (b) | W40 (w) | L21 (b) | 4.5 | 100 | 4 | 5 | |
32 | Carter, Emmanuel | USA | 2037 | W68 (w) | L44 (b) | W42 (w) | L15 (b) | W43 (w) | D47 (b) | L7 (w) | W39 (b) | L20 (w) | 4.5 | 100 | 4 | 4 | |
32 | Moor, Nathaniel | USA | 1603 | L21 (b) | L28 (w) | W67 (b) | W72 (w) | W56 (w) | L24 (b) | W46 (w) | D17 (b) | L18 (w) | 4.5 | 100 | 4 | 4 | |
32 | Karthik, Advaith | USA | 1777 | L6 (w) | L66 (b) | L53 (w) | W67 (b) | W65 (w) | W62 (b) | D28 (w) | W47 (b) | L17 (w) | 4.5 | 100 | 4 | 4 | |
32 | Shundi, Matias | USA | 1894 | L3 (w) | W63 (b) | L10 (b) | W54 (w) | D51 (b) | D40 (w) | D27 (b) | L21 (w) | W57 (b) | 4.5 | 100 | 3 | 5 | |
32 | Pozas, Pablo Fernandez | MEX | 2006 | W70 (b) | L16 (w) | W52 (b) | L6 (w) | L48 (b) | D38 (w) | D49 (b) | D57 (w) | W55 (b) | 4.5 | 100 | 3 | 5 | |
32 | Beatrez, Patrick | USA | 1835 | L19 (b) | W60 (w) | D40 (b) | D26 (w) | L13 (w) | D37 (b) | W54 (w) | L18 (b) | W56 (w) | 4.5 | 100 | 3 | 4 | |
32 | Ladan, Nicholas | USA | 1850 | L7 (w) | X61 | L13 (b) | W63 (b) | W18 (w) | L31 (w) | D40 (b) | L33 (w) | W58 (b) | 4.5 | 99 | 4 | 4 | |
32 | Orellana, Juan | USA | 2089 | W54 (w) | L23 (b) | D38 (w) | L28 (b) | W59 (w) | D36 (b) | D39 (w) | L32 (b) | W53 (w) | 4.5 | 99 | 3 | 4 | |
74 players |
North Am Junior Girls U20 Charlotte USA Sat 19th Dec 2020 - Wed 23rd Dec 2020
Leading Final Round 9 Standings: |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | TB1 | TB2 | TB3 | Prize |
1 | Wang, Ellen | WFM | USA | 1926 | D18 (w) | W19 (b) | D2 (w) | W9 (b) | W6 (w) | W3 (w) | D4 (b) | W13 (w) | D5 (b) | 7 | 100 | 5 | 4 | WIM Title + WGM Norm |
2 | Yellamraju, Ambica | WCM | USA | 1766 | W21 (b) | D5 (w) | D1 (b) | D7 (w) | W10 (b) | W12 (w) | D13 (b) | D4 (w) | W9 (b) | 6.5 | 100 | 4 | 5 | WFM Title + WIM Norm |
3 | Ehsani, Yassamin | WFM | USA | 1923 | W10 (b) | W8 (w) | D6 (w) | D13 (b) | W11 (w) | L1 (b) | W5 (b) | D7 (w) | D4 (b) | 6 | 100 | 4 | 5 | WIM Norm |
3 | Toledo, Ayleen Ramirez | MEX | 1784 | L19 (w) | D11 (b) | W17 (w) | W16 (b) | W13 (w) | W6 (b) | D1 (w) | D2 (b) | D3 (w) | 6 | 100 | 4 | 4 | ||
5 | Prasanna, Gracy | USA | 1846 | W9 (w) | D2 (b) | D13 (w) | L11 (b) | W19 (w) | W10 (b) | L3 (w) | W6 (b) | D1 (w) | 5.5 | 100 | 4 | 4 | ||
5 | Vittal, Sanjana | WFM | USA | 1961 | W14 (b) | W7 (w) | D3 (b) | W8 (w) | L1 (b) | L4 (w) | W11 (b) | L5 (w) | W13 (b) | 5.5 | 99 | 5 | 5 | |
5 | Estrada, Ana Salas | WCM | MEX | 1822 | W17 (w) | L6 (b) | W18 (w) | D2 (b) | D9 (w) | D11 (b) | W8 (w) | D3 (b) | D10 (b) | 5.5 | 99 | 3 | 5 | |
8 | Villalba, Andrea Ruiz | MEX | 1757 | W12 (w) | L3 (b) | W19 (w) | L6 (b) | W18 (w) | L13 (b) | L7 (b) | W16 (w) | W17 (b) | 5 | 100 | 5 | 5 | ||
8 | Kumar, Asha | USA | 1615 | L5 (b) | W16 (w) | W14 (b) | L1 (w) | D7 (b) | D15 (w) | W12 (b) | W17 (w) | L2 (w) | 5 | 100 | 4 | 4 | ||
8 | Yellamraju, Aparna | USA | 1693 | L3 (w) | W12 (b) | W21 (w) | D18 (b) | L2 (w) | L5 (w) | W16 (b) | W15 (b) | D7 (w) | 5 | 100 | 4 | 4 | ||
8 | Sanchez, Anastacia Lopez | WCM | MEX | 1809 | D15 (b) | D4 (w) | W20 (b) | W5 (w) | L3 (b) | D7 (w) | L6 (w) | W19 (b) | D12 (w) | 5 | 100 | 3 | 4 | |
12 | Kaur, Aradh | USA | 1175 | L8 (b) | L10 (w) | W15 (b) | W21 (w) | W14 (w) | L2 (b) | L9 (w) | B--- | D11 (b) | 4.5 | 100 | 4 | 4 | ||
12 | Dommalapati, Aasa | WCM | USA | 1836 | W16 (b) | W20 (w) | D5 (b) | D3 (w) | L4 (b) | W8 (w) | D2 (w) | L1 (b) | L6 (w) | 4.5 | 100 | 3 | 4 | |
12 | Reyes, Rebeca Mellado | WCM | MEX | 1750 | L6 (w) | D17 (b) | L9 (w) | B--- | L12 (b) | L19 (b) | W21 (w) | W20 (b) | W18 (w) | 4.5 | 99 | 4 | 4 | |
12 | Tsyganova, Margarita | USA | 1398 | D11 (w) | L18 (b) | L12 (w) | D17 (b) | B--- | D9 (b) | W20 (w) | L10 (w) | W21 (b) | 4.5 | 99 | 3 | 4 | ||
16 | Chen, Jocelyn | USA | 1502 | L13 (w) | L9 (b) | B--- | L4 (w) | W21 (b) | W18 (b) | L10 (w) | L8 (b) | W20 (w) | 4 | 100 | 4 | 4 | ||
16 | Tammali, Vaishnavi | USA | 1418 | L7 (b) | D14 (w) | L4 (b) | D15 (w) | W20 (b) | B--- | W19 (w) | L9 (b) | L8 (w) | 4 | 100 | 3 | 4 | ||
16 | Arnold, Peishanika | USA | 1708 | D1 (b) | W15 (w) | L7 (b) | D10 (w) | L8 (b) | L16 (w) | B--- | W21 (b) | L14 (b) | 4 | 99 | 3 | 5 | ||
19 | Iyer, Mantra | USA | 1389 | W4 (b) | L1 (w) | L8 (b) | W20 (w) | L5 (b) | W14 (w) | L17 (b) | L11 (w) | U--- | 3 | 100 | 3 | 4 | ||
20 | Sinkar, Anagha | USA | 1053 | B--- | L13 (b) | L11 (w) | L19 (b) | L17 (w) | W21 (b) | L15 (b) | L14 (w) | L16 (b) | 2 | 100 | 2 | 5 | ||
21 | Kaur, Jind | CM | USA | 1242 | L2 (w) | B--- | L10 (b) | L12 (b) | L16 (w) | L20 (w) | L14 (b) | L18 (w) | L15 (w) | 1 | 100 | 1 | 3 | |
21 players |
О нас | Kонтакт | Пользовательское Соглашение | Privacy Policy
© 2003-2024 All Rights Reserved. Chess Mix LLC.Абонируйтесь |