Шахматная база 10 Days охватывает все актуальные турниры

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 706 : 01.12.2022

Шахматные партии 5521
Турниры 55

Посмотреть все турниры

Charlotte USA, US Masters Nov 2022

US Masters

 
#	Name	Rating	Bonus	State	Fed	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Rd 6	Rd 7	Rd 8	Rd 9	Total	Prize
1	GM Mikhail Antipov	2608	 	MO	FID	L75	W120	W107	W87	W23	D19	D18	W21	W30	7.0	$2400
2	GM Christopher Yoo	2573	 	CA	USA	W177	D42	W85	D38	W28	D37	W13	W15	D4	7.0	$2700 + US Masters Champion!
3	GM Emilio Cordova	2561	 	MO	PER	W48	D59	W71	W82	D33	D21	W12	D30	W18	7.0	$2400
4	GM Alejandro Ramirez	2561	 	MO	USA	W77	W30	D128	W25	W36	D33	W7	H---	D2	7.0	$2400
5	GM Cristhian Cruz	2552	 	PER	PER	W155	W43	D52	W128	D37	D30	W38	D11	W25	7.0	$2400
6	GM Grigoriy Oparin	2683	 	MO	USA	W74	W57	D24	W22	D34	D18	D19	W37	D10	6.5	$300
7	GM Awonder Liang	2630	 	WI	USA	W133	D41	D58	W61	W22	W34	L4	W36	D11	6.5	$300
8	GM Nikolas Theodorou	2598	 	MO	GRE	W76	D85	D42	W86	D13	D112	D83	W58	W31	6.5	$300
9	IM Viktor Gazik	2564	 	TX	SVK	W95	D58	W44	D24	D29	D52	W39	D22	W38	6.5	$300
10	GM Ivan Schitco	2532	 	TX	MDA	W96	W89	D82	D29	D54	W55	D21	W23	D6	6.5	$300
11	GM Bartlomiej Macieja	2514	 	TX	POL	W114	W62	D29	W53	D12	W39	D33	D5	D7	6.5	$300
12	IM Eyal Grinberg	2491	 	TX	ISR	W100	D90	W132	W116	D11	D14	L3	W88	W41	6.5	$300
13	IM Safal Bora	2446	 	MI	USA	D118	D162	W177	W153	D8	W74	L2	W61	W35	6.5	$300
14	GM John Michael Burke	2580	 	NJ	USA	D47	W104	W59	D21	W24	D12	D37	D19	D22	6.0	 
15	GM Brandon Jacobson	2551	 	NJ	USA	W78	L61	W73	W64	D52	W54	W82	L2	D24	6.0	 
16	GM Abhimanyu Mishra	2549	 	NJ	USA	W178	D60	D88	W131	D83	W130	L30	D43	W52	6.0	 
17	GM Ehsan Ghaemmaghami	2511	 	CA	IRI	L134	W140	W113	W65	L39	L89	W95	W74	W57	6.0	 
18	GM Praveen Balakrishnan	2510	 	VA	USA	W115	W152	D53	D54	W57	D6	D1	W32	L3	6.0	 
19	GM Rahul Srivatshav Peddi	2498	 	TX	IND	D116	W105	D131	W88	W56	D1	D6	D14	D28	6.0	 
20	GM Gabor Nagy	2482	 	HUN	HUN	D179	W139	W75	D32	D66	D59	D42	W87	D29	6.0	 
21	IM Andrei Macovei	2482	 	TX	MDA	W135	D132	W92	D14	W67	D3	D10	L1	W68	6.0	 
22	GM Akshat Chandra	2472	 	MO	USA	W102	W93	W67	L6	L7	W63	W44	D9	D14	6.0	 
23	IM Brian Escalante	2468	 	MO	PER	W136	W66	W185	L33	L1	W132	W67	L10	W76	6.0	 
24	GM Harshit Raja	2461	 	MO	IND	W137	W94	D6	D9	L14	D92	W62	W47	D15	6.0	 
25	IM Kassa Korley	2451	 	NY	DEN	W103	W69	D32	L4	W45	D66	W89	W34	L5	6.0	 
26	IM Andy Woodward	2447	 	TX	USA	L138	W161	W76	D93	D152	W153	D47	D68	W81	6.0	 
27	IM Tianqi Wang	2428	 	NC	USA	D105	W121	D47	L67	W96	W94	L31	W91	W70	6.0	 
28	FM Jakub Fus	2427	 	TX	POL	W119	D75	D179	W31	L2	W69	D66	W73	D19	6.0	 
29	IM Michael Bodek	2427	 	NY	USA	W120	W72	D11	D10	D9	D47	D68	W71	D20	6.0	 
30	IM Farai Mandizha	2359	 	NJ	ZIM	W165	L4	W106	W95	W111	D5	W16	D3	L1	6.0	$900 (U2400)
31	WIM Sila Caglar	2268	F	TX	TUR	D175	D126	W193	L28	W121	W50	W27	W49	L8	6.0	$1500 (U2400 + Top Female)
32	GM Parimarjan Negi	2639	 	MA	IND	W113	W40	D25	D20	D38	D83	W52	L18	D39	5.5	 
33	GM Daniel Naroditsky	2617	 	NC	USA	W46	W130	W189	W23	D3	D4	D11	U---	U---	5.5	 
34	IM Juraj Druska	2511	 	TX	SVK	W97	D88	W60	W112	D6	L7	W57	L25	D42	5.5	 
35	GM David Brodsky	2509	 	NY	USA	W98	D131	W90	D56	D43	D68	D41	W60	L13	5.5	 
36	GM Luka Budisavljevic	2505	 	MO	SRB	W158	W91	D54	W41	L4	D42	W59	L7	D44	5.5	 
37	IM Irakli Beradze	2494	 	TX	GEO	W99	W65	D61	W45	D5	D2	D14	L6	D43	5.5	 
38	IM Maximilian Neef	2481	 	GER	GER	W101	W153	D45	D2	D32	W61	L5	W64	L9	5.5	 
39	IM Konstantin Kavutskiy	2383	 	CA	USA	W163	L185	W97	W154	W17	L11	L9	W92	D32	5.5	 
40	IM Aleksandr Ostrovskiy	2371	 	NY	USA	W122	L32	D99	D157	D179	D115	D100	W101	W93	5.5	 
41	IM Dean Ippolito	2368	 	NC	USA	W142	D7	W117	L36	D94	W77	D35	W66	L12	5.5	 
42	IM Mark Plotkin	2361	 	ON	CAN	W144	D2	D8	D47	W70	D36	D20	D81	D34	5.5	 
43	FM Aaron Jacobson	2351	 	NJ	USA	W184	L5	W162	W179	D35	L82	W78	D16	D37	5.5	 
44	FM Jason Wang	2345	 	OH	USA	D191	W125	L9	W138	D116	W101	L22	W72	D36	5.5	 
45	Shelev Oberoi	2328	 	TX	USA	W186	W49	D38	L37	L25	W135	L81	W136	W104	5.5	 
46	FM Donald Johnson	2232	 	NC	USA	L33	W122	D49	L80	D107	D165	W121	W109	W86	5.5	$500 (U2250)
47	FM Anthony Atanasov	2215	 	ON	CAN	D14	W175	D27	D42	W58	D29	D26	L24	W87	5.5	$500 (U2250) + IM Norm
48	Gabriel Eidelman	2197	 	CA	USA	L3	L144	W163	D184	W166	L81	W143	W151	W88	5.5	$500 (U2250)
49	GM Alder Escobar Forero	2510	 	COL	COL	W157	L45	D46	W185	D63	W131	W112	L31	U---	5.0	 
50	GM Aman Hambleton	2437	 	ON	CAN	W180	L67	W77	D94	D132	L31	W156	D63	D64	5.0	 
51	GM Gabriel Battaglini Flom	2415	 	GA	FRA	L106	W182	L95	W162	W80	D71	L74	W134	D63	5.0	 
52	IM Craig Hilby	2411	 	CA	USA	W182	W106	D5	D111	D15	D9	L32	W69	L16	5.0	 
53	IM Tamas Petenyi	2410	 	TX	SVK	W161	W138	D18	L11	D92	L67	D77	D98	W108	5.0	 
54	IM Siddharth Jagadeesh	2407	 	SGP	SGP	W190	W123	D36	D18	D10	L15	D92	D93	D67	5.0	 
55	GM Alexander Fishbein	2389	S	TN	USA	D121	W108	D134	D70	W93	L10	L71	W116	D74	5.0	$333.33 (Senior)
56	IM Anna Sargsyan	2384	F	MO	ARM	W201	W176	D111	D35	L19	L73	D134	W99	D65	5.0	$80 (2nd Female)
57	FM Sandeep Sethuraman	2371	 	AZ	USA	W141	L6	W98	W72	L18	W95	L34	W113	L17	5.0	 
58	IM Ekin Baris Ozenir	2352	 	TX	TUR	W166	D9	D7	D134	L47	W99	W116	L8	D66	5.0	 
59	IM Victor Rodriguez Garcia	2350	 	TX	CUB	W167	D3	L14	W102	W134	D20	L36	D67	D71	5.0	 
60	IM Matyas Marek	2346	 	MD	CZE	W124	D16	L34	D136	D157	W179	W109	L35	D73	5.0	 
61	GM Alonso Zapata	2336	S	GA	COL	W109	W15	D37	L7	W151	L38	W108	L13	D77	5.0	$333.33 (Senior)
62	IM Attila Istvan Csonka	2321	 	HUN	HUN	W171	L11	D138	D104	D180	W105	L24	W106	D80	5.0	 
63	IM Mauricio Arias Santana	2317	 	PA	CRC	D146	L199	W150	W105	D49	L22	W137	D50	D51	5.0	 
64	WGM Thalia Cervantes	2309	F	MO	USA	D126	D191	W142	L15	D104	W180	W128	L38	D50	5.0	$80 (2nd Female)
65	FM Rochelle Wu	2298	F	CA	USA	W81	L37	W144	L17	D120	L104	W181	W148	D56	5.0	$80 (2nd Female)
66	FM Maria Malicka	2275	F	TX	POL	W193	L23	W171	W189	D20	D25	D28	L41	D58	5.0	$80 (2nd Female)
67	FM Ryo Chen	2269	 	TX	USA	W174	W50	L22	W27	L21	W53	L23	D59	D54	5.0	 
68	FM Sharvesh Deviprasath	2265	 	TX	USA	L176	W79	D80	W174	W85	D35	D29	D26	L21	5.0	 
69	FM Tanitoluwa Adewumi	2262	 	NY	USA	W194	L25	W126	L83	W123	L28	W142	L52	W124	5.0	 
70	FM Richard Francisco	2253	 	GA	USA	W150	L189	W194	D55	L42	D120	W123	W84	L27	5.0	 
71	Derek Clasby	2252	 	NJ	USA	D151	W187	L3	D123	W126	D51	W55	L29	D59	5.0	 
72	FM Sriram Krishnakumar	2248	 	CA	USA	W197	L29	W127	L57	D108	D170	W174	L44	W125	5.0	 
73	IM Roberto Martin Del Campo	2243	S	MEX	MEX	W127	L128	L15	W142	W147	W56	D111	L28	D60	5.0	$333.33 (Senior)
74	FM Erick Zhao	2243	 	PA	USA	L6	D141	W167	W149	W128	L13	W51	L17	D55	5.0	 
75	Gunnar Andersen	2224	 	CO	USA	W1	D28	L20	L151	D164	D121	D141	W163	W126	5.0	 
76	IM Alexander Costello	2224	 	CA	USA	L8	W183	L26	L108	W171	W124	W127	W89	L23	5.0	 
77	WGM Maili-Jade Ouellet	2204	F	QC	CAN	L4	W184	L50	W124	W168	L41	D53	W122	D61	5.0	$80 (2nd Female)
78	Alexander Rutten	2190	 	GA	NED	L15	W166	L83	D191	W184	W151	L43	W120	H---	5.0	 
79	Rohan Padhye	2025	 	OH	USA	L112	L68	W173	W196	D154	D91	W153	H---	H---	5.0	 
80	James Chirilov	1890	 	NC	USA	D92	D198	D68	W46	L51	W178	L88	W137	D62	5.0	 
81	Benjamin Yan	1882	 	NC	USA	L65	L136	W190	D115	W103	W48	W45	D42	L26	5.0	 
82	IM Dimitar Mardov	2432	 	IL	USA	W160	W154	D10	L3	W91	W43	L15	U---	U---	4.5	 
83	IM Kevin Wang	2407	 	MD	USA	L107	W190	W78	W69	D16	D32	D8	U---	U---	4.5	 
84	IM Stavroula Tsolakidou	2381	F	MO	GRE	D199	D146	D157	L99	W172	D134	W115	L70	D95	4.5	 
85	IM Evan Park	2364	 	PA	USA	W143	D8	L2	W117	L68	W98	D93	D94	U---	4.5	 
86	IM Olivier Chiku-Ratte	2344	 	QC	CAN	W168	L111	W124	L8	L101	W107	D136	W100	L46	4.5	 
87	FM Samrug Narayanan	2340	 	MN	USA	L185	W163	W100	L1	W137	D116	W104	L20	L47	4.5	 
88	IM Luis Carlos Torres	2336	 	VA	MEX	W169	D34	D16	L19	W136	D111	W80	L12	L48	4.5	 
89	IM Nazi Paikidze	2323	F	NV	USA	W170	L10	D102	D180	W100	W17	L25	L76	D98	4.5	 
90	WGM Annamaria Marjanovic	2312	F	MO	HUN	W200	D12	L35	D118	L106	W164	D120	L108	W143	4.5	 
91	FM Gabriela Antova	2302	F	MO	BUL	W147	L36	D123	W164	L82	D79	W161	L27	D107	4.5	 
92	IM Dante Beukes	2299	 	TX	NAM	D80	W192	L21	W169	D53	D24	D54	L39	D96	4.5	 
93	FM Vishnu Vanapalli	2294	 	NC	USA	W148	L22	W168	D26	L55	W185	D85	D54	L40	4.5	 
94	FM Bach Ngo	2275	 	FL	USA	W173	L24	W146	D50	D41	L27	W170	D85	U---	4.5	 
95	Sungho Yim	2209	 	TX	KOR	L9	W143	W51	L30	W150	L57	L17	W141	D84	4.5	 
96	Eric Chang Liu	2182	 	TX	USA	L10	D167	W109	D129	L27	L142	W184	W166	D92	4.5	 
97	Nicholas Matta	2167	 	LA	USA	L34	W186	L39	L168	D125	W150	W144	W146	U---	4.5	 
98	Sudarshan Sriniaiyer	2150	 	VA	USA	L35	W200	L57	W146	D129	L85	W165	D53	D89	4.5	 
99	Raghav Venkat	2143	 	FL	USA	L37	W202	D40	W84	L112	L58	W185	L56	W145	4.5	 
100	WIM Michelle Catherina	2142	F	IND	IND	L12	W110	L87	W125	L89	W168	D40	L86	W147	4.5	 
101	Nicolas De La Colina	2123	 	FL	USA	L38	D147	D172	W193	W86	L44	D131	L40	W148	4.5	 
102	Pedro Espinosa	2116	 	NY	USA	L22	W173	D89	L59	L109	D191	D168	W165	W146	4.5	 
103	Nicholas Ladan	2091	 	IL	USA	L25	D172	W187	L130	L81	D184	W191	W169	H---	4.5	 
104	Alexander Deatrick	2074	 	DC	USA	H---	L14	W175	D62	D64	W65	L87	W131	L45	4.5	 
105	Dominique Myers	2056	 	NC	USA	D27	L19	W148	L63	W197	L62	D154	D147	W151	4.5	 
106	Aryan Gutla	2033	 	TX	USA	W51	L52	L30	W194	W90	L128	D132	L62	W134	4.5	 
107	Anant Adury	2027	 	OH	USA	W83	D112	L1	L132	D46	L86	W192	W127	D91	4.5	 
108	Aiden Reiss	2004	 	NY	USA	H---	L55	D197	W76	D72	W177	L61	W90	L53	4.5	 
109	Anthony Parker	1949	 	NC	USA	L61	D114	L96	W139	W102	W154	L60	L46	W138	4.5	 
110	Benson Schexnaydre	1898	 	MS	USA	L132	L100	L161	L143	B---	D119	W197	W181	W155	4.5	 
111	GM Titas Stremavicius	2527	 	TX	LTU	W156	W86	D56	D52	L30	D88	D73	U---	U---	4.0	 
112	IM Justus Williams	2395	 	MO	USA	W79	D107	W118	L34	W99	D8	L49	U---	U---	4.0	 
113	FM Seth Homa	2242	 	MI	USA	L32	W201	L17	D144	W141	D161	W126	L57	U---	4.0	 
114	Alperen Kanli	2171	 	VA	AZE	L11	D109	D125	L126	W149	L123	W167	D142	D120	4.0	 
115	Matthew Puckett	2151	 	AL	USA	L18	D170	D147	D81	W167	D40	L84	L124	W163	4.0	 
116	FM Dharim Bacus	2146	 	NC	PHI	D19	W195	W129	L12	D44	D87	L58	L55	D123	4.0	 
117	Kyle Lancman	2123	 	NY	USA	H---	W188	L41	L85	D169	D146	D125	H---	H---	4.0	 
118	Ganesh Kumarappan	2088	 	TX	USA	D13	W151	L112	D90	L131	D172	D166	L126	W167	4.0	 
119	Chen-Chen Ye	2055	 	MD	USA	L28	L150	D186	L167	D187	D110	W195	W149	H---	4.0	 
120	Matias Shundi	2046	 	NC	USA	L29	L1	W145	W176	D65	D70	D90	L78	D114	4.0	 
121	Mitch Fishbein	2023	 	NJ	USA	D55	L27	D195	W127	L31	D75	L46	D144	W171	4.0	 
122	Arsal Gardezi	2006	 	TX	USA	L40	L46	D155	W186	L156	W193	W178	L77	H---	4.0	 
123	Sullivan McConnell	1985	 	CO	USA	B---	L54	D91	D71	L69	W114	L70	D140	D116	4.0	 
124	Carter Peatman	1976	 	GA	USA	L60	W155	L86	L77	W196	L76	W158	W115	L69	4.0	 
125	Brian Tay	1917	 	VA	USA	H---	L44	D114	L100	D97	W138	D117	W161	L72	4.0	 
126	Evan Sammons	1907	 	KY	USA	D64	D31	L69	W114	L71	W158	L113	W118	L75	4.0	 
127	William Ong	unr.	 	TX	USA	L73	B---	L72	L121	W145	W140	L76	L107	W161	4.0	 
128	FM Nico Chasin	2429	 	NY	USA	W181	W73	D4	L5	L74	W106	L64	U---	U---	3.5	 
129	GM Bryan Smith	2412	 	PA	USA	W140	D134	L116	D96	D98	W157	U---	U---	U---	3.5	 
130	FM Terry Luo	2365	 	DE	USA	W183	L33	D136	W103	W170	L16	U---	U---	U---	3.5	 
131	FM Gauri Shankar	2322	 	IL	IND	W145	D35	D19	L16	W118	L49	D101	L104	U---	3.5	 
132	Deepak Aaron	2305	 	GA	USA	W110	D21	L12	W107	D50	L23	D106	U---	U---	3.5	 
133	FM Jason Morefield	2238	 	VA	USA	L7	L142	L151	L145	L163	D159	B---	W196	W187	3.5	 
134	FM James Canty	2158	 	MI	USA	W17	D129	D55	D58	L59	D84	D56	L51	L106	3.5	 
135	Naveen Prabhu	2128	 	NC	USA	L21	D148	L169	W188	W191	L45	L146	W172	U---	3.5	 
136	FM Arvind Jayaraman	2111	 	OH	IND	L23	W81	D130	D60	L88	W147	D86	L45	U---	3.5	 
137	WFM Rachel Palmero Martinez	2098	F	TX	CUB	L24	L174	W165	W192	L87	W169	L63	L80	D141	3.5	 
138	IM Oladapo Adu	2088	S	MD	NGR	W26	L53	D62	L44	L174	L125	W175	W168	L109	3.5	 
139	Eshan Guha	2055	 	NJ	USA	H---	L20	L149	L109	D186	W194	D145	H---	H---	3.5	 
140	Advaith Karthik	2031	 	NC	USA	L129	L17	W202	W195	L153	L127	W171	D123	U---	3.5	 
141	WFM Nastassja Matus	2011	F	MN	USA	L57	D74	W188	L152	L113	W175	D75	L95	D137	3.5	 
142	Paul Iinuma	2006	 	HI	USA	L41	W133	L64	L73	W176	W96	L69	D114	U---	3.5	 
143	Vincent Latorre	1986	 	QC	CAN	L85	L95	L158	W110	D195	W149	L48	W185	L90	3.5	 
144	Pranav Sathish	1985	 	CA	USA	L42	W48	L65	D113	L177	W195	L97	D121	H---	3.5	 
145	Yogeshwar Yehamandram	1942	 	VA	USA	L131	L157	L120	W133	L127	W196	D139	W162	L99	3.5	 
146	Mark Biernacki	1924	 	NC	USA	D63	D84	L94	L98	W155	D117	W135	L97	L102	3.5	 
147	Ruoxiao Xia	1893	 	IN	USA	L91	D101	D115	W158	L73	L136	W182	D105	L100	3.5	 
148	Ethan Guo	1840	 	CA	USA	L93	D135	L105	D155	W160	D181	B---	L65	L101	3.5	 
149	Maxwell Barnes	1745	 	OK	USA	H---	L179	W139	L74	L114	L143	W193	L119	W184	3.5	 
150	Sherwood Dong	1701	 	AL	USA	L70	W119	L63	W182	L95	L97	D162	H---	H---	3.5	 
151	Krishna Rallabandi	1517	 	NC	USA	D71	L118	W133	W75	L61	L78	W179	L48	L105	3.5	 
152	FM Max Gedajlovic	2317	 	BC	CAN	W202	L18	D180	W141	D26	U---	U---	U---	U---	3.0	 
153	FM Gus Huston	2276	 	NY	USA	W172	L38	W191	L13	W140	L26	L79	U---	U---	3.0	 
154	FM Dalton Perrine	2253	 	FL	USA	W196	L82	W176	L39	D79	L109	D105	U---	U---	3.0	 
155	IM Pedro Rodriguez Rivera	2195	S	FL	CUB	L5	L124	D122	D148	L146	L171	W200	W192	L110	3.0	 
156	FM Ryan Amburgy	2175	 	OK	USA	L111	D169	L170	W187	W122	D174	L50	U---	U---	3.0	 
157	Joseph Wan	2153	 	IA	USA	L49	W145	D84	D40	D60	L129	D172	U---	U---	3.0	 
158	Rohit Guha	2146	 	IL	USA	L36	L171	W143	L147	W200	L126	L124	H---	H---	3.0	 
159	Yu-Cheng Liang	2071	 	WA	USA	L189	L193	L166	L175	D183	D133	W194	D184	H---	3.0	 
160	Abhiram Sai Pothuri	2068	 	FL	USA	L82	D197	D192	L172	L148	W200	L169	D187	H---	3.0	 
161	Theodore Slade	2028	 	FL	ENG	L53	L26	W110	D197	W175	D113	L91	L125	L127	3.0	 
162	William Wu	2021	 	FL	USA	H---	D13	L43	L51	D193	D173	D150	L145	H---	3.0	 
163	Michael Ellenbogen	2019	 	NY	USA	L39	L87	L48	L200	W133	W187	W176	L75	L115	3.0	 
164	Peter Dyson	1995	S	FL	USA	H---	H---	H---	L91	D75	L90	L173	L167	W194	3.0	 
165	Nicholas Bruha	1984	 	IL	USA	L30	L177	L137	W190	W194	D46	L98	L102	H---	3.0	 
166	Griffin McConnell	1982	 	CO	USA	L58	L78	W159	D177	L48	W197	D118	L96	U---	3.0	 
167	Aarush Vinod	1976	 	VA	USA	L59	D96	L74	W119	L115	D182	L114	W164	L118	3.0	 
168	Natalie Wisniowski	1974	F	IL	USA	L86	W178	L93	W97	L77	L100	D102	L138	H---	3.0	 
169	Andrew Jiang	1959	 	GA	USA	L88	D156	W135	L92	D117	L137	W160	L103	U---	3.0	 
170	James Nguyen	1943	 	TN	USA	L89	D115	W156	W198	L130	D72	L94	U---	U---	3.0	 
171	Vaseegaran Nandhakumar	1932	 	TX	USA	L62	W158	L66	L178	L76	W155	L140	W182	L121	3.0	 
172	Sreekar Gangavarapu	1837	 	IL	USA	L153	D103	D101	W160	L84	D118	D157	L135	U---	3.0	 
173	Patrick McCartney	1835	 	NC	USA	L94	L102	L79	W183	D182	D162	W164	U---	U---	3.0	 
174	Kent Slate	1829	 	VA	USA	L67	W137	D198	L68	W138	D156	L72	U---	U---	3.0	 
175	Eshaan Hebbar	1816	 	NJ	USA	D31	L47	L104	W159	L161	L141	L138	D183	W193	3.0	 
176	Benjamin Tyrrell	1815	 	DC	USA	W68	L56	L154	L120	L142	W186	L163	H---	H---	3.0	 
177	Prateek Mishra	2213	 	GA	USA	L2	W165	L13	D166	W144	L108	U---	U---	U---	2.5	 
178	FM Shawnak Shivakumar	2189	 	CA	USA	L16	L168	W183	W171	D185	L80	L122	U---	U---	2.5	 
179	Bryan Xie	2133	 	CA	USA	D20	W149	D28	L43	D40	L60	L151	U---	U---	2.5	 
180	Henry Deng	2087	 	CA	USA	L50	W196	D152	D89	D62	L64	U---	U---	U---	2.5	 
181	Hugo Orizondo	2062	S	FL	DOM	L128	L194	L184	W202	W192	D148	L65	L110	U---	2.5	 
182	Rafael Adam	2030	 	QC	CAN	L52	L51	W200	L150	D173	D167	L147	L171	D183	2.5	 
183	Roger Zhang	1987	 	NJ	USA	L130	L76	L178	L173	D159	D188	D196	D175	D182	2.5	 
184	FM Eugene Yanayt	1979	 	CA	USA	L43	L77	W181	D48	L78	D103	L96	D159	L149	2.5	 
185	Ronak Hiwale	1970	 	TX	USA	W87	W39	L23	L49	D178	L93	L99	L143	U---	2.5	 
186	Advait Nair	1946	 	FL	USA	L45	L97	D119	L122	D139	L176	D188	W195	U---	2.5	 
187	Ethan Liu	1829	 	NC	USA	H---	L71	L103	L156	D119	L163	W190	D160	L133	2.5	 
188	Arav Patel	1746	 	FL	USA	D198	L117	L141	L135	L190	D183	D186	D193	D195	2.5	 
189	IM Eylon Nakar	2436	 	ISR	ISR	W159	W70	L33	L66	U---	U---	U---	U---	U---	2.0	 
190	Veronika Kostina	2027	F	NC	SUI	L54	L83	L81	L165	W188	L192	L187	D197	D196	2.0	 
191	Tim McEntee	1974	S	IA	USA	D44	D64	L153	D78	L135	D102	L103	U---	U---	2.0	 
192	Tom Kayma	1851	S	GA	USA	H---	L92	D160	L137	L181	W190	L107	L155	U---	2.0	 
193	Robert Fischer	1832	S	VA	USA	L66	W159	L31	L101	D162	L122	L149	D188	L175	2.0	 
194	Andrew Wu	1783	 	NC	USA	L69	W181	L70	L106	L165	L139	L159	W200	L164	2.0	 
195	Gary De Fotis	1781	S	VA	USA	H---	L116	D121	L140	D143	L144	L119	L186	D188	2.0	 
196	Akeras Overlingas	1626	 	FL	USA	L154	L180	W201	L79	L124	L145	D183	L133	D190	2.0	 
197	Leo Yunlong Yu	1455	 	NC	USA	L72	D160	D108	D161	L105	L166	L110	D190	U---	2.0	 
198	FM Zachary Dukic	2254	 	QC	CAN	D188	D80	D174	L170	U---	U---	U---	U---	U---	1.5	 
199	Tyson Brady	2018	 	VA	USA	D84	W63	U---	U---	U---	U---	U---	U---	U---	1.5	 
200	Roman Kowalysko	1914	 	OH	USA	L90	L98	L182	W163	L158	L160	L155	L194	U---	1.0	 
201	FM John Oyeyemi Fawole	2021	 	NC	NGR	L56	L113	L196	U---	U---	U---	U---	U---	U---	0.0	 
202	Max Mottola	1919	 	NY	USA	L152	L99	L140	L181	U---	U---	U---	U---	U---	0.0	 


 


Вход

Пользователь Пароль

Если Вы не зарегистрированы:
и Вы получите немедленный доступ
  • Самому лучшему шахматному календарю
  • Наиболее полной текущей шахматной базе
для $ 34.99 / год