Шахматная база 10 Days охватывает все актуальные турниры
ch-IRL 2017 Ennis IRL Sat 29th Jul 2017 - Sun 6th Aug 2017
Leading Final Round 9 Standings: |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | TB1 | TB2 | TPR |
1 | Short, Philip | FM | 2283 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | ½ | 7.0 | 44.5 | 34.5 | 2496 |
2 | Lopez, Alex | IM | 2431 | 1 | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 7.0 | 44.5 | 34.5 | 2467 |
3 | O'Donnell, Conor | FM | 2389 | 1 | ½ | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 6.5 | 45.5 | 35.0 | 2411 |
4 | Baburin, Alexander | GM | 2473 | 1 | ½ | 1 | ½ | ½ | ½ | 0 | 1 | 1 | 6.0 | 44.0 | 34.5 | 2368 |
5 | Daly, Colm | FM | 2301 | 1 | ½ | ½ | 0 | 1 | ½ | 1 | 0 | 1 | 5.5 | 46.0 | 36.0 | 2357 |
6 | Li, Henry | 2247 | 1 | ½ | 0 | 1 | 0 | 1 | 0 | 1 | ½ | 5.0 | 43.5 | 33.5 | 2214 | |
7 | Wall, Gavin | IM | 2329 | = | ½ | 1 | 0 | ½ | ½ | 1 | ½ | 0 | 4.5 | 47.0 | 36.5 | 2241 |
8 | MacElligott, Gerard | CM | 2015 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ½ | 1 | 4.5 | 33.5 | 24.5 | 2049 |
9 | Melaugh, Gavin | 1907 | 0 | ½ | ½ | 0 | 1 | 0 | 1 | 1 | 0 | 4.0 | 34.5 | 25.5 | 1988 | |
10 | Quinn, Rory | 2140 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ½ | 0 | 3.5 | 44.5 | 35.0 | 2096 | |
11 | Delaney, Killian | 2247 | ½ | ½ | 0 | 1 | 1 | ½ | 0 | 0 | 0 | 3.5 | 42.5 | 33.0 | 2097 | |
12 | Fox, Anthony | 2016 | 0 | ½ | 1 | ½ | ½ | 0 | 1 | 0 | 0 | 3.5 | 39.5 | 30.0 | 2023 | |
13 | Scott, Luke | 1748 | = | 1 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 3.0 | 37.0 | 26.0 | 1864 | |
14 | Tirziman, Rudolf | 1955 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 1 | 3.0 | 34.5 | 26.5 | 1925 | |
15 | Melaugh, Shane | 1928 | ½ | 0 | 1 | ½ | 0 | ½ | 0 | ½ | 0 | 3.0 | 34.5 | 25.0 | 1901 | |
16 | Mirza, Diana | WFM | 1919 | ½ | 0 | 0 | ½ | 0 | 1 | 0 | ½ | 0 | 2.5 | 34.0 | 25.0 | 1865 |
16 players |
О нас | Kонтакт | Пользовательское Соглашение | Privacy Policy
© 2003-2024 All Rights Reserved. Chess Mix LLC.Абонируйтесь |