Шахматная база 10 Days охватывает все актуальные турниры
Fagernes GM Open 2021 Fagernes NOR Sun 10th Oct 2021 - Sun 17th Oct 2021
Leading Final Round 9 Standings: |
||||
---|---|---|---|---|
Rk | Name | Ti | Rtg | Pts |
1 | Hillarp Persson, Tiger | GM | 2521 | 7 |
2 | Blomqvist, Erik | GM | 2518 | 7 |
3 | Sanal, Vahap | GM | 2585 | 6.5 |
4 | Urkedal, Frode Olav Olsen | GM | 2564 | 6.5 |
5 | Kunin, Vitaly | GM | 2547 | 6.5 |
6 | Kulaots, Kaido | GM | 2511 | 6 |
7 | Greenfeld, Alon | GM | 2509 | 6 |
8 | Kjartansson, Gudmundur | GM | 2433 | 6 |
9 | Efroimski, Marsel | IM | 2417 | 6 |
10 | Kaasen, Tor Fredrik | IM | 2432 | 6 |
11 | Mikalsen, Erlend | IM | 2373 | 6 |
12 | Stremavicius, Titas | GM | 2487 | 5.5 |
13 | Seo, Jung Min | IM | 2456 | 5.5 |
14 | Elsness, Frode | IM | 2465 | 5.5 |
15 | Altarbosh, Ward | FM | 2177 | 5.5 |
16 | Carlsson, Ludvig | CM | 2374 | 5.5 |
17 | Miezis, Normunds | GM | 2467 | 5.5 |
18 | Juksta, Karolis | FM | 2397 | 5.5 |
19 | Martin, Julian | IM | 2396 | 5.5 |
20 | Brynell, Stellan | GM | 2431 | 5 |
21 | Ingebretsen, Jens E | FM | 2274 | 5 |
22 | Unneland, Mathias | FM | 2228 | 5 |
23 | Ellingsen, Mads Vestby | IM | 2375 | 5 |
24 | Vitenberg, Noam Aviv | FM | 2305 | 5 |
25 | Lindh, Fredrik | FM | 2296 | 5 |
26 | Murphy, Conor E | FM | 2428 | 5 |
27 | Fossum, Oystein Boyum | FM | 2302 | 5 |
28 | Skotheim, Andreas | 2146 | 5 | |
29 | Baskin, Robert | IM | 2398 | 5 |
30 | Vonhirsch, Andre Gjestemoen | 2192 | 5 | |
31 | Stromberg, Alexander Oye | 2111 | 5 | |
32 | Torngren, Gustav | FM | 2197 | 4.5 |
33 | Dahl, Trygve | FM | 2249 | 4.5 |
34 | Nikolic, Vladan | 2216 | 4.5 | |
35 | Kvaloy, Aksel Bu | 2275 | 4.5 | |
36 | Grundekjon, Christian | 2102 | 4.5 | |
37 | Koepke, Christian | IM | 2346 | 4.5 |
38 | Mansoor, Afras | 1931 | 4.5 | |
39 | Kenneskog, Theodor | FM | 2309 | 4 |
40 | Shehzad, Shazil | 2247 | 4 | |
68 players |
О нас | Kонтакт | Пользовательское Соглашение | Privacy Policy
© 2003-2024 All Rights Reserved. Chess Mix LLC.Абонируйтесь |