Шахматная база 10 Days охватывает все актуальные турниры
Fagernes GM Swiss Aut Fagernes NOR Sun 8th Oct 2023 - Sun 15th Oct 2023
Leading Final Round 9 Standings: |
||||
---|---|---|---|---|
Rk | Name | Ti | Rtg | Pts |
1 | Andersen, Mads | GM | 2606 | 6.5 |
2 | Amar, Elham | IM | 2568 | 6.5 |
3 | Mitrabha, Guha | GM | 2512 | 6.5 |
4 | Kulaots, Kaido | GM | 2508 | 6.5 |
5 | Gorshtein, Ido | GM | 2512 | 6.5 |
6 | Safarli, Eltaj | GM | 2612 | 6.5 |
7 | Sasikiran, Krishnan | GM | 2595 | 6 |
8 | Hovhannisyan, Robert | GM | 2616 | 6 |
9 | Kaasen, Tor Fredrik | IM | 2469 | 6 |
10 | Mitusov, Semen | IM | 2468 | 6 |
11 | Harsh, Suresh | FM | 2336 | 6 |
12 | Urkedal, Frode Olav Olsen | GM | 2519 | 5.5 |
13 | Heinemann, Josefine | WGM | 2296 | 5.5 |
14 | Wallace, John Paul | IM | 2365 | 5.5 |
15 | Hansen, Torbjorn Ringdal | GM | 2434 | 5.5 |
16 | Carlsson, Ludvig | IM | 2356 | 5.5 |
17 | Rabi, Mohamed Anees M | FM | 2309 | 5.5 |
18 | Ellingsen, Mads Vestby | IM | 2343 | 5.5 |
19 | Sokolovsky, Yahli | IM | 2447 | 5.5 |
20 | Yaniv, Yuval | FM | 2382 | 5.5 |
21 | Stella, Andrea | GM | 2447 | 5.5 |
22 | Kreken, Eivind Grunt | 2237 | 5.5 | |
23 | Deshpande, Aniruddha | FM | 2284 | 5 |
24 | Bogdanov, Artyom | 2270 | 5 | |
25 | Eliseev, Sergey | 2083 | 5 | |
26 | Prakash, Rohit Saravana | 2226 | 5 | |
27 | Vonhirsch, Andre Gjestemoen | FM | 2327 | 5 |
28 | Kvaloy, Aksel Bu | IM | 2458 | 5 |
29 | Sherman, Reem | FM | 2299 | 5 |
30 | Hedman, Erik | IM | 2326 | 5 |
31 | Sitbon, Itay | 2163 | 4.5 | |
32 | Yankelevich, Lev | GM | 2399 | 4.5 |
33 | Vagman, Roy | FM | 2294 | 4.5 |
34 | Szwed, Jacek | FM | 2376 | 4.5 |
35 | Krishnan, Ritvik | FM | 2176 | 4.5 |
36 | Shehzad, Shazil | FM | 2296 | 4.5 |
37 | Harish, Neeraj | CM | 2076 | 4.5 |
38 | Myagmarsuren, Evsuld | 2107 | 4.5 | |
39 | Devnani, Kush | 2221 | 4.5 | |
40 | Krivenko, Dion | CM | 2234 | 4.5 |
76 players |
О нас | Kонтакт | Пользовательское Соглашение | Privacy Policy
© 2003-2024 All Rights Reserved. Chess Mix LLC.Абонируйтесь |