Шахматная база 10 Days охватывает все актуальные турниры

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 746 : 10.01.2024

Шахматные партии 8643
Турниры 62

Посмотреть все турниры

Hong Kong HKG, Open Dec 2023

Hong Kong International Open 2023

Organizer(s) : Hong Kong China Chess Federation Ltd.
Tournament Director : IO KK Chan 6000991
Chief Arbiter : Lai, Robin 6000436
Deputy Chief Arbiter : Lam, Chi Wang Raymond 6002129; Liang, Zhihua 8600562
Arbiter : Kannappan, Sigappi 6000711; Tian, Tian 8602417; Fan, Yali 8615888; Chen, Yizhi 8621098; Xiang, Qua
Town : Saint Benedict’s School in Choi Hung, Kowloon
Rating-Ø : 1423
Date : 2023/12/24 To 2023/12/29

Final ranking

Rank SNo.     Name                           Rtg FED Type Pts Res. Vict BH. Rp2EM 
   1    1 GM  Vaibhav Suri                  2588 IND      8½   0    4   52  2345  
   2   15     Wen Gehua                     2137 CHN       7   0    4   45  1894  
   3    2 GM  Gao Rui                       2543 CHN       7   0    3   50½ 2270  
   4    3 IM  Zhao Yuanhe                   2462 CHN       7   0    3   50½ 2173  
   5   17     Cai Songliang                 2056 CHN       7   0    3   49½ 2001  
   6    7 FM  Escobar Medina Andres F       2293 COL      6½   0    4   44½ 1953  
   7    4 IM  Laohawirapap Prin             2329 THA U18  6½   0    3   52  2176  
   8   19     Zhong Kangmin                 1989 CHN U20  6½   0    2   49½ 2071  
   9    9 IM  Li Bo                         2216 CHN      6½   0    2   48  2006  
  10    5 GM  Villamayor Buenaventura       2324 SGP S50  6½   0    2   45  2022  
  11   28     Azizbekyan Haik               1828 ARM       6   0    4   45½ 1592  
  12   55     Chan Wang Ip Boris            1589 HKG U14   6   0    4   45  1790  
  13   20 FM  Wiwatanadate Poompong         1973 THA       6   0    3   47  1887  
  14   34 CM  Nisban Cyrus                  1787 SGP       6   0    3   46  1717  
  15   27     Li Yiheng                     1844 HKG U12   6   0    3   44  1747  
  16   22     Du Yuxin                    F 1948 CHN       6   0    3   44  1718  
  17  131     Chen Andrea                 F    0 USA U14   6   0    3   41  1415  
  18   49     Chen Zhiyuan                  1632 CHN U14   6   0    3   40½ 1411  
  19   38     Wang Zihao                    1733 CHN       6   0    3   40½ 1405  
  20   33     Kannappan Thanneermalai       1805 HKG U16   6   0    3   40  1513  
  21   45     Li Yage                       1674 CHN U14   6   0    2   50  2051  
  22   16     Wang Zijian                   2110 CHN U20   6   0    2   50  2028  
  23    8 FM  Le Ruyet Leopold              2245 FRA       6   0    2   49  2023  
  24   40     Pang Khai Jie Ryan            1711 SGP U20   6   0    2   46½ 1752  
  25   52     Siddharth Sai                 1603 SGP U12   6   0    2   44½ 1786  
  26   37 AFM Lam Chun Yung Samuel          1744 HKG U14   6   0    2   44  1572  
  27  174     Zhao Liming                      0 CHN U10   6   0    2   42½ 1407  
  28   29     Tisado Janmyl Dilan           1828 PHI U18   6   0    2   41½ 1607  
  29   78     Tsai Sophie Yi-Hsuan        F 1365 TPE U16   6   0    2   38  1421  
  30   11     Lundberg Bjorn                2210 SWE       6   0    1   49½ 2084  
  31   10 FM  Yang Ching Wei Austin         2210 TPE       6   0    1   43½ 1855  
  32   39     Wong Yen-Hsiu Elliot          1728 SGP U12  5½   0    3   46  1697  
  33   21     Buakird Apichit               1971 THA      5½   0    3   45  1728  
  34   61     Shao Xiayang                  1563 CHN U20  5½   0    3   43  1413  
  35   62     Chan Pui Yin Brandon          1557 HKG U12  5½   0    3   41½ 1610  
  36  136     Huang Hongze                     0 CHN U12  5½   0    3   40½ 1400  
  37  110     Seah Shin Rui                 1230 SGP U12  5½   0    3   34  1437  
  38   35     Liu Meng                      1763 CHN      5½   0    2   44½ 1556  
  39   77     Shi Yige                    F 1376 CHN U12  5½   0    2   43½ 1749  
  40   71     Liu Fung Ming Mathew          1463 HKG U12  5½   0    2   40  1543  
  41   56     Wong Adrian Kwan Yui          1586 HKG U16  5½   0    2   40  1409  
  42   58     Tang Tsz Sang                 1574 HKG      5½   0    2   35½ 1381  
  43   12 WIM Castrillon Gomez Melissa    F 2181 COL      5½   0    1   44½ 1811  
  44   74     Ren Yibai                     1453 CHN U14  5½   0    1   40  1746  
  45   80     Sung Tze Shyan Evin           1363 SGP U10   5   0    3   44  1677  
  46   95     Wang Yushin Andrea          F 1299 TPE U14   5   0    3   36  1208  
  47   91     Teah Jared                    1313 SGP U12   5   0    3   35  1231  
  48   18 FM  Wong Ho Cheung                1991 HKG       5   0    2   46  1742  
  49   31     He Canzhou                    1826 CHN U16   5   0    2   45  1641  
  50   46     Shek Daniel                   1670 ENG U14   5   0    2   45  1508  
  51   44     Ha Yihan                    F 1676 CHN U18   5   0    2   43½ 1625  
  52  164     Xu Jinzhi                        0 CHN U10   5   0    2   42  1329  
  53   65     Li Yucheng Robinson           1509 HKG U12   5   0    2   41½ 1564  
  54   51     Lopez De Anda Edgar           1603 USA       5   0    2   41½ 1509  
  55   69     Li Shing Hei                  1466 HKG U18   5   0    2   41½ 1411  
  56   25     Lee Alexandre Km              1913 ENG U14   5   0    2   38  1528  
  57   75     Yeo Klaus Lucas               1439 SGP U14   5   0    2   37½ 1539  
  58   72 AIM Chongstitwattana Cholapat     1459 THA       5   0    2   36½ 1383  
  59   43 FM  Ho In Hei Henry               1676 HKG       5   0    2   35½ 1345  
  60   90     Leung Hoi Ting              F 1322 HKG U20   5   0    2   34  1227  
  61   30     Yeung Chun Keung              1827 HKG S50   5   0    2   33  1472  
  62   82     Tong Ho Man                   1352 HKG       5   0    1   42½ 1573  
  63   73     Zhou Guoyu                    1458 CHN U10   5   0    1   40½ 1520  
  64   26     Yu Peilong                    1856 CHN       5   0    1   39  1486  
  65   98     Zhang Hongya                  1285 CHN U10   5   0    1   37½ 1340  
  66   83     Lam Yui Hei                   1349 HKG U18   5   0    1   36½ 1302  
  67   76     Peng Shiyang                F 1376 CHN U10   5   0    0   40½ 1614  
  68   66     Zuo Junyu                     1504 CHN U10  4½   0    3   40  1483  
  69   67     Jin Zhan Eric                 1483 HKG U14  4½   0    3   37  1316  
  70    6     Saragih Arif Rahman           2308 INA      4½   0    2   44½ 1938  
  71   59     Peng Jingyi(Gd)             F 1567 CHN U10  4½   0    2   41  1407  
  72  116     Sim Yan Xiang Ethan           1197 SGP U12  4½   0    2   40  1452  
  73   23     Wang Cong                   F 1945 CHN      4½   0    2   39½ 1579  
  74   87     Ng Jing Xuan Alyssa         F 1338 SGP U12  4½   0    2   39  1393  
  75   68     Liu Ho Yin                    1468 HKG      4½   0    2   38½ 1259  
  76   88     Chan Mikail Nur Azmir         1337 HKG U14  4½   0    2   37½ 1375  
  77   79     Chiu David Zion               1363 HKG U12  4½   0    2   37  1287  
  78  117     Halomoan Marco Matheus        1192 INA      4½   0    2   36  1446  
  79   86     Fang Brandon Jun Qiao         1344 HKG U12  4½   0    2   36  1364  
  80  150     Simpson Rainen Yi-Fan            0 TPE U14  4½   0    2   35½ 1303  
  81  168     Yelipan Aliken                   0 CHN      4½   0    2   34½ 1247  
  82   89     Xia Weijun                    1332 HKG U12  4½   0    2   34½ 1216  
  83   47     Pang Ethan                    1648 ENG U08  4½   0    2   32½ 1293  
  84   81     Heng Jun Herng Kyan           1358 SGP U12  4½   0    1   40½ 1503  
  85  102     Fang Tianyang                 1275 CHN U14  4½   0    1   40  1558  
  86   60 AIM Yee Hao Loong                 1564 MAS U14  4½   0    1   40  1352  
  87   64     Yu Kaiyi                      1551 SGP U12  4½   0    1   40  1298  
  88   63     Sarwate Rohit                 1552 HKG S50  4½   0    1   39  1405  
  89   32     Liu Cheng                     1825 HKG      4½   0    1   38½ 1457  
  90  100     Xiong Weilin                  1280 HKG      4½   0    1   36½ 1385  
  91  121     Song Sichen                   1156 SGP U10  4½   0    1   36  1349  
  92  151     Song Yihang                      0 CHN U10  4½   0    1   36  1237  
  93  161     Wu Haoyang                       0 HKG U10  4½   0    1   35  1255  
  94  165     Xu Yichen(Bj)                    0 CHN U12  4½   0    1   35  1252  
  95  163     Wu Yuetong                  F    0 CHN U12  4½   0    1   34½ 1311  
  96  107     Kuo Huazhen Nicholas          1242 SGP U10  4½   0    0   40  1417  
  97   93     Dang Letian                   1304 CHN U10  4½   0    0   35½ 1128  
  98  103 AFM Teo Hong Kai Javier           1262 SGP U12   4   0    3   40  1260  
  99  133     Chen Peirun                      0 CHN U10   4   0    3   38  1228  
 100  120     Zheng Xiu Yuan Leo            1163 HKG U14   4   0    3   30  1042  
 101   57     Poon Pak Yu                   1578 HKG U10   4   0    2   42½ 1489  
 102   42     Muto Yuhiro                   1686 JPN U16   4   0    2   41½ 1588  
 103   97     Chen Yufei                  F 1288 SGP U14   4   0    2   38  1302  
 104  162     Wu Pei-Ti                        0 TPE       4   0    2   36  1238  
 105   84     Ho Ray Ee                     1348 SGP U16   4   0    2   33½ 1240  
 106  169     Yeo Matthias Kiran               0 SGP U12   4   0    2   33½ 1182  
 107  113 ACM Chu Sing Tai                  1218 HKG       4   0    2   33  1231  
 108  170     Yueh Hoi Fung                    0 HKG U10   4   0    2   33  1186  
 109  127     Tsang Bobby                   1098 ENG       4   0    2   32  1225  
 110  112     Daryanani Naresh Lachmandas   1219 HKG S50   4   0    2   30½ 1210  
 111   96     Jeeradit Metha                1297 THA       4   0    1   37  1333  
 112  105 AFM Guo Bo Kai Owen               1257 HKG U16   4   0    1   36½ 1255  
 113  123     Nisban Corwin                 1131 SGP U14   4   0    1   34½ 1308  
 114  135     Hao Yile                         0 CHN U10   4   0    1   31  1203  
 115  176     Zhou Yifan                       0 CHN U14   4   0    1   31  1093  
 116  147     Mao Ruiyuan                 F    0 CHN U16   4   0    1   30  1184  
 117  115     Chiu Silas Nathaniel          1197 HKG U10   4   0    1   29½ 1097  
 118  111     Qin Bruce Zhi                 1229 HKG U10   4   0    1   28  1090  
 119   14     Zhu Xia                     F 2147 CHN       4   0    0   37  1697  
 120  145     Lu Chengli                       0 CHN U12   4   0    0   34½ 1235  
 121   48     Londono Diego                 1638 COL       4   0    0   34½ 1194  
 122  118     Bhatewara Shaunak             1165 HKG U12  3½   0    3   33½ 1246  
 123   99     Jin Ziyang                    1283 HKG U12  3½   0    3   31½ 1086  
 124   53     Hoe Chew Ming Thomas          1600 SGP S50  3½   0    2   37½ 1371  
 125  109     Chen Yifei                    1235 SGP U12  3½   0    1   36½ 1297  
 126   92 AFM Mahadevan Aravind             1306 HKG      3½   0    1   35½ 1286  
 127  119     Lee Jie Zhen Tedric           1164 SGP U12  3½   0    1   34½ 1253  
 128   85     Leung Shun Him                1347 HKG U12  3½   0    1   34½ 1196  
 129  126     Ng See Jen                  F 1106 SGP U12  3½   0    1   34  1237  
 130  166     Yang Chengyou                    0 CHN U10  3½   0    1   33½ 1091  
 131   54 AIM Mahajan Ritesh                1597 HKG      3½   0    1   32  1254  
 132  122     Heng Jun Kai Ryan             1136 SGP U14  3½   0    1   32  1120  
 133  129     Cao Ethan                        0 HKG U12  3½   0    1   32  1099  
 134  159     Wong Chak Sum                    0 HKG U12  3½   0    0   39½ 1184  
 135   70     Lau Chloe Hailey            F 1465 HKG U12  3½   0    0   35  1139  
 136  134     Ding Defangheng                  0 CHN U12  3½   0    0   35  1138  
 137  173     Zhao Jinmin                      0 CHN U10  3½   0    0   34  1083  
 138  156     Wang Xiaobin                     0 CHN       3   0    3   28   983  
 139   50     Cheng Chun-Yuan               1605 TPE       3   0    2   33½ 1185  
 140  143     Lin Zhanli                       0 CHN       3   0    2   31½ 1090  
 141  142     Li Siu Ki Henry                  0 HKG U14   3   0    2   26   984  
 142  108     Yu Andrew James               1240 HKG U12   3   0    1   33  1076  
 143  137     Jiang Yanze                      0 CHN U08   3   0    1   32  1087  
 144   94     Lau Tsz Yiu Christ            1299 HKG U20   3   0    1   32  1062  
 145  124     Wee Yu Heng Lucas John        1128 SGP U08   3   0    1   31½ 1083  
 146  153     Sung Yeh Joon                    0 HKG U12   3   0    1   31½ 1036  
 147  128 ACM Qian Tsz Man Ryan                0 HKG U14   3   0    1   31½  938  
 148  101     Tang Fergus                   1279 AUS U10   3   0    1   28½  950  
 149  157     Wang Yifan(140728)               0 CHN U10   3   0    1   27½ 1046  
 150  106     Teo Zhiguang                  1244 SGP       3   0    0   34  1019  
 151  130     Cao Qi- Wang                     0 TPE U14   3   0    0   32½  990  
 152  154     Tanaka Shun                      0 HKG U16   3   0    0   32  1101  
 153  144     Lin Zhean                        0 CHN U08   3   0    0   27  1031  
 154  146     Lundberg Jonathan Oscar          0 HKG U08   3   0    0   24   894  
 155  149     Pan Jiantao                      0 CHN      2½   0    2   27½  961  
 156  140     Law Ching Yin                    0 HKG U10  2½   0    1   36½  914  
 157  138     Jiang Yichen                     0 CHN U10  2½   0    1   33½ 1081  
 158  171     Zeng Boxi                        0 CHN U12  2½   0    1   32   940  
 159  158     Wee Yu Xi Lyndon                 0 SGP U08  2½   0    1   31  1070  
 160  160     Wong Shing Hin Tyson             0 HKG U12  2½   0    1   30½  812  
 161  148     Ng Jing Qi Ashley           F    0 SGP U08  2½   0    0   24½  979  
 162  175     Zheng Yijin                 F    0 CHN U08   2   0    1   30½  966  
 163  141     Lee Kai-Rui Anakin               0 TPE U14   2   0    1   20½  691  
 164  167     Yee Li Cheng Louis               0 HKG       2   0    0   27½  995  
 165  132     Chen Linfeng                     0 CHN U10   2   0    0   27½  770  
 166  172     Zeng Zi Jun Steven               0 HKG U10   2   0    0   27   842  
 167  155     Wang Liankuo                     0 CHN U08   1   0    0   26½  252  
 168   13     Razdolski Ilya                2165 NED       0   0    0   26    0   
       24     Gomez Daniel                  1944 ENG       0   0    0   26    0   
       36     Miridonova Vasilisa         F 1746 RUS       0   0    0   26    0   
       41     Mandryka Vladislav            1689 FID       0   0    0   26    0   
      104     Lu Season                     1262 HKG U12   0   0    0   26    0   
      114     He Ying                       1212 SGP       0   0    0   26    0   
      125     Hui Ching Yuen                1108 HKG       0   0    0   26    0   
      139     Lai Zachary                      0 HKG U16   0   0    0   26    0   
      152     Su Linyun                        0 CHN U08   0   0    0   26    0 


 


Вход

Пользователь Пароль

Если Вы не зарегистрированы:
и Вы получите немедленный доступ
  • Самому лучшему шахматному календарю
  • Наиболее полной текущей шахматной базе
для $ 34.99 / год