Шахматная база 10 Days охватывает все актуальные турниры
Obro New Year 2019 Copenhagen DEN Fri 27th Dec 2019 - Tue 31st Dec 2019
Leading Final Round 7 Standings: |
||||
---|---|---|---|---|
Rk | Name | Ti | Rtg | Pts |
1 | Vesterli, Michael E. | 2217 | 6 | |
1 | Haubro, Martin | IM | 2349 | 6 |
1 | Kristiansen, Jens | GM | 2408 | 6 |
4 | Hector, Jonny | GM | 2475 | 5½ |
5 | Olsen, Michael | 2071 | 5 | |
5 | Ramsdal, Jens Albert | FM | 2302 | 5 |
5 | Jacobsen, Mikkel Manosri | FM | 2348 | 5 |
5 | Brondt, Nicolai Kvist | FM | 2244 | 5 |
5 | Kragh, Niels Kristian | 2063 | 5 | |
5 | Vasli, Aref | 2413 | 5 | |
11 | Stojanovski, Sandi | FM | 2193 | 4½ |
11 | Kovshoj, Sune | 2195 | 4½ | |
11 | Thuesen, Mogens Henrik | 2204 | 4½ | |
11 | Lilja, Richard | 2119 | 4½ | |
11 | Matthiesen, Martin | FM | 2249 | 4½ |
11 | Olsen, Peter Erik | 2241 | 4½ | |
11 | Carstensen, Jacob | IM | 2358 | 4½ |
18 | Mortensen, Henrik | 1998 | 4 | |
18 | Johansson, Thomas | 2241 | 4 | |
18 | Porte, Henrik | 2164 | 4 | |
18 | Moller, Arne Vagn | 1851 | 4 | |
18 | Moe, Mogens | FM | 2142 | 4 |
18 | Andersen, Rune | 2121 | 4 | |
18 | Hove, Svend Kjems | 1910 | 4 | |
18 | Haubro, Sigfred | 2098 | 4 | |
18 | Kakulidis, Ellen | WCM | 2029 | 4 |
18 | Pedersen, Martin Rosenkilde | 2133 | 4 | |
18 | Nielsen, Viktor Haarmark | FM | 2291 | 4 |
18 | Thorsbro, Peter | 2161 | 4 | |
18 | Ertbjerg, Andreas Lund | 2037 | 4 | |
18 | Thorup, Bo Beier | 1698 | 4 | |
32 | Petersen, Nils | 1986 | 3½ | |
32 | Hansen, Soren Moller | 1964 | 3½ | |
32 | Skou, Niels | 2079 | 3½ | |
32 | Gregor, Bjarke | 2080 | 3½ | |
32 | Schmidt, Tommy B. | 2207 | 3½ | |
32 | Lynderup, Mads Baek | 1710 | 3½ | |
38 | Saravana, Vedant Kumar | 1852 | 3 | |
38 | Olsen, Bjorn | 1837 | 3 | |
38 | Andersen, Daniel | FM | 1816 | 3 |
70 players |
О нас | Kонтакт | Пользовательское Соглашение | Privacy Policy
© 2003-2024 All Rights Reserved. Chess Mix LLC.Абонируйтесь |