Шахматная база 10 Days охватывает все актуальные турниры

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 673 : 01.01.2022

Шахматные партии 10197
Турниры 59

Посмотреть все турниры

Lorca ESP, 10th Open

Rank SNo.     Name                                Rtg FED Club                       Type  Gr  Pts BH. BH. Fide 
   1    2 GM  Fier Alexandr                      2572 BRA Brasil                               7½  51  55   40  
   2    1 GM  Grigoryan Karen H.                 2645 ARM Armenia                              7½  46½ 50   36  
   3    3 GM  Iniyan P                           2555 IND India                                 7  48½ 53   38  
   4    5 GM  Karthik Venkataraman               2506 IND India                                 7  48½ 52½  39  
   5    4 GM  Dardha Daniel                      2533 BEL Belgica                               7  45½ 50   33  
   6    8 IM  Quintiliano Pinto Renato R.        2466 BRA Brasil                               6½  48½ 53½ 38½  
   7   28 IM  Srijit Paul                        2340 IND India                                6½  48  52  32½  
   8   19 IM  Valmana Canto Jaime                2387 ESP Monteolivete                         6½  47  51½ 34½  
   9   16 IM  Fernandez Guillen Ernesto J.       2411 CUB Cuba                                 6½  45  49   34  
  10   10 IM  Martinez Ramirez Lennis            2456 CUB Cuba                                 6½  43½ 48   34  
  11    7 IM  Di Berardino Diego Rafael          2480 BRA Brasil                               6½  42½ 46½ 33½  
  12   13 IM  Molina Roberto Junio Brito         2420 BRA Brasil                               6½  40  43½  32  
  13   18 IM  Sabuk Piotr                        2396 POL Polonia                               6  48½ 52½  36  
  14   11 IM  Pranesh M                          2437 IND India                                 6  48  52½ 36½  
  15   12 IM  Mohammad Nubairshah Shaikh         2429 IND India                                 6  48  51½ 35½  
  16   32 FM  Samant Aditya S                    2318 IND India                                 6  46  49  34½  
  17   14 IM  Martin Duque Jesus                 2416 ESP Madrid                                6  44½ 48½  32  
  18   23 FM  Alonso Garcia Aaron                2367 ESP Cda Lapuerta                          6  44  48   34  
  19   29 IM  Perez Garcia Alejandro             2325 ESP Coin Malaga                     567   6  41½ 45½  31  
  20   74     Namitbir Singh Walia               2093 IND India                                 6  41½ 43   31  
  21   21 GM  Plaskett H James                   2372 ENG Cda Lapuerta               S50        6  41  45  29½  
  22   17 GM  Neelotpal Das                      2410 IND India                                 6  40  43  29½  
  23  117     Sudarshan Bhat                     1827 IND India                                 6  39½ 43½  28  
  24   53 WIM Priyanka Nutakki                 F 2187 IND India                                5½  46½ 50½ 29½  
  25   43 FM  Hernandez Leon Alberto             2235 ESP Isla Bonita                          5½  46½ 49   32  
  26   27 IM  Suarez Uriel Adrian                2343 ESP Collado Villalba                     5½  45  48½ 31½  
  27   46 FM  Carbonell Sancho Marc              2207 ESP C.E.Xeraco                           5½  45  48  29½  
  28   35 FM  Lopez Varela Pablo                 2286 ESP Lugo                                 5½  44½ 48½ 29½  
  29    6 GM  Diermair Andreas                   2490 AUT Austria                              5½  42½ 46½ 29½  
  30   26 GM  Pogorelov Ruslan                   2345 UKR Ucrania                    S50       5½  42½ 46½  29  
  31   48     Sismeiro Miguel                    2203 POR Portugal                             5½  42½ 46½  27  
  32    9 IM  Plazuelo Pascual Juan              2464 ESP Diagonal                             5½  42  46  31½  
  33   22 IM  Luch Michal                        2370 POL Polonia                              5½  41½ 45½  32  
  34   24 FM  Lin Yingrui                        2360 ESP Benalmadena                          5½  41½ 44½ 30½  
  35   20 CM  Prraneeth Vuppala                  2377 IND India                                5½  40½ 44½ 29½  
  36   44 WIM Newrkla Katharina                F 2230 AUT Austria                              5½  40½ 44   29  
  37   25 FM  Manu David Suthandram R            2360 IND India                                5½  40½ 44  27½  
  38   57     Laddha Shubh Jayesh                2171 USA Eeuu                                 5½  40½ 44   27  
  39   15 IM  Martins David Pires Tavares        2414 POR Portugal                             5½  40½ 43½ 30½  
  40   36 FM  Perez Guerra Raul                  2286 ESP Las Palmas De Gran Canaria           5½  39  42   29  
  41   94     Rodriguez Pereira Enrique          1941 ESP Espartinas                           5½  39  41½  23  
  42   80     Laddha Yash Jayesh                 2056 USA Eeuu                                 5½  38½ 42½  25  
  43   90     Horcajuelo Rocamora Martin         1976 ESP Diagonal                             5½  38  41   23  
  44   31 IM  Ramiro Ovejero Juan Luis           2324 ESP Aragon                               5½  36  39½ 24½  
  45   70     Aniruddh Chatterjee                2112 IND India                                 5  46½ 49   31  
  46   67     Bentel Robin                       2126 GER Alemania                              5  43  46½  28  
  47   98     Harsh Suresh                       1922 IND India                                 5  41½ 45½  25  
  48   54     Motos Abellan Daniel               2187 ESP Lorca                                 5  41  44½ 26½  
  49   47 CM  Rajarishi Karthi                   2207 IND India                                 5  41  44   25  
  50   49 WFM Alboredo Julia                   F 2200 BRA Brasil                                5  40½ 44   25  
  51   56     Sharan Rao                         2179 IND India                                 5  39½ 43½  26  
  52   83 CM  Aaditya Dhingra                    2038 IND India                                 5  38½ 40  25½  
  53   82     Ribera Veganzones Serni            2048 AND Andorra                               5  38  41½  26  
  54   50     Aguilera Lopez Alejandro           2196 ESP Diagonal                              5  36  38½  23  
  55  107 AIM Sakthivel Heamish Kanha            1870 IND India                                 5  34½ 36½ 22½  
  56   64 CM  Roque Sola Jose Luis               2144 MEX Diagonal                              5  34½ 36½  22  
  57   34 FM  Mingarro Carceller Sergi           2309 ESP D´escacs Vila-Real                   4½  47½ 51  29½  
  58   87 FM  Van Hoolandt Patrick               1992 MNC Mónaco                     S50       4½  40½ 44½  23  
  59   66 WIM Chitlange Sakshi                 F 2132 IND India                                4½  40  43  26½  
  60   30 FM  Cadilhac Igor Tokuichi Kikuchi     2325 BRA Brasil                               4½  39  42½  26  
  61   63     Rodriguez Melendez Juan Humbert    2149 PER Madrid                               4½  39  41½ 25½  
  62   39 FM  Moral Garcia Serafin               2275 ESP Villa De La Zubia                    4½  39  41   25  
  63   55     Serrano Almendros Alejandro        2182 ESP Villa De La Zubia                    4½  38  41  24½  
  64   73     Hernandez Leon Sergio              2099 ESP Isla Bonita                          4½  38  41  23½  
  65   71     Bernado Lopez Roger                2108 ESP Colon Sabadell Chessy                4½  37½ 41   25  
  66   84     Galian Garcia Carlos               2020 ESP Cda Lapuerta                         4½  37  40  21½  
  67   81     Ramirez Aguado Alvaro              2048 ESP Tomelloso                            4½  37  39  23½  
  68   52     Revaliente Montoya Ciro            2194 ESP Almeria                              4½  36½ 40   23  
  69   85 WCM Ankitha Goud Palle               F 2012 IND India                                4½  36½ 39½  21  
  70   96     Devnani Kush                       1934 IND India                                4½  36½ 38½ 21½  
  71   37 FM  Aranha Filho Alvaro Z.             2283 BRA Brasil                               4½  36  39½  24  
  72  119     Robledo Sanchez Saul               1814 ESP Enric Valor                      1   4½  36  39  19½  
  73   62 FM  Ragger Anna-Christina            F 2156 AUT Austria                              4½  36  38   23  
  74  139     Nitin M Pai                        1595 IND India                                4½  34½ 37½ 17½  
  75   69 WFM Rodriguez Redondo Adhara         F 2116 ESP Cajacanarias                         4½  34  35  22½  
  76   78 WFM Froewis Annika                   F 2079 AUT Austria                              4½  32½ 34½  19  
  77  128     Najar Arrieta Oriol                1703 ESP Cardona                          12  4½  32  33½  17  
  78  138     Costa Rico Carlos C                1619 ESP Raspeig                              4½  30½ 31½  16  
  79   76 WFM Fernandez Bustamante Leancy B.   F 2080 CUB Cuba                                  4  39  42   22  
  80   77     Raghav Srivathsav V                2080 IND India                                 4  38  40½ 23½  
  81   58     Fernandez Garcia Gumersindo        2169 ESP Enrok2                                4  38  40   23  
  82   95     Niharika Ch                      F 1935 IND India                                 4  37  40   22  
  83  106     Cebrian Flores Juan Antonio        1876 ESP Quart De Poblet                       4  37  38½  20  
  84   72 WFM Bommini Mounika Akshaya          F 2107 IND India                                 4  36½ 39½  24  
  85  131     Kumar Sanjit S                     1686 ENG Inglaterra                            4  36½ 39½  20  
  86   79     Centeno Mendoza Julio Stefano      2072 ESP Jaque Mate                            4  36½ 38½  17  
  87  122     Sanchez Elena Lucia              F 1772 ESP Alba De Tormes                   12   4  35½ 38½ 19½  
  88  109     Follana Albelda Lucia            F 1867 ESP Mislata                               4  35½ 38   17  
  89   97     Alvarez Morales Miguel             1931 ESP Almeria                               4  35½ 37½  20  
  90   91     Diaz Rodriguez Jose Antonio        1967 ESP Cordoba                    S50  123   4  35  38  20½  
  91   99     Ano Pla Gerard                     1920 ESP Cataluña                              4  34½ 37   19  
  92  108     Romera Carrion Ruben               1869 ESP Ciudad Real                           4  34  37   19  
  93   68     Chennaoui Yasin                    2123 SUI Suiza                                 4  34  36   20  
       93     Martins Guilherme Pires Tavares    1947 POR Portugal                              4  34  36   20  
  95  148     Martinez Garcia Jorge              1452 ESP Diagonal                              4  31½ 33½  18  
  96  121 CM  Salazar Gould Melanie            F 1797 CRC Costa Rica                            4  31  33½  17  
  97  116     Alonso Perez Alfredo               1832 ESP C.A.Baltajaque                        4  30  32   16  
  98  127     Hernandez Gonzalez Manuel          1717 ESP Espartinas                            4  28½ 29½ 12½  
  99   41     Utsab Chatterjee                   2255 IND India                                3½  40  42  25½  
 100  100 WCM Roque Sola Andrea                F 1907 MEX Diagonal                             3½  38  41   19  
 101   42     Garcia Romero Benjamin Abel        2244 ESP Merida                               3½  38  40   24  
 102   89 WFM Jimenez Fernandez Rebeca         F 1986 ESP Cda Lapuerta                         3½  36½ 39½  20  
 103  102     Martinez Garcia Ruben              1898 ESP Diagonal                             3½  36½ 38½ 17½  
 104  105     Bertomeu Ginestar Antoni           1881 ESP Alfaz Del Pi                         3½  36  39½  18  
 105   88     Sanchez Aguilar Arnau              1987 ESP Llinars                              3½  36  39   19  
 106  124     Garijo Perez Hugo                  1729 ESP Zaraichess                           3½  35  38½ 18½  
 107  146     Fernandez Garcia Henar           F 1488 ESP Enrok2                          1234 3½  35  38   20  
 108  112     Pastor Villalba Arturo             1863 ESP Cuenca                     S50       3½  30  32  13½  
 109  118     Pol Plazas Pedro                   1824 ESP Sauces Cartagena           S50       3½  28½ 30½  14  
 110  125     Romeu Viladot Emili                1728 ESP Llinars                               3  35  36½  16  
 111  132     Fernandez Calzada Juan A.          1682 ESP Cordoba                    S50  123   3  34½ 38  16½  
 112  103     Ugalde Ortiz Antonio               1895 ESP Badajoz                    S50        3  34½ 36   17  
 113  150     Gonzalez Lopez Francisco Jesus     1349 ESP Figueroa                   S50  1234  3  34  37  16½  
 114   92     Martin Arbeloa Fernando            1952 ESP Leganes                    S50        3  33½ 35½ 16½  
 115  143     Lorenzo Ventura Abel               1560 ESP Isla Bonita                           3  33  36  16½  
 116  130     Mila Hernandez Lorena            F 1690 ESP Cda Lapuerta                          3  33  35   14  
 117  101     Van Den Hoff Damian                1899 AUS Netherlands                           3  32  33   17  
 118  126     Rico Carretero Jose Carlos         1723 ESP Cda Lapuerta                          3  31  33   16  
 119  152     Sanchez Elena Pedro                1193 ESP Alba De Tormes                   12   3  30  32  14½  
 120  149     Sanchez Rios Hilario               1398 ESP Llinars                    S50        3  28½ 30   11  
 121  137     Aldea Moreno Marina              F 1628 ESP Diagonal                              3  28  29½  11  
 122  145     Montes Valera Manuel               1521 ESP Lorca                      S50        3  27½ 28½  10  
 123  156     Bravo Lopez Luis                      0 ESP Lorca                                 3  27  28   9   
 124  111     Sandhya Goli                     F 1865 IND India                                2½  34½ 38   17  
 125  142     Campos Soto Jose Maria             1565 ESP Cda Lapuerta                         2½  32  35   15  
 126  141     Garcia Rodriguez Laia            F 1568 ESP Martorell                            2½  31  33½ 14½  
 127  160     Munoz Casado Jose Ignacio             0 ESP Lorca                      S50        2  32  35   13  
 128  144     Garcia Cayuela Jose Manuel         1523 ESP Lorca                                 2  29  30   9½  
 129  151     Fernandez Perez Adrian Francisco   1318 ESP Enrok2                     S50  1234 1½  33  35   12  
 130  154     Redondo Terron Eva               F 1112 ESP Tenerife                   S50       1½  28  29   7   
 131  155     Garcia Cayuela Alejandro           1051 ESP Lorca                                1½  25  26   5½  
 132  136     Pintor Avila Antonio               1640 ESP Tijola                     S50        1  31  33   9   
 133  113     Martinez Sanchez Antonio Manuel    1857 ESP Alcantarilla                          0  26½ 27½  0   
 134   33 IM  Silva David                        2312 ANG Angola                                0  26  27   0   
       38     Aditya Vikram Paul                 2281 IND India                                 0  26  27   0   
       40     Bermudez Ureba Juan Diego          2264 ESP Conil                                 0  26  27   0   
       45     Tanmay Chopra                      2221 IND India                                 0  26  27   0   
       51 FM  Sanchez Alvares Kelvin Antonio     2194 VEN Venezuela                             0  26  27   0   
       59 WGM Varshini V                       F 2165 IND India                                 0  26  27   0   
       60     Aarav Dengla                       2163 IND India                                 0  26  27   0   
       61 FM  Jain Kashish Manoj                 2162 IND India                                 0  26  27   0   
       65 CM  Singh Ojasva                       2141 IND India                                 0  26  27   0   
       75 CM  Mamedov Edgar                      2086 KAZ Kazajistan                            0  26  27   0   
       86 FM  Jaime Montalvan Luis Felipe        1992 ESP Malaga                     S50        0  26  27   0   
      104     Kadiri Mustapha Kamel              1892 ALG Argelia                               0  26  27   0   
      110     Jaivardhan Raj                     1865 IND India                                 0  26  27   0   
      114     Md Imran                           1855 IND India                                 0  26  27   0   
      115 WCM Bristy Mukherjee                 F 1841 IND India                                 0  26  27   0   
      120     Gourav Nigam                       1803 IND India                                 0  26  27   0   
      123 AGM Sahib Singh                        1745 IND India                                 0  26  27   0   
      129     Shaffer Alexander                  1702 PUR Fapr                       S50        0  26  27   0   
      133     Bhat Sanjay                        1679 IND India                                 0  26  27   0   
      134     Bajaj Prakhar                      1663 IND India                                 0  26  27   0   
      135     Antony Jesumarian Leslie           1657 IND India                                 0  26  27   0   
      140     Rebecca Jesumarian               F 1589 IND India                                 0  26  27   0   
      147     Swara Lakshmi S Nair             F 1483 IND India                                 0  26  27   0   
      153     Neilooday Raj                      1170 IND India                                 0  26  27   0   
      157     Harra Mohammed                        0 ALG Argelia                               0  26  27   0   
      158     Kaddour Elhachemi                     0 ALG Argelia                               0  26  27   0   
      159     Messaoudi Abdelkader                  0 ALG Argelia                               0  26  27   0 


 


Вход

Пользователь Пароль

Если Вы не зарегистрированы:
и Вы получите немедленный доступ
  • Самому лучшему шахматному календарю
  • Наиболее полной текущей шахматной базе
для $ 34.99 / год