Шахматная база 10 Days охватывает все актуальные турниры
Australian Open 2019 Melbourne AUS Thu 27th Dec 2018 - Mon 31st Dec 2018
Leading Final Round 9 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 |
1 | 2 | Kuybokarov, Temur | IM | AUS | 2513 | 7.5 | 52 |
2 | 5 | Izzat, Kanan | IM | AZE | 2496 | 7.5 | 50 |
3 | 4 | Tan, Justin | GM | AUS | 2502 | 7 | 55 |
4 | 1 | Smirnov, Anton | GM | AUS | 2553 | 7 | 52.5 |
5 | 8 | Ikeda, Junta | IM | AUS | 2421 | 7 | 52.5 |
6 | 7 | Liu, Xiangyi | IM | SGP | 2439 | 7 | 51 |
7 | 9 | Bjelobrk, Igor | IM | AUS | 2401 | 7 | 47 |
8 | 3 | Cheng, Bobby | IM | AUS | 2510 | 6.5 | 57.5 |
9 | 6 | Papin, Vasily | GM | RUS | 2483 | 6.5 | 57.5 |
10 | 13 | Johansen, Darryl K | GM | AUS | 2345 | 6.5 | 54 |
11 | 10 | Clarke, Brandon G I | FM | ENG | 2386 | 6.5 | 51 |
12 | 14 | Chow, Samuel | FM | AUS | 2331 | 6.5 | 51 |
13 | 25 | Nakauchi, Gene | FM | AUS | 2190 | 6.5 | 49 |
14 | 16 | Stojic, Dusan | FM | AUS | 2275 | 6 | 53 |
15 | 36 | Maguire, Tom | AUS | 2068 | 6 | 52 | |
16 | 12 | Goldenberg, Igor | IM | AUS | 2358 | 6 | 50 |
17 | 15 | Ryjanova, Julia | WGM | AUS | 2308 | 6 | 49.5 |
18 | 38 | Yang, Ray | AUS | 2065 | 6 | 49.5 | |
19 | 19 | Richards, Heather | WIM | AUS | 2233 | 6 | 48.5 |
20 | 45 | Slater-Jones, Tom | CM | AUS | 2017 | 6 | 48.5 |
21 | 47 | Ng, Clive | CM | AUS | 2012 | 6 | 47 |
22 | 11 | Dale, Ari | IM | AUS | 2371 | 6 | 46 |
23 | 42 | Sheldrick, Kevin | AUS | 2033 | 6 | 45 | |
24 | 56 | Clarke, Matthew | AUS | 1974 | 6 | 44 | |
25 | 62 | Soo, Kai Jie | AUS | 1944 | 6 | 42.5 | |
26 | 27 | Kargosha, Bahman | IRI | 2154 | 6 | 41.5 | |
27 | 28 | Gorka, Carl | AUS | 2127 | 6 | 38 | |
28 | 40 | Dowden, Tony | NZL | 2044 | 5.5 | 53.5 | |
29 | 17 | Puccini, Jack | FM | AUS | 2268 | 5.5 | 53 |
30 | 23 | Zulfic, Fedja | AUS | 2204 | 5.5 | 49.5 | |
31 | 24 | Dragicevic, Domagoj | FM | AUS | 2193 | 5.5 | 48 |
32 | 22 | Wengholm, Anders | SWE | 2209 | 5.5 | 47.5 | |
33 | 26 | Jordan, William | FM | AUS | 2181 | 5.5 | 47.5 |
34 | 33 | Winkelman, Albert | AUS | 2075 | 5.5 | 47.5 | |
35 | 41 | Lekkas, Frank | AUS | 2039 | 5.5 | 47 | |
36 | 86 | Chen, Meng Boon Marcus | SGP | 1859 | 5.5 | 47 | |
37 | 30 | Rujevic, Mirko | IM | AUS | 2092 | 5.5 | 46.5 |
38 | 20 | Nemeth, John | AUS | 2213 | 5.5 | 45 | |
39 | 31 | Gusain, Daniel | AUS | 2087 | 5.5 | 45 | |
40 | 39 | Cannon, David | AUS | 2052 | 5.5 | 45 | |
167 players |
О нас | Kонтакт | Пользовательское Соглашение | Privacy Policy
© 2003-2024 All Rights Reserved. Chess Mix LLC.Абонируйтесь |