Шахматная база 10 Days охватывает все актуальные турниры
27th Space Coast Open Melbourne, FL USA Fri 22nd Apr 2022 - Sun 24th Apr 2022
Leading Final Round 5 Standings: |
||||
---|---|---|---|---|
Rk | Name | FED | Rtg | Pts |
1 | Gareyev, Timur | USA | 2566 | 4.5 |
2 | Levya Rivera, Yunier | CUB | 2387 | 3.5 |
3 | Valido Bouza, Cesar | CUB | 2119 | 3.5 |
4 | Chakrabarti, Brejesh | USA | 2075 | 4 |
5 | Goss, Mel | USA | 2180 | 3.5 |
6 | Hamley, Ryan | USA | 2092 | 3.5 |
7 | Stone, Vincent | USA | 1950 | 3.5 |
8 | Slade, Theodore | ENG | 2058 | 3 |
9 | Gao, Marvin | USA | 1928 | 2.5 |
10 | Logozar, Elijah | USA | 1884 | 3 |
11 | Malekan, Alex | USA | 0 | 3 |
12 | Yisrael, Shama | USA | 1695 | 3 |
13 | Guo, Andrew | USA | 1842 | 2 |
14 | De La Colina, Nicolas | USA | 2142 | 2.5 |
15 | Krienke, Makaio | USA | 2131 | 2 |
16 | Zlotnikov, Mikhail | USA | 2206 | 2.5 |
17 | Lopez, Aldo | USA | 2025 | 2.5 |
18 | Markovic, Goran | USA | 1941 | 2 |
19 | Wu, William | USA | 1981 | 1 |
20 | Pothuri, Abhiram | USA | 2088 | 1.5 |
21 | Wilson, Otis | USA | 1900 | 1 |
22 | Shukla, Aniket | USA | 1907 | 2 |
23 | Wang, Michael | USA | 1807 | 1 |
24 | Barbon, Leovel | USA | 0 | 1 |
25 | Durand, Phillip | USA | 2055 | 1 |
26 | Rea, Andrew | USA | 1953 | 1.5 |
27 | Nair, Advait | USA | 1728 | 1 |
28 | Kothapalli, Pradhyumna Kumar | IND | 1899 | 1.5 |
29 | Yisrael, Melakah | USA | 1852 | 1.5 |
30 | Sattaru, Sritej | USA | 1326 | 1.5 |
31 | Perlman, Eric | USA | 0 | 0 |
32 | Ricci, Nicholas | USA | 1972 | 1 |
33 | Dyson, Peter | USA | 2035 | 0.5 |
33 players |
О нас | Kонтакт | Пользовательское Соглашение | Privacy Policy
© 2003-2024 All Rights Reserved. Chess Mix LLC.Абонируйтесь |