Шахматная база 10 Days охватывает все актуальные турниры

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 693 : 20.07.2022

Шахматные партии 10163
Турниры 90

Посмотреть все турниры

Paracin SER, Summer Open July 2022

Rank SNo.     Name                           Rtg FED Type Pts BH. Fide Vict 
   1    2 GM  Praggnanandhaa R              2648 IND U18   8  50½  43   7   
   2    1 GM  Predke Alexandr               2688 FID      7½  49½ 38½   6   
   3   14 IM  Suleymenov Alisher            2467 KAZ       7  47   36   6   
   4   29 IM  Muthaiah Al                   2401 IND       7  43   33   7   
   5    7 IM  Pranav V                      2512 IND U16  6½  47  35½   5   
   6   19 FM  Nogerbek Kazybek              2437 KAZ U18  6½  46½  35   5   
   7    9 GM  Arjun Kalyan                  2499 IND U20  6½  45½ 34½   5   
   8   30 IM  Harshavardhan G B             2397 IND U20  6½  45½ 32½   5   
   9   42 IM  Ohanyan Emin                  2354 ARM U16  6½  45  33½   6   
  10   24 IM  Gan-Erdene Sugar              2428 MGL U20  6½  44   33   5   
  11   35 IM  Djordjevic Vuk                2382 SRB      6½  42½ 31½   6   
  12   26 IM  Menezes Christoph             2417 AUT      6½  39½ 28½   4   
  13   23 IM  Urazayev Arystanbek           2430 KAZ       6  50½  36   5   
  14   12 IM  Koustav Chatterjee            2485 IND U20   6  49½ 34½   5   
  15    4 IM  Makarian Rudik                2533 RUS U18   6  47   34   4   
  16   57 FM  Han Yichen                    2286 NED U16   6  44   32   5   
  17  113 WFM Kairbekova Amina            F 2133 KAZ U16   6  43   30   4   
  18    8 GM  Gundavaa Bayarsaikhan         2503 MGL       6  42½ 31½   4   
  19   11 GM  Makhnev Denis                 2492 KAZ       6  42  32½   5   
  20   34 IM  Anuj Shrivatri                2383 IND U18   6  41½  30   5   
  21    3 GM  Petrov Nikita                 2558 RUS       6  41   30   3   
  22    5 GM  Zanan Evgeny                  2521 ISR       6  41  28½   5   
  23   22 FM  Samant Aditya S               2431 IND U16  5½  46  33½   4   
  24   27 FM  Amartuvshin Ganzorig          2409 MGL U18  5½  45  31½   4   
  25   37 FM  Erdogmus Yagiz Kaan           2373 TUR U12  5½  44½  32   4   
  26   21 IM  Srihari L R                   2431 IND U18  5½  43½ 32½   3   
  27   16 IM  Agmanov Zhandos               2459 KAZ      5½  43½ 31½   4   
       18 IM  Neelash Saha                  2446 IND U20  5½  43½ 31½   4   
  29   65     Tsaknakis Zisis               2266 GRE      5½  43½ 30½   3   
  30   15 IM  Nitish Belurkar               2460 IND      5½  42½ 32½   4   
  31  105 FM  Jain Kashish Manoj            2147 IND U18  5½  42½ 28½   3   
  32   39     Sapenov Daniyal               2362 KAZ U14  5½  42½  28   2   
  33   43 FM  Sharan Rao                    2342 IND      5½  42   30   4   
  34   10 IM  Song Raymond                  2499 TPE      5½  42  29½   4   
  35   40 CM  Kushagra Mohan                2359 IND U18  5½  42   29   4   
  36  119 CM  Ozturk Efe Hakan              2115 TUR U16  5½  41½ 27½   3   
  37  103     Makridis Dimitrios            2152 GRE U16  5½  41½ 26½   5   
  38  120     Aakash Sharadchandra Dalvi    2110 IND U20  5½  41   26   3   
  39  134 CM  Kadam Om Manish               2037 IND U14  5½  40  27½   5   
  40  117     Panda Sambit                  2123 IND U18  5½  40   26   4   
  41   86 FM  Efremov Vladislav             2185 RUS U18  5½  38  24½   2   
  42   31 IM  Harikrishnan.A.Ra             2396 IND      5½  36  24½   5   
  43  132     Thrish Karthik                2055 IND U16  5½  34½ 22½   4   
  44   97 FM  Kurmangaliyeva Liya         F 2157 KAZ U18  5½  34   23   4   
  45   51 FM  Taspinar Yanki                2311 TUR U16   5  45   29   4   
  46   55 GM  Ristic Nenad                  2293 SRB S50   5  43  27½   3   
  47   78     Saurabh Anand                 2215 IND U20   5  43   26   5   
  48   13 IM  Aditya Mittal                 2480 IND U16   5  42  28½   4   
  49  116     Akin Yagiz Cinar              2125 TUR U16   5  42   26   3   
  50   45 FM  Rohith Krishna S              2326 IND U18   5  41  27½   4   
  51   70 FM  Ristic Luka                   2243 SRB U16   5  41  26½   4   
  52   36     Utsab Chatterjee              2377 IND U20   5  40½  26   3   
  53   60 WIM Arpita Mukherjee            F 2281 IND       5  40  28½   4   
  54   49 FM  Yordanov Lachezar             2316 BUL       5  40  22½   4   
  55   44 FM  Isik Alparslan                2341 TUR U20   5  39½ 27½   3   
  56   56 FM  Milosevic Milos               2288 SRB U20   5  39  26½   4   
  57  127     Ahmad Khagan                  2081 AZE U12   5  39  24½   3   
  58   82 WGM Srija Seshadri              F 2208 IND       5  38½  20   3   
  59   69 FM  Baasansuren Erdene            2243 MGL U20   5  38  24½   4   
  60  138     Gkavardinas Antonios          2010 GRE U12   5  38  23½   4   
  61   50 FM  Anand Batsukh                 2312 MGL U14   5  36   23   4   
  62  106     Bazyrtsyrenov Kirill          2147 RUS U16   5  34   19   4   
  63   66 FM  Ibadov Dashgyn                2262 FID      4½  43½  27   3   
  64   64 FM  Zemlyanskii Ivan              2269 RUS U12  4½  43½ 25½   3   
  65   20 GM  Zajic Milan                   2431 SRB      4½  41   26   2   
  66   62 FM  Antova Gabriela             F 2275 BUL U20  4½  41  24½   4   
  67   68     Ojas Kulkarni                 2244 IND      4½  40½ 25½   2   
  68  109     Nikolov Yavor                 2138 BUL U18  4½  40½ 19½   3   
  69   28 IM  Shahil Dey                    2402 IND U16  4½  39½  27   3   
  70   80     Triantos Konstantinos         2210 GRE U20  4½  39½  24   4   
  71   94     Karadzhov Ivan                2167 BUL U18  4½  38  23½   2   
  72   72     Konyves Almos                 2229 HUN U16  4½  38   22   3   
  73   99     Ciric Pavle                   2155 SRB U16  4½  38   21   3   
  74   47     Lu Miaoyi                   F 2322 CHN U12  4½  37  22½   4   
  75  110     Ufimtsev Egor                 2137 RUS      4½  37   18   3   
  76   41 IM  Mazi Leon                     2358 SLO S50  4½  36½  24   2   
  77  131     Shoshin Kirill                2055 RUS U18  4½  36  21½   3   
  78  125     Micic Aleksa                  2092 SRB U16  4½  36   21   4   
  79  112     Radisavljevic Dalibor         2135 SRB U20  4½  36   21   3   
  80   89 IM  Granovskiy Alexandr           2177 KAZ S50  4½  34½ 22½   4   
  81   79 FM  Kecskemeti Arpad              2210 SRB      4½  34  24½   3   
  82  135     Farkas Sandor I               2034 SRB      4½  33   19   1   
  83   63 WIM Nurmanova Alua              F 2275 KAZ U16  4½  30½  19   3   
  84   38 FM  Pasti Aron                    2365 HUN U16  4½  30½  17   4   
  85   46 GM  Pikula Dejan                  2325 SRB S50  4½  30  18½   4   
  86    6 GM  Santiago Yago De Moura        2513 BRA       4  41  25½   3   
  87  123     Bhattacharyya Soham           2099 IND U18   4  39½ 21½   3   
  88   32 FM  Damjanovic Vuk                2393 SRB U16   4  39  26½   3   
  89  111 WIM Srdanovic Jovana            F 2136 SRB U20   4  39   22   2   
  90   33 FM  Pavlov Mark                   2385 RUS U16   4  39  21½   3   
  91   85     Radojicic Aleksandar M        2188 SRB U18   4  38½ 23½   3   
  92  156 CM  Tenuunbold Battulga           1893 MGL U14   4  38½  22   4   
  93   90 FM  Citak Selim                   2176 TUR       4  38½ 18½   2   
  94   67 IM  Sredojevic Ivan               2254 SRB       4  38   20   3   
  95   93     Ilijic Mihajilo               2167 AUT U18   4  38  19½   3   
  96   91     Andreev Konstantin            2174 FID U16   4  37½  19   4   
  97   48 FM  Jocev Milan                   2317 SRB       4  36½ 23½   1   
  98   92     Vaibhav Jayant Raut           2169 IND U20   4  36½  19   3   
  99  114     Al Atarji Sami                2128 SRB       4  36½ 17½   2   
 100   87 CM  Gokcek Kursat Bugra           2185 TUR U16   4  36  20½   3   
 101  143 WFM Vujcic Milena               F 1987 SRB       4  36  18½   3   
 102  129     Bogdanov Artyom               2059 KAZ U12   4  35  18½   3   
 103  124 WFM Munkhzul Davaakhuu          F 2095 MGL U16   4  34½  19   3   
 104   83     Veselov Yaroslav              2206 RUS U14   4  34½  19   2   
 105  160     Tamhankar Siddhant            1811 IND       4  34   20   2   
 106  118 CM  Borgaonkar Akshay             2122 IND U14   4  34  19½   2   
 107   74 FM  Toncheva Nadya              F 2228 BUL U18   4  34   19   2   
 108  147     Zheng Harry Z                 1946 ENG U12   4  34   18   1   
 109   84 WIM Balabayeva Xeniya           F 2198 KAZ U18   4  32½  16   3   
 110  142     Niharika Ch                 F 1988 IND       4  32½  14   4   
 111   77     Gavrilov Maxim                2216 RUS U14   4  27½  13   4   
 112   81     Sanket Chakravarty            2209 IND U18  3½  43½  22   3   
 113   17 IM  Sturt Raven                   2457 USA      3½  42½ 26½   3   
 114   25 GM  Savic Miodrag R               2418 SRB      3½  42   25   2   
 115   52 WIM Vishwa Vasnawala            F 2305 IND U16  3½  40   22   1   
 116  100 WFM Loskutova Viktoriya         F 2153 RUS U18  3½  38½ 17½   2   
 117   53     Todorovic Nenad I             2302 SRB      3½  38  19½   3   
 118   76 WIM Chitlange Sakshi            F 2216 IND      3½  37  21½   3   
 119   73 FM  Mitev Valentin                2228 BUL U18  3½  37  20½   2   
 120   71 CM  Cilek Bora                    2238 TUR U18  3½  37  18½   3   
 121   75 FM  Durak Can                     2221 TUR U14  3½  36  21½   3   
 122  102     Joshua A P                    2153 IND      3½  36   18   2   
 123   59     Vafiadis Kleanthis            2286 GRE      3½  35½ 19½   2   
 124   96     Prokhorov Ivan                2162 RUS      3½  35½  19   2   
 125   98 CM  Aaditya Dhingra               2156 IND U16  3½  35½  18   3   
 126  145     Aditya Varun Gampa            1980 IND U16  3½  35  16½   1   
 127  101     Ilamparthi A R                2153 IND U14  3½  32½ 16½   2   
 128  108     Marjanovic Rastko             2140 SRB U16  3½  30½ 14½   3   
 129  139     Gusev Mikhail                 2010 SRB U14  3½  30½  14   3   
 130  146     Doraszelski Alexander         1946 GER U16  3½  29½  15   2   
 131  128     Poupalos Nikolaos             2064 GRE U14   3  38½ 20½   2   
 132  151     Temizer Umut                  1921 TUR U16   3  35½  18   3   
 133  137     Koudounis Vasileios           2018 GRE U20   3  35   16   3   
 134  126     Kolbert Engelbert             2084 SRB       3  32  13½   2   
 135  107     Papaioannou Dimitrios         2142 GRE U14   3  30½  15   2   
 136   95 FM  Bozinovic Bogdan              2165 CRO S50   3  30  14½   2   
 137  130     Ignat Matei-Marius            2055 ROU U20   3  30  11½   2   
 138  122 FM  Radosavljevic Slobodan D      2102 SRB S65   3  29½ 11½   2   
 139  150 WFM Nikulina Alena              F 1923 RUS       3  28   12   2   
 140  152     Zhdanov Petr                  1919 RUS       3  28  10½   1   
 141  136     Csernyik Mark                 2022 HUN U14   3  27½  8    2   
 142  133     Atanasov Margarit             2043 BUL       3  26   12   0   
 143  104 IM  Mohota Nisha                F 2148 IND      2½  39½  18   2   
 144   88     Lever Erwan                   2178 FRA      2½  35½  15   2   
 145   58 FM  Stankovic Boris               2286 SRB U16  2½  32½  13   2   
 146  161     Watarkar Yash                 1792 IND U20  2½  32   16   1   
 147  157     Anirudh Daga                  1878 IND U14  2½  31   15   1   
 148  148     Anacak Hasan Gunes            1939 TUR U16  2½  31  12½   2   
 149  144     Cuzovic Ognjen                1987 SRB U14  2½  31   12   2   
 150  159     Aditya Chatterjee             1848 IND U18  2½  29½ 10½   0   
 151  149     Randjelovic Nenad             1925 SRB      2½  27½  8½   1   
 152   54 FM  Martic Ivan                   2300 SRB       2  30½  11   2   
 153  154     Georgoulias Dionisios         1904 GRE       2  28½  11   0   
 154  153     Nikolakis Panagiotis Marios   1905 GRE U20   2  28½  8½   1   
 155  140     Gordon Evgeny                 2009 ISR S65   2  28   7½   0   
 156  141     Renganayaki Venkatesh       F 1991 IND U16  1½  33½  13   0   
 157  158     Zhorayev Almas                1873 KAZ U16  1½  29½  9    0   
 158  121     Nikolic Zoran S               2107 SRB S50  1½  27   9    0   
 159  155     Teo Hong Ming                 1898 SGP       ½  26   3    0   
 160   61 IM  Rabrenovic Vladan             2277 SRB S50   0  26   0    0   
 161  115     Phatak Aanjaneya              2128 IND       0  25½  0    0 


 


Вход

Пользователь Пароль

Если Вы не зарегистрированы:
и Вы получите немедленный доступ
  • Самому лучшему шахматному календарю
  • Наиболее полной текущей шахматной базе
для $ 34.99 / год