Шахматная база 10 Days охватывает все актуальные турниры

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 685 : 01.05.2022

Шахматные партии 2855
Турниры 32

Посмотреть все турниры

Pollachi IND, Ch U18 (b) 2022

Boys U18

Rank SNo.     Name                                   Rtg FED Gr Pts BH. BH.  SB   
   1    7 CM  Soham Kamotra                         2159 IND N  9½  76½ 81½ 69,25 
   2    2 IM  Srihari L R                           2398 IND N   9  77½ 82½ 67,00 
   3    9     Ilamparthi A R                        2122 IND S  8½  70½ 76  55,00 
   4   13     Dinesh Kumar Jaganathan               1937 IND N  8½  66  71  51,50 
   5    5 FM  Harshad S                             2272 IND S   8  74  80  57,00 
   6   18     Krishnan Ritvik                       1800 IND S   8  74  78  52,25 
   7   28     Apoorv Kamble                         1679 IND S   8  73½ 78½ 54,25 
   8   10 AGM Vignesh B                             2062 IND S   8  69½ 73½ 51,25 
   9    8 IM  Manish Anto Cristiano F               2129 IND N   8  67  72  50,50 
  10    3     Avinash Ramesh                        2369 IND S  7½  76  82  52,25 
  11   15     Mahendra Teja Mekala                  1847 IND N  7½  70  74½ 47,25 
  12   17     Chidvilash Sai Surapaneni             1815 IND N  7½  68½ 74  47,00 
  13   16     Jani Kushal R                         1818 IND N  7½  66  71  45,75 
  14    6 FM  Ayushh Ravikumar                      2165 IND S  7½  65½ 70  45,00 
  15    1 IM  Bharath Subramaniyam H                2503 IND N   7  76½ 81½ 47,75 
  16   27     John Veny Akkarakaran                 1687 IND S   7  76  81  47,00 
  17   11     Rakshith Srinivasan                   2011 IND N   7  71  75½ 45,75 
  18   40     Piyush Kumar                          1535 IND N   7  69½ 74  44,25 
  19   26     Dhruva Thota                          1694 IND N   7  68½ 73  40,75 
  20   19     Md Bashiq Imrose                      1794 IND S   7  67  72½ 43,25 
  21   14     Dinesh Rajan M                        1912 IND S   7  66  71½ 44,25 
  22   39     Aditya Savalkar                       1547 IND N   7  65½ 70½ 39,00 
  23   72     Midilesh Ms                           1349 IND S   7  65½ 69½ 40,50 
  24   31     Aakash G                              1611 IND S   7  65  70  42,25 
  25   35     Sathvik Adiga                         1563 IND S   7  64½ 68½ 39,50 
  26   29     Shadhursshaan R                       1676 IND N   7  62  66½ 38,75 
  27   20 CM  Mrithyunjay Mahadevan                 1763 IND S   7  60½ 65  40,25 
  28    4 FM  Ayush Sharma                          2311 IND S  6½  72  76½ 41,50 
  29   23     Nawin M S                             1722 IND N  6½  69  73½ 41,00 
  30   37     Vengatesh Krishnan C                  1557 IND S  6½  69  72  37,00 
  31   52     Sooriya B Y                           1458 IND S  6½  68½ 72  40,00 
  32   21     Arul Anandh S P K                     1763 IND S  6½  67½ 72  38,25 
  33   30     Agarwal Mukund H                      1650 IND N  6½  64½ 69½ 38,25 
  34   56     Shawn Pravin                          1438 IND S  6½  62  65½ 35,25 
  35   44     Rohith S                              1514 IND S  6½  61½ 63½ 31,75 
  36   25     Hari Ganesh T                         1700 IND S  6½  60½ 65½ 37,00 
  37   53     Alluri Bhaskara Ratna Shanmukha Reddy 1450 IND N  6½  60½ 65  34,50 
  38   59     Shrivastava Kushagra                  1414 IND N  6½  60  62½ 33,25 
  39   22     Rushyendra Chowdary Kantipudi         1725 IND S  6½  59½ 64  37,25 
  40   32     Nandish V S                           1607 IND N  6½  59  63½ 35,50 
  41   24     Jai Sankar Subramanian                1718 IND N  6½  59  63½ 34,50 
  42   42     Praveen K B                           1528 IND S  6½  58  62  33,50 
  43   55     Prathamesh Santosh Gawade             1441 IND S  6½  57½ 60  31,25 
  44   41     Advait Ratnakar Vibhute               1532 IND S  6½  55½ 59½ 32,00 
  45   65     Gokulakrishna S                       1385 IND S   6  67  71½ 35,50 
  46   63     Rupesh B Ramchandra                   1393 IND N   6  65  70  35,75 
  47   36     Sarvade Mihiir                        1559 IND N   6  63½ 67½ 30,00 
  48   50     Raaghav Kabil M                       1479 IND S   6  62½ 66  30,75 
  49   74     Bharanidharan Nedunchezhian           1338 IND S   6  62  66  31,50 
  50   60     Mahith Giridhar                       1412 IND S   6  61  65  31,00 
  51   33     Samyak Dharewa                        1603 IND N   6  60½ 65  32,50 
  52   34     Dhruv Phukan                          1584 IND N   6  60½ 65  31,50 
  53   58     Rishidh Prasanna A                    1422 IND S   6  60½ 63½ 29,75 
  54   38     Naveen Kanniyappan S                  1548 IND S   6  59½ 64  30,25 
  55   46     Aadithya Pradeep                      1499 IND S   6  58½ 61½ 28,00 
  56   68     Arnold P                              1364 IND S   6  58  61½ 30,00 
  57   94     Adrij Bhattacharyya                   1175 IND S   6  57½ 60½ 29,00 
  58   47     Jack Samuel                           1492 IND S   6  56½ 60  28,75 
  59   99     Jawahar P S                           1141 IND S   6  52  56  28,00 
  60   51     Shyam Ganesh R                        1460 IND S   6  51  51½ 23,50 
  61   80 AFM Naveen Kumar P                        1304 IND S  5½  63½ 69  33,50 
  62   77     Vibhakar Venkatakrishnan              1323 IND S  5½  63½ 68  32,75 
  63   79     Iniyan K                              1305 IND S  5½  63½ 68  31,25 
  64   49     Mohammed Tharig S                     1481 IND S  5½  61½ 65  28,50 
  65   48     Tharshan M K                          1489 IND S  5½  60  64  27,25 
  66   61     Anirudh R                             1406 IND S  5½  59  61½ 23,25 
  67   86     Devabarenya Gogoi                     1238 IND N  5½  59  61  24,50 
  68   54     Yashsva Anil Kanholkar                1445 IND N  5½  58½ 61½ 25,75 
  69   78     Kannish Varmaa K                      1312 IND N  5½  58½ 60½ 25,25 
  70   88     Harith R                              1212 IND S  5½  58  61½ 27,50 
  71   91     Kirpesh I                             1190 IND S  5½  57½ 61½ 27,00 
  72   75     Sarvesh Aadityaa R                    1335 IND S  5½  57½ 61½ 25,75 
  73   57     Richard Solomon M                     1423 IND S  5½  56½ 60½ 27,00 
  74   83     Harshitvikram S B                     1250 IND S  5½  53½ 57  24,50 
  75  102     Aradyo Bhattacharyya                  1130 IND S  5½  52  55½ 24,50 
  76  133     Sarvendren M                             0 IND S  5½  52  54  24,25 
  77   62     Jeevaa A S                            1399 IND S   5  60  64½ 25,75 
  78   82     Mithun K                              1259 IND S   5  60  63  23,25 
  79   45     Sresth Yadav                          1504 IND N   5  59  63½ 25,00 
  80   71     Chehal Nikhil                         1349 IND N   5  59  62  22,00 
  81   76     Rupesh Reddy Y                        1330 IND S   5  58½ 62½ 24,25 
  82   89     Abhinav Prasad                        1207 IND S   5  58  62  27,00 
  83   67     Sanjeeth P                            1374 IND S   5  56½ 60½ 24,25 
  84   66 AFM Gokulraam Sankar                      1384 IND S   5  55½ 59  21,75 
  85   64     Parthiban V                           1389 IND S   5  54  58  22,00 
  86  100     Tharunraj N                           1138 IND N   5  52  55½ 21,00 
  87   70     Kavin Oviyan R                        1356 IND N   5  52  55  20,00 
  88   85     Cherla Sai Raghava                    1244 IND S   5  52  52½ 18,25 
  89  127     Nihil P                                  0 IND S   5  49½ 53½ 22,00 
  90   97 AFM Shanmugam D                           1141 IND S   5  49  51½ 17,75 
  91   93     Victor Noah V                         1186 IND S   5  47½ 50½ 19,50 
  92  108     Advaith Asokumar                      1067 IND S   5  47½ 50½ 19,00 
  93  112     Aarush Nair                              0 IND S   5  47  49½ 19,25 
  94   96     Sri Kishan M                          1144 IND S   5  43  45½ 18,00 
  95  132     Sanjay Raj S                             0 IND S   5  42½ 44½ 17,50 
  96   73     Rahul K                               1340 IND S  4½  57½ 62  23,75 
  97   90     Dinesh Kumar V                        1205 IND S  4½  54½ 57½ 19,75 
  98   84 ACM Ashwinth Michael                      1247 IND S  4½  54  57½ 18,75 
  99   98     Jai Sankar K                          1141 IND S  4½  53½ 58  20,75 
 100   95     Viswanathan B S                       1175 IND S  4½  53½ 56  16,75 
 101   81     Adhiadhavan G                         1264 IND S  4½  52½ 56  20,25 
 102  139     Syamantan Sai Yadav B                    0 IND S  4½  51½ 55½ 21,00 
 103  103     Niranjan M                            1114 IND S  4½  50  53½ 18,75 
 104  123     Meiyappan M                              0 IND S  4½  50  52½ 16,50 
 105  130     Pranesh Kumar M R                        0 IND S  4½  49  53  20,75 
 106   92     Karthick Rahul M K                    1186 IND S  4½  49  52½ 18,25 
 107  118     Iraiyanbu B                              0 IND S  4½  48½ 52½ 20,50 
 108  101     Devadarshaan I                        1134 IND S  4½  48½ 51½ 19,00 
 109  135     Shivapradhan M                           0 IND S  4½  47½ 51  19,75 
 110  137     Srajan Kumar Soni                        0 IND N  4½  47½ 49½ 17,25 
 111  107     Naveen B                              1075 IND S  4½  46½ 49  14,75 
 112  109     Thanvanth V                           1057 IND S  4½  46½ 47  12,75 
 113  106     Hari Prasath S                        1082 IND S  4½  45  47½ 17,75 
 114  138     Sri Sabari Karthick T M                  0 IND S  4½  45  47½ 17,25 
 115   87     Ashwin Bala R                         1237 IND S   4  53½ 56  15,50 
 116   69     Pranav Ramkumar                       1364 IND S   4  53  57  17,50 
 117  104     Kishan Kumaar K V                     1105 IND S   4  50  53  16,75 
 118  110     Vishwa S P                            1021 IND S   4  48  51  14,00 
 119  105     Praveen B                             1085 IND S   4  47  47½ 12,25 
 120  114     Aniket Kumar Gupta                       0 IND N   4  46½ 49  14,75 
 121  134     Sharvesh S                               0 IND S   4  46  48  15,00 
 122  111     Vishweswaran N                        1010 IND S   4  45½ 48  15,00 
 123  136     Shiven Thakur                            0 IND N   4  43½ 46½ 15,00 
 124  126     Naveen K                                 0 IND S  3½  49  51  12,75 
 125  122     Kirudeshwaran G S                        0 IND S  3½  47  49½ 11,75 
 126  119     Jayash Jaswal                            0 IND N  3½  44  44½ 9,50  
 127  120     Jones Meshak A                           0 IND S  3½  43  43½ 9,50  
 128  117     Ineyan M R                               0 IND S  3½  42½ 45  12,00 
 129  140     Yogesh K                                 0 IND S  3½  41  41½ 9,00  
 130  116     Dharan E                                 0 IND S   3  45½ 48  9,50  
 131  128     Nithikesh M                              0 IND S   3  45  47½ 11,50 
 132  124     Mithun Eraiyanbu M R                     0 IND S   3  44½ 47  10,25 
 133  129     Nuthan Chittanoor                        0 IND S   3  40  40½ 6,50  
 134  131     Ritvik Sairaj N                          0 IND S   3  39  39½ 6,50  
 135  125     Mohamad Vasil J                          0 IND S   3  38½ 39  5,25  
 136  113     Adhinan D                                0 IND S  2½  45  47  6,00  
 137   12     Anadkat Kartavya                      1994 IND N  1½  48½ 51  7,50  
 138  121     Kankara Venkata Subba Reddy              0 IND S   1  37  39½ 2,50  
 139   43     Raihaan Zahid                         1517 IND S   0  37½ 38½ 0,00  
      115     Ayush Saxena                             0 IND N   0  37½ 38½ 0,00  

Girls U18

Rank SNo.     Name                                Rtg FED Gr Pts BH. BH.  SB   
   1    2 WFM Bhagyashree Patil                F 1931 IND S  10  77  82½ 74,25 
   2    4     Rindhiya V                       F 1880 IND S   9  75½ 80½ 64,50 
   3   14     Kanishka S                       F 1631 IND N   8  75  81  54,75 
   4    9     Sachi Jain                       F 1691 IND N   8  71½ 76½ 49,50 
   5   11 WCM Chinnam Vyshnavi                 F 1673 IND N   8  70  74  49,50 
   6   10     Ishvi Aggarwal                   F 1681 IND N   8  67  72  47,75 
   7    8     Keerti Shree Reddy               F 1706 IND N  7½  73½ 79  49,25 
   8   20     Vakcheri Mohitha                 F 1479 IND S  7½  70½ 75½ 46,50 
   9   23     Sindhusree K                     F 1458 IND N  7½  67  71½ 45,50 
  10    6     Rebecca Jesumarian               F 1794 IND S  7½  63  67½ 43,25 
  11   24     Trisha B                         F 1457 IND S  7½  56½ 61  40,25 
  12   13     Anupam M Sreekumar               F 1653 IND N   7  73  77  44,50 
  13   29     Keerthana B                      F 1379 IND S   7  66½ 70½ 37,50 
  14   25     Tejaswi R                        F 1414 IND S   7  64  68  38,50 
  15   34     Yashvi Jain                      F 1280 IND S   7  64  68  37,50 
  16   28     Jeevika S                        F 1383 IND N   7  63  66½ 39,75 
  17   12     Femil Chelladurai                F 1664 IND S   7  62½ 66½ 40,50 
  18    3 WCM Kheerthi Ganta                   F 1909 IND S   7  59½ 64½ 40,00 
  19   39     Siyona Judith C                  F 1256 IND S   7  58  62  34,50 
  20   18     Khairmode Dhanashree             F 1511 IND N  6½  66½ 71½ 38,25 
  21   27     Azal Nasir                       F 1396 IND N  6½  64½ 68½ 37,25 
  22   40     Patil Divya                      F 1253 IND N  6½  64½ 65½ 32,75 
  23   47     Arya G Mallar                    F 1206 IND S  6½  63½ 67½ 38,25 
  24   17     Meenatchi Rajam V                F 1530 IND N  6½  63  68  37,75 
  25   51     Nafila A                         F 1175 IND S  6½  59½ 63  31,25 
  26   33     Padmini S                        F 1299 IND S  6½  59  63½ 33,75 
  27   19     Swara Lakshmi S Nair             F 1490 IND S  6½  58  62½ 37,50 
  28   44     Magizhini M                      F 1218 IND S  6½  55  58½ 29,25 
  29   41     Tanushree V P                    F 1238 IND S   6  68  71  34,75 
  30   37     Priya Mondal                     F 1263 IND N   6  65  69½ 35,50 
  31   61     Athira A J                       F 1087 IND S   6  65  68  32,00 
  32   15     Vijayasubhasri S                 F 1628 IND N   6  62  66  34,25 
  33   21     Aswinika Mani R                  F 1469 IND S   6  61½ 66  35,50 
  34    7     Sasvatha A                       F 1707 IND S   6  60½ 64½ 32,75 
  35   26     Pournami S                       F 1401 IND S   6  60½ 64  31,75 
  36   32     Sevitha Viju M                   F 1304 IND N   6  57  61  29,50 
  37   59     Kirthika B                       F 1088 IND S   6  57  60½ 31,25 
  38   36     Kavyasree S                      F 1264 IND S   6  56½ 61½ 31,75 
  39   53     Vaishnavi S K                    F 1164 IND S   6  55  59  28,50 
  40   30     Saniya Rafique Tadavi            F 1370 IND S  5½  66½ 67½ 28,25 
  41   54     Shri Shivani G                   F 1159 IND S  5½  65½ 71  33,75 
  42   22     Varshita Jain                    F 1459 IND S  5½  63  67  31,75 
  43   43 ACM Theephigaa K P                   F 1218 IND S  5½  61  64½ 29,25 
  44   49     Sugirtha S                       F 1201 IND S  5½  56½ 60  25,25 
  45   55     Drishtee Ghosh                   F 1132 IND S  5½  56  59  23,75 
  46   67     Shrinidhi S                      F 1057 IND S  5½  54  58  24,50 
  47   46     Susmita Bhowmick                 F 1207 IND N  5½  51  54  22,75 
  48   64     Saranya Sri G                    F 1074 IND S  5½  49  50  19,50 
  49   38     Jayashri M                       F 1259 IND S   5  64  67  25,00 
  50   42     Lakshanaa R                      F 1236 IND S   5  62½ 66  26,75 
  51    5     Shreshtha Surai                  F 1819 IND N   5  61  65  26,75 
  52   45     Sananda R                        F 1209 IND S   5  59½ 62½ 22,50 
  53   48     Serah Jo Sam                     F 1203 IND S   5  57½ 61½ 25,25 
  54   63     Dhakshniga T                     F 1077 IND S   5  55½ 58½ 24,00 
  55   50     Nafeena Sameer                   F 1184 IND N   5  55  56  18,25 
  56   57     Nivashiha D                      F 1091 IND S   5  53½ 57½ 22,00 
  57   56     Dakshitha Anand                  F 1095 IND S   5  52  56  20,00 
  58   66     Shuruthi Arulmani                F 1072 IND S   5  52  55  22,75 
  59   68     Niranjana N                      F 1054 IND N   5  51½ 52½ 18,50 
  60   75     Dhayazhini B                     F    0 IND S   5  51  52  19,50 
  61   80     Madhumetha G                     F    0 IND S   5  48½ 52  20,75 
  62   65     Vedavarshni T G                  F 1074 IND S   5  46½ 49½ 18,50 
  63   31     Rosewe M                         F 1313 IND S  4½  60½ 64½ 21,00 
  64   52 ACM Shanmathi Sree S                 F 1174 IND S  4½  59½ 63½ 22,50 
  65   71     Mayeesha Zabin S                 F 1016 IND S  4½  56  59  20,00 
  66   62     Yasaswini Tekkam                 F 1081 IND N  4½  52½ 56  19,75 
  67   70 ACM Magathishri B                    F 1033 IND S  4½  52  55  19,75 
  68   94     Vygaprabha K A                   F    0 IND S  4½  47½ 51  18,75 
  69   84     Nandini Purohit                  F    0 IND N  4½  45  48  16,75 
  70   69     Sri Deepa Devi                   F 1045 IND S  4½  43  45½ 15,75 
  71   16     Sajitha B                        F 1603 IND S   4  55½ 58½ 18,75 
  72   82     Megala G                         F    0 IND S   4  52  56  17,75 
  73   74     Deekksha P                       F    0 IND S   4  52  55  16,25 
  74   60     Aarna Prataa U M                 F 1087 IND S   4  49½ 52½ 16,00 
  75   81     Mahadev Rushita Haju             F    0 IND S   4  48  49  12,00 
  76   76     Gowri Ragavi G                   F    0 IND S   4  48  49  11,00 
  77   79     Lakshmi M                        F    0 IND S   4  47½ 51½ 17,25 
  78   58     Kanishka N                       F 1090 IND S   4  46½ 50  16,00 
  79   72     Anusha Sreejith                  F    0 IND S   4  45½ 46½ 11,50 
  80   91     Shubha Harini S V                F    0 IND S   4  44  45  13,00 
  81   78     Indulekha P J                    F    0 IND S   4  41½ 42½ 10,75 
  82   92     Srinidhi Sundaravelan            F    0 IND S   4  41  42  10,00 
  83    1 WFM Jyothsna L                       F 2017 IND N  3½  61½ 66  21,00 
  84   73     Damini Naga Sai Sri Lakshmi Sama F    0 IND N  3½  51½ 54½ 13,50 
  85   90     Shreesti Shreyasi                F    0 IND N  3½  50  54  15,25 
  86   93     Swagata Gohain Baruah            F    0 IND N  3½  45½ 46½ 11,00 
  87   89     Shanmuga Priya M                 F    0 IND S  3½  39  40  8,00  
  88   85     Nithila S                        F    0 IND S   3  47½ 51½ 13,25 
  89   88     Ruthika K                        F    0 IND S   3  40½ 41½ 6,00  
  90   87     Rethikalakshmi Sathishkumar      F    0 IND N  1½  43  44  4,00  
  91   77     Harini C                         F    0 IND S  1½  40  41  3,50  
  92   35     Mandakani Mishra                 F 1266 IND N   0  37½ 38½ 0,00  
       83     Muskan Karsa                     F    0 IND N   0  37½ 38½ 0,00  
       86     Purvi Rajvansh                   F    0 IND N   0  37½ 38½ 0,00  


 


Вход

Пользователь Пароль

Если Вы не зарегистрированы:
и Вы получите немедленный доступ
  • Самому лучшему шахматному календарю
  • Наиболее полной текущей шахматной базе
для $ 34.99 / год