Шахматная база 10 Days охватывает все актуальные турниры
ch-Oregon 2020 Portland, OR USA Sat 8th Feb 2020 - Mon 17th Feb 2020. Category: None. Ave: (2080) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Grabinsky, Joshua | CM | USA | 2182 | # | 1 | = | = | 1 | 1 | 1 | = | 1 | 1 | 7.5 | 2342 |
2 | Raptis, Nick | FM | USA | 2204 | 0 | # | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 2367 | |
3 | Zavortink, Matt | USA | 2166 | = | 0 | # | 1 | 1 | 1 | = | = | 1 | 1 | 6.5 | 2236 | |
4 | Haessler, Carl | USA | 2016 | = | 0 | 0 | # | 0 | 1 | = | = | 1 | 3.5 | 2012 | ||
5 | Bjorksten, Lennart | USA | 2028 | 0 | 0 | 0 | 1 | # | 1 | 0 | 1 | = | 3.5 | 2011 | ||
6 | Tang, Zoey | USA | 1807 | 0 | 0 | 0 | 0 | 0 | # | 1 | 1 | 1 | 3 | 1994 | ||
7 | Lebovitz, Andrew E | USA | 2049 | 0 | 0 | = | = | 1 | 0 | # | = | 0 | 0 | 2.5 | 1917 | |
8 | Peng, Shunkai | FM | USA | 2343 | = | = | = | # | 1 | 2.5 | 2200 | |||||
9 | Cosner, Karl | USA | 1981 | 0 | 0 | 0 | = | 0 | 0 | 1 | # | 1 | 2.5 | 1918 | ||
10 | Richardson, Ryan | USA | 2023 | 0 | 0 | 0 | 0 | = | 0 | 1 | 0 | 0 | # | 1.5 | 1813 |
О нас | Kонтакт | Пользовательское Соглашение | Privacy Policy
© 2003-2024 All Rights Reserved. Chess Mix LLC.Абонируйтесь |