Шахматная база 10 Days охватывает все актуальные турниры

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 727 : 01.07.2023

Шахматные партии 5394
Турниры 61

Посмотреть все турниры

Praha CZE, Janecek Mem Open 2023

Rank SNo.     Name                          Rtg FED Gr Pts BH. BH.  SB   BL 
   1    1 GM  Plat Vojtech                 2516 CZE    7½  52  56  45,25 4  
   2   13 IM  Fus Jakub                    2426 POL    7½  49½ 53½ 41,50 4  
   3    3 GM  Polak Tomas                  2503 CZE    7½  49  54  44,50 5  
   4   16     Psyk Radoslaw                2417 POL    7½  49  53½ 41,75 4  
   5   32 IM  Ozenir Ekin Baris            2374 TUR     7  51½ 55  40,25 4  
   6    7 GM  Sengupta Deep                2473 IND     7  48½ 53½ 39,50 5  
   7   76 FM  Sharan Rao                   2248 IND     7  47  51  38,00 4  
   8    2 GM  Mitrabha Guha                2507 IND     7  46½ 50½ 38,25 4  
   9   20 FM  Peyrer Konstantin            2411 AUT     7  46½ 50  37,50 4  
  10   26 IM  Audi Ameya                   2393 IND     7  45½ 50  36,00 4  
  11   28 FM  Agdelen Huseyin Can          2391 TUR     7  44½ 48½ 37,25 4  
  12   30 IM  Narva Mai                    2387 EST     7  44½ 48½ 36,25 4  
  13   23 GM  Jurcik Marian                2405 SVK     7  44  48  37,50 5  
  14   37 IM  Anwesh Upadhyaya             2353 IND     7  42½ 46  33,75 4  
  15   17 IM  Baenziger Fabian             2414 SUI     7  42  45½ 34,50 5  
  16   18 IM  Heimisson Hilmir Freyr       2413 ISL    6½  48  52½ 36,50 4  
  17   33 FM  Deuer Marius                 2374 GER    6½  47½ 51½ 35,50 5  
  18   36 FM  Domalchuk-Jonasson Aleksandr 2359 ISL    6½  47½ 51  33,75 4  
  19   22 IM  Grabinsky Aaron              2407 USA    6½  47  51  34,50 4  
  20   10 IM  Adair James R                2442 ENG    6½  45½ 49½ 33,75 4  
  21   42 GM  Drenchev Petar               2343 BUL    6½  44½ 48  33,25 4  
  22   21 IM  Atalik Ekaterina             2407 TUR    6½  43½ 47½ 34,75 5  
  23   90     Moritz Aron                  2205 GER    6½  43  45½ 31,25 4  
  24  119 FM  Raczek Krzysztof             2158 POL    6½  42  44½ 29,25 4  
  25   56 FM  Mica Marek                   2284 CZE    6½  41½ 46  33,00 4  
  26  240     Chitre Arush                 1868 IND    6½  39  41  27,50 4  
  27   69 FM  Antova Gabriela              2259 BUL     6  50½ 54½ 34,75 5  
  28   34 IM  Tsolakidou Stavroula         2373 GRE     6  50  54½ 32,75 4  
  29   45 FM  Pasti Aron                   2335 HUN     6  50  54  33,00 5  
  30    4 IM  Kosakowski Jakub             2485 POL     6  49  53½ 31,75 5  
  31   29 FM  Yaniv Yuval                  2390 ISR     6  47½ 52  32,00 4  
  32    8 IM  Sokolovsky Yahli             2464 ISR     6  47½ 52  31,75 4  
  33  106 CM  Carreto Nieto Giovanni       2182 MEX     6  47  50  30,50 5  
  34   65 FM  Mouhamad Joachim             2268 FRA     6  46½ 50½ 31,50 4  
  35    9 GM  Petrov Marian                2454 BUL     6  46½ 50  31,00 5  
  36   15 GM  Hoffmann Michael             2417 GER     6  45½ 50  32,75 5  
  37   58 FM  Aydincelebi Kagan            2280 TUR     6  45½ 50  29,50 4  
  38   54 FM  Sherman Reem                 2294 ISR     6  44½ 48½ 28,00 4  
  39   50 FM  Sorm Daniel                  2308 CZE     6  44  48  30,00 4  
  40   52 FM  Stinka Jakub                 2306 CZE     6  44  47½ 27,00 4  
  41   12 IM  Low Zhen Yu Cyrus            2427 SGP     6  43  47  29,50 4  
  42   61 FM  Obsivac Josef                2276 CZE     6  43  46½ 29,50 4  
  43  116     Bischofberger Dario          2163 SUI     6  43  46½ 26,00 5  
  44   93     Hak David                    2203 CZE     6  42½ 46½ 28,00 4  
  45   77 CM  Lohia Sohum                  2247 ENG     6  42½ 46½ 27,25 5  
  46   67     Reimann Sebastian            2265 GER     6  42½ 45  28,00 5  
  47   78 FM  Le Ruyet Leopold             2245 FRA     6  42½ 44½ 26,50 4  
  48   72 WGM Malicka Maria                2255 POL     6  42  45½ 28,00 4  
  49    6 GM  Greenfeld Alon               2475 ISR     6  41  44½ 29,00 4  
  50   73 IM  Welling Gerard               2253 NED     6  41  44½ 28,25 5  
  51  112 FM  Senthil Maran K              2173 IND     6  40  43  25,75 4  
  52  149     Mota Pankit                  2094 IND     6  40  43  24,25 4  
  53  121     Devnani Kush                 2155 IND     6  38½ 42  26,00 4  
  54   51 FM  Koziorowicz Michal           2307 POL     6  37  40½ 26,00 5  
  55   95 WGM Rodshtein Tereza             2200 CZE     6  36  38½ 23,00 4  
  56    5 GM  Zanan Evgeny                 2481 ISR     6  35  37½ 23,25 5  
  57   80 FM  Anand Batsukh                2242 MGL    5½  49  52½ 28,25 4  
  58   60 FM  Vojta Jakub                  2277 CZE    5½  46½ 50½ 28,00 5  
  59  118 CM  Goh Zi Han                   2162 SGP    5½  46  49  27,00 4  
  60   43 FM  Nemec Jachym                 2341 CZE    5½  45½ 49  27,75 5  
  61   71     Alok Sinha                   2256 IND    5½  45½ 49  25,50 5  
  62   63 WGM Cervantes Landeiro Thalia    2271 USA    5½  45  49½ 28,25 5  
  63   39 FM  Hollan Martin                2349 CZE    5½  45  49½ 27,50 4  
  64   62 FM  Stevik Patrik                2275 SVK    5½  44½ 48  26,75 4  
  65   81 WIM Yao Lan                      2242 ENG    5½  44  47½ 25,75 5  
  66   53 FM  Gloser David                 2305 CZE    5½  43½ 46½ 25,50 5  
  67   11 IM  Royal Shreyas                2429 ENG    5½  43  46  27,00 5  
  68   27 FM  Belous Mikhail               2392 UKR    5½  43  46  26,25 5  
  69  200 WFM Lhotska Anna                 1950 CZE    5½  43  45  25,25 4  
  70   85 FM  Barrish Daniel               2231 RSA    5½  42½ 45  24,50 5  
  71   48 FM  Soucek Petr                  2319 CZE    5½  42  46  25,00 4  
  72  101     Flajsman Pavel               2192 CZE    5½  42  45½ 25,00 4  
      181     Bezdek Tomas                 1998 CZE    5½  42  45½ 25,00 4  
  74  103 CM  Panek Bartosz                2188 POL    5½  42  45½ 23,00 4  
  75  122 FM  Cannon David                 2150 AUS    5½  41½ 44½ 21,25 5  
  76  109 CM  Musial Tomasz                2176 POL    5½  41  45  20,25 4  
  77   24 GM  Neuman Petr                  2398 CZE    5½  40½ 44  25,75 5  
  78   35 FM  Jacobsen Mikkel Manosri      2362 DEN    5½  40½ 44  24,75 5  
  79   64 FM  Redzisz Michal               2269 POL    5½  39  42½ 22,75 4  
      206     Teo Hong Ming                1941 SGP    5½  39  42½ 22,75 4  
  81  134     O`cuilleanain Oisin          2130 IRL    5½  39  42  22,50 5  
  82  107 CM  Birkisson Bardur Orn         2179 ISL    5½  39  42  21,50 4  
  83   44 IM  Gullaksen Eirik              2338 NOR    5½  38½ 42  23,00 4  
  84   98 FM  Jeet Jain                    2199 IND    5½  38½ 41½ 21,50 5  
  85  211 WCM Sim Jia Ru                   1931 MAS    5½  38  41½ 22,75 5  
  86   92 FM  Holemar David                2204 CZE    5½  37½ 39½ 21,50 4  
  87   91     Styblo Michal                2205 CZE    5½  37  40  21,50 5  
  88  147     Trapl Dalibor                2100 CZE    5½  37  39  19,75 4  
  89  115 FM  Hajiyev Kanan                2164 AZE    5½  36  39  22,75 4  
  90   84 FM  Burnett Andrew               2232 SCO    5½  35½ 38½ 21,50 4  
  91   97     Ladan Nicholas               2200 USA    5½  35  37½ 21,75 4  
  92   86 FM  Laurent Julien G.            2231 FRA    5½  35  37  20,00 4  
  93   59 FM  Virostko Petr                2278 CZE     5  47  51½ 25,50 5  
  94   89     Seitz Patrick                2208 GER     5  45½ 48  21,50 5  
  95   25 FM  Havelka Josef                2395 CZE     5  44½ 48½ 24,50 5  
  96  100 FM  Litchfield Frederick         2197 AUS     5  44½ 48  24,75 5  
  97   83     Walek Petr                   2233 CZE     5  44½ 48  23,75 4  
  98   66     Chubakov Sultan              2267 KGZ     5  44½ 47½ 23,50 4  
  99   46 FM  Guz Ari                      2334 ISR     5  44  47½ 25,50 4  
 100   49 IM  Navaratnam Rohan Shan Tze    2315 MAS     5  43½ 48  25,50 4  
 101  102     Tancsa Tamas                 2189 HUN     5  43½ 48  23,50 5  
 102  161 AGM Ghevondyan Arman             2047 ARM     5  43½ 46½ 23,00 5  
 103   82 FM  Hollan Petr                  2235 CZE     5  43  47½ 24,25 4  
 104  131 WFM Dwilewicz Katarzyna          2134 POL     5  43  47  22,75 4  
 105   40 FM  Chan Kim Yew                 2345 MAS     5  43  46½ 23,00 4  
 106  214     Platnick Elijah              1920 USA     5  43  46½ 22,25 5  
 107  120 CM  Ocelak Jakub                 2158 CZE     5  43  45½ 22,00 5  
 108   74 FM  Brejnik Gustav               2249 CZE     5  42  46  22,75 4  
 109   57 FM  Serrano Salvador Eduardo     2283 CZE     5  42  46  22,00 5  
 110   31 FM  Czopor Maciej                2379 POL     5  42  45½ 22,75 4  
 111   38 FM  Arnold Max                   2352 GER     5  41½ 45  21,00 4  
 112  168 WFM Deodhar Vrushali Umesh       2033 IND     5  41  44  20,25 4  
 113  113     Karamsetty Jeevan            2169 USA     5  40½ 43½ 21,00 4  
 114  224 WFM Hng Mei-Xian Eunice          1901 SGP     5  40½ 43½ 20,50 4  
 115  159     Pecka Jan                    2054 CZE     5  40½ 42  19,75 5  
 116   88 WFM Levitan Ronit                2214 ISR     5  40  43½ 20,00 4  
 117  145     Bujupi Fatmir                2100 CZE     5  40  43  20,50 4  
 118  172     Kaderabek Jiri               2013 CZE     5  40  43  17,25 4  
 119  117     Skypala Ondrej               2163 CZE     5  39½ 43  20,50 4  
 120  152 WIM Luong Phuong Hanh            2078 VIE     5  39½ 41  18,75 4  
 121  157     Malczyk Radoslaw             2054 POL     5  39  42  18,00 5  
 122   94 FM  Bichsel Walter               2201 SUI     5  38½ 41½ 22,25 4  
 123  183     Fuchs Dominik                1986 GER     5  38½ 41½ 17,00 4  
 124  162     Leidorf Sebastian            2045 GER     5  38½ 40  19,75 4  
 125  204     Syrkiewicz Michal            1945 POL     5  38  41  20,25 5  
 126   68 FM  Ludvik Tomas                 2263 CZE     5  38  41  19,25 4  
 127  127     Willim Michael               2142 GER     5  37½ 39½ 18,00 4  
 128  150     Perets Dmytro                2094 DEN     5  37½ 39½ 16,75 5  
 129  144     Kaczmarek Arkadiusz          2104 POL     5  37  40½ 18,75 5  
 130  148 CM  Vemparala Nikash             2096 USA     5  37  39½ 19,00 5  
 131  270     Navaratnam Ishaan Quan Tze   1743 MAS     5  36  39½ 21,00 4  
 132  158     Narr Kevin                   2054 GER     5  35½ 37  16,25 4  
 133  136     Lisowski Krzysztof           2128 POL     5  35  37½ 17,50 5  
 134  164     Soucek Jan                   2042 CZE     5  35  37  17,50 4  
 135   79     Gavriely Or                  2245 ISR     5  33½ 35½ 17,50 5  
 136  135 WFM Orian Noga                   2128 ISR     5  33½ 35½ 17,50 4  
 137  336     Shvorin Artem                   0 CZE     5  31  33  18,50 4  
 138   75     Zvolensky David              2249 CZE    4½  48  52½ 26,25 5  
 139  182     Tashkinova Sofiia            1990 ISR    4½  45  48½ 21,75 4  
 140  142     Marzano Carlo                2107 ITA    4½  43½ 47  21,50 5  
 141  163     Koubova Anna Marie           2044 CZE    4½  43½ 46½ 20,25 5  
 142  165     Sharon Rafael                2040 IND    4½  43  47½ 22,25 5  
 143  223     Kastelijn Twan               1902 NED    4½  43  46½ 19,75 4  
 144   47 IM  Kulhanek Tomas               2323 CZE    4½  43  45½ 19,75 3  
 145  202     Kluchik Julia                1948 FID    4½  42½ 46  21,50 4  
 146   96 FM  Pniaczek Marek               2200 POL    4½  42½ 46  20,25 4  
 147  170     Le Anh Dung                  2025 CZE    4½  42½ 46  19,25 4  
 148  126     Herega Nejc                  2142 SLO    4½  42½ 45  20,50 4  
 149  133     Kopriva Martin               2130 CZE    4½  42  46  18,25 4  
 150  110     Soural Jan                   2176 CZE    4½  42  44½ 18,25 4  
 151   87 CM  Harish Neeraj                2231 USA    4½  41  44½ 21,00 5  
 152   55 FM  Derichs Roger                2286 GER    4½  41  44½ 19,75 5  
 153  180     Sarkisian Arman              2000 BEL    4½  41  44  18,75 4  
 154  139     Birkisson Bjorn Holm         2121 ISL    4½  41  44  18,00 4  
 155  171 WFM Hng Mei-En Emmanuelle        2023 SGP    4½  41  43½ 17,25 5  
 156  260     Harshit Amarnani             1791 IND    4½  40½ 44  21,25 5  
 157  137     Mai Alexander Oliver         2128 ISL    4½  40  43½ 18,00 4  
 158  191     Bunk Wolfgang                1976 GER    4½  40  43  16,00 5  
 159  207     Ilandzis Spyridon            1939 GRE    4½  39½ 42  18,00 5  
 160  238     Siekanska Zuzanna            1875 POL    4½  39  42½ 20,25 4  
 161  130     Van den Bersselaar Jeroen    2136 NED    4½  39  42  18,25 5  
 162  125     Gerber Peter                 2143 GER    4½  38½ 42  18,00 4  
 163  194     Kolka David                  1959 ISL    4½  38½ 41½ 18,25 4  
 164   70     Gandhi Anish                 2257 IND    4½  38½ 40½ 18,00 4  
 165  173     Kochavi Dana                 2012 ISR    4½  38½ 40  14,75 5  
 166  124     Schouten Jordy               2148 NED    4½  38  41½ 18,25 4  
 167  129 WFM Katkov Michelle              2138 ISR    4½  38  40½ 17,00 4  
 168  188     Adelhuette Dennis            1980 GER    4½  37½ 40½ 15,75 4  
 169  138     IJzermans Cees               2124 NED    4½  37½ 40  17,75 4  
 170  160 FM  Muzik Martin                 2048 CZE    4½  37½ 39½ 16,50 4  
 171  108     Ponnio Toni                  2178 FIN    4½  37  40½ 18,25 5  
 172  140     Pyrig Roman                  2112 UKR    4½  37  40½ 15,50 5  
 173  156     Tykhonov Yurii               2059 CZE    4½  37  40  18,25 4  
 174  221     Holliman Bob                 1905 USA    4½  37  40  13,75 4  
 175  239     Popov Roman                  1872 CZE    4½  37  38½ 15,00 5  
 176  184     Mina Marco                   1985 ITA    4½  36½ 39½ 16,75 4  
 177  123     Kunal M.                     2149 IND    4½  36½ 39  13,75 4  
 178  154     Reimann Matthias             2075 GER    4½  36  38½ 17,25 4  
 179  192     Hujo Jozef                   1975 SVK    4½  36  38½ 15,25 4  
 180  155     Meszaros Ludek               2060 CZE    4½  36  38  16,00 5  
 181  151     Pettersson Tobias            2090 SWE    4½  35½ 39  16,25 4  
 182  311     Jeyanth R                    1469 IND    4½  35  38½ 18,50 4  
 183  268     Strnadova Monika             1755 CZE    4½  35  38½ 18,25 5  
 184  282 WCM Rasheva Nora                 1695 BUL    4½  35  38  17,50 5  
 185  247     Vavruska Antonin             1855 CZE    4½  35  38  16,00 5  
 186  114     Knitl Anton                  2166 GER    4½  34½ 37½ 16,25 5  
 187  179 WCM Naymanova Patricie           2001 BUL    4½  34½ 37  15,00 5  
 188  199     Siekanska Maria              1951 POL    4½  34  36½ 15,25 5  
 189  253     Cardinal Scott               1822 USA    4½  34  36½ 13,75 4  
 190  128 FM  Giulian Philip M             2141 SCO    4½  33½ 36½ 17,50 5  
 191  228     Alzamil Abdulaziz            1893 KSA    4½  33  34½ 12,25 4  
 192  277     Lai Hong Jun                 1702 MAS    4½  32  34½ 14,50 4  
 193  111     Tripodi Enzo                 2174 ITA     4  43½ 47  19,25 4  
 194  175     Filindash Nikita             2011 CZE     4  42½ 46  20,00 5  
 195  244     Kishore Kumar Jaganathan     1860 IND     4  41  44½ 17,25 4  
 196  169     Stauffer Craig A             2026 USA     4  41  44  16,00 4  
 197  198     Lizzul Coppe Mirko           1953 ITA     4  41  43½ 14,00 5  
 198   99 IM  Mannion Stephen R            2198 SCO     4  40½ 43½ 14,50 3  
 199  241 WCM Kostecka Marika              1864 POL     4  40½ 43  15,75 5  
 200  255     Martirosyan Ara              1817 CZE A   4  40  43½ 17,50 5  
 201  288     Guo Yanfeng                  1654 USA     4  40  43  15,75 5  
 202  153     Mai Aron Thor                2077 ISL     4  39½ 41½ 15,50 4  
 203  305     Daksh Jain                   1532 IND     4  38  41½ 17,00 5  
 204  234     Rempe Jonas                  1879 GER     4  38  41  15,25 4  
 205   14 FM  Mladek Richard               2422 CZE     4  37½ 41½ 16,25 4  
 206  186     Oest Thorsten                1983 GER     4  37½ 40½ 15,25 4  
 207  193     Garbezza Davide              1960 ITA     4  37½ 40½ 14,75 5  
 208  242     Kolar Dan                    1861 CZE A   4  37  38½ 12,25 4  
 209  213     Kania Markus                 1926 GER     4  36½ 39½ 15,25 5  
 210  195 CM  Nissinen Niilo Man           1958 HKG     4  36½ 39  13,00 5  
 211  190     Hund Sarah                   1977 SUI     4  36½ 39  13,00 4  
 212  252     Spanton Tim R                1824 ENG     4  36  39  15,25 4  
 213  187     Starcevic Danijel            1982 CRO     4  35½ 38½ 14,00 5  
 214  281     Lu Lillian                   1699 AUS     4  35½ 38  16,25 5  
 215  215     Pasti Zsombor                1919 HUN     4  35½ 37½ 13,50 4  
 216  141     Sandvik Thomas               2112 FIN     4  35  38  14,50 5  
 217  178 FM  Pacl Vaclav                  2004 CZE     4  34½ 38  13,75 5  
 218  210     Kwong Wing Ki                1933 HKG     4  34½ 37½ 12,00 4  
 219  177     Plesek Jiri                  2005 CZE     4  34  37  14,00 5  
 220  225     Blumel Otto                  1900 CZE     4  33½ 36½ 12,00 5  
 221  276     Soucek Andrej                1716 CZE     4  33½ 35  10,25 5  
 222  185     Holub Adam                   1983 CZE     4  33  35½ 13,50 4  
 223  143     Wecker Martin                2105 GER     4  33  35  12,75 5  
 224  278     Sandberg Jonas               1701 SWE     4  32½ 35½ 14,00 4  
 225  230     Tesar Jakub                  1888 CZE     4  32½ 35  11,25 4  
 226  269     Feuerstein Mario             1749 GER     4  32  34  10,50 5  
 227  284     Ingel Mica Bar               1682 ISR     4  31½ 34½ 13,50 5  
 228  167     Novotny David                2034 CZE     4  31  34  13,50 5  
 229  291     Bohatyrov Mykola             1643 UKR     4  31  33  12,25 4  
 230  275     Alotaibi Mohammed Dhaidan N  1720 KSA     4  30½ 32  11,00 4  
 231  256     Stodola Jakub                1802 CZE     4  28½ 30½ 10,00 5  
 232  300     Lapushnian Maya              1590 ISR     4  25  27  10,25 5  
 233  132     Hlavina Matous               2134 CZE    3½  41½ 45  14,75 5  
 234  201     Zezula Jakub                 1950 CZE    3½  41  44  15,50 5  
 235  105 WIM Baklanova Tatiana            2184 UKR    3½  40  42  11,75 3  
 236  166     Kulhanek Jachym              2039 CZE    3½  40  42  11,25 4  
 237  226     Bachhuber Dominik            1899 GER    3½  39½ 42  14,50 4  
 238  227     Rucabado Stefan              1894 CZE    3½  39  43  14,50 5  
 239  222     Zemlicka Vit                 1903 CZE    3½  39  42½ 16,50 4  
 240  294     Pisan Kai                    1632 USA    3½  37½ 41  14,25 5  
 241  203     Lutz Juergen                 1945 GER    3½  37½ 40½ 12,25 5  
 242  216     Kurek Pavel                  1918 CZE    3½  37½ 40  11,75 5  
 243  237     Schmitt Carsten              1875 GER    3½  37  39½ 10,75 5  
 244  245     Giulian Rosemary A           1855 SCO    3½  35½ 38  13,50 5  
 245  217     Hosova Sandra                1914 CZE    3½  35  38  10,25 4  
 246  262     Hlavacek Ondrej              1780 CZE    3½  35  37½ 13,50 4  
 247  248     Steiner Juraj                1849 CZE    3½  34½ 37  11,00 4  
 248  197     Kradolfer Georg              1953 SUI    3½  34½ 37  10,50 5  
 249  219     Martirosyan David            1908 CZE    3½  34½ 37  10,50 4  
 250  208     McKay Jonathan               1939 SCO    3½  34½ 37  8,75  4  
 251  250     Pozniak Yunna                1836 UKR    3½  34½ 36½ 11,50 4  
 252  266     Aeschbacher Dimitri          1761 SUI    3½  34  37½ 13,25 4  
 253  254     Zhang Brian                  1821 CAN    3½  33  35½ 9,25  4  
 254  246     Sokolovsky Jakub             1855 SVK    3½  33  35  9,75  4  
 255  273     Zhang Michelle               1724 CAN    3½  32  35  11,25 4  
 256  189     Tenev Preslav                1978 FRA    3½  32  34½ 11,75 5  
 257  267     Boschmann Alexander          1758 GER    3½  32  34½ 7,75  5  
 258  299 WCM Kojima Natsumi               1598 JPN    3½  31½ 34  11,25 5  
 259  220     Ragnarsson Johann            1908 ISL    3½  31½ 34  9,75  4  
 260  271     Mikhno Artem                 1729 CZE C  3½  31½ 33½ 11,25 4  
 261  146     Slacky Stanislav             2100 SVK    3½  29½ 31½ 10,50 5  
 262  283     Chachere Theodore            1690 USA    3½  29½ 31½ 8,75  3  
 263  307     Markina Sofiia               1505 CZE    3½  28½ 30½ 8,75  4  
 264  292     Alem Ali Hussain             1642 KSA    3½  28  30½ 10,00 5  
 265  313     Rehacek Oldrich              1456 CZE    3½  27  28½ 7,75  3  
 266  104 FM  Pacuszka Tomasz              2186 POL     3  41½ 45  14,00 3  
 267  263 IM  Chubar Vladimir              1776 UKR     3  40  43½ 13,50 5  
 268  176     Bergero Simone               2007 ITA     3  38½ 42½ 12,25 4  
 269  196     Bueble Joschua               1953 GER     3  37½ 41  11,75 4  
 270  174     Radovic Stefan               2012 SWE     3  37½ 40½ 10,00 4  
 271  218     Benes Miroslav               1910 CZE     3  37½ 39½ 11,00 4  
 272  205     Szeko Ludovit                1944 SVK     3  36  38½ 10,50 4  
 273  229     Docekalova Alexandra         1892 CZE     3  36  38½ 10,00 4  
 274  236     Lien Mikkel                  1875 NOR     3  35  36½ 6,50  4  
 275  264     Veny Jaume                   1766 CZE     3  34  37  10,50 4  
 276  233     Fuciman Ondrej               1879 CZE     3  34  36  7,00  4  
 277  258     Bartos Karel                 1794 CZE     3  33½ 36½ 10,00 5  
 278  272     Mrazek Adam                  1724 CZE     3  33  35  7,75  4  
 279  257     Adolfsson Daniel             1797 SWE     3  33  35  6,00  4  
 280  261     Svoboda Daniel               1791 CZE     3  32½ 34½ 8,75  5  
 281  249     Smajzrova Veronika           1846 CZE     3  32  34½ 8,75  5  
 282  279     Perano Simone                1700 ITA     3  32  33½ 7,00  4  
 283  231     Uithof Kasper                1882 NED     3  31½ 34  9,00  5  
 284  308     Crompton Robert              1498 ENG     3  31½ 33½ 7,00  4  
 285  280     Sulcova Tereza Radmila       1700 CZE     3  31  33½ 7,50  5  
 286  295     Al Mutlaq Ibrahim A          1619 KSA     3  31  33  9,25  4  
 287  274     Kane Robert                  1723 ENG     3  31  32½ 6,25  4  
 288  301 WCM Kong Zi Yau Bernadette       1588 SGP     3  31  32½ 5,00  4  
 289  289     Joensen Henrik W.            1651 FAI     3  29½ 31½ 8,75  5  
 290  298     Nespora Tatana               1601 CZE     3  29½ 31  6,75  4  
 291  285     Zezula Matej                 1681 CZE     3  29½ 31  5,50  5  
 292  314     Ziehm Robert                 1450 POL     3  29  31  7,00  5  
 293  312     Pang Ethan                   1468 ENG     3  29  30½ 6,00  4  
 294  330     Krisha Tamhant Jain          1023 IND     3  28½ 30½ 6,25  4  
 295  322     Gernert Tomas                1301 CZE     3  27½ 29½ 7,25  4  
 296  324     Schwartz Michael             1237 RSA     3  27½ 29½ 7,00  5  
 297  297     Dhruv Rattan                 1605 IND     3  27½ 29  5,00  5  
 298  332     Bondarenko Vova                 0 CZE     3  27  29  7,00  4  
 299  309     Horacek Vojtech              1498 CZE     3  27  29  5,50  4  
 300  320     Pogorelskiy Boris            1383 CZE     3  26½ 28½ 6,00  3  
 301  310     Kravchenko Andrey            1485 CZE     3  26  28  6,00  4  
 302  296     Shadrina Eva                 1619 EST     3  26  27½ 4,00  4  
 303  319     Kukushkin Ivan               1388 LAT    2½  35½ 39  10,00 4  
 304  212 FM  Vokoun Jan                   1929 CZE    2½  34  36½ 7,25  4  
 305  306     Migalko Dmitriy              1507 CZE    2½  33  35½ 9,00  5  
 306  265     Alsemail Mohammed Fahad M    1763 KSA    2½  33  35  6,75  4  
 307  232     Costello Colin A             1881 ENG    2½  32½ 34½ 6,50  4  
 308  293     Kratz Jonathan               1633 FRA    2½  30  32  7,00  4  
 309  287     Feierfeil Jiri               1674 CZE B  2½  29  31  6,75  4  
 310  317     Hendrych Jan                 1409 CZE    2½  27½ 29½ 5,50  5  
 311  209     Zelezny Jan                  1935 CZE     2  34½ 37½ 6,00  3  
 312   41 FM  Samani Yamac                 2344 TUR     2  34  37  8,00  2  
 313  337     Sucic Fran                      0 CRO     2  33½ 36½ 8,50  2  
 314  318     Singh Myra                   1394 IND     2  33½ 36  7,00  3  
 315  251     Barabas Ales                 1824 CZE     2  33  35  6,00  5  
 316  243     Sedlak Milan                 1861 CZE     2  31  33  5,25  5  
 317  315     Young Anna Ovidia            1433 NOR     2  29  31  4,75  4  
 318  235     Stojkovic Andreja            1876 CRO     2  29  31  4,00  5  
 319  302     Zeman Arnost                 1584 CZE     2  29  31  2,50  5  
 320  304     Kolar Edvard                 1533 CZE     2  28½ 30  1,50  4  
 321  259     Muzik Roman                  1792 CZE     2  28  30  5,00  5  
 322  321     Dubsky Lukas                 1353 CZE     2  27  28½ 4,00  4  
 323  303     Sboev Kirill                 1548 CZE     2  27  28½ 3,00  4  
 324  316     Lim Mou Jun James            1417 SGP     2  26  27½ 3,00  5  
 325  333     Goncalves Fernando              0 CZE     2  25½ 27  1,50  5  
 326  325     Stepankova Linda             1200 CZE     2  25  26½ 2,00  4  
 327  323     Teng An-Ru Angie             1260 TPE     2  23½ 25  2,00  5  
 328  290 WCM Suhaani Lohia                1645 IND    1½  27  29  3,25  4  
 329  328     Rempe Lennik                 1149 GER    1½  26½ 28  1,75  4  
 330  331     Almuhanna Nada Muhanna M        0 KSA    1½  25  26½ 1,75  5  
 331   19 IM  Zou Chen                     2413 CHN     1  32½ 34½ 4,50  1  
 332  286     Nogal Jan                    1677 POL     1  32  34  2,00  3  
 333  335     Nazarov Tofig                   0 AZE     1  30  32  4,50  3  
 334  329     Prachar Vaclav               1082 CZE C   1  27½ 29½ 2,00  3  
 335  326     Kraus Petr                   1182 CZE     1  25½ 27  1,50  4  
 336  334     Konduktorov Ivan                0 CZE     1  24½ 24½ 4,50  3  
 337  327     Loukopoulos Stefanos         1164 GRE     0  24½ 25½ 0,00  3 

Prague International Chess Festival 2023 - Futures

Rank SNo.    Name            Rtg FED 1 2 3 4 5 6 Pts Res.  SB  BL 
   1    5 FM CIESLAK Patryk 2280 POL * ½ 1 ½ 1 1  4   0   8,00 3  
   2    4    BOUSKA Jiri    2189 CZE ½ * ½ 1 ½ 1 3½   0   7,25 3  
   3    1 FM WARCHOL Kamil  2082 POL 0 ½ * 1 0 1 2½   1   4,75 2  
   4    2 FM BALINT Peter   2233 AUT ½ 0 0 * 1 1 2½   0   4,50 2  
   5    3    BROZKA Karel   2180 CZE 0 ½ 1 0 * ½  2   0   4,50 2  
   6    6    JUHANAK Daniel 2137 CZE 0 0 0 0 ½ *  ½   0   1,00 3 


 


Вход

Пользователь Пароль

Если Вы не зарегистрированы:
и Вы получите немедленный доступ
  • Самому лучшему шахматному календарю
  • Наиболее полной текущей шахматной базе
для $ 34.99 / год