Шахматная база 10 Days охватывает все актуальные турниры

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 691 : 01.07.2022

Шахматные партии 9724
Турниры 96

Посмотреть все турниры

Praha CZE, Open June 2022

Rank SNo.     Name                              Rtg FED Type Gr Pts BH. BH.  SB   
   1    1 GM  Motylev Alexander                2619 FID          8  50  54½ 46,00 
   2   10 GM  Stremavicius Titas               2495 LTU          7  50½ 55  41,50 
   3   20     Kozak Antoni                     2459 POL          7  50½ 55  40,50 
   4    8 GM  Santiago Yago De Moura           2509 BRA          7  50½ 54½ 40,50 
   5   11 IM  Garriga Cazorla Pere             2495 ESP          7  50  53½ 39,75 
   6   12 GM  Petr Martin                      2488 CZE          7  49  52  38,75 
   7    9 GM  Sankalp Gupta                    2505 IND          7  46½ 51  38,50 
   8   13 GM  Popovic Dusan                    2484 SRB          7  46  50½ 38,25 
   9    5 GM  Iniyan P                         2518 IND          7  45  49  36,50 
  10    7 GM  Alsina Leal Daniel               2514 ESP          7  44  48  36,50 
  11   32 FM  Fus Jakub                        2390 POL          7  40½ 43½ 34,25 
  12   38 FM  Zylka Stanislaw                  2374 POL          7  39½ 43½ 33,75 
  13    4 GM  Stefansson Hannes                2532 ISL         6½  50½ 54½ 37,25 
  14   18 GM  Sedlak Nikola                    2477 SRB         6½  48  52½ 34,00 
  15   44 FM  Seemann Jakub                    2363 POL         6½  45½ 48½ 33,25 
  16    3 GM  Huzman Alexander                 2539 ISR S60     6½  44½ 49  34,50 
  17   39 IM  Suarez Uriel Adrian              2370 ESP         6½  44½ 49  33,00 
  18   31 IM  Moksh Amit Doshi                 2398 IND         6½  44½ 48½ 32,50 
  19   33 FM  Malicka Maria                  F 2387 POL         6½  44½ 48  33,75 
  20   35 FM  Czerw Dawid                      2386 POL         6½  43½ 48  33,75 
  21   46 FM  Wagh Suyog                       2352 IND         6½  43½ 47½ 31,50 
  22   23 IM  Garcia Ramos Daniel              2441 ESP         6½  43½ 46½ 32,50 
  23   40 FM  Molenda Marcin                   2368 POL         6½  43  46½ 29,75 
  24   19 IM  Kurmann Oliver                   2468 SUI         6½  42½ 46½ 32,75 
  25   27 IM  Hilby Craig                      2420 USA          6  48½ 52  31,50 
  26   99 WIM Librelato Kathie Goulart       F 2200 BRA          6  47½ 51½ 32,75 
  27    2 GM  Wagner Dennis                    2584 GER          6  47  50½ 32,25 
  28   62 IM  Moor Olivier                     2309 SUI          6  47  50½ 30,50 
  29   14 GM  Karthik Venkataraman             2480 IND          6  46  51  31,00 
  30   70 WGM Radeva Viktoria                F 2281 BUL          6  45  49½ 33,00 
  31   51 FM  Simek Petr                       2332 CZE          6  45  48½ 29,25 
  32   24 IM  Szpar Milosz                     2441 POL          6  44  48½ 31,25 
  33   29 GM  Romanishin Oleg M                2405 UKR S60      6  44  48  28,00 
  34   36 FM  Niedbala Bartlomiej              2384 POL          6  44  47  27,00 
  35   42 FM  Sokolovsky Yahli                 2366 ISR          6  43½ 47½ 29,00 
  36   93     Kratochvil Vit                   2220 CZE          6  43½ 47½ 28,50 
  37   57 FM  Lye Lik Zang                     2321 MAS          6  43½ 47  30,00 
  38    6 GM  Omelja Artem                     2515 UKR          6  43  47  29,00 
  39   54 FM  Gajic Mladen                     2325 SWE          6  43  46½ 28,50 
  40  187 FM  Jarocka Liwia                  F 2006 POL          6  42½ 47  31,25 
  41  122     Gloser David                     2172 CZE          6  42½ 45½ 28,00 
  42   66 FM  Pniaczek Marek                   2299 POL          6  42  45½ 27,75 
  43   50 FM  Hoefelsauer Thomas               2334 GER          6  41½ 45  26,75 
  44   47 IM  Heimisson Hilmir Freyr           2351 ISL          6  41½ 44  28,50 
  45   75 FM  Hrbek Stepan                     2260 CZE          6  41  44½ 27,75 
  46   17 IM  Stefansson Vignir Vatnar         2479 ISL          6  41  44  26,00 
  47  134     Flajsman Pavel                   2146 CZE          6  41  42  23,50 
  48   48 IM  Piscopo Pierluigi                2347 ITA          6  40½ 44  28,00 
  49  148     Kaczmarek Arkadiusz              2108 POL          6  40½ 43½ 26,75 
  50   21 IM  Espinosa Aranda Angel            2449 ESP          6  40  44  28,75 
  51   52 FM  Dixit Nikhil                     2331 IND          6  40  43  27,75 
  52   30 FM  Finek Vaclav                     2405 CZE          6  39½ 43  28,25 
  53   60 IM  Ledger Andrew J                  2316 ENG          6  39  42½ 27,00 
  54   49 WGM Wagner Dinara                  F 2342 GER          6  39  42  24,00 
  55   16 GM  Raja Harshit                     2479 IND         5½  50½ 56  32,25 
  56   45 FM  Mladek Richard                   2361 CZE         5½  48½ 53  30,50 
  57  113     Domalchuk-Jonasson Aleksandr     2184 ISL         5½  46½ 49  27,25 
  58   64 FM  Frank Adam                       2304 CZE         5½  45½ 50  27,50 
  59   58 FM  Vojta Tomas                      2318 CZE         5½  45½ 49½ 27,00 
  60   72 FM  Smolik Jachym                    2265 CZE         5½  45½ 48½ 27,25 
  61   61 FM  Chan Kim Yew                     2316 MAS         5½  45  48½ 26,75 
  62   82     Adarsh Tripathi                  2247 IND         5½  45  48½ 21,75 
  63  109     Tscheuschner Georg               2186 GER         5½  44½ 47  26,75 
  64   26 GM  Rasik Vitezslav                  2427 CZE         5½  44  48½ 27,25 
  65   73 FM  Serrano Salvador Eduardo         2261 CZE         5½  44  48  25,00 
  66  106 FM  Chyzy Jakub                      2191 POL         5½  44  47½ 25,25 
  67   28 FM  Klimkowski Jan                   2411 POL         5½  43  47½ 27,50 
  68  141     Eidelman Gabriel                 2122 USA         5½  43  45  26,25 
  69   80     Walek Petr                       2248 CZE         5½  42  46½ 26,25 
  70   34 GM  Neuman Petr                      2386 CZE         5½  42  46  26,75 
  71  129     Dahale Atul                      2153 IND         5½  42  45½ 26,00 
  72   85     Knudsen Simon                    2242 GER         5½  42  45½ 23,50 
  73   69 FM  Tomaszewski Kacper               2284 POL         5½  41½ 45½ 24,25 
  74   77     Kukreja Sankalp                  2260 IND         5½  41½ 45½ 23,25 
  75   76 FM  Sernecki Franciszek              2260 POL         5½  41½ 45  23,50 
  76   81 IM  Mannion Stephen R                2247 SCO         5½  41  44½ 23,75 
  77   71 FM  Palchuk Andrii                   2267 UKR         5½  40½ 44½ 26,25 
  78  100 FM  Czernek Tymon                    2199 POL         5½  40½ 44  24,00 
  79  150 CM  Ocelak Jakub                     2107 CZE         5½  40  42  23,50 
  80   97     Hesse Henrik                     2204 GER         5½  38½ 41  21,00 
  81  167 FM  Krainski Aleksander              2053 POL S60     5½  38  40  20,25 
  82  136     Boehme Sebastian                 2141 GER         5½  34  36  20,50 
  83   63 FM  Sorm Daniel                      2306 CZE S60      5  47½ 50½ 25,00 
  84  142     Boehme Markus                    2120 GER          5  47  48½ 23,25 
  85  114 FM  Holemar David                    2183 CZE          5  46½ 49½ 24,50 
  86   84     Docekal Jan                      2244 CZE          5  46  49  22,50 
  87  104     Pietruszewski Marcin             2195 POL          5  45½ 48  22,50 
  88   43 FM  Nemec Jachym                     2363 CZE          5  45  49  24,75 
  89   55 IM  Kulhanek Tomas                   2324 CZE          5  44  48  23,75 
  90   78 FM  Meier Volker                     2254 GER          5  43½ 47½ 23,50 
  91  108     Briem Benedikt                   2186 ISL          5  43  46½ 23,75 
  92   95     Cherniack Alex                   2214 USA          5  43  46½ 22,50 
  93   89 FM  Ludvik Tomas                     2233 CZE          5  43  45½ 20,50 
  94   67     Goroshkov Maksym                 2292 UKR          5  42  46  23,50 
  95  218     Bhavik Ahuja                     1907 IND          5  41½ 45½ 24,75 
  96   68 FM  Paszewski Mateusz                2286 POL          5  41½ 45  23,25 
  97   25 GM  Hoffmann Michael                 2430 GER          5  41  45½ 24,50 
  98   88 FM  Redzisz Michal                   2236 POL          5  41  44½ 23,00 
  99   96 FM  Jedlicka Ales                    2207 CZE          5  41  44  21,00 
 100   53 FM  Costa Leonardo                   2325 GER          5  40½ 44  21,75 
 101   74 FM  Horak Martin                     2260 CZE      A   5  40½ 44  21,25 
 102   37 FM  Domingo Nunez Ruben              2382 ESP          5  40½ 43½ 22,25 
 103  105 FM  Pacuszka Tomasz                  2193 POL          5  40½ 43  17,50 
 104  103 IM  Jurek Josef                      2198 CZE S60      5  40½ 42½ 19,00 
 105   83     Lindbol Aleksander               2245 NOR          5  40  43½ 20,75 
       86 FM  Novotny Michal                   2239 CZE          5  40  43½ 20,75 
 107   98 CM  Soucek Petr                      2203 CZE          5  40  43½ 19,50 
 108  130     Janous Marek                     2153 CZE          5  40  41½ 19,50 
 109  128     Krawczyk Flawian                 2157 POL          5  39½ 43  21,00 
 110  157     Shatil Shir                      2079 ISR          5  39½ 43  18,00 
 111  131     Graczyk Damian                   2151 POL          5  39½ 42  19,75 
 112  135 FM  Hajiyev Kanan                    2145 AZE          5  39½ 41½ 18,50 
 113  193     Syrkiewicz Michal                1986 POL          5  39  42½ 20,25 
 114  139     Lisowski Krzysztof               2134 POL          5  39  41½ 18,50 
 115  221 CM  Botea David-Alexandru            1888 ROU          5  39  41  18,75 
 116  172     Mach Petr                        2041 CZE          5  39  41  18,00 
 117   79     Houska Jiri                      2249 CZE          5  38½ 42  20,75 
 118  118     Cichy Kamil                      2179 POL          5  38½ 41½ 20,00 
 119  164     Kaderabek Jiri                   2059 CZE          5  38  40½ 17,00 
 120  120     Brozka Karel                     2178 CZE          5  37½ 40  19,50 
 121  138     Vaibhav Jayant Raut              2140 IND          5  37½ 40  17,50 
 122   56 IM  Garcia Martin Marta            F 2323 ESP          5  37  40½ 20,50 
 123  275     Sadbhav Rautela                  1428 IND          5  37  40½ 20,50 
 124  101     Jun Rudolf                       2199 CZE          5  37  40½ 17,75 
 125  165     Rog Bartlomiej                   2055 POL          5  36  39  19,00 
 126  196     Bacak Petr                       1974 CZE          5  35  38  19,50 
 127  176     Staszko Martin                   2032 CZE          5  34  35½ 17,50 
 128  183     Fernandez Lozano Francesc        2017 ESP          5  32½ 35  17,00 
 129  277     Chamadia Avaan                   1406 USA          5  31½ 34½ 15,50 
 130  115     Budrewicz Krzysztof              2183 POL         4½  44  47  21,75 
 131  127 CM  Kett Tim                         2158 WLS S60     4½  43½ 46  18,50 
 132  171     Prazak Daniel                    2042 CZE         4½  43  46½ 19,75 
 133  156     Giacomini Hector                 2084 FRA S60     4½  42½ 46  20,00 
 134   87 FM  Weber Samuel                     2238 GER         4½  42½ 46  18,50 
 135   41 FM  Vojta Jakub                      2368 CZE         4½  42  46  20,50 
 136  147     Neumann Filip                    2111 CZE         4½  42  45½ 20,25 
 137   90     Frederic Clement                 2229 FRA         4½  42  45½ 19,75 
 138  133 CM  Arnott Jonathan W                2147 ENG         4½  41½ 43½ 19,50 
 139   94 CM  Bujnoch Radek                    2218 CZE         4½  41  44½ 18,75 
 140  121 WIM Dolzhykova Kateryna            F 2172 UKR         4½  40½ 43½ 19,75 
 141  169     Dubnevych Maksym                 2048 UKR         4½  40½ 43  16,50 
 142  282     Marynychenko Yehor               1367 UKR         4½  39½ 43½ 20,75 
 143  111     Poysti Nathanael                 2185 GER         4½  39½ 43  16,50 
 144  170     Plesek Jiri                      2045 CZE S60     4½  39½ 42½ 18,75 
 145  174     Mrazik Tomas                     2036 CZE         4½  39  42½ 19,00 
 146  175     Tustanowski Mateusz              2036 POL         4½  38½ 42  18,25 
 147   92     Borges Guilherme Deola           2221 BRA         4½  38½ 41½ 17,75 
 148  179     Panek Bartosz                    2022 POL         4½  38½ 41  17,00 
 149  144     Slacky Stanislav                 2117 SVK         4½  38  39½ 16,50 
 150  253     Siles Jan                        1673 CZE         4½  37½ 41  18,25 
 151  117     Kotal Vaclav                     2180 CZE         4½  37½ 41  17,25 
 152  112     Roe Simon J                      2185 ENG         4½  37  40  16,00 
 153  158 FM  Muzik Martin                     2074 CZE      A  4½  36½ 39½ 13,75 
 154  195     Zauner Christoph                 1983 AUT         4½  36½ 39  16,50 
 155  160     Kuhn Ulf                         2071 GER         4½  36½ 39  15,25 
 156  116     Mai Alexander Oliver             2183 ISL         4½  36½ 38  13,75 
      186     Steiner Juraj                    2009 CZE S60     4½  36½ 38  13,75 
 158  188 FM  Pacl Vaclav                      2005 CZE S60     4½  35½ 38½ 16,75 
 159  119 FM  Nemec Pavel                      2178 CZE S60     4½  35½ 38½ 16,25 
 160  145 FM  Dougherty Michael                2116 CAN S60     4½  35½ 38  15,75 
 161  154     Ruzicka Ales                     2097 CZE         4½  35½ 38  14,25 
 162  143     Beckmann Klaus                   2117 GER S60     4½  35½ 37½ 14,50 
 163  124     Vybiral Zdenek                   2167 CZE         4½  35  38  15,75 
 164  242     Marek Jakub                      1757 CZE         4½  35  37½ 16,00 
 165  166     Dehmel Jens                      2054 GER         4½  35  36½ 15,50 
 166  161     Tichonov Jiri                    2070 UKR S60     4½  34½ 38  17,75 
 167  185     Tqavadze Giorgi                  2011 GEO         4½  34½ 37½ 15,50 
 168  215     Zelezny Jan                      1922 CZE         4½  34½ 37  14,25 
 169  190     Zadrapa Radek                    2002 CZE         4½  34  36½ 15,75 
 170  178     Bunk Wolfgang                    2024 GER         4½  34  36½ 15,50 
 171  238     Karvatskyi Oleksii               1781 UKR         4½  34  35  14,50 
 172  206     Nahnsen Kenneth                  1950 GER         4½  34  35  12,75 
 173  192     Ortoft Kai                       1987 NOR S60     4½  31½ 34½ 14,75 
 174  220     Holliman Bob                     1904 USA S60     4½  30½ 33  14,75 
 175  200     Bezdek Tomas                     1964 CZE          4  41½ 45½ 20,25 
 176   59 FM  Van Dael Siem                    2317 NED          4  41½ 45  17,25 
 177  159     Mlynek Petr                      2073 CZE S60      4  41  43½ 13,50 
 178  151     Vishal Choudary B                2101 IND          4  41  42½ 15,00 
 179  228     Korenek Frantisek                1849 CZE S60      4  40  43  18,50 
 180  247     Juhanak Daniel                   1717 CZE          4  39  42  16,25 
 181  189     Ledger Stephen C                 2003 ENG          4  38½ 41½ 17,75 
 182  146     Pirola Claudionor Alcides Lima   2114 BRA          4  38½ 41½ 16,00 
 183  137     Soural Jan                       2140 CZE      A   4  38½ 41  14,50 
 184  216     Novotny David                    1921 CZE          4  38½ 40  15,25 
 185  132 WFM Dwilewicz Katarzyna            F 2150 POL          4  38½ 40  14,25 
 186  107     Krivanek Vladimir                2189 CZE          4  38  41  14,75 
 187  233     Li-Behn Tobias                   1818 NED          4  37  40½ 16,25 
 188  198     Le Anh Dung                      1970 CZE          4  37  40  15,25 
 189  226     Garsky Vladyslav                 1860 UKR          4  37  40  14,50 
 190  140     Kedzierski Slawomir              2133 POL          4  37  38  13,50 
 191   65 FM  Peist Juergen                    2303 GER          4  36½ 40  16,25 
 192  126 FM  Ledger Dave J                    2158 ENG          4  36½ 40  15,25 
 193  181     Shamian Artur                    2018 UKR          4  36½ 40  14,50 
 194  153     Bazilius Augustinas              2097 LTU          4  36½ 39  14,50 
 195  197     Stankowski Aleksander            1971 POL          4  35½ 38½ 14,25 
 196  177 FM  Lacrosse Marc                    2025 BEL S60      4  35  38  14,50 
 197  210     Sloan Jed                        1942 USA          4  35  37½ 13,00 
 198  209     Cavendish Joshua Z               1942 ENG          4  35  37  13,00 
 199  229     Holub Adam                       1840 CZE          4  34½ 36  10,50 
 200  239     Popov Roman                      1772 CZE          4  33  36  13,50 
 201  222     Blumel Otto                      1884 CZE S60      4  33  35  12,00 
 202  219     Costello Colin A                 1907 ENG S60      4  33  35  11,50 
 203   91 WIM Lach Aleksandra                F 2221 POL          4  32½ 36  15,25 
 204  223 WCM Shatil Or                      F 1883 ISR          4  32  34½ 12,25 
 205  231     Hozda Max                        1832 CZE          4  32  33½ 11,25 
 206  234     Pressler Tobias                  1811 CZE          4  31  33  8,00  
 207  301     Mccartney Steven                 1000 CAN          4  30½ 33½ 13,75 
 208  256     Barkasheva Sofia               F 1627 EST          4  29½ 31  8,75  
 209  262     Bara Jan                         1548 CZE          4  29  30½ 10,00 
 210  272     Rose Nathan                      1445 NZL          4  29  30  8,00  
 211  110     Laddha Shubh Jayesh              2185 USA         3½  41½ 44  15,25 
 212  155     Devnani Kush                     2086 IND         3½  40½ 42  11,00 
 213  149 FM  Lorscheid Gerhard                2107 GER S60     3½  39½ 42  13,75 
 214  217 WCM Adamczyk Zuzanna               F 1909 POL         3½  39½ 41½ 15,00 
 215  199     Seidl Jan                        1967 CZE         3½  38  41½ 13,75 
 216  249     Hussain Hashem                   1711 KUW         3½  37  41  15,25 
 217  184 FM  Valenta Vit Vaclav               2016 CZE         3½  37  40  10,75 
 218  204     Kucera Tomas                     1953 CZE         3½  37  38½ 11,75 
 219  125     Horstmann Olaf                   2159 GER         3½  36  39  12,50 
 220  213     Choina Michal                    1927 POL         3½  36  38½ 12,75 
 221  244     Boschmann Alexander              1744 GER         3½  36  38½ 12,25 
 222  208     Docekalova Alexandra           F 1943 CZE         3½  36  38  11,25 
 223  168 FM  Cmiel Thorsten                   2050 GER         3½  35½ 38  12,50 
 224  211     Benes Miroslav                   1937 CZE         3½  35½ 37½ 11,75 
 225  241     Jasso Matej                      1764 CZE         3½  35½ 37  11,75 
 226  194     Niharika Ch                    F 1984 IND         3½  34  36½ 11,50 
 227  212     Elhijazi Amine                   1932 MAR         3½  34  35  8,50  
 228  271     Ziehm Robert                     1453 POL         3½  33½ 34½ 8,75  
 229  254     Vana Jan                         1662 CZE         3½  32½ 34  10,75 
 230  207     Steinbach Wolfgang               1948 GER S60     3½  32  34½ 11,75 
 231  255     Joensen Henrik W.                1661 FAI         3½  31½ 34  12,25 
 232  180     Lhotsky Frantisek                2021 CZE      A  3½  31½ 33½ 9,25  
      266     Strnadova Monika               F 1518 CZE         3½  31½ 33½ 9,25  
 234  202     Weber Meikel                     1957 GER         3½  31½ 33  8,00  
 235  278     Zabehlicky Jiri                  1398 CZE S60     3½  30½ 33  11,25 
 236  201     Hurtak Otto                      1957 CZE         3½  30½ 32  9,75  
 237  236     Bjornes Leif                     1800 NOR S60     3½  30  32½ 10,25 
 238  306     Steinerberger Alexander          1000 AUT         3½  29½ 31  8,75  
 239  237     Morin-Pare Victor                1794 CAN         3½  29  31  8,75  
 240  232     Peglau Sarah                   F 1825 GER         3½  29  30  7,25  
 241  245     Feierfeil Jiri                   1727 CZE S60     3½  27½ 30  10,50 
 242  162     Boyer Christophe                 2068 FRA         3½  25½ 27  7,50  
 243  283     Melnikov Ivan                    1362 CZE         3½  24  25½ 7,00  
 244  163     Meszaros Ludek                   2065 CZE S60      3  41½ 45  13,50 
 245   15 IM  Saksham Rautela                  2480 IND          3  40  44  14,75 
 246  182     Yakimenko Alexander A.           2018 FID S60      3  38½ 41  10,25 
 247  152     Boulahfa Hicham                  2098 NED          3  38  40½ 10,00 
 248  173     Laddha Yash Jayesh               2037 USA          3  37½ 41  10,00 
 249  224     Zezula Jakub                     1881 CZE          3  36½ 39½ 11,50 
 250  280     Aljadi Hussain                   1374 KUW          3  36  39½ 12,50 
 251  191     Ocokoljic Zoran                  1987 SRB          3  36  38½ 9,50  
 252  205     Bystrickiy Daniil                1952 CZE          3  36  37½ 8,00  
 253  227     Svetly Jiri                      1855 CZE          3  35½ 38½ 10,00 
 254  123     Koehler Ronald                   2167 GER          3  35  37½ 12,25 
 255  269     Mrazek Adam                      1466 CZE          3  34½ 37½ 12,75 
 256  203     Mach Ondrej                      1955 CZE          3  34½ 37  8,50  
 257  260     Hampl David                      1557 CZE      C   3  34½ 36½ 9,50  
 258  252     Heidarsson Mikael Bjarki         1703 ISL          3  34½ 36½ 9,00  
 259  250     Svoboda Daniel                   1707 CZE          3  33½ 35  8,25  
 260  273     Nespora Tatana                 F 1443 CZE          3  33  36  11,25 
 261  263     Krueger Thomas                   1542 GER S60      3  32½ 34½ 10,50 
 262  302     Nogal Jan                        1000 POL S60      3  32½ 34½ 10,25 
 263  214     Hujo Jozef                       1925 SVK S60      3  32½ 34  8,25  
 264  303     Osipyan David                    1000 CZE          3  29½ 31½ 8,75  
 265  268     Kjartansson Matthias Bjorgvin    1468 ISL          3  29½ 30½ 7,50  
 266  293     Allison Max                      1000 SCO          3  28½ 30½ 6,50  
 267  300     Louis Luca Hojin                 1000 ENG          3  28½ 30  7,75  
 268  276     Zezula Matej                     1423 CZE          3  28½ 30  5,75  
 269  261     Chamoso Javier                   1557 CZE          3  28½ 29½ 7,50  
 270  279     Zeleznik Ondrej                  1382 CZE          3  28  29½ 7,50  
 271  248     Hrbek Jachym                     1715 CZE          3  27  29  6,50  
 272  246     Martirosyan David                1726 CZE         2½  37  39½ 9,50  
 273  102     Nelson Jonathan P                2199 ENG         2½  35½ 39  10,00 
 274  251     Hosova Sandra                  F 1705 CZE         2½  34  37½ 8,50  
 275  243     Reinhard Kevin                   1754 ESP         2½  32½ 35½ 8,25  
 276  264     Zadrapova Amalie               F 1542 CZE         2½  32  33  4,75  
 277  285     Sboev Kirill                     1336 CZE         2½  31  32½ 6,75  
 278  281     Markina Sofiia                 F 1373 CZE         2½  30½ 33½ 8,75  
 279  240     Pinilla Sanchez Josep A.         1765 ESP         2½  30½ 32  5,75  
 280  292     Komekbayev Ramazan               1248 KAZ         2½  29½ 32½ 6,75  
 281  267     Veny Jaume                       1485 CZE      C  2½  29½ 31  6,25  
 282  259     Halousek Jaroslav                1562 CZE         2½  29  30½ 6,25  
 283  291     Rzepka Marcin                    1249 POL         2½  28½ 30  5,25  
 284  274     Alruwayeh Talal                  1434 KUW S60     2½  28½ 30  5,00  
 285  299     Kravchenko Andrey                1000 CZE         2½  27½ 30  7,25  
 286  258     Jankovsky Zbynek                 1567 CZE S60     2½  26½ 28½ 5,00  
 287  265     Chernyy Andrey                   1534 CZE          2  30½ 33  6,50  
 288  289     Lysytsia Yaroslav                1271 UKR          2  30  32½ 6,00  
 289  305     Sener Aysun                    F 1000 TUR          2  30  31  5,50  
 290  257     Zeman Arnost                     1605 CZE          2  29½ 30½ 5,00  
 291  295     Bohatyrov Mykola                 1000 UKR          2  29  31  5,50  
      304     Sander Antonin                   1000 CZE          2  29  31  5,50  
 293  286     Tomanek Karel                    1336 CZE S60      2  27½ 29½ 2,00  
 294  270     Baraniuk Andrej                  1462 UKR S60      2  27½ 28½ 6,75  
 295  287     Pogorelskiy Boris                1310 CZE          2  26½ 27½ 4,00  
 296  294     Bjornstad Frode                  1000 NOR          2  24  25  5,50  
 297  290     Bulka Ondrej                     1269 CZE          2  23  24½ 3,50  
 298  235     Takle Mikael                     1811 NOR         1½  30  32½ 4,25  
 299  284     Fousek Petr                      1358 CZE         1½  29½ 31  3,25  
 300  298     Holmes Michael                   1000 ENG         1½  27  28½ 2,75  
 301  296     Daglia Karan                     1000 IND         1½  23½ 25  2,25  
 302  297     Dufkova Tereza                 F 1000 CZE          1  28  29½ 2,00  
 303  288     Alshemmeri Fayez                 1289 KUW          1  27½ 29  4,50  
 304   22 IM  Cernousek Lukas                  2442 CZE      A   ½  28½ 30  1,50  
 305  230     Arvind Ramnath Iyer              1835 IND          0  26½ 27½ 0,00  
 306  225     Soucek Jan                       1863 CZE          0  26  27  0,00 


 


Вход

Пользователь Пароль

Если Вы не зарегистрированы:
и Вы получите немедленный доступ
  • Самому лучшему шахматному календарю
  • Наиболее полной текущей шахматной базе
для $ 34.99 / год