Шахматная база 10 Days охватывает все актуальные турниры

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 740 : 10.11.2023

Шахматные партии 6461
Турниры 54

Посмотреть все турниры

Sebes ROM, Romania GP 2023

Rank SNo.     Name                            Rtg FED Club                           Type  Gr  Pts BH. BH. ARPO Res. 
   1    6 GM  Nanu Costica-Ciprian           2484 ROU Cs Studentesc Medicina Timisoa      PLAT 8½  63  68½ 2166  0   
   2    1 GM  Sokolov Ivan                   2614 NED                                S50       8½  59  64  2040  0   
   3    3 GM  Fridman Daniel                 2563 GER                                           8  65½ 70  2202  0   
   4   29 IM  Srinath Rao S.V.               2277 IND                                           8  63½ 68½ 2141  0   
   5    8 IM  Ardelean George-Catalin        2474 ROU Lps Satu Mare                       PLAT  8  63  66½ 2106  0   
   6   16 GM  Hamitevici Vladimir            2414 MDA                                           8  59½ 64  2004  0   
   7   15 IM  Costachi Mihnea                2415 ROU Csm Unirea Alba Iulia               PLAT  8  58½ 64  2009  0   
   8   23 IM  Baltag Iulian                  2320 MDA                                           8  55½ 60½ 1967  0   
   9    2 GM  Chigaev Maksim                 2592 ESP                                          7½  66½ 72  2232  0   
  10    4 GM  Lupulescu Constantin           2544 ROU Csu Ase Bucuresti                   PLAT 7½  64  69½ 2167  0   
  11    5 GM  Gavrilescu David               2518 ROU Cs Sah Club Oltenia Craiova    U20  PLĂT 7½  64  68½ 2162  0   
  12   38 IM  Manea Alexandru                2232 ROU Acs Lura Brasov                     PLAT 7½  59½ 64½ 2048  0   
  13   33 FM  Ileana George                  2262 ROU Acs Acb Ineu                        PLAT 7½  59  64  2064  0   
  14   18 IM  Stoyanov Tsvetan               2373 BUL                                U20       7½  59  63½ 2022  0   
  15   19 IM  Anton Teodor                   2365 ROU Cs Studentesc Medicina Timisoa      PLAT 7½  58  63  2035  0   
  16   14 GM  Istratescu Andrei              2418 ROU Clubul De Sah Al Municipiului       PLAT 7½  58  62½ 2000  0   
  17   34 FM  Toncheva Nadya               F 2249 BUL                                U18       7½  57½ 62  1984  0   
  18   10 GM  Petrov Martin                  2426 BUL                                          7½  57½ 59½ 1939  0   
  19   35 FM  Secheres Adrian-Simion         2245 ROU Csu Universitatea De Vest Timi      PLAT 7½  57  61  1972  0   
  20   17 GM  Szabo Gergely-Andras-Gyula     2386 ROU Acs Arnia Chessit                   PLAT 7½  54  59  1933  0   
  21   48 CM  Prisacaru Stefan-Emilian       2147 ROU Cs Sergentul Vaslui            U18  PLAT 7½  53  57  1879  0   
  22    7 GM  Kantor Gergely                 2483 HUN                                           7  65½ 69  2137  0   
  23   39 FM  Magold Filip                   2218 ROU Cs Dinamo Bucuresti            U16  PLAT  7  62  67  2059  0   
  24   11 GM  Petkov Momchil                 2425 BUL                                U18        7  61  66  2083  0   
  25   67 FM  Antal Hunor-Zoltan             2023 ROU Cs Studentesc Medicina Timisoa U18  PLAT  7  61  66  2048  0   
  26   50 FM  Cnejev Vladimir-Alexandru      2128 ROU Acs Oxygen                     U16  PLAT  7  61  65  2045  0   
  27   21 GM  Manolache Marius               2336 ROU Cs Studentesc Medicina Timisoa S50  PLAT  7  60½ 64  2086  0   
  28   37 CM  Bulau Andrei-Cristian          2233 ROU Cs Sparta Techirghiol          U20  PLAT  7  60  64½ 2055  0   
  29   42 FM  Ciorgovean Iustin              2200 ROU Csu Universitatea De Vest Timi      PLAT  7  60  64  2033  0   
  30   26 IM  Toma Radu-Cristian             2289 ROU Csu Ase Bucuresti                   PLAT  7  59½ 63½ 2035  0   
  31   46 WIM Rakhmangulova Anastasiya     F 2169 UKR                                           7  57½ 62½ 1989  0   
  32   53 FM  Serban Cristian-Stefan         2101 ROU Cs Universitar Ploiesti        U18  PLĂT  7  56½ 61  1974  0   
  33   20 IM  Dragomirescu Robin-Alexandru   2346 ROU Acs Chess Family Giroc              PLAT  7  56½ 60½ 1933  0   
  34   61 FM  Baranciuc Alexandr             2050 MDA                                U18        7  54½ 58½ 1863  0   
  35    9 IM  David Alexandru-Vasile         2427 ROU Acs Sah Club Vados Arad             PLAT  7  54  58½ 1932  0   
  36   22 FM  Stanciu Alexandru-Ovidiu       2333 ROU Lps Satu Mare                       PLAT 6½  61½ 65½ 2121  0   
  37   32 IM  Zatonskih Anna               F 2266 USA                                          6½  60  64½ 2002  0   
  38   12 GM  Drazic Sinisa                  2422 SRB                                S50       6½  59½ 65  2028  0   
  39   90  I  Prelipcean Eric-Matei          1918 ROU Cs Universitar De Sah Bucurest U16  PLAT 6½  59½ 64  2018  0   
  40   36 FM  Abramciuc Marius               2238 MDA                                          6½  59½ 62  1956  0   
  41   69 CM  Ciocani Iosif                  2015 ROU Cs Universitar De Sah Bucurest U16  PLAT 6½  59  62½ 1995  0   
  42   78 CM  Sachilaru Alexandru            1969 ROU Cs Universitar De Sah Bucurest U16  PLAT 6½  58½ 62½ 1979  0   
  43   41 IM  Dobre Claudiu-Cristian         2201 ROU Cs Universitatea Targoviste         PLAT 6½  58½ 62  1992  0   
  44   24 IM  Grunberg Mihai-Lucian          2309 ROU Cs Muncitoresc Resita               PLAT 6½  57  61½ 1943  0   
  45   25 IM  Ghimpu Samuel-Timotei          2308 ROU Acs Smart Galati               U20  PLAT 6½  57  61  1941  0   
  46   27 IM  Soltanici Ruslan               2287 MDA                                          6½  57  61  1932  0   
  47   52 CM  Stefan Romulus-Cristian        2110 ROU Cs Metalurgistul Cugir         S50  PLAT 6½  56½ 60  1883  0   
  48   72 CM  Coicev Matei-Andrei            1998 ROU Cs Dinamo Bucuresti            U14  PLAT 6½  56  60  1928  0   
  49   13 IM  Sofronie Iulian                2420 ROU Cs Logic 64 Brasov                  PLAT 6½  55½ 60½ 1979  0   
  50   65  I  Oltean Cristian-Daniel         2030 ROU Acs Sah Club Vados Arad        U18  PLAT 6½  55  59½ 1914  0   
  51   40 FM  Cruz De La Osa Reyder          2213 CUB                                          6½  55  59½ 1870  0   
  52   28 IM  Filip Lucian-Ioan              2285 ROU Csu Universitatea De Vest Timi      PLAT 6½  54½ 59  1905  0   
  53   88  I  Ambru Dan-Calin                1929 ROU Csm Cluj Napoca                     PLAT 6½  54½ 58½ 1854  0   
  54   68 CM  Voicu Teodor-Mihnea            2016 ROU Cs Palatul Copiilor Buzau      U18  PLAT 6½  54  58½ 1920  0   
  55   43 CM  Creanga Robert-Ionut           2184 ROU Cs Universitar De Sah Bucurest U18  PLAT 6½  54  58½ 1886  0   
  56  108  I  Tanasie Cosmin                 1866 ROU Acs Oxygen                     U14  PLAT 6½  54  58  1940  0   
  57   62  I  Negrean Andrei                 2049 ROU Clubul Central De Sah Bucurest U12  PLAT 6½  54  57  1849  0   
  58   81 FM  Titu Maiorescu-Dorin           1964 ROU Acs Sah Chindia Targoviste     S50  PLAT 6½  52½ 57  1853  0   
  59   31 FM  Ceteras Marius-Nicolae         2270 ROU Csm Unirea Alba Iulia          S50  PLAT 6½  52  56½ 1859  0   
  60   85  I  Stegaroiu Marcel-Florian       1939 ROU Cs Universitatea Craiova            PLAT 6½  52  56½ 1804  0   
  61   74  I  Ignat Matei-Marius             1988 ROU Cs Spartac Bucuresti           U20  PLĂT 6½  51½ 56  1756  0   
  62  109  I  Saioc David                    1864 ROU Css Nr. 2 Bucuresti            U16  PLAT 6½  51½ 55  1887  0   
  63  118  I  Sofronie Vladimir              1830 ROU Cs Logic 64 Brasov             U10  PLAT 6½  51½ 54  1853  0   
  64   80  I  Grad Gheorghe                  1965 ROU Clubul De Sah Al Municipiului  S65  PLAT 6½  51  55½ 1760  0   
  65   75  I  Barbu Simon-Alexandru          1980 ROU Csm Galati                     U20  PLAT 6½  51  55  1789  0   
  66   89     Rakhmangulov Denis             1929 UKR                                          6½  50  53  1775  0   
  67  123  I  Costescu Mihnea-Constantin     1822 ROU Cs Dinamo Bucuresti            U18  PLAT 6½  49  52  1766  0   
  68  110  I  Tudoroiu Razvan-Catalin        1856 ROU Csm Galati                     U20  PLAT 6½  48½ 52  1816  0   
  69  105 CM  Rosca Vasile-Benone            1876 ROU Acs Sah Chindia Targoviste     S50  PLAT 6½  48½ 52  1747  0   
  70   99 CM  Tamas Christian-Arrydan        1898 ROU Cs Muncitoresc Resita          U14  PLAT 6½  48  51½ 1793  0   
  71   98  I  Berechet Stefan-Mario          1901 ROU Scm Gloria Buzau               U20  PLAT 6½  46½ 50½ 1775  0   
  72   97  I  Leu Dragos Stefan              1903 ROU Csm Galati                     U12  PLAT 6½  46  48  1745  0   
  73  158 II  Dascalescu Adelin-Stefan       1631 ROU Csm Focsani 2007               U14  PLAT 6½  45  47½ 1667  0   
  74   60 CM  Craciun Sasha-Matei            2050 ROU Cs Otopeni                     U16  PLAT  6  59½ 63½ 1980  0   
  75   57 FM  Calin Alexandru                2072 ROU Cs Micul Sahist Iasi                PLAT  6  57½ 61½ 1980  0   
  76   30 FM  Ognean Mihnea-Ionut            2273 ROU Css Targu Mures                U20  PLĂT  6  57  61  1916  0   
  77   45 CM  Nedelcu Teodor-Cosmin          2170 ROU Scm Gloria Buzau               U18  PLAT  6  56½ 61  1956  0   
  78   96  I  Costin Alexandru               1906 ROU Ac De Sah Alfil Pitesti        U18  PLAT  6  55½ 59½ 1918  0   
  79   84  I  Caraba Alexandru               1948 ROU Cs Alcor Bucuresti             U20  PLAT  6  55½ 59  1878  0   
  80   55     Cojocari Dmitri                2090 MDA                                           6  55  57½ 1918  0   
  81  114  I  Arion Ilie                     1841 ROU Cs Metalurgistul Cugir         U20  PLAT  6  53½ 57  1886  0   
  82  122  I  Panc Samuel                    1825 ROU Css Nr.1 Timisoara                  PLĂT  6  53½ 56½ 1859  0   
  83  100  I  Korcsek Alexandru-David        1898 ROU Cs Muncitoresc Resita          U18  PLAT  6  52½ 56½ 1863  0   
  84  111  I  Sabarez Iulian                 1856 ROU Acs Pionii Regelui Romanesti   U16  PLAT  6  52½ 55½ 1867  0   
  85   64  I  Balaban-Voia Alexandru         2037 ROU Acs Sah Club Vados Arad        U18  PLAT  6  52  55  1802  0   
  86   47 FM  Filip Andrei                   2154 ROU Csu Universitatea De Vest Timi U16  PLAT  6  51  55½ 1839  0   
  87  102  I  Gales Randi-Ioan               1884 ROU Cs Dinamo Bucuresti            U12  PLĂT  6  51  54½ 1850  0   
  88  154 II  Radu Luca-Ioan                 1643 ROU Acs Hannibal Bucuresti         U18  PLAT  6  51  53½ 1769  0   
  89  120  I  Cazan Mircea-Andrei            1827 ROU Csm Constanta                  U16  PLAT  6  50½ 54½ 1782  0   
  90  115 AGM Maresanu Mina-Andrei           1838 ROU Csm Olimpia Satu Mare          U18  PLAT  6  50  53  1785  0   
  91  116 NM  Miron Ionel                    1833 ROU Acs Napocensis Activ Cluj Napo S65  PLAT  6  48½ 51½ 1776  0   
  92  171 AIM Ivancescu Bogdan-Andrei        1566 ROU Csm Bucuresti                  U14  PLAT  6  47½ 50½ 1790  0   
  93  148 II  Costache Andrei Eugeniu        1671 ROU Cs Micul Sahist Iasi           U12  PLAT  6  47½ 50  1741  0   
  94  103  I  Corbu George-Alexandru         1881 ROU Cs Sah Club Oltenia Craiova    U16  PLAT  6  47  51½ 1722  0   
  95   51 WIM Dragomirescu Angela          F 2123 ROU Cs Studentesc Medicina Timisoa S50  PLAT  6  47  50½ 1731  0   
  96   93 CM  Tampea Radu                    1911 ROU Csm Unirea Alba Iulia          U18  PLAT  6  46½ 49½ 1659  0   
  97  139 WCM Puia Alexia-Teodora          F 1713 ROU Csm Bucuresti                  U18  PLAT  6  46½ 48  1678  0   
  98  205 II  David Radu-Nicolae             1451 ROU Cs Spartac Bucuresti           U20  PLAT  6  45½ 48½ 1659  0   
  99   76 WFM Pirvulescu Ekaterina         F 1976 ROU Acs Pheonix Buzau                   PLAT  6  44½ 47½ 1638  0   
 100  127 NM  Bujorean Dorel                 1791 ROU Cs Mediator Giarmata Vii       S65  PLAT  6  43  46  1647  0   
 101   56     Lauda Alexandr                 2088 MDA                                          5½  59  64  1981  0   
 102   58  I  Iordache Adrian-Iulian         2062 ROU Acs Noul Regat Crisade Pitesti      NEPL 5½  58  62½ 1913  0   
 103   49 CM  Siclovan Cristian-Daniel       2144 ROU Css Nr.1 Timisoara                  NEPL 5½  57  62  1939  0   
 104   59 CM  Sava Robert-Gabriel            2051 ROU Acs Hannibal Bucuresti         U14  PLAT 5½  56½ 60½ 1891  0   
 105   91  I  Nedelcu Ionut                  1915 ROU Acs Sah Chindia Targoviste          PLAT 5½  55½ 59  1861  0   
 106  169 AFM Velychko Semen                 1573 UKR                                U12       5½  54½ 59  1839  0   
 107  129  I  Vedmediuc Artiom               1785 ROU Cs Micul Sahist Iasi           U16  PLAT 5½  54  58½ 1850  0   
 108   71  I  Veress Armand                  2002 ROU Cs Dinamo Bucuresti            U18  PLAT 5½  54  57  1805  0   
 109   44 WFM Obada Ema                    F 2177 ROU Csm Iasi 2020                  U18  PLAT 5½  53½ 58½ 1810  0   
 110   54 WFM Cosman Andreea-Marioara      F 2100 ROU Csu Universitatea De Vest Timi      PLAT 5½  53½ 57½ 1821  0   
 111   83  I  Dima Ioan-Radu                 1952 ROU Acs Hannibal Bucuresti         U18  PLAT 5½  53  57  1806  0   
 112  126 WCM Iordache Alexia-Andreea      F 1797 ROU Acs Chess Masters              U14  PLAT 5½  52½ 55½ 1829  0   
 113  217 II  Ionita Alexandru A.            1416 ROU Cs Alcor Bucuresti             U14  PLAT 5½  52½ 55½ 1814  0   
 114  104 NM  Zaim Marian                    1878 ROU Cs Spartac Bucuresti           S50  PLAT 5½  52  55½ 1795  0   
 115  117     Vardanian Yurii                1833 UKR                                U14       5½  52  53½ 1821  0   
 116   92  I  Mazilu Stefan Fabian           1914 ROU Cs Micul Sahist Iasi           U18  PLAT 5½  51½ 55  1800  0   
 117  181 II  Grasu Denis-Gabriel            1527 ROU Acs Lura Brasov                U16  PLAT 5½  51½ 55  1762  0   
 118   63     Puskas Andras                  2046 HUN                                          5½  51  55½ 1830  0   
 119  165 II  Onica Victor-Dominic           1593 ROU Cs Mediator Giarmata Vii       U14  PLAT 5½  50½ 52  1765  0   
 120  130  I  Danila Tudor-Gabriel           1771 ROU Cs Universitar De Sah Bucurest U14  PLAT 5½  50  53½ 1780  0   
 121  161 II  Nicola Andrei                  1609 ROU Cs Universitatea Craiova       U14  PLAT 5½  50  53  1767  0   
 122  142  I  Cazan Andrei                   1704 ROU Csu Universitatea De Vest Timi U20  PLAT 5½  50  53  1734  0   
 123  156  I  Anghelescu Teodor-Stefan       1638 ROU Lps Satu Mare                  U14  PLAT 5½  49½ 53½ 1728  0   
 124   86  I  Cordea David                   1936 ROU Csm Unirea Alba Iulia               PLAT 5½  49½ 52½ 1815  0   
 125  106 CM  Grigore Gigi                   1872 ROU Cs Alcor Bucuresti             S50  PLAT 5½  49½ 52  1769  0   
 126  112  I  Lup Constantin-Ionel           1850 ROU Acs Sah Club Vados Arad        U16  PLAT 5½  49  52  1775  0   
 127   94  I  Bobocea Laurentiu-Vlad         1910 ROU Csm Cluj Napoca                     PLAT 5½  48½ 52  1748  0   
 128   73 CM  Nuta Dan                       1992 ROU Cs Universitar De Sah Bucurest      NEPL 5½  48½ 51½ 1715  0   
 129  173 II  Radu Paul-Florian              1563 ROU Acs Sah Club Vados Arad        U20  PLAT 5½  48  52  1722  0   
 130  150  I  Hoanca Alexia-Ioana          F 1663 ROU Cs Universitar De Sah Bucurest U18  PLAT 5½  48  51½ 1744  0   
 131  178 II  Burja-Udrea Razvan-Andrei      1530 ROU Csm Unirea Alba Iulia          U16  PLAT 5½  48  51½ 1718  0   
 132  151  I  Vitan Rares-Mihai              1659 ROU Acs Sah Chindia Targoviste     U18  PLAT 5½  48  51  1733  0   
 133  191  I  Pitigoi Sabina-Andreea       F 1494 ROU Cs Dinamo Bucuresti            U18  PLAT 5½  47½ 50½ 1749  0   
 134  119 CM  Osianu Tudor                   1829 ROU Csm Cluj Napoca                     PLAT 5½  47½ 50  1787  0   
 135  143 FC  Sulschi Gheorghe               1697 ROU Cs Sah Suceava                      PLAT 5½  47½ 50  1732  0   
 136  163  I  Kovacs Balazs                  1602 ROU Csm Olimpia Satu Mare          U10  PLAT 5½  46½ 50½ 1664  0   
 137  138 II  Mistrekov Ratibor              1720 ROU Cs Micul Sahist Iasi           U10  PLAT 5½  46  49  1762  0   
 138  190  I  Sunea Sara Maria             F 1495 ROU Lps Satu Mare                  U12  PLAT 5½  46  49  1703  0   
 139  157 II  Lacatusi Andrei                1635 ROU Cs Micul Sahist Iasi                PLAT 5½  46  49  1697  0   
 140  164 AFM Velychko Sofiya              F 1595 UKR                                U12       5½  46  48½ 1660  0   
 141  162  I  Pandelescu Maria-Catalina    F 1608 ROU Acs Oxygen                     U16  PLAT 5½  45  45½ 1632  0   
 142  215 II  Petculescu Diana-Silvana     F 1426 ROU Css Nr.1 Timisoara             U16  PLAT 5½  44½ 48  1646  0   
 143  149 II  Grigore Radu-Andrei            1668 ROU Cs Alcor Bucuresti             U16  PLAT 5½  44½ 47  1692  0   
 144  155 WCM Salajan Stefania             F 1638 ROU Lps Satu Mare                  U16  PLAT 5½  44  47½ 1656  0   
 145  145     Veress Gaspar                  1686 HUN                                          5½  44  46½ 1662  0   
 146  133 WCM Stefan Iulia-Cristiana       F 1757 ROU Css Nr.1 Timisoara             U14  PLAT 5½  43½ 46  1652  0   
 147   70 CM  Anghel Iulian-Mihai            2007 ROU Css Nr.1 Timisoara             U18  PLAT  5  55½ 59  1876  0   
 148  160 II  Cruceru-Uceanu Tudor-Mihai     1619 ROU Cs Otopeni                     U14  PLAT  5  54½ 59½ 1876  0   
 149   66 FM  Dragomirescu Calin             2030 ROU Acs Chess Family Giroc         S50  PLAT  5  52  56½ 1757  0   
 150   95 NM  Campian Cristian               1907 ROU Csm Unirea Alba Iulia               PLAT  5  52  56  1775  0   
 151  213 II  Campean Radu-Traian            1429 ROU Cm De Sah Alba Iulia                PLAT  5  52  55  1777  0   
 152  140 NM  Craciun Ovidiu                 1707 ROU Cs Metalurgistul Cugir         S50  PLAT  5  50  53½ 1776  0   
 153  128  I  Borodi Cosmin-Alin             1787 ROU Acs Napocensis Activ Cluj Napo      NEPL  5  50  53½ 1762  0   
 154  125  I  Pirvulescu Adrian              1803 ROU Acs Pheonix Buzau                   PLAT  5  50  52½ 1720  0   
 155  195 II  Parvu Razvan-George            1489 ROU Acs Oxygen                     U10  PLAT  5  49½ 52½ 1747  0   
 156  107 WCM Lolici Iselin-Amanda         F 1872 ROU Cs Dinamo Bucuresti                 PLAT  5  49  53  1701  0   
 157  201 II  Constantin Eduard-Andrei       1479 ROU Cs Universitar De Sah Bucurest U16  PLAT  5  49  52  1727  0   
 158  185  I  Apostu Rares-Stefan            1504 ROU Cs Mediator Giarmata Vii       U08  PLAT  5  48½ 52½ 1713  0   
 159  101 CM  Botea David-Alexandru          1891 ROU Cs Dinamo Bucuresti            U16  PLAT  5  48½ 52  1792  0   
 160  168 II  Capota Radu-Mircea             1573 ROU Acs Juvenes Targu Mures        S50  PLAT  5  48½ 52  1726  0   
 161  233 II  Marius Andra-Beatrice        F 1376 ROU Acs Sah Club Vados Arad        U16  PLAT  5  48  50  1745  0   
 162  183  I  Aldea Maria-Antonia          F 1507 ROU Acs Chess Masters              U14  PLAT  5  47½ 51  1717  0   
 163  199 II  Popescu Alexandru-Mihai        1484 ROU Css Nr. 2 Bucuresti            U14  PLAT  5  47  50½ 1685  0   
 164  189  I  Stanica Andrei                 1497 ROU Css Ilfov                      U10  PLAT  5  47  50½ 1683  0   
 165  206 ACM Simescu Radu-Adrian            1451 ROU Acs Oxygen                     U16  PLAT  5  47  49½ 1717  0   
 166  141  I  Paul Marius-Adrian             1707 ROU Cs Universitatea Agora Sport C      PLAT  5  46½ 50  1687  0   
 167   87  I  Arba Constantin-Andrei         1933 ROU Cs Sig-Mar Sighetu Marmatiei        PLAT  5  46½ 50  1682  0   
 168  280 II  Larion Iustin                  1224 ROU Acs Oxygen                     U10  PLAT  5  46½ 49  1640  0   
 169  134  I  Dodoi Matei-Teodor             1751 ROU Acs Pionii Regelui Romanesti   U12  PLAT  5  46  49  1707  0   
 170  166 II  Tarciuc Ianis-Mihai            1585 ROU Csm Unirea Alba Iulia          U18  PLAT  5  46  49  1702  0   
 171  121  I  Bogdan Horia-Daniel            1826 ROU Css Nr.1 Timisoara                  PLAT  5  46  49  1656  0   
 172  212 II  Pasca Alexandru-Daniel         1431 ROU Lps Satu Mare                  U10  PLAT  5  46  48  1679  0   
 173  231 II  Varabiescu Petru               1380 ROU Lps Satu Mare                  U10  PLAT  5  45½ 49  1695  0   
 174  135  I  Jugaru Lucian                  1738 ROU Csm Galati                          PLAT  5  45½ 48½ 1687  0   
 175  146 CM  Raduica Remus                  1673 ROU Clubul Municipal De Sah Speran S50  PLAT  5  45½ 48½ 1668  0   
 176  243 II  Filip Gabriel                  1329 ROU Cs Micul Sahist Iasi           U14  PLAT  5  45½ 48½ 1663  0   
 177  256 II  Radu Rebecca-Aimee           F 1296 ROU Acs Oxygen                     U12  PLAT  5  45½ 48½ 1647  0   
 178   77 WFM Ursente Maria-Eugenia        F 1974 ROU Csu Ase Bucuresti                   NEPL  5  44  47½ 1697  0   
 179  177  I  Gazdaru Rares                  1531 ROU Acs Minerva Braila             U12  PLAT  5  44  47  1639  0   
 180  289 II  Rosu Razvan-Mihai              1175 ROU Acs Minerva Braila             U08  PLAT  5  44  46½ 1572  0   
 181  204 II  Drenea Sebastian               1454 ROU Cs Dinamo Bucuresti            U20  PLAT  5  43½ 46½ 1610  0   
 182  132  I  Stingu Alin                    1759 ROU Cs Muncitoresc Resita          U16  PLAT  5  43½ 46½ 1588  0   
 183  196 II  Petroff Vlad                   1488 ROU Acs Oxygen                     U12  PLAT  5  43½ 46  1646  0   
 184  210 II  Voinescu Marian-David          1433 ROU Cs Dinamo Bucuresti            U10  PLAT  5  43½ 46  1612  0   
 185  249 II  Ganea Yanis-Andrei             1310 ROU Css Ilfov                      U10  PLAT  5  42  45  1589  0   
 186  179 II  Cartis Dan-Cezar               1528 ROU Cs Universitatea Agora Sport C S50  PLAT  5  41½ 44  1567  0   
 187  152 CM  Jiros Doru                     1652 ROU Cs Metalurgistul Cugir         S50  PLAT  5  41½ 43½ 1543  0   
 188  326 FC  Gavriliuc Alexandru            1469 ROU Cs Ariadna  Suceava            U18  PLAT  5  39½ 43  1537  0   
 189  222 II  Platschek Luca                 1405 ROU Acs Hannibal Bucuresti         U16  PLAT  5  39½ 42½ 1478  0   
 190  137  I  Botea Dan-Dumitru              1732 ROU Cs Sah Club Brasov             S50  PLAT  5  35  37  1413  0   
 191  232 II  Negotei Alin-Adrian            1379 ROU Acs Genius Galati              U14  PLAT  5  35  37  1390  0   
 192  253 II  Vasile Bogdan-Mihai            1301 ROU Acs Jocul De Sah Ramnicu Valce U18  PLAT 4½  53  58  1790  0   
 193  170 II  Seletye Dominik                1567 ROU Csm Olimpia Satu Mare          U12  PLAT 4½  52½ 56  1807  0   
 194  211  I  Semenova Vasylyna            F 1432 ROU Acs Oxygen                     U12  PLAT 4½  51  54½ 1766  0   
 195  219 II  Mihalea Maria-Ioana          F 1411 ROU Acs Oxygen                     U16  PLAT 4½  51  54½ 1728  0   
 196  113 WCM Maria Lia-Alexandra          F 1847 ROU Cs Dinamo Bucuresti            U16  PLAT 4½  48½ 51½ 1739  0   
 197  234 II  Dorobat Alexia               F 1373 ROU Acs Pionii Regelui Romanesti   U12  PLAT 4½  48½ 51½ 1678  0   
 198  240 II  Onofrasc Ivan                  1350 ROU Cs Universitar De Sah Bucurest U12  PLAT 4½  47½ 52  1670  0   
 199  255 II  Panait Razvan-Alexandru        1300 ROU Cs Micul Sahist Iasi           U16  PLAT 4½  47½ 51  1662  0   
 200  172  I  Kedves Lorand                  1565 ROU Ac De Sah Cavalerul Sf Gheorgh      PLAT 4½  47½ 49½ 1719  0   
 201   79  I  Delgado-Vlaic Adrian           1965 ROU Css Nr.1 Timisoara                  NEPL 4½  47  50½ 1687  0   
 202  229 II  Mihali-Viorescu Andrei         1389 ROU Cs Universitar De Sah Bucurest U10  PLAT 4½  46½ 50  1682  0   
 203  269 II  Plesca Victor                  1260 ROU Css Nr.1 Timisoara             U18  PLAT 4½  45½ 48  1646  0   
 204  131  I  Dragomir Catalin-Ioan          1761 ROU Clubul De Sah Deva                  NEPL 4½  45  48½ 1663  0   
 205  144  I  Neghiu Cristian-Andrei         1696 ROU Cs Otopeni                     U16  PLAT 4½  45  48  1678  0   
 206  184 II  Pirvu Ciprian-Valentin         1506 ROU Cs De Sah Lia Brasov                PLAT 4½  45  48  1656  0   
 207  197  I  Badica Ariana                F 1486 ROU Cs Dinamo Bucuresti            U12  PLAT 4½  44½ 47  1618  0   
 208  194 II  Zlate-Ion Matei                1490 ROU Clubul Central De Sah Bucurest U10  PLAT 4½  44½ 46  1625  0   
 209  267 II  Sarba Dacian-Flaviu            1266 ROU Cs Universitar Sibiu                PLAT 4½  44  47½ 1618  0   
 210  136 CM  Zaharie Ioan                   1738 ROU Cs Metalurgistul Cugir         S65  PLAT 4½  43½ 47  1633  0   
 211  251 II  Dinca Gheorghe                 1308 ROU Acs Napocensis Activ Cluj Napo S65  PLAT 4½  43½ 46½ 1593  0   
 212  262 II  Grosu Tudor                    1283 ROU Acs Chess Family Giroc         U18  PLAT 4½  42½ 45  1646  0   
 213  200 II  Matei-Catruna Andrei           1480 ROU Clubul Central De Sah Bucurest U12  PLAT 4½  42  45  1581  0   
 214  295 II  Tanase Andrei V.               1150 ROU Acs Jocul De Sah Ramnicu Valce U14  PLAT 4½  41½ 45  1605  0   
 215  272 II  Caraiman Cezar-Cristian        1249 ROU Acs International Chess Club   U10  PLAT 4½  41½ 45  1586  0   
 216  209 II  Paul Darius-Bogdan             1438 ROU Cs Universitatea Agora Sport C U20  PLAT 4½  41½ 44½ 1518  0   
 217  298 II  Rosu Vlad-Andrei               1135 ROU Acs Minerva Braila             U12  PLAT 4½  41½ 43  1524  0   
 218  247 FC  Tiron Maricel                  1312 ROU Cs Sah Suceava                 S50  PLAT 4½  41  43½ 1571  0   
 219  182 AFM Sida Flavius-Ovidiu            1522 ROU Cs Dinamo Bucuresti            U18  PLAT 4½  40½ 43½ 1532  0   
 220  203  I  Nasui Vasile                   1457 ROU Acs Tinerii Lei Baia Mare           PLAT 4½  40  42½ 1537  0   
 221  273 II  Mihai Adam-Alexandru           1247 ROU Css Viitorul Cluj-Napoca       U08  PLAT 4½  40  42½ 1522  0   
 222  176 II  Patilea Alin-Giani             1536 ROU Acs Tura De Sah Sfantu Gheorgh      PLAT 4½  40  41½ 1516  0   
 223  317 FC  Rotescu Vladimir-Szilard       1045 ROU Acs Oxygen                     U08  PLAT 4½  39  41½ 1509  0   
 224  286 II  Iavorschi Andrei               1181 ROU Acs International Chess Club   U10  PLAT 4½  36  37½ 1454  0   
 225  175 II  Vorniceanu Alina             F 1542 ROU Csm Galati                     U18  PLAT  4  52  56  1815  0   
 226  230 II  Nasui Andrei-Catalin           1388 ROU Lps Satu Mare                  U12  PLAT  4  50½ 54½ 1734  0   
 227  216     Mistrekov Dobrynia             1420 ROU                                U08        4  50  53½ 1769  0   
 228  266 FC  Koncz Botond                   1271 ROU Acs Napocensis Activ Cluj Napo      PLAT  4  46½ 50½ 1656  0   
