Шахматная база 10 Days охватывает все актуальные турниры
Norway Chess Open A 2022 Stavanger NOR Fri 3rd Jun 2022 - Fri 10th Jun 2022 Leading Final Round 9 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | Name | Ti | Rtg | Pts | TB1 | TB2 | TB3 |
1 | Praggnanandhaa, R | GM | 2642 | 7.5 | 37 | 43 | 47.5 |
2 | Efroimski, Marsel | IM | 2442 | 6.5 | 38 | 44 | 48 |
3 | Seo, Jung Min | IM | 2479 | 6.5 | 37 | 43 | 47.5 |
4 | Madaminov, Mukhiddin | FM | 2404 | 6 | 39 | 46.5 | 50 |
5 | Wachinger, Nikolas | IM | 2422 | 6 | 38.5 | 45 | 48.5 |
6 | Prraneeth, Vuppala | CM | 2447 | 6 | 36 | 43.5 | 47 |
7 | Valsecchi, Alessio | GM | 2504 | 6 | 36 | 42.5 | 46 |
8 | Kunin, Vitaly | GM | 2529 | 5.5 | 39 | 46.5 | 50.5 |
9 | Chatalbashev, Boris | GM | 2529 | 5.5 | 38.5 | 46 | 50.5 |
10 | VonHirsch, Andre Gjestemoen | 2236 | 5.5 | 36.5 | 42.5 | 46.5 | |
11 | Mitusov, Semen | FM | 2369 | 5.5 | 34.5 | 42 | 45 |
12 | Kvaloy, Aksel Bu | FM | 2270 | 5.5 | 34.5 | 41 | 43.5 |
13 | Fishbein, Alexander | GM | 2413 | 5.5 | 34 | 40.5 | 44 |
14 | Sarkar, Justin | IM | 2348 | 5.5 | 34 | 39.5 | 42.5 |
15 | Shehzad, Shazil | 2252 | 5.5 | 31.5 | 37.5 | 39.5 | |
16 | Mikhalevski, Victor | GM | 2551 | 5 | 41 | 48.5 | 52 |
17 | Greenfeld, Alon | GM | 2501 | 5 | 35 | 41 | 45 |
18 | Stromberg, Alexander Oye | CM | 2288 | 5 | 32.5 | 39 | 41 |
19 | Ostensen, Nicolai Maxime | 2113 | 5 | 30.5 | 35.5 | 39 | |
20 | Eric, Jovana | WGM | 2301 | 5 | 26 | 31.5 | 33.5 |
21 | Melaa, Sondre | 2178 | 4.5 | 37 | 43.5 | 47 | |
22 | Kaasen, Tor Fredrik | IM | 2456 | 4.5 | 36 | 43.5 | 47 |
23 | Gajcin, Marina | WIM | 2281 | 4.5 | 33.5 | 40 | 43.5 |
24 | Suyarov, Mukhammadzokhid | 2093 | 4.5 | 32 | 39.5 | 42.5 | |
25 | Gueci, Tea | WIM | 2266 | 4.5 | 31.5 | 37 | 39.5 |
26 | Unneland, Mathias | FM | 2257 | 4.5 | 30.5 | 38 | 41 |
27 | Schouten, Mathias Lind | 2118 | 4.5 | 30 | 36.5 | 38.5 | |
28 | Cherniaiev, Tykhon | CM | 2197 | 4.5 | 28 | 33.5 | 36 |
29 | Abdrlauf, Elham | FM | 2471 | 4 | 36 | 42 | 45.5 |
30 | Kistrup, Nicolai | FM | 2342 | 4 | 33 | 38.5 | 41.5 |
31 | Nilssen, Ellen Fredericia | WFM | 2147 | 4 | 31 | 36.5 | 39.5 |
32 | Perkampus, Laurin | 2069 | 4 | 27.5 | 33.5 | 35.5 | |
33 | Fishbein, Mitch | 2067 | 3.5 | 31.5 | 37.5 | 40.5 | |
34 | Iskos, Lukas | 2074 | 3.5 | 30 | 36 | 38.5 | |
35 | Kizatbay, Abyl | 2109 | 3.5 | 30 | 35 | 37.5 | |
36 | Refs, Karl-Emil Elmer Nielsen | 1984 | 3.5 | 27 | 32.5 | 36 | |
37 | Gohs, Zi Han | CM | 2113 | 3.5 | 27 | 32.5 | 34.5 |
38 | Lye, Sverre | 2033 | 3.5 | 22 | 27 | 29 | |
39 | Torngren, Gustav | FM | 2282 | 3 | 32.5 | 38 | 40 |
40 | Mansoor, Afras | 2054 | 3 | 28.5 | 34 | 36 | |
51 players |
О нас | Kонтакт | Пользовательское Соглашение | Privacy Policy
© 2003-2024 All Rights Reserved. Chess Mix LLC.Абонируйтесь |