Шахматная база 10 Days охватывает все актуальные турниры

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 647 : 10.04.2021

Шахматные партии 2021
Турниры 33

Посмотреть все турниры

Sterling USA, 2nd Colonial Open

#	Place	Name	ID	Rating	St	Fed	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Total	Prize
1	1	FM PAUL, Justin	14323420	2389	VA	USA	W23	H---	W25	W5	W6	4.5	1200.00
2	2-4	SINGH, Hersh	15024326	2240	WI	USA	W26	D14	D8	W17	W10	4.0	400.00
3	 	MOOR, Nathaniel	15012516	2186	CT	USA	D16	D17	W15	W19	W12	4.0	400.00
4	 	CM ZHURBINSKY, David	14215292	2165	NJ	USA	W34	L10	W31	W13	W14	4.0	400.00
5	5-8	IM RAO, Prasanna	16083805	2508	CA	IND	W18	W13	D9	L1	W20	3.5	 
6	 	MILLER, Daniel	12473672	2287	VA	USA	W29	W15	H---	W9	L1	3.5	100.00
7	 	LEE, Justin	14951717	2247	NJ	USA	L15	W29	W22	W11	D8	3.5	100.00
8	 	CM ALTMAN, Joshua A	15053674	2128	DC	ENG	W19	D11	D2	W27	D7	3.5	100.00
9	9-17	FM LIANG, Jason	16041488	2425	NY	USA	W22	W20	D5	L6	D11	3.0	 
10	 	CHIU, Isaac	14570627	2332	VA	USA	W24	W4	L11	W21	L2	3.0	 
11	 	PARK, Evan	15748464	2328	PA	USA	W36	D8	W10	L7	D9	3.0	 
12	 	FM YANAYT, Eugene	12598805	2277	CA	USA	L14	W36	W27	W18	L3	3.0	 
13	 	ZALOZNYY, Mike	12842929	2233	NV	USA	W31	L5	W24	L4	W25	3.0	 
14	 	KANLI, Alperen	17000447	2025	VA	AZE	W12	D2	D21	W20	L4	3.0	 
15	 	SRIDHAR YEHAMANDRAM, Yogeshwar	15736173	2014	VA	IND	W7	L6	L3	W34	W21	3.0	 
16	 	YE, Chen-Chen	15129761	1972	MD	USA	D3	D35	L18	W30	W23	3.0	 
17	 	WEETER, Cody Heath	13996223	1925	TN	USA	D35	D3	W33	L2	W24	3.0	 
18	18-19	MUNDAYAT, Abinav R	15264747	2124	VA	USA	L5	W26	W16	L12	D19	2.5	 
19	 	NGUYEN, James L	16673984	1834	TN	 	L8	B---	W35	L3	D18	2.5	 
20	20-27	LU, Jason	15264313	2203	NJ	USA	W32	L9	W30	L14	L5	2.0	 
21	 	PERAINO, Andrew	14876903	2144	CA	USA	D30	W28	D14	L10	L15	2.0	 
22	 	JOHNSON, Donald	16126281	2112	NC	USA	L9	W32	L7	D25	D30	2.0	 
23	 	HUANG, Evan Y	14965613	2098	OH	USA	L1	L31	W29	W32	L16	2.0	 
24	 	TAYLOR JR, Stewart	15223183	2084	MA	USA	L10	W34	L13	W31	L17	2.0	 
25	 	TUNC, Skyler	15336721	2039	VA	USA	W33	D27	L1	D22	L13	2.0	 
26	 	NAIR, Siddhant	14996973	2007	VA	USA	L2	L18	D28	D33	B---	2.0	 
27	 	BRADY, Tyson	15967098	2004	VA	USA	W28	D25	L12	L8	D31	2.0	 
28	28-34	BOOKS, Muskee	12734308	2075	MD	USA	L27	L21	D26	H---	H---	1.5	 
29	 	TAY, Brian	15880655	2039	VA	USA	L6	L7	L23	B---	D33	1.5	 
30	 	CARDWELL, Guy	14937542	2033	VA	USA	D21	D33	L20	L16	D22	1.5	 
31	 	WCM DOMMALAPATI, Aasa	13778456	1997	VA	USA	L13	W23	L4	L24	D27	1.5	 
32	 	SU, Kevin	15799681	1979	VA	USA	L20	L22	W36	L23	D34	1.5	 
33	 	GOKTEPE, Derin	16249020	1957	WA	USA	L25	D30	L17	D26	D29	1.5	 
34	 	SREEKUMAR, Vishnu	16585335	1941	MD	USA	L4	L24	B---	L15	D32	1.5	 
35	35	SIAMON, David	14493267	2156	VA	USA	D17	D16	L19	U---	U---	1.0	 
36	36	DILL, James Christopher	14061034	2072	NC	USA	L11	L12	L32	U---	U---	0.0	 

FINAL Standings. 2nd Colonial Open: Under 2100
#	Place	Name	ID	Rating	St	Fed	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Total	Prize
1	1	HYLAND, Mark Danie	15725847	2067	VA	USA	W10	W18	W4	W3	D2	4.5	1000.00
2	2-4	SCHENK, Sam	14675052	2026	VA	USA	W17	W20	D8	W6	D1	4.0	333.33
3	 	BADIEE, Barzin M	15758737	1971	VA	USA	W21	W25	W12	L1	W7	4.0	333.33
4	 	FENG, Andrew T	15666552	1856	PA	USA	W29	W23	L1	W8	W12	4.0	333.33
5	5-6	NEMELKA, Benjamin	30019548	1824	DC	USA	W30	L12	W25	W11	H---	3.5	 
6	 	PARKS, Emmett	15989908	1750	MD	USA	W13	D26	W15	L2	W16	3.5	100.00
7	7-12	ZHENG, Carissa	15612136	1974	MD	USA	D32	W22	D9	W10	L3	3.0	 
8	 	KOZOWER, Ethan	15903686	1890	NY	USA	W19	W11	D2	L4	D9	3.0	 
9	 	MARIAPPAN, Anish M	15993356	1844	MD	USA	D24	W27	D7	D20	D8	3.0	 
10	 	CASSELS, Sam Ross	14473965	1792	VA	USA	L1	W31	W24	L7	W20	3.0	 
11	 	SRINIVASAN, Arjun	16408397	1628	VA	USA	W16	L8	W17	L5	W23	3.0	 
12	 	JACKSON, Cayden	16100492	1606	VA	USA	B---	W5	L3	W18	L4	3.0	 
13	13-20	GUZMAN, Carlos M	12522312	1950	MD	PUR	L6	D24	W28	W21	U---	2.5	 
14	 	DIOMANDE, Mustapha	15295913	1899	MD	USA	D22	W32	W26	U---	U---	2.5	 
15	 	PILLAI, Adithya	15750788	1895	VA	USA	L23	W29	L6	W24	D17	2.5	 
16	 	DORASZELSKI, Alexander	15280554	1845	PA	GER	L11	W19	D21	W26	L6	2.5	 
17	 	VINOD, Aarush	16349054	1841	VA	 	L2	W33	L11	W22	D15	2.5	 
18	 	WANG, Lilian	15607273	1798	PA	USA	W31	L1	W23	L12	H---	2.5	 
19	 	TYRRELL, Benjamin	16388550	1713	DC	USA	L8	L16	W31	D29	W27	2.5	 
20	 	WANG, William Jan	17106837	1665	VA	USA	W33	L2	W32	D9	L10	2.5	 
21	21-25	LEVINE, Owen	16024663	1750	VA	USA	L3	B---	D16	L13	D22	2.0	 
22	 	KAUR, Aradh	15085398	1732	WI	USA	D14	L7	W27	L17	D21	2.0	 
23	 	FETLYAEV, Marsel	15754598	1727	VA	USA	W15	L4	L18	W25	L11	2.0	 
24	 	DAS, Aditeya	16873335	1681	NY	USA	D9	D13	L10	L15	W32	2.0	 
25	 	TSUGEL, Elizabeth	16573478	1628	NY	USA	B---	L3	L5	L23	W29	2.0	 
26	26-31	FISCHER, Robert J	10251648	2059	VA	USA	W28	D6	L14	L16	U---	1.5	 
27	 	STEINER, Adamson	15880593	1772	DC	USA	H---	L9	L22	W30	L19	1.5	 
28	 	KHACHATRYAN, Nune	16028583	1764	NY	USA	L26	D30	L13	D32	D31	1.5	 
29	 	HEBBAR, Eshaan	17075132	1680	NJ	USA	L4	L15	W30	D19	L25	1.5	 
30	 	WANG, Jacob S	17083655	1623	CA	USA	L5	D28	L29	L27	B---	1.5	 
31	 	LIU, Joshua	16222106	1617	MD	USA	L18	L10	L19	B---	D28	1.5	 
32	32	BALAKRISHNAN, Naveen	15197624	1755	VA	USA	D7	L14	L20	D28	L24	1.0	 
33	33	SPAIN, Patrick C	12521586	1943	VA	USA	L20	L17	H---	U---	U---	0.5	 

FINAL Standings. 2nd Colonial Open: Under 1700
#	Place	Name	ID	Rating	St	Fed	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Total	Prize
1	1-4	COMPTON, Charles L	12824287	1666	VA	 	L8	W18	W6	W14	W3	4.0	350.00
2	 	HALDANKAR, Ameya	16180893	1638	VA	 	W10	W12	W7	L3	W11	4.0	350.00
3	 	FETLYAEV, Aleks	15757473	1581	VA	 	W17	W24	W5	W2	L1	4.0	350.00
4	 	SCALA, Stephen Jam	12772269	1578	DC	 	W23	W13	H---	W8	H---	4.0	350.00
5	5	SCHREINER, Timothy	12508300	1666	MD	 	W20	W16	L3	D9	W7	3.5	 
6	6-12	FLEMER, Jordan	12789907	1611	VA	 	W21	D8	L1	W19	D9	3.0	 
7	 	LEE, Jessica	14951702	1549	NJ	 	W22	W11	L2	W10	L5	3.0	 
8	 	DUFF, Cameron M	12880715	1410	TN	 	W1	D6	W16	L4	D14	3.0	60.00
9	 	BRUNOVSKIS, Aris R	17249393	1321	VA	 	D18	D19	W24	D5	D6	3.0	60.00
10	 	BOLKHOVITINOV, Dan	16445524	1293	NY	 	L2	B---	W12	L7	W18	3.0	60.00
11	 	GOKUS, Mehmet Kere	14080301	1032	VA	 	W19	L7	W13	W18	L2	3.0	60.00
12	 	PAKALUK, Joseph, Mr	30156697	unr.	MD	 	B---	L2	L10	W17	W16	3.0	60.00
13	13-15	BIRADAVOLU, Asrith	14190950	1465	VA	 	W25	L4	L11	D24	W23	2.5	 
14	 	FINK, Hayden	16618488	1458	OH	 	L24	W17	W23	L1	D8	2.5	 
15	 	PERERA, Kevin	15769298	1053	VA	 	L16	D20	L19	W22	W25	2.5	 
16	16-17	GITTRICH, Eric	12656948	1548	OH	 	W15	L5	L8	W21	L12	2.0	 
17	 	CHITNIS, Shirish R	16678390	1304	VA	 	L3	L14	W25	L12	W21	2.0	 
18	18-24	FETT, Roddney Dean	12556167	1587	VA	 	D9	L1	W22	L11	L10	1.5	 
19	 	BUHAN, David Arthu	20014708	1506	VA	 	L11	D9	W15	L6	U---	1.5	 
20	 	MAHAN, J Robert	10199204	1400	VA	 	L5	D15	L21	D23	H---	1.5	 
21	 	SOMESULA, Krishna	17080257	1351	SC	 	L6	D22	W20	L16	L17	1.5	 
22	 	CARPENTER, Alan A	12797951	1293	VA	 	L7	D21	L18	L15	B---	1.5	 
23	 	WARDIAN, Michael	17072812	1214	VA	 	L4	W25	L14	D20	L13	1.5	 
24	 	GUZMAN, Diego	17345203	unr.	MD	 	W14	L3	L9	D13	U---	1.5	 
25	25	BOLKHOVITINOV, Nathan	16627606	1167	NY	 	L13	L23	L17	B---	L15	1.0	 

FINAL Standings. 2nd Colonial Open: Under 1300
#	Place	Name	ID	Rating	St	Fed	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Rd 6	Total	Prize
1	1	RANDOLPH, Thomas J	30046812	1021	VA	 	W27	W7	D2	W12	W15	W6	5.5	400.00
2	2-3	SRIDHAR YEHANANDRAM, Jagadeeshwa	16674898	1274	VA	 	W16	W5	D1	W14	D6	W10	5.0	150.00
3	 	MAMMADOV, Murad	17000453	1098	VA	 	W36	W18	L14	W8	W27	W12	5.0	150.00
4	4-6	ONYSHKEVYCH, Lukash	17122356	1120	MD	 	W23	W24	L11	D22	W30	W14	4.5	 
5	 	SISTA, Sai Vijay H	17280467	1098	VA	 	W40	L2	D26	W31	W13	W16	4.5	50.00
6	 	ZHOU, Aaron	16425762	1046	MD	 	W43	W8	W9	W11	D2	L1	4.5	50.00
7	7-11	KRISHNAN, Ashvath	30042119	1226	VA	 	W34	L1	W23	L10	W22	W15	4.0	 
8	 	DUDIPALA JR, Daksh	16489310	1140	VA	 	W39	L6	W33	L3	W34	W27	4.0	 
9	 	CHIN, Georgina	14764861	1112	VA	 	W42	W26	L6	L16	W23	W28	4.0	 
10	 	TRAYNOR, Zach	12858055	1103	DC	 	L33	W31	W25	W7	W11	L2	4.0	 
11	 	CLOR, Gregory	30146239	unr.	VA	 	W21	W29	W4	L6	L10	W19	4.0	100.00
12	12-17	COWELL, Liam Me	16841098	1173	VA	 	W35	D15	W28	L1	W17	L3	3.5	 
13	 	SINKAR, Anagha	16428542	1169	VA	 	D31	W17	W30	L15	L5	W20	3.5	 
14	 	ABHILASH, Alen	17188617	1131	VA	 	W41	W33	W3	L2	D16	L4	3.5	 
15	 	VANGA, Ved	17290505	1061	VA	 	W37	D12	W19	W13	L1	L7	3.5	 
16	 	RAJ, Thendral	14313465	949	VA	 	L2	W42	W18	W9	D14	L5	3.5	 
17	 	DOPPALAPUDI, Adith	16534365	925	VA	 	D44	L13	W21	W39	L12	W30	3.5	 
18	18-28	TAULBEE, Gavin	30035491	1279	VA	 	W22	L3	L16	L23	W39	W31	3.0	 
19	 	BOLKHOVITINOV, Jacob	16627592	1134	NY	 	W32	D30	L15	D28	W25	L11	3.0	 
20	 	BOURNE, Corbitt D	12655976	1055	VA	 	L26	W41	L27	W42	W37	L13	3.0	 
21	 	HUBBARD JR, William	12600622	979	MD	 	L11	L25	L17	W43	W41	W37	3.0	 
22	 	NGUYEN, John L	16673990	961	TN	 	L18	W36	W37	D4	L7	D26	3.0	 
23	 	ABHILASH, Alvin	17188623	625	VA	 	L4	W38	L7	W18	L9	W35	3.0	 
24	 	KULKOVA, Zoya	17122644	507	NY	 	B---	L4	L31	W40	L26	X39	3.0	 
25	 	FITZGERALD, Richard Francis	30150075	unr.	VA	 	L29	W21	L10	W35	L19	W34	3.0	 
26	 	POOLE, Adam	30132590	unr.	VA	 	W20	L9	D5	L30	W24	D22	3.0	 
27	 	WEAVER, Jordan A	30118750	unr.	PA	 	L1	W32	W20	W29	L3	L8	3.0	 
28	 	YAP, Alestair	30157273	unr.	 	 	H---	W44	L12	D19	W29	L9	3.0	 
29	29-33	CHELLAN, Sukir	16109548	1105	VA	 	W25	L11	W34	L27	L28	D32	2.5	 
30	 	JACKSON, Maddox	17048985	969	VA	 	W38	D19	L13	W26	L4	L17	2.5	 
31	 	GETTY, Brian Micha	14728873	835	VA	 	D13	L10	W24	L5	W33	L18	2.5	 
32	 	VANGA, Neil	17290491	628	VA	 	L19	L27	W38	L37	W36	D29	2.5	 
33	 	MAGAR, Shourya	30124337	unr.	VA	 	W10	L14	L8	H---	L31	W40	2.5	 
34	34-38	EMERSON-COYLE, Delilah	16984051	914	VA	 	L7	W40	L29	W41	L8	L25	2.0	 
35	 	SU, Leo	16192331	913	VA	 	L12	L37	W36	L25	W42	L23	2.0	 
36	 	CLOR, Elizabeth Au	30146210	unr.	VA	 	L3	L22	L35	W38	L32	W42	2.0	 
37	 	ALAGAPPAN, Muthu Kumaran	30118130	unr.	VA	 	L15	W35	L22	W32	L20	L21	2.0	 
38	 	WHITAKER, Jaeton	30149930	unr.	VA	 	L30	L23	L32	L36	B---	W41	2.0	 
39	39-40	PETRILLO, Nick Rob	30025726	792	VA	 	L8	W43	H---	L17	L18	F24	1.5	 
40	 	MCGARVEY, David	30140453	unr.	MD	 	L5	L34	H---	L24	W43	L33	1.5	 
41	41-43	VALENTINO, Michael	16759025	527	VA	 	L14	L20	B---	L34	L21	L38	1.0	 
42	 	WALSH, Kevin R	16620514	unr.	VA	 	L9	L16	W43	L20	L35	L36	1.0	 
43	 	BOURNE, Susan	30150084	unr.	VA	 	L6	L39	L42	L21	L40	B---	1.0	 
44	44	PARRISH, Allen	12542384	1237	NY	 	D17	L28	U---	U---	U---	U---	0.5	 

****************FINAL STANDINGS (Archive): 1st Colonial Open (2019)****************************************
FINAL STANDINGS. 1st Colonial Open - 2019: Open
#	Place	Name	ID	Rtng	Grd	St	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot	Prize
1	1	NM CHIU,ISAAC	14570627	2308	 	VA	W11	D15	D3	W16	W6	4.0	1000.00
2	2-5	NM PACIORKOWSKI,LEV	14774846	2419	 	NY	D10	W9	D16	W15	D3	3.5	287.50
3	 	IM ENKHBAT,TEGSHSUREN	12723905	2390	 	MD	W8	W7	D1	D5	D2	3.5	287.50
4	 	NM INDUSEKAR,AKSHAY	14640961	2211	 	IL	W13	D5	D14	D8	W15	3.5	287.50
5	 	CM LUO,TERRY	15210186	2179	 	DE	W22	D4	W18	D3	D8	3.5	287.50
6	6-8	GM SMITH,BRYAN G	12602587	2537	 	PA	L20	W19	W12	W14	L1	3.0	 
7	 	CLANCY,DANIEL	12882051	2202	 	VA	W21	L3	D15	D10	W16	3.0	 
8	 	CM YASKOLKO,MAXIM	14007625	2126	 	PA	L3	W10	W11	D4	D5	3.0	 
9	9-13	CM SENFT,SEAN	13232026	2176	 	VA	W23	L2	L13	W18	H---	2.5	 
10	 	CM LUO,RYAN	15210171	2165	 	DE	D2	L8	W17	D7	D12	2.5	 
11	 	DILL,JAMES CHRISTOPHER	14061034	2075	 	NC	L1	W23	L8	W19	D17	2.5	 
12	 	SRINIAIYER,SUDARSHAN	14943697	2032	 	VA	H---	D22	L6	W21	D10	2.5	 
13	 	WILSON,RONEN	15349011	2025	 	VA	L4	W21	W9	H---	U---	2.5	 
14	14-17	NM SWAMINATHAN,RAHUL	12873425	2204	 	VA	X---	D18	D4	L6	U---	2.0	 
15	 	FM GILDEN,LARRY	10170184	2200	 	MD	W19	D1	D7	L2	L4	2.0	 
16	 	CM CHIN,JONATHAN	14687040	2142	 	NJ	H---	W17	D2	L1	L7	2.0	 
17	 	SAMANT,NEIL	15097282	1889	 	NJ	H---	L16	L10	W23	D11	2.0	 
18	18-19	MAHESHWARI,JAYANT	14966376	2044	 	MD	X---	D14	L5	L9	L23	1.5	 
19	 	WCM DOMMALAPATI,AASA	13778456	1992	 	VA	L15	L6	W22	L11	H---	1.5	 
20	20-23	HU,MERRIC	14686967	2168	 	NJ	W6	U---	U---	U---	U---	1.0	 
21	 	MUNDAYAT,ABINAV R	15264747	2009	 	NJ	L7	L13	W23	L12	U---	1.0	 
22	 	SURALIK,DIANA SOP	15763743	1960	 	NJ	L5	D12	L19	H---	U---	1.0	 
23	 	MODI,ETHAN	15367216	1929	 	NJ	L9	L11	L21	L17	W18	1.0	 

FINAL STANDINGS. 1st Colonial Open: Under 2100
#	Place	Name	ID	Rtng	Grd	St	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot	Prize
1	1	JABLON,STEPHEN ER	12625935	2002	 	DC	W18	W33	W13	W17	W7	5.0	800.00
2	2-3	BADIEE,BARZIN M	15758737	1873	 	VA	W40	W25	D20	D4	W12	4.0	300.00
3	 	MILIAN,BRYAN	16050387	1856	 	VA	W29	D8	D26	W13	W10	4.0	300.00
4	4-7	BOSHKIN,ANATOLY	12749460	1946	 	VA	L7	W31	W39	D2	W24	3.5	 
5	 	GUO,BRADLEY	14921922	1841	 	MD	D24	D22	W25	D8	W17	3.5	66.67
6	 	LONG,DAVID F	10241103	1800	 	VA	H---	D35	W15	W26	D11	3.5	66.67
7	 	VONTERU,VARUN REDDY	14969293	1715	 	VA	W4	W11	D8	W20	L1	3.5	66.67
8	8-14	NEKVASIL JR,MILOSAV	10168791	2064	 	VA	W38	D3	D7	D5	D14	3.0	 
9	 	CAO,TIMOTHY	14983233	1965	 	PA	W21	L13	W22	L12	W18	3.0	 
10	 	MOLODTSOV,KONSTAN	15436734	1923	 	MD	D14	D39	W23	W30	L3	3.0	 
11	 	SUN,RICK	14746540	1913	 	VA	W28	L7	W29	D14	D6	3.0	 
12	 	LIU,BOWEN	15459900	1847	 	NJ	L30	W37	W35	W9	L2	3.0	 
13	 	ZHENG,CARISSA A	15612136	1804	 	MD	W37	W9	L1	L3	W30	3.0	 
14	 	SU,KEVIN	15799681	1709	 	VA	D10	W19	D32	D11	D8	3.0	 
15	15-25	SRIDHAR, YOGESHWAR YEHAMANDRAM	15736173	1970	 	VA	L20	W28	L6	D29	W31	2.5	 
16	 	XIAO,EDWARD	15784954	1959	 	MD	D22	D23	W21	D18	U---	2.5	 
17	 	JAY,NEEL	14803101	1939	 	MD	D23	W24	W27	L1	L5	2.5	 
18	 	BHARGAV,SAMARTH	15397834	1816	 	VA	L1	W34	W40	D16	L9	2.5	 
19	 	KUNDER,STEVEN CAR	10157722	1810	 	NJ	H---	L14	L24	W36	W35	2.5	 
20	 	YANG,ZIYUE	16427108	1773	 	MD	W15	W32	D2	L7	U---	2.5	 
21	 	PILLAI,ADITHYA	15750788	1757	 	VA	L9	W38	L16	W40	D25	2.5	 
22	 	DUNN,JACK	15349320	1731	 	VA	D16	D5	L9	H---	W37	2.5	 
23	 	FETLYAEV,MARSEL	15754598	1714	 	VA	D17	D16	L10	D37	W33	2.5	 
24	 	JEGAN,ALAN	16045042	1611	 	PA	D5	L17	W19	W27	L4	2.5	 
25	 	LIU,CHRISTINA	15524607	1540	 	VA	B---	L2	L5	W34	D21	2.5	 
26	26-31	SHUPE II,THOMAS H	15077727	1958	 	VA	H---	W30	D3	L6	U---	2.0	 
27	 	FENG,ANDREW T	15666552	1839	 	PA	D35	W36	L17	L24	D29	2.0	 
28	 	TREITLER,JONAH	15302686	1696	 	VA	L11	L15	D34	H---	W39	2.0	 
29	 	XUE,JERRY Q	15886168	1675	 	NC	L3	B---	L11	D15	D27	2.0	 
30	 	LI,MENGYI	15291988	1671	 	VA	W12	L26	W33	L10	L13	2.0	 
31	 	TONG,JOHNATHAN	15241394	1620	 	VA	L33	L4	W38	W39	L15	2.0	 
32	32-37	HYLAND,MARK DANIE	15725847	2035	 	VA	W34	L20	D14	U---	U---	1.5	 
33	 	MATTA,KISNA	14874247	1863	 	VA	W31	L1	L30	D35	L23	1.5	 
34	 	LI,DAVID XINJIAN	14899012	1830	 	VA	L32	L18	D28	L25	B---	1.5	 
35	 	CHANG,ANDY	15533287	1638	 	VA	D27	D6	L12	D33	L19	1.5	 
36	 	CHEN,ANGELA RENEE	15456565	1582	 	VA	H---	L27	U---	L19	W40	1.5	 
37	 	XIAO,JAMES	16913292	1468	 	PA	L13	L12	B---	D23	L22	1.5	 
38	38-40	STEINER-MALUMPHY, ROBIN	12935834	1803	 	PA	L8	L21	L31	B---	U---	1.0	 
39	 	LEWIS,GARY W	12413090	1738	 	MD	H---	D10	L4	L31	L28	1.0	 
40	 	MARIAPPAN,ANISH	15993356	1624	 	MD	L2	B---	L18	L21	L36	1.0	 

FINAL STANDINGS. 1st Colonial Open: Under 1700
#	Place	Name	ID	Rtng	Grd	St	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot	Prize
1	1	BRADY,TYSON	15967098	1674	 	VA	W18	D24	W26	W23	W2	4.5	600.00
2	2-5	PARKS,EMMETT	15989908	1688	 	MD	W46	W33	W12	W5	L1	4.0	112.50
3	 	KOWALSKI,JAMIE	12574254	1683	 	VA	W27	H---	W25	D10	W13	4.0	112.50
4	 	LEE,ELLIOTT J	16080125	1636	 	VA	W40	L22	W17	W11	W14	4.0	112.50
5	 	GUO,EDWARD	15982801	1588	 	VA	W44	W39	W22	L2	W10	4.0	112.50
6	6-9	BALAKRISHNAN,NAVEEN	15197624	1658	 	VA	D13	D9	W16	D14	W23	3.5	 
7	 	SCOTT,MARK	13748284	1632	 	VA	D34	W30	H---	D12	W27	3.5	 
8	 	GAGLIANO,VINCENT	12922422	1574	 	NY	D9	D13	W45	W25	H---	3.5	 
9	 	PARSONS,STEPHEN	16566932	1325	 	MD	D8	D6	W15	H---	W22	3.5	150.00
10	10-19	RAYAVARAPU,GANESH	14740706	1605	 	VA	W17	D28	W24	D3	L5	3.0	 
11	 	FETLYAEV,ALEKS	15757473	1572	 	VA	W43	D26	D19	L4	W31	3.0	 
12	 	BISHT,SHAURYA	15546765	1545	 	VA	W45	W32	L2	D7	D19	3.0	 
13	 	MICKLOS,JOSEPH	12454611	1519	 	VA	D6	D8	W30	W33	L3	3.0	 
14	 	SATISHKUMAR,SACHIN	15166924	1516	 	VA	W35	D19	W28	D6	L4	3.0	 
15	 	VONTERU,ABHINAV R	15195324	1504	 	VA	D29	D34	L9	W42	W38	3.0	 
16	 	CHANDI,ISHNOOR	16106643	1418	 	VA	L32	W44	L6	W37	W36	3.0	 
17	 	COMPTON,CHARLES L	12824287	1410	 	VA	L10	W46	L4	W45	W32	3.0	 
18	 	AIYER,SRINI	14217104	1408	 	VA	L1	W35	D32	D36	W33	3.0	 
19	 	TYRRELL,BENJAMIN	16388550	1349	 	DC	W21	D14	D11	D32	D12	3.0	 
20	20-31	FINETTE,STEVEN	10127301	1600	 	MD	W41	L25	W34	D22	U---	2.5	 
21	 	CHEN,WINSTON Z	12907140	1599	 	MD	L19	L29	H---	W46	W41	2.5	 
22	 	WANG,CHLOE HEATHE	15680068	1532	 	PA	W47	W4	L5	D20	L9	2.5	 
23	 	BHANUPRASAD,RACHANA	15333255	1519	 	MD	H---	W36	W29	L1	L6	2.5	 
24	 	LEVINE,OWEN	16024663	1471	 	VA	W37	D1	L10	D29	D30	2.5	 
25	 	HO,RYAN	16351666	1453	 	VA	W38	W20	L3	L8	D28	2.5	 
26	 	XIONG,LANG LEO	16344675	1452	 	VA	W31	D11	L1	D28	D29	2.5	 
27	 	CROWELL,TRISTA	16359663	1431	 	VA	L3	W38	W39	H---	L7	2.5	 
28	 	BHASKAR,NEEL	16334568	1372	 	VA	B---	D10	L14	D26	D25	2.5	 
29	 	ZHANG,ALLEN HAO	16661226	1322	 	DE	D15	W21	L23	D24	D26	2.5	 
30	 	JACKSON,CAYDEN	16100492	1181	 	VA	B---	L7	L13	W34	D24	2.5	 
31	 	CROWELL,BRAELEIGH	16359678	926	 	VA	L26	W43	W40	H---	L11	2.5	 
32	32-39	HUBER,FRANK H	12408164	1607	 	MD	W16	L12	D18	D19	L17	2.0	 
33	 	DASARI,SUSHMA RED	15438788	1589	 	NC	W42	L2	W41	L13	L18	2.0	 
34	 	ZHUANG,KYLE	16368295	1401	 	VA	D7	D15	L20	L30	W44	2.0	 
35	 	VALANI,YUVVRAJ	16024600	1330	 	VA	L14	L18	L36	W43	W45	2.0	 
36	 	NIERMAN,BRENAN	12548274	1305	 	VA	H---	L23	W35	D18	L16	2.0	 
37	 	MORTON,ALEXANDER	14743638	1300	 	VA	L24	L41	W43	L16	W42	2.0	 
38	 	UDOVENKO,DANIEL A	16549332	1228	 	MD	L25	L27	B---	W40	L15	2.0	 
39	 	SHEN,KEVIN	16173373	1164	 	VA	B---	L5	L27	D41	D40	2.0	 
40	40-41	KOLLA,HARVIK	15309118	1461	 	NC	L4	W42	L31	L38	D39	1.5	 
41	 	IYER,VEDANTH	15761018	1381	 	VA	L20	W37	L33	D39	L21	1.5	 
42	42-45	LAGUERRE,TCHENLY	15777084	1360	 	VA	L33	L40	W44	L15	L37	1.0	 
43	 	HUANG,LULU	15214738	1330	 	VA	L11	L31	L37	L35	W47	1.0	 
44	 	DURAISAMY PARIMALA, CHANDRESH	16108587	1327	 	VA	L5	L16	L42	B---	L34	1.0	 
45	 	HALDANKAR,AMEYA	16180893	1225	 	VA	L12	B---	L8	L17	L35	1.0	 
46	46-47	ANANTH,ANANYA	15971911	1529	 	VA	L2	L17	H---	L21	U---	0.5	 
47	 	ZELINA,MICHAEL W	12776596	968	 	VA	L22	H---	U---	U---	L43	0.5	 

FINAL STANDINGS. 1st Colonial Open: Under 1300
#	Place	Name	ID	Rtng	Grd	St	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot	Prize
1	1	SRIDHAR, JAGADEESHWAR YEHMANDRAM	16674898	1011	 	VA	W11	D6	W12	W7	W4	4.5	300.00
2	2-3	THATCHER,ANDREW	12938230	1288	 	VA	W17	W12	W7	L4	W5	4.0	125.00
3	 	FORD,CRISTOPHER B	15714832	871	 	VA	L12	W23	W14	W17	W9	4.0	125.00
4	4-6	KUMAR,ANANTHA	15228408	1208	 	VA	W23	W21	D5	W2	L1	3.5	 
5	 	DRAUGHN,STEVE K	16907612	1188	 	VA	W16	W13	D4	W6	L2	3.5	 
6	 	MUTHUKUMARAN,GURRU	15865863	1164	 	PA	W18	D1	W8	L5	W10	3.5	 
7	7-11	ZHAO,XINYU	16894400	1204	 	VA	W15	W14	L2	L1	W16	3.0	 
8	 	LEE,ABIGAIL Z	16080110	1203	 	VA	L10	W19	L6	W22	W15	3.0	 
