Шахматная база 10 Days охватывает все актуальные турниры

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 602 : 10.01.2020

Шахматные партии 4721
Турниры 35

Посмотреть все турниры

Stockholm SWE, 49th Rilton Cup

Rank SNo.     Name                            Rtg FED Club                           Pts BH. 
   1    6 GM  Moradiabadi Elshan             2539 USA                                 7  50  
   2   16     Nesterov Arseniy               2482 RUS Novgorod                        7  46  
   3    1 GM  Kollars Dmitrij                2584 GER                                6½  47½ 
   4    5 GM  Urkedal Frode                  2545 NOR Sk 1911                        6½  47  
   5    2 GM  Volkov Sergey                  2578 RUS                                6½  46½ 
   6    9 GM  Hillarp Persson Tiger          2537 SWE Lunds Ask                      6½  44½ 
   7   19 GM  Gagare Shardul                 2468 IND                                6½  44  
   8   66 FM  Dragicevic Drazen              2294 SWE Lunds Ask                      6½  43½ 
   9   14 GM  Quesada Perez Luis Ernesto     2499 CUB Cuba                           6½  43½ 
  10   36 IM  Lokander Martin                2397 SWE Stockholms Ss                  6½  38  
  11    4 GM  Meshkovs Nikita                2558 LAT                                 6  47½ 
  12    3 IM  Thybo Jesper Sondergaard       2576 DEN                                 6  46½ 
  13    7 GM  Kulaots Kaido                  2538 EST Lunds Ask                       6  44½ 
  14    8 GM  Blomqvist Erik                 2537 SWE Sk Rockaden                     6  43  
  15   21 IM  Keinanen Toivo                 2447 FIN Matinkylä Chess Club            6  42  
  16   38 IM  Schekachikhin Maksim           2389 RUS                                 6  41½ 
  17   30 IM  Vs Rathanvel                   2411 IND All India Chess Federation     5½  47  
  18   31 FM  Pantzar Milton                 2410 SWE Västerås Sk                    5½  45½ 
  19   10 GM  Ionov Sergey                   2521 RUS                                5½  43  
  20   57 IM  Mohapatra Sidhant              2338 IND                                5½  43  
  21   15 GM  Miezis Normunds                2486 LAT Västerås Sk                    5½  42  
  22   28 IM  Leenhouts Koen                 2415 NED                                5½  42  
  23   29 IM  Dhulipalla Bala Chandra Prasad 2414 IND Ap                             5½  42  
  24   64     S Ajay Krishna                 2302 IND                                5½  42  
  25   58 FM  Kucuksari Kaan                 2337 SWE Lask                           5½  42  
  26   32 IM  Haug Johannes                  2407 NOR Nordstrand                     5½  41½ 
  27   47 FM  Koykka Pekka                   2372 FIN Tammer-Shakki                  5½  41  
  28   20 FM  Alexakis Dimitrios             2468 GRE Peiraikos Omilos Skakiston     5½  40  
  29   35 FM  Spyropoulos Nikolaos           2401 GRE Oa Hanion                      5½  39½ 
  30   39 IM  Percivaldi Martin              2386 DEN Køge Skakklub                  5½  38  
  31   17 GM  Pavlovic Milos                 2480 SRB                                5½  37½ 
  32   12 IM  Hauge Lars Oskar               2504 NOR Oslo Sjakkselskap              5½  37  
  33   52 IM  Ippolito Dean                  2356 USA                                5½  37  
  34   25 IM  Savanovic Aleksandar           2420 BIH Banjaluka Chess Team           5½  37  
  35   55 FM  Vestby-Ellingsen Mads          2346 NOR Tromsø                          5  46½ 
  36   68 WFM Chernyak Viktoria              2284 RUS                                 5  42½ 
  37   54 GM  Bellon Lopez Juan Manuel       2353 SWE Wasa Sk                         5  41  
  38   76 FM  Valkama Eero                   2249 FIN Salo Chess Club Salsk, Finland  5  40  
  39   40 IM  Kaasen Tor                     2385 NOR Vålerenga                       5  40  
  40   37 IM  Quesada Vera Liordis           2391 CUB Cuba                            5  39  
  41   45 IM  Del Rey Diego                  2374 ESP                                 5  38½ 
  42   41 WGM Swaminathan Soumya             2384 IND Pspb                            5  38½ 
  43   18 GM  Ivanov Sergey                  2478 RUS Team Pelaro Alingsas Ss         5  38½ 
  44  102     Rasti Arvin                    2181 SWE Team Pelaro Alingsås Ss         5  36½ 
  45   26 IM  Piesik Piotr                   2417 POL                                 5  36  
  46   22 FM  Seo Jung Min                   2444 SWE Stockholms Ss                   5  34½ 
  47   44 FM  Lik Zang Lye                   2379 MAS                                 5  34  
  48   63 FM  Kenneskog Theodor              2305 SWE Sk Rockaden                     5  33½ 
  49   46 FM  Moehn Hans                     2373 GER Usv Tu Dresden                  5  33  
  50   23 IM  Bellia Fabrizio                2438 ITA Famiglia Legnanese              5  32  
  51   24 GM  Oratovsky Michael              2423 ISR                                4½  43½ 
  52   53 FM  Serarols Mabras Bernat         2356 ESP Xeraci                         4½  43  
  53   48 FM  Sorensen Hampus                2364 SWE Team Pelaro Alingsås Ss        4½  42  
  54   49 IM  Mikalsen Erlend                2361 NOR Alta                           4½  41½ 
  55   51 FM  Hobber Anders                  2357 NOR Vålerenga                      4½  41  
  56   42 IM  Santarius Erik                 2382 USA Southwest Milwaukee            4½  40½ 
  57   88     Efremov Vladislav              2217 RUS                                4½  39½ 
  58   59 FM  Abdrlauf Elham                 2328 NOR                                4½  39  
  59   50 IM  Tsyhanchuk Stanislav           2357 BLR Ss 4 Springare                 4½  39  
  60   13 GM  Valsecchi Alessio              2503 ITA                                4½  38½ 
  61   65 FM  Ranaldi Lucas                  2296 NOR Offerspill Sk                  4½  38  
  62   60 IM  Furhoff Johan                  2327 SWE Södra Sass                     4½  36½ 
  63   34 IM  Lindberg Bengt                 2401 SWE Växjö Sk                       4½  36  
  64   43 FM  Tryggestad Andreas             2381 NOR Nordstrand                     4½  35½ 
  65   61 FM  Zadruzny Nicolaj               2308 SWE                                4½  34½ 
  66   73 CM  Torngren Gustav                2255 SWE Örgryte Sk                     4½  32½ 
  67   71 WGM Foisor Sabina-Francesca        2274 USA                                4½  32½ 
  68   99 FM  Nielsen Andre                  2192 NOR Alta Sjakklubb                 4½  28½ 
  69   74 WIM Bodda Pratyusha                2253 IND Aicf                            4  43  
  70   79 FM  Chan Kim Yew                   2245 MAS                                 4  40½ 
  71   87     Bruaset Eivind                 2217 NOR Trondheim Sf                    4  38  
  72   93     Rajaa Karthik                  2212 IND                                 4  38  
  73   84 FM  Vitenberg Noam Aviv            2230 NOR 1911                            4  36½ 
  74   72 CM  Crevatin Leo                   2258 SWE Sk Rockaden                     4  36  
  75   90 WFM Cholleti Sahajasri             2216 IND                                 4  35½ 
  76   62 IM  Estremera Sergio               2307 ESP Mallorca Isolani                4  35½ 
  77   11 IM  Schoppen Casper                2507 NED                                 4  35½ 
  78   67 WGM Calzetta Ruiz Mónica           2292 ESP Mallorca Isolani                4  34½ 
  79   94     Balokas Dimitrios              2209 GRE O.A. Xanion                     4  34½ 
  80  103     Huse Sigurd Kjelsbol           2176 NOR Nordstrand                      4  33  
  81   77 CM  Petersson Baldur Teodor        2247 SWE Västerås Sk                     4  33  
  82   91     Alvarez Serrano Carlos         2216 ESP Cd Excalibur                    4  31½ 
  83  106 FM  Bick John                      2155 USA                                 4  30  
  84   92 CM  Carlsson Ludvig                2215 SWE Västerås Sk                     4  30  
  85  112     Acikel Mert                    2094 GER Sk König Tegel 1949 E.V.       3½  42  
  86   83 FM  Jimenez Martinez Jose Vicente  2233 ESP Cd Excalibur                   3½  40  
  87   27 IM  Iyer Akash Pc                  2415 IND All India Chess Federation     3½  36½ 
  88   89     Nikolic Vladan                 2217 SWE Sk Rockaden                    3½  35  
  89  111     Soderstrom Adrian              2095 SWE Fagerviks Sk                   3½  34  
  90   80 FM  Storme Isak                    2244 SWE Ss Manhem                      3½  34  
  91   70 FM  Larsen Karsten                 2278 DEN Skakforeningen Øbro            3½  33½ 
  92  108     Kizatbay Abyl                  2135 NOR                                3½  33  
  93   33 IM  Eggleston David                2404 ENG                                3½  33  
  94   78     Levi Netanel                   2247 ISR                                3½  31½ 
  95   82     Chatzieleftheriou Andreas      2242 GRE Εοαο Fysiolatris Nikaias       3½  31½ 
  96  116     Vainerchuk Barys               2057 BLR Ss 4 Springare                 3½  29  
  97  105     Pavlov Mark                    2166 RUS                                3½  28½ 
  98   95 NM  Keso Elias                     2200 FIN                                 3  38  
  99  109 WIM Gagare Shalmali                2100 IND                                 3  36  
 100   81 CM  Shah Dev                       2242 IND                                 3  35½ 
 101   85     Asaka Samuel                   2220 AUS Japan Chess Federation          3  35  
 102  113     Trost Edvin                    2088 SWE Sk Rockaden                     3  34½ 
 103  101     Cherepov Alexej                2184 BLR Sdushor Minsk                   3  34½ 
 104   75 WIM Gueci Tea                      2250 ITA                                 3  33  
 105   97 FM  Douriet Duany Alexis           2198 CUB Cuba                           2½  35  
 106   86     Namini Armin                   2218 SWE Farsta Sk                      2½  33  
 107  110 CM  Christensen Janus              2095 DEN Øbro                           2½  32½ 
 108   98 CM  Jain Tanmay                    2193 IND                                2½  32½ 
 109   96 IM  Chetverik Maxim                2198 RUS Woronesh                       2½  32½ 
 110  100 NM  Wartiovaara Oliver             2185 FIN Matsk                          2½  32  
 111  114     Apol Luitjen Akselsson         2076 FAI                                2½  30½ 
 112  107     Walia Namitbir Singh           2144 IND Aicf                           2½  29  
 113  104 WFM Dumcheva Julia                 2173 RUS                                2½  26  
 114   69     Andersson Goran                2282 SWE Kristallens Sk                  2  32  
 115  117     Lohia Sohum                    1951 ENG Battersea                      1½  26½ 
 116   56 IM  Wallace John Paul              2344 AUS Wallace Chess                   1  36  
 117  115     Savanovic Maksim               2062 BIH Banjaluka Chess Team            ½  29  


 


Вход

Пользователь Пароль

Если Вы не зарегистрированы:
и Вы получите немедленный доступ
  • Самому лучшему шахматному календарю
  • Наиболее полной текущей шахматной базе
для $ 34.99 / год