Шахматная база 10 Days охватывает все актуальные турниры

English Deutsch Française Español Italiano Русский Български

Important: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 734 : 10.09.2023

Шахматные партии 6611
Турниры 36

Посмотреть все турниры

Sunnyvale USA, Silicon Valley Fall Aug 2023

Rank SNo.     Name                    Rtg FED Type Pts 
   1    5 GM  Theodorou Nikolas      2586 GRE       7  
        9 GM  Cordova Emilio         2538 PER       7  
   3    4 GM  Quesada Perez Yasser   2588 CUB      6½  
        8 GM  Matviishen Viktor      2550 UKR      6½  
       26 IM  Macovei Andrei         2438 MDA      6½  
   6    1 GM  Bruzon Batista Lazaro  2606 USA       6  
        2 GM  Antipov Mikhail        2601 FID       6  
       11 GM  Margvelashvili Giorgi  2534 GEO       6  
       12 GM  Fernandez Daniel       2529 ENG       6  
       15 GM  Mikaelyan Arman        2521 ARM       6  
       16 GM  Kevlishvili Robby      2517 NED       6  
       18 GM  Cruz Cristhian         2484 PER       6  
       28 FM  Atanasov Anthony       2385 CAN       6  
  14    7 GM  Corrales Jimenez Fidel 2554 USA      5½  
       13 GM  Kantor Gergely         2527 HUN      5½  
       14 GM  Raja Harshit           2522 IND      5½  
       17 IM  Escalante Brian        2495 PER      5½  
       20 IM  Liang Jason            2474 USA      5½  
       23 GM  Sheng Joshua           2447 USA      5½  
       25 IM  Heimann Mark           2440 USA      5½  
  21    3 GM  Burke John             2592 USA       5  
        6 GM  Ali Marandi Cemil Can  2559 TUR       5  
       19 IM  Woodward Andy          2480 USA       5  
       27 IM  Gedajlovic Max         2403 CAN       5  
       31 IM  Bick Gabriel           2370 USA       5  
       36 FM  Chambers Ezra          2337 BDI       5  
       40 GM  Tarjan Jim             2306 USA       5  
       41     Jiang Lucas            2296 USA       5  
       42 FM  Gutla Aryan            2290 USA       5  
       44 FM  Bansal Advay           2279 USA       5  
  31   21 IM  Stearman Josiah        2453 USA      4½  
       22 IM  Chasin Nico            2450 USA      4½  
       32 CM  Liu Eric               2367 USA      4½  
       39 FM  Deng Henry             2308 USA      4½  
       43 WIM Tang Zoey              2285 USA      4½  
       45 FM  Yim Sungho             2272 KOR      4½  
       46     Yu Jiangwei            2271 CHN      4½  
       51 CM  Doknjas Neil           2236 CAN      4½  
       53 WIM Antova Gabriela        2223 BUL      4½  
       56     Sivakumar Shaashwath   2207 USA      4½  
       73     Pullela Sricharan      2068 USA      4½  
       75     Bhatia Aadit           2064 IND      4½  
  43   34 FM  Kunka Harshid          2348 USA       4  
       37 FM  Guo Andrew             2330 USA       4  
       38 FM  Xie Bryan              2329 USA       4  
       47 FM  Amburgy Ryan           2259 USA       4  
       50 WIM Lee Megan              2242 USA       4  
       55     Rajesh C.S.            2219 IND       4  
       60     Tao Sihan              2182 USA       4  
       62 CM  Zaloznyy Mike          2172 USA       4  
       65     Tang Dylan             2125 USA       4  
       68     Karthi Jashith         2095 USA       4  
       70     Wu Sibo                2082 CHN       4  
       71     Atwell Rose            2081 USA       4  
       74     Singh Hersh            2068 USA       4  
  56   57 FM  Kretchetov Alex        2203 RUS      3½  
       58 FM  Yan Ruiyang            2200 USA      3½  
       59 CM  Rajaram Rohan          2200 USA      3½  
       61     Liu Patrick            2175 USA      3½  
       63     Arutla Aditya          2161 USA      3½  
       66     Pompe Niko             2121 SLO      3½  
       67     Nanugonda Vishva       2106 USA      3½  
  63   10 GM  Jacobson Brandon       2537 USA       3  
       24 FM  Sathish Pranav         2441 USA       3  
       30 IM  Song Edward            2373 USA       3  
       52     Liang Yu-Cheung        2228 USA       3  
       72     Ghazaryan Raffi        2070 ARM       3  
       76 CM  Harish Neeraj          2040 USA       3  
       79     Yang Ryan              1999 CAN       3  
  70   80 CM  Guo Ethan              1951 USA      2½  
  71   48     Penagalapati Abhinav   2259 USA       2  
       77     Wang Jeffery           2031 USA       2  
  73   49 FM  Adamson Robby          2246 USA      1½  
       64     Yan Nathan             2129 USA      1½  
       69 FM  Eckert Doug            2090 USA      1½  
       78     Vanheirzeele Daniel    2016 BEL      1½  
  77   33 FM  Shivakumar Shawnak     2356 USA       1  
       35 FM  Krishnan Varun         2341 USA       1  
  79   29 GM  Stopa Jacek            2374 POL       ½  
  80   54 CM  Nathan Nitish          2220 USA U14   0 


 


Вход

Пользователь Пароль

Если Вы не зарегистрированы:
и Вы получите немедленный доступ
  • Самому лучшему шахматному календарю
  • Наиболее полной текущей шахматной базе
для $ 34.99 / год