Шахматная база 10 Days охватывает все актуальные турниры

English Deutsch Française Español Italiano Русский Български

10 Days 616 : 01.06.2020

Шахматные партии 15599
Турниры 17

Посмотреть все турниры

chess.com, European Online Ch Final KO

chess.com, European Online Ch Final KO  2020

Final
-----

Sarana,Alexey 2.0
Navara,David 0.0

Sargissian,Gabriel 2.0
Movsesian,Sergei 0.0

Semi-final
----------

Movsesian,Sergei 1.5
Sarana,Alexey 1.5

Navara,David 2.0
Sargissian,Gabriel 0.0

Quarter-final
-------------

Meier,Georg 1.0
Movsesian,Sergei 2.0

Giri,Anish 0.5
Sarana,Alexey 1.5

Demchenko,Anton 0.5
Navara,David 1.5

Sargissian,Gabriel 2.0
Keymer,Vincent 1.0

Round 1
-------

Durarbayli,Vasif 1.0
Meier,Georg 2.0

Movsesian,Sergei 1.5
Gazik,Viktor 0.5

Galaktionov,Artem 0.0
Giri,Anish 2.0

Sarana,Alexey 2.0
Bluebaum,Matthias 1.0

Boruchovsky,Avital 0.0
Demchenko,Anton 2.0

Navara,David 2.0
Asadli,Vugar 1.0

Mikhalevski,Victor 0.5
Sargissian,Gabriel 1.5

Kovalev,Vladislav 0.0
Keymer,Vincent 1.0

Elo 2300+

Rank SNo.     Name                         Rtg FED Pts  SB   
   1  144 GM  Durarbayli Vasif            2478 AZE  7  33,25 
   2  296 GM  Mikhalevski Victor          2369 ISR  7  30,50 
   3   27 GM  Kovalev Vladislav           2633 BLR 6½  31,25 
   4   36 GM  Sarana Alexey               2618 RUS 6½  31,25 
   5   24 GM  Sjugirov Sanan              2640 RUS 6½  29,25 
   6  426 IM  Gadimbayli Abdulla          2254 AZE 6½  29,25 
   7  196 IM  Gazik Viktor                2438 SVK 6½  27,75 
   8  386 GM  Asadli Vugar                2309 AZE 6½  26,25 
   9  151 IM  Vrolijk Liam                2470 NED 6½  26,25 
  10   77 GM  Aleksandrov Aleksej         2549 BLR  6  29,00 
  11   15 GM  Movsesian Sergei            2677 ARM  6  28,75 
  12   29 GM  Demchenko Anton             2631 RUS  6  28,50 
  13  201 IM  Arabidze Meri               2434 GEO  6  27,25 
  14  139 GM  Paichadze Luka              2479 GEO  6  27,00 
  15  134 GM  Keymer Vincent              2487 GER  6  26,50 
  16   20 GM  Meier Georg                 2651 GER  6  26,25 
  17   34 GM  Mchedlishvili Mikheil       2621 GEO  6  26,00 
  18   51 GM  Ter-Sahakyan Samvel         2580 ARM  6  26,00 
  19    6 GM  Grachev Boris               2695 RUS  6  25,75 
  20   64 GM  Kobalia Mikhail             2567 RUS  6  25,50 
  21  394 FM  Galaktionov Artem           2305 RUS  6  24,00 
  22   38 GM  Heimann Andreas             2616 GER  6  24,00 
  23   68 GM  Bluebaum Matthias           2562 GER  6  23,50 
  24    5 GM  Kuzubov Yuriy               2697 UKR  6  22,50 
  25   21 GM  Svane Rasmus                2644 GER  6  18,50 
  26   37 GM  Buhmann Rainer              2616 GER 5½  27,00 
  27    7 GM  Sargissian Gabriel          2693 ARM 5½  26,25 
  28   39 GM  Bartel Mateusz              2615 POL 5½  24,75 
  29   71 GM  Deac Bogdan-Daniel          2556 ROU 5½  23,75 
  30  217 GM  Shevchenko Kirill           2425 UKR 5½  23,50 
  31  145 GM  Kryakvin Dmitry             2477 RUS 5½  23,50 
  32   78 GM  Moroni Luca Jr              2548 ITA 5½  22,50 
  33  222     Belov Alexei                2421 RUS 5½  22,25 
  34  514     Vardapetyan Levon           1000 ARM 5½  21,75 
  35   83 GM  Boruchovsky Avital          2536 ISR 5½  21,50 
  36  166 GM  Sadikhov Ulvi               2458 AZE 5½  21,00 
  37  119 IM  Vogel Roven                 2506 GER 5½  20,00 
  38  107 GM  Postny Evgeny               2516 ISR 5½  19,50 
  39  363 FM  Lazavik Denis               2324 BLR 5½  19,50 
  40  464 IM  Ibrahimli Murad             2155 AZE 5½  18,75 
  41  200 GM  Arnaudov G. Petar           2434 BUL 5½  18,50 
  42  169 GM  Kollars Dmitrij             2455 GER 5½  18,25 
  43   60 GM  Goganov Aleksey             2575 RUS 5½  14,50 
  44  120 GM  Steinberg Nitzan            2505 ISR  5  23,50 
  45   82 GM  Piorun Kacper               2539 POL  5  23,00 
  46  262 IM  Petrov Martin               2393 BUL  5  22,50 
  47  216 GM  Batsiashvili Nino           2425 GEO  5  22,25 
  48  106 GM  Kosteniuk Alexandra         2517 RUS  5  22,00 
  49  192 IM  Shkapenko Pavel             2441 RUS  5  22,00 
  50   48 GM  Timofeev Artyom             2597 RUS  5  20,75 
  51  456 FM  Tsaruk Maksim               2180 BLR  5  20,75 
  52  215 IM  Kazakouski Valery           2426 LTU  5  20,75 
  53   84 GM  Sanal Vahap                 2536 TUR  5  20,50 
  54  117 GM  Donchenko Alexander         2508 GER  5  20,50 
  55  160 GM  Kantans Toms                2462 LAT  5  20,25 
  56  346 GM  Golubev Mikhail             2335 UKR  5  19,75 
  57  482     Hakobyan Hakob V.           2070 ARM  5  19,50 
  58  379 FM  Gritsenko Nikolai           2314 UKR  5  19,00 
  59  141 IM  Dzhumagaliev Yan            2479 RUS  5  19,00 
  60  293 IM  Maly Alexey                 2372 UKR  5  19,00 
  61   44 GM  Efimenko Zahar              2609 UKR  5  18,50 
  62   11 GM  Melkumyan Hrant             2686 ARM  5  18,25 
  63   53 GM  Erdos Viktor                2580 HUN  5  17,75 
  64   65 IM  Kezin Roman                 2565 RUS  5  17,75 
  65  373 IM  Koksal Ege                  2318 TUR  5  17,50 
  66  130 GM  Stocek Jiri                 2495 CZE  5  17,50 
  67  414 FM  Volovich Vasily             2289 RUS  5  17,25 
  68  198 GM  Studer Noel                 2437 SUI  5  17,00 
  69  335 IM  Costachi Mihnea             2339 ROU  5  17,00 
  70  125 IM  Shahinyan David             2499 ARM  5  16,75 
  71  492     Tobak Mikhail               2016 UKR  5  16,25 
  72   16 GM  Georgiev Kiril              2666 MKD  5  16,00 
  73  168 IM  Zakaryan David              2456 RUS  5  15,00 
  74  310 WGM Voit Daria                  2361 RUS  5  14,50 
  75  512     Rusu Vlad                   1727 RUS  5  14,50 
  76  327 FM  Tsvetkov Andrey             2345 RUS  5  14,50 
  77  245 IM  Svetlov Dmitry              2403 RUS  5  13,25 
  78  434 AGM Baranow Sergey              2248 RUS  5  12,75 
  79   47 GM  Papp Gabor                  2603 HUN  5  12,50 
  80  416 IM  Petriashvili Nikoloz        2283 GEO 4½  21,25 
  81  136 GM  Dziuba Marcin               2486 POL 4½  20,75 
  82   97 GM  Romanov Evgeny              2524 RUS 4½  19,75 
  83  348 GM  Potapov Alexander           2334 RUS 4½  19,25 
  84  377 FM  Cereda Loris                2316 ITA 4½  19,00 
  85  143 GM  Vavulin Maxim               2479 RUS 4½  18,75 
  86   22 GM  Dreev Aleksey               2644 RUS 4½  17,25 
  87  285 GM  Nasuta Grzegorz             2377 POL 4½  17,00 
  88  179 GM  Pigusov Evgeny              2451 RUS 4½  17,00 
  89  167     Supatashvili Khvicha        2456 GEO 4½  16,75 
  90  282 IM  Korchmar Vasiliy            2378 RUS 4½  16,75 
  91  267 IM  Grunberg Mihai-Lucian       2391 ROU 4½  16,75 
  92  161 GM  Stefanova Antoaneta         2461 BUL 4½  16,50 
  93  419 GM  Martirosyan Haik M.         2278 ARM 4½  16,25 
  94  294     Mickevicius Juras           2370 LTU 4½  16,25 
  95  202 FM  Tekeyev Zaur                2433 RUS 4½  16,00 
  96  405 WGM Papp Petra                  2297 HUN 4½  15,75 
  97  223 IM  Kovalev Denis               2421 UKR 4½  15,75 
  98   62 GM  Hansen Sune Berg            2568 DEN 4½  15,75 
  99  278 WGM Shuvalova Polina            2379 RUS 4½  15,75 
 100  451 IM  Krayz Alexander             2191 ISR 4½  15,50 
 101  277 IM  Kopylov Michael             2380 UKR 4½  15,50 
 102  440 WGM Babiy Olga                  2238 UKR 4½  15,25 
 103  211 IM  Polivanov Anatoliy          2430 UKR 4½  15,25 
 104  115 IM  Caspi Israel                2512 ISR 4½  15,00 
 105  317 FM  Reimanis Ritvars            2353 LAT 4½  14,75 
 106  462 FM  Spyropoulos Nikolaos        2167 GRE 4½  14,75 
 107  351 GM  Bjerre Jonas Buhl           2330 DEN 4½  14,25 
 108  109 GM  Bosiocic Marin              2515 CRO 4½  14,00 
 109   63 GM  Plat Vojtech                2567 CZE 4½  14,00 
 110  479     Timoshin Andrei             2084 EST 4½  13,75 
 111  406     Mikheev Aleksey             2296 RUS 4½  13,25 
 112  322 FM  Boyer Mahel                 2348 FRA 4½  12,75 
 113  329 WGM Khomeriki Nino              2342 GEO 4½  12,00 
 114   92 IM  Iljin Timofey               2528 UKR 4½  11,25 
 115  375 IM  Novoselski Zoran            2317 SRB 4½  11,25 
 116   43 GM  Jones Gawain C B            2609 ENG 4½  9,75  
 117  411 FM  Musovic Armin               2290 MNE  4  20,50 
 118  185 GM  Mikaelyan Arman             2445 ARM  4  18,25 
 119  266 IM  Gharibyan Mamikon           2391 ARM  4  17,50 
 120  415 FM  Mirimanian Hayk             2286 FRA  4  16,25 
 121  187 IM  Sonis Francesco             2445 ITA  4  15,25 
 122  238     Sek Konstantin              2409 RUS  4  15,00 
 123  280 IM  Zpevak Pavel                2378 CZE  4  15,00 
 124  239 IM  Zubritskiy Artyom           2409 RUS  4  14,75 
 125  436 IM  Skliarov Viktor             2245 UKR  4  14,75 
 126  100 GM  Vysochin Spartak            2520 UKR  4  14,25 
 127   28 GM  Grandelius Nils             2632 SWE  4  14,00 
 128  226 FM  Rychkov Oleg                2417 RUS  4  13,75 
 129  127 IM  Belyakov Bogdan             2497 RUS  4  13,75 
 130   52 GM  Dourerassou Jonathan        2580 FRA  4  13,25 
 131  290     Galopoulos Nikolaos         2372 GRE  4  13,25 
 132  171 GM  Wagner Dennis               2454 GER  4  13,25 
 133  312 IM  Lazov Toni                  2358 MKD  4  13,00 
 134  299 IM  Grafl Florian Dr.           2367 GER  4  12,75 
 135  313 IM  Grinev Valeriy              2358 UKR  4  12,50 
 136  380 IM  Molchanov Oleksii           2313 UKR  4  12,50 
 137  234 IM  Vlasenko Miroslav           2413 RUS  4  12,50 
 138  128 GM  Yakovich Yuri               2496 RUS  4  12,25 
 139  450 IM  Ioannidis Evgenios          2195 GRE  4  12,00 
 140  206 GM  Glek Igor                   2431 RUS  4  11,75 
 141   81 GM  Can Emre                    2541 TUR  4  11,50 
 142  228 IM  Espinosa Aranda Angel       2414 ESP  4  11,50 
 143  490 FM  Eren Ataberk                2026 TUR  4  11,00 
 144  123 GM  Kobo Ori                    2503 ISR  4  11,00 
 145  316     Moliboga V.                 2354 RUS  4  10,75 
 146  431 FM  Alexakis Dimitris           2250 GRE  4  10,50 
 147  204 IM  Kriebel Tadeas              2432 CZE  4  10,50 
 148  249 IM  Seul Georg                  2400 GER  4  10,00 
 149  397 FM  Gabdrakhmanov Azat          2304 RUS  4  9,50  
 150  500     Grebnev Aleksey             1925 RUS  4  9,50  
 151  318 FM  Gurvich Vitaly              2353 RUS  4  9,50  
 152  475 CM  Brilej Jaka                 2108 SLO  4  9,25  
 153  421 IM  Doric Nenad                 2274 CRO  4  9,25  
 154  391 FM  Zakarian David              2306 ARM  4  8,25  
 155  422     Hansen Carsten              2270 DEN  4  8,00  
 156  210 IM  Nikolovski Nikola           2430 MKD  4  7,00  
 157  110 IM  Kalezic Blazo               2515 MNE 3½  17,25 
 158    2 GM  Onischuk Vladimir           2714 UKR 3½  15,25 
 159  423 FM  Dudin Gleb                  2268 RUS 3½  15,25 
 160    4 GM  Kovalenko Igor              2700 LAT 3½  14,75 
 161  507 IM  Ozenir Ekin Baris           1821 TUR 3½  14,50 
 162  236 FM  Stromboli Carlo             2411 ITA 3½  13,25 
 163  463 FM  Karacsonyi Gellert          2167 HUN 3½  13,00 
 164  494     Roque Gaetan                2009 FRA 3½  12,75 
 165  302 IM  Klenburg Michael            2366 ISR 3½  12,75 
 166  460 FM  Berdnyk Mariia              2169 UKR 3½  12,50 
 167  153 IM  Dardha Daniel               2469 BEL 3½  12,50 
 168  359 IM  Zimina Olga                 2327 ITA 3½  12,25 
 169  281     Sorensen Jan                2378 DEN 3½  12,25 
 170  244 IM  Migot Tangi                 2403 FRA 3½  12,25 
 171   32 GM  Lysyj Igor                  2626 RUS 3½  12,25 
 172  114 IM  Mesropov Konstantin         2513 RUS 3½  12,00 
 173  493 FM  Han Yichen                  2014 NED 3½  11,75 
 174   26 GM  Chigaev Maksim              2635 RUS 3½  11,50 
 175  182 IM  Kozhuharov Spas             2448 BUL 3½  11,50 
      480 FM  Budisavljevic Luka          2083 SRB 3½  11,50 
 177  254 IM  Yanev Tihomir               2398 BUL 3½  11,25 
 178  258 GM  Gretarsson Helgi Ass        2396 ISL 3½  11,00 
 179   96 GM  Belozerov Andrei            2524 RUS 3½  10,75 
 180  378 WGM Kovanova Baira              2315 RUS 3½  10,75 
 181  146 IM  Pogosyan Stefan             2477 RUS 3½  10,00 
 182   67 GM  Rozum Ivan                  2563 RUS 3½  9,75  
 183  381 IM  Kukov Velislav              2312 BUL 3½  9,25  
 184  410     Budrewicz Krzysztof         2291 POL 3½  9,25  
 185  163 GM  Nevednichy Vladislav        2461 ROU 3½  9,00  
 186  371 FM  Milovic Jovan               2318 MNE 3½  9,00  
 187  195 IM  Javakhadze Zurab            2438 GEO 3½  8,75  
 188  332 FM  Sawlin Leonid               2340 GER 3½  8,75  
 189  279 FM  Havlik Jan                  2378 CZE 3½  8,25  
 190  445 IM  Buksa Nataliya              2213 UKR 3½  8,00  
 191  242 GM  Kabanov Nikolai             2406 RUS 3½  7,75  
 192  311 IM  Piesik Piotr                2360 POL 3½  6,50  
 193  388 IM  Bodnaruk Anastasia          2308 RUS 3½  6,25  
 194  390 FM  Sunjaikin Boris             2307 RUS 3½  6,25  
 195  393 IM  Livaic Leon                 2305 CRO  3  12,00 
 196  439 GM  Ivic Velimir                2239 SRB  3  11,50 
 197  326 IM  Lavrov Maxim                2345 RUS  3  10,75 
 198  118 GM  Jakubowski Krzysztof        2507 POL  3  10,50 
      511     Patrelakis Evaggelos        1727 GRE  3  10,50 
 200  150 WGM Girya Olga                  2471 RUS  3  10,50 
 201  193 IM  Ivanov Oleg V               2440 UKR  3  10,00 
 202  251 IM  Nikologorskiy Konstantin    2400 RUS  3  9,50  
 203   12 GM  Lagarde Maxime              2684 FRA  3  9,00  
 204  303 FM  Stromboli Ettore            2365 ITA  3  9,00  
 205  320 IM  Bulmaga Irina               2351 ROU  3  8,75  
 206  382 IM  Shirazi Kamran              2312 FRA  3  8,50  
 207  454 WIM Potapova Margarita          2184 RUS  3  8,50  
 208   17 GM  Rakhmanov Aleksandr         2665 RUS  3  8,00  
 209  438 IM  Yelisieiev Yevhenii         2244 UKR  3  8,00  
 210  352 FM  Tahay Alexis                2330 FRA  3  8,00  
 211  252 IM  Djordjevic Vuk              2400 SRB  3  8,00  
 212  488     Risteski Emil               2035 MKD  3  7,75  
 213  149 IM  Ochsner Bjorn Moller        2472 DEN  3  7,50  
 214  513 CM  Karaoglan Doruk             1586 TUR  3  7,50  
 215  447     Krivenko Sergey             2211 RUS  3  7,00  
 216  208 GM  Neverov Valeriy             2431 UKR  3  7,00  
 217  509     Samaridis Konstantinos      1786 GRE  3  6,75  
 218  214 GM  Khamrakulov Ibragim S.      2426 ESP  3  6,50  
 219  420 FM  Godzwon Iwo                 2278 POL  3  6,50  
 220   95 GM  Babula Vlastimil            2524 CZE  3  6,00  
 221  321 IM  Loeffler Markus             2349 GER  3  6,00  
 222   87 GM  Efimov Igor                 2530 MNC  3  6,00  
 223  259 IM  Pantev Veselin              2395 BUL  3  5,75  
 224  358 IM  Elissalt Cardenas Hector    2327 ESP  3  5,50  
 225  429 WGM Marjanovic Annamaria        2251 HUN  3  5,00  
 226  392     Koc Przemyslaw              2306 POL  3  4,75  
 227  433 WGM Dornbusch Tatiana           2248 MNC  3  4,50  
 228  360 FM  Yurovskykh Oleksandr        2327 UKR 2½  13,00 
 229  264     Van der Werf Mark           2393 NED 2½  11,00 
 230  235     Zajogin Alexander           2412 BLR 2½  9,25  
 231  471 FM  Giannoulakis Lampros        2123 GRE 2½  8,25  
 232  437     Manukyan Sargis A.          2244 ARM 2½  8,25  
 233  347 GM  Sanduleac Vasile            2334 MDA 2½  8,00  
 234  465 FM  Yordanov Lachezar           2155 BUL 2½  8,00  
 235  430 FM  Poghosyan Suren             2250 ARM 2½  7,75  
 236  275 FM  Sahidi Samir                2380 SVK 2½  7,75  
 237  274 GM  Erdogdu Mert                2383 TUR 2½  7,25  
 238  399 FM  Stojanovski Sandi           2303 DEN 2½  7,25  
 239  345 WGM Belenkaya Dina              2135 RUS 2½  7,25  
 240  325 WIM Dordzhieva Dinara           2345 RUS 2½  7,25  
 241  472     Vardanyan Aras              2121 LTU 2½  6,25  
 242  330 FM  Tate Alan                   2268 SCO 2½  6,25  
 243  283     Manninen Marko              2377 FIN 2½  6,00  
      459 FM  Ohanyan Emin                2171 ARM 2½  6,00  
 245  503 FM  Materia Marco               1875 FRA 2½  5,75  
 246  307 IM  Daulyte-Cornette Deimante   2362 LTU 2½  5,25  
 247  297 IM  Castaldo Folco              2369 ITA 2½  4,75  
 248  495 CM  Samadov Read                2001 AZE 2½  4,25  
 249  142 GM  Rychagov Andrey             2479 RUS  2  9,00  
 250  339 IM  Remizov Yaroslav            2338 RUS  2  8,50  
 251  132 GM  Gabrielian Artur            2491 RUS  2  7,50  
 252  257 IM  Rubio Mejia Luis Ignacio    2396 ESP  2  7,50  
 253  498     Tsaknakis Zisis             1968 GRE  2  7,00  
 254  271 IM  Kashlinskaya Alina          2384 RUS  2  6,50  
 255   50 GM  Djukic Nikola               2584 MNE  2  6,50  
 256  370 IM  Estrada Nieto Julian        2320 ESP  2  5,00  
 257  220 IM  Zwardon Vojtech             2423 CZE  2  4,50  
 258  177 IM  Kjartansson Gudmundur       2451 ISL  2  4,25  
 259  502     Kacprzak Kacper             1880 POL  2  4,00  
 260  467     Salna Aleksandras           2139 LTU  2  4,00  
 261  314     Masalov Andrey              2356 RUS  2  4,00  
 262  499     Jeszenszky Jozsef           1958 HUN  2  3,25  
 263  273     Sorkin Igor                 2383 ISR  2  3,00  
 264  505     Tokarev Sergey              1846 MDA  2  2,25  
 265  496     Klimkowski Jan              1998 POL  2  2,00  
      497     Kharatyan Roman             1984 ARM  2  2,00  
 267  298     Usov Aleksandr E.           2269 RUS  2  2,00  
 268   93 GM  Pultinevicius Paulius       2526 LTU 1½  7,00  
 269  395 WGM Sargsyan Anna M.            2304 ARM 1½  5,75  
 270  424 IM  Saveliev Alexei             2268 RUS 1½  4,25  
 271  487 FM  Peycheva Gergana            2035 BUL 1½  3,75  
 272  385 WGM Fataliyeva Ulviyya          2310 AZE 1½  3,75  
 273  483 FM  Strybuk Artsiom I           2062 BLR 1½  3,50  
 274  272 IM  Javakhishvili Lela          2383 GEO 1½  3,00  
 275  491 CM  Zverev Lev                  2025 RUS 1½  2,25  
 276  485     Vashchilov Sergey           2047 BLR 1½  1,75  
 277  504 IM  Davtyan Artur               1854 ARM  1  5,00  
 278  205 IM  Fries-Nielsen Jens Ove      2431 DEN  1  4,00  
 279  489     Schlegel Igor               2027 SUI  1  4,00  
 280  170 GM  Matinian Nikita             2455 RUS  1  3,00  
 281  186 IM  Cernousek Lukas             2445 CZE  1  3,00  
      446 IM  Bashirli Nail               2212 AZE  1  3,00  
 283   98 GM  Sebenik Matej               2524 SLO  1  3,00  
 284  461 FM  Willow Jonah B              2168 ENG  1  3,00  
 285  126 GM  Riff Jean-Noel              2498 FRA  1  2,50  
      197 IM  Lortkipanidze Nodar         2437 GEO  1  2,50  
 287  108 GM  Moskalenko Alexander        2516 RUS  1  2,50  
 288  408 IM  Dmitrenko Viktor            2295 UKR  1  2,00  
 289  432 FM  Tymrakiewicz Rafal          2250 POL  1  1,00  
 290  295     Papasimakopoulos Alexandros 2369 GRE  1  1,00  
 291  458     Levin Guy                   2177 ISR  ½  2,50  
 292  466     Manukyan Artyom             2148 ARM  ½  2,00  
 293   76 GM  Pantsulaia Levan            2551 GEO  ½  2,00  
 294  104 GM  Guliyev Namig               2517 AZE  ½  1,50  
      404 IM  Baskin Robert               2297 GER  ½  1,50  
 296  102 IM  Runic Zoran                 2518 BIH  ½  0,75  
 297  368 FM  Blazeka Matej               2320 CRO  0  0,00  
 298  248 IM  Mammadova Gulnar            2400 AZE  0  0,00  
      344 IM  Soltanici Ruslan            2336 MDA  0  0,00  
      374     Cappai Davide               2317 ITA  0  0,00  
 301    8 GM  Safarli Eltaj               2693 AZE  0  0,00  
      350 IM  Vlachos Anatole             2333 GRE  0  0,00  
      425 FM  Shapiro David               2264 RUS  0  0,00  
 304    1 GM  Oparin Grigoriy             2728 RUS  0  0,00  
        3 GM  Tsydypov Zhamsaran          2703 RUS  0  0,00  
        9 GM  Guseinov Gadir              2692 AZE  0  0,00  
       10 GM  Mamedov Rauf                2691 AZE  0  0,00  
       14 GM  Smirin Ilia                 2678 ISR  0  0,00  
       18 GM  Antipov Mikhail Al.         2663 RUS  0  0,00  
       19 GM  Edouard Romain              2654 FRA  0  0,00  
       23 GM  Bortnyk Olexandr            2643 UKR  0  0,00  
       25 GM  Cheparinov Ivan             2638 GEO  0  0,00  
       30 GM  Eljanov Pavel               2630 UKR  0  0,00  
       31 GM  Balog Imre                  2626 HUN  0  0,00  
       33 GM  Bernadskiy Vitaliy          2624 UKR  0  0,00  
       35 GM  BAUER Christian             2618 FRA  0  0,00  
       40 GM  Socko Bartosz               2615 POL  0  0,00  
       41 GM  Banusz Tamas                2614 HUN  0  0,00  
       42 GM  Hovhannisyan Robert         2613 ARM  0  0,00  
       45 IM  Golubov Saveliy             2607 RUS  0  0,00  
       46 GM  Fridman Daniel              2606 GER  0  0,00  
       49 IM  Laurusas Tomas              2586 LTU  0  0,00  
       54 GM  Perunovic Milos             2580 SRB  0  0,00  
       55 IM  Khanin Semen                2579 RUS  0  0,00  
       56 GM  Halkias Stelios             2576 GRE  0  0,00  
       58 GM  Maiorov Nikita              2575 BLR  0  0,00  
       59 GM  Meshkovs Nikita             2575 LAT  0  0,00  
       61 GM  Ivanisevic Ivan             2575 SRB  0  0,00  
       66 GM  Volkov Sergey               2564 RUS  0  0,00  
       69     Pruijssers Roeland          2561 NED  0  0,00  
       70 GM  Gabuzyan Hovhannes          2558 ARM  0  0,00  
       72 GM  Pakleza Zbigniew            2555 POL  0  0,00  
       73 GM  Steingrimsson Hedinn        2554 ISL  0  0,00  
       74 GM  Neiksans Arturs             2554 LAT  0  0,00  
       75 GM  Savchenko Boris             2552 RUS  0  0,00  
       79 GM  Potkin Vladimir             2547 RUS  0  0,00  
       80 GM  Abasov Nijat                2541 AZE  0  0,00  
       85 IM  Janik Igor                  2531 POL  0  0,00  
       86 GM  Maghalashvili Davit         2530 GEO  0  0,00  
       88 GM  Kovacevic Aleksandar        2530 SRB  0  0,00  
       89 GM  Polak Tomas                 2528 CZE  0  0,00  
       90 GM  Grigoriants Sergey          2528 RUS  0  0,00  
       91 GM  Agrest Evgenij              2528 SWE  0  0,00  
       94     Babev Rashad                2525 AZE  0  0,00  
       99 IM  Nagy Gabor                  2523 HUN  0  0,00  
      101 IM  Drygalov Andrey             2519 RUS  0  0,00  
      103 IM  Zaitsev Mikhail             2518 RUS  0  0,00  
      105 GM  Stefansson Hannes           2517 ISL  0  0,00  
      111 GM  Gajewski Grzegorz           2515 POL  0  0,00  
      112 GM  Ernst Sipke                 2514 NED  0  0,00  
      113 IM  Gilevych Artem              2513 ITA  0  0,00  
      116 GM  Klekowski Maciej            2509 POL  0  0,00  
      121 GM  Stremavicius Titas          2505 LTU  0  0,00  
      122 GM  Harutjunyan Gevorg          2503 ARM  0  0,00  
      124 GM  Sanikidze Tornike           2500 GEO  0  0,00  
      129 GM  Smith Axel                  2496 SWE  0  0,00  
      133 IM  Pulpan Jakub                2490 CZE  0  0,00  
      135 GM  Haznedaroglu Kivanc         2487 TUR  0  0,00  
      137 GM  Sychev Klementy             2485 RUS  0  0,00  
      138 IM  Murzin Volodar              2484 RUS  0  0,00  
      140 IM  Drygalov Sergey             2479 RUS  0  0,00  
      147 IM  Stankovic Milos             2477 SRB  0  0,00  
      152 IM  Peng Li Min                 2470 UKR  0  0,00  
      154 GM  Petrosyan Manuel            2467 ARM  0  0,00  
      155 GM  Mogranzini Roberto          2467 ITA  0  0,00  
      156 GM  Pap Misa                    2466 SRB  0  0,00  
      157 IM  Rombaldoni Denis            2465 ITA  0  0,00  
      158 GM  Lugovskoy Maxim             2465 RUS  0  0,00  
      159 IM  Usmanov Vasily              2463 RUS  0  0,00  
      162 IM  Ostmoe Geir Sune Tallaksen  2461 NOR  0  0,00  
      164 GM  Anisimov Pavel              2461 RUS  0  0,00  
      172     Nesterov Arseniy            2453 RUS  0  0,00  
      173     Gasimov Rahim               2452 AZE  0  0,00  
      174     Tahirov Farhad              2452 AZE  0  0,00  
      175     Solovchuk Oleksiy           2452 UKR  0  0,00  
      176     Rotstein Arkadij            2451 GER  0  0,00  
      178 IM  Kolosowski Mateusz          2451 POL  0  0,00  
      180     Lukashchuk Bogdan           2450 RUS  0  0,00  
      181 IM  Oganian Miran               2450 RUS  0  0,00  
      183 IM  Filip Lucian-Ioan           2448 ROU  0  0,00  
      184 IM  Tovmasian Vardges           2446 ARM  0  0,00  
      188 IM  Lobanov Sergei              2445 RUS  0  0,00  
      189     Antonenko D.                2444 RUS  0  0,00  
      190 GM  Basso Pier Luigi            2443 ITA  0  0,00  
      191 IM  Petrisor Adrian-Marian      2443 ROU  0  0,00  
      194 GM  Mammadov Zaur               2438 AZE  0  0,00  
      199 IM  Azaladze Shota              2435 GEO  0  0,00  
      203 GM  Rasulov Vugar               2432 AZE  0  0,00  
      207 GM  Kharchenko Boris            2431 UKR  0  0,00  
      209 IM  Sipila Vilka                2430 FIN  0  0,00  
      212 IM  Demin Vladimir              2429 RUS  0  0,00  
      213 GM  Gordievsky Dmitry           2427 RUS  0  0,00  
      218 GM  Lalic Bogdan                2424 CRO  0  0,00  
      219 IM  Gorodetzky David            2424 ISR  0  0,00  
      221 IM  Skytte Rasmus               2423 DEN  0  0,00  
      224 IM  Zufic Miroslav              2418 CRO  0  0,00  
      225 IM  Lizak Peter                 2417 HUN  0  0,00  
      227 IM  Pavlov Sergey               2416 UKR  0  0,00  
      229 GM  Thorfinnsson Bragi          2414 ISL  0  0,00  
      230     Leenhouts Koen              2414 NED  0  0,00  
      231 GM  Sebag Marie                 2413 FRA  0  0,00  
      232 GM  Khotenashvili Bela          2413 GEO  0  0,00  
      233 IM  Galyas Miklos               2413 HUN  0  0,00  
      240 IM  NIkitenko Mihail            2406 BLR  0  0,00  
      241 FM  Riff Vincent                2406 FRA  0  0,00  
      243 IM  Megalios Konstantinos       2204 GRE  0  0,00  
      246 IM  Poetz Florian               2402 AUT  0  0,00  
      247 GM  Krzyzanowski Marcin         2401 POL  0  0,00  
      250 FM  Ivlev Aleksey               2400 RUS  0  0,00  
      253 IM  Miljanic Boro               2399 MNE  0  0,00  
      255 IM  Benkovic Petar              2398 SRB  0  0,00  
      256 IM  Cerveny Martin              2396 CZE  0  0,00  
      260 IM  D`Costa Lorin               2395 ENG  0  0,00  
      261 IM  Gunnarsson Arnar            2395 ISL  0  0,00  
      263 FM  Jakic Ivan                  2393 CRO  0  0,00  
